Six Rutgers Wrestlers Win ESU Open Titles
Nov 08 | Wrestling
EAST STROUDSBURG, Pa. - Six Scarlet Knights won East Stroudsburg University Open titles Sunday, as 125-pounder Brandon Paetzell, 133-pounder Tyson Dippery, 157-pounder Eleazar DeLuca, 174-pounder Phillip Bakuckas, 184-pounder Nicholas Gravina, and 197-pounder Kevin Mulligan all kicked off the season in winning fashion.
ESU Open Bracket In total, 25 Scarlet Knights wrestled unattached in the tournament. As a team, the program begins its dual season in California against Cal State Bakersfield and San Francisco State on Nov. 11. Two days later, RU will compete against Cal Poly at 3 p.m.
See below for full ESU Open results.
Brandon Paetzell | Freshman | 125 Pounds | 4-0 | First Place
| Aslan Kilic (Navy) | W-TF, 19-4 |
| Ryan Hetrick (West Point Prep School) | W-MD, 15-5 |
| Anthony Petril (Kutztown) | W-TF, 15-0 |
| Austin Petril (Kutztown) | W-MD, 11-3 |
Josh Patrick | Redshirt Junior | 133 Pounds | 3-2
| Sara Andreson (UMass Amherst) | W-TF, 16-0 |
| David White (Unatt.) | W-D, 7-5 |
| Nick Farro (Lehigh) | L-D, 9-8 |
| Cody Trybus (Navy) Lane Peters (West Point Prep School) | W-D, 9-5 L-D, 5-3 |
Scott DelVecchio | Redshirt Junior | 133 Pounds | 3-1 | Runner-Up
| Anthony Fajardo (Bergen Comm. College) | W-TF, 16-1 |
| Lane Peters (West Point Prep School) Nick Farro (Lehigh) Tyson Dippery (Rutgers) | W-D, 6-3 W-D, 7-1 L-D, 1-0 |
Tyson Dippery | Redshirt Junior | 133 Pounds | 5-0 | First Place
| Chris Crane (Kutztown) | W-TF, 16-1 |
| Cody Trybus (Navy) Joe Lobeck (Lehigh) Andy Schultz (Bloomsburg) Scott DelVecchio (Rutgers) | W-TF, 16-0 W-D, 3-0 W-D, 7-2 W-D, 1-0 |
Nicholas Ottaviano | Redshirt Sophomore | 141 Pounds | 3-2
| Matt Benvenuto (Kutztown) | W-F, 4:13 |
| Christopher Martorello (Franklin & Marshall) | W-F, 2:18 |
| Ryan Pomrinca (Lehigh) | L-D, 4-2 |
| Nicholas Maher (Franklin & Marshall) Dylan Nace (East Stroudsburg) | W-D, 12-6 L-F, 6:49 |
Michael Van Brill | Freshman | 141 Pounds | 4-1 | Runner-Up
| Patrick Quinlan (Franklin & Marshall) | W-D, 6-2 |
| Austin Scrivani (Kutztown) | W-D, 4-1 |
| Camden Fischer (Lehigh) | W-MD, 10-2 |
| Luke Karam (Lehigh) Ryan Pomrinca (Lehigh) | W-D, 2-1 L-D, 4-3 |
Anthony Giraldo | Redshirt Sophomore | 149 Pounds | 6-1 | Third Place
| Adrian Nelson (Sacred Heart) | W-F, 2:33 |
| Ryan Kemmerer (Temple) | L-D, 5-3 (SV) |
| Barry Breidegan (Kutztown) | W-MD, 11-1 |
| Samuel Butler (Franklin & Marshall) Cole Aaron (Unatt.) David Pipa (Lehigh) Jack Taddeo (Navy) | W-MD, 14-1 W-D, 4-1 W-D, 9-3 W-TF, 16-0 |
William Povalac | Redshirt Freshman | 149 Pounds | 3-2
| Nate Newberyy (Bloomsburg) | W-D, 10-4 |
| Paul Klee (Unatt.) | L-D, 10-4 |
| Ryne Morrison (Kutztown) | W-D, 10-6 |
| Felix Belga (Drexel) Jack Taddeo (Navy) | W-D, 5-1 (SV) L-D, 4-2 |
Ken Theobold | Redshirt Senior | 149 Pounds | 2-2
| Will Lucie (West Point Prep School) | W-F, 3:27 |
| Chad Haegele (Kutztown University) | W-TF, 16-0 |
| Paul Klee (Unatt.) Jack Taddeo (Unatt.) | L-Forf.* L-Forf.*
|
Eleazar DeLuca | Senior | 157 Pounds | 5-0 | First Place
| John Nahkleh (Rowan College) | W-F, 2:29 |
| Scout Skidgel (Unatt.) | W-D, 7-5 |
| Billy Manley (Kutztown) | W-MD, 13-1 |
| Kent Lane (Lehigh) John Van Brill (Rutgers) | W-D, 6-4 W-D, 3-2 |
John Van Brill | Redshirt Sophomore | 157 Pounds | 3-1 | Runner-Up
| James Saylor (West Point Prep School) | W-MD, 15-3 |
| Michael Comunale (Drexel) | W-Med. Forf. |
| Beau Guffey (West Point Prep School) Eleazar DeLuca (Rutgers) | W-D, 4-0 L-D, 3-2 |
Brett Donner | Freshman | 165 Pounds | 3-2
| Thedore King (Franklin & Marshall) | L-D, 3-2 |
| Charles Layer (Rowan College) | W-F, 1:21 |
| Gary Eakin (Navy) Dylan Painton (Rutgers) Thedore King (Franklin & Marshall) | W-D, 9-3 W-D, 5-3 L-D, 5-0 |
Joseph Grello | Freshman | 165 Pounds | 3-2
| Dean Caravela (Navy) | W-F, 2:10 |
| Chase Gallik (Lehigh) | L-D, 6-5 |
| Spencer Carey (Navy) Michael Manley (Drexel) Willie Scott (Rutgers) | W-Med. Forf. W-F, 0:56 L-D, 4-2 |
Anthony Pafumi | Redshirt Senior | 165 Pounds | 0-2
| Zachary Spira (Drexel) | L-F, 4:26 |
| Spencer Carey (Navy) | L-D, 5-2 |
Dylan Painton | Redshirt Junior | 165 Pounds | 3-2
| Gordon Wolf (Lehigh) | L-D, 8-1 |
| Dean Caravela (Navy) | W-D, 9-2 |
| Matt Fallon (Sacred Heart) Zachary Spira (Drexel) Brett Donner (Rutgers) | W-TF, 16-0 W-F, 5:27 L-D, 5-3 |
Willie Scott | Redshirt Freshman | 165 Pounds | 4-2 | Fourth Place
| Charles Layer (Rowan College) | W-F, 1:24 |
| Spencer Carey (Navy) | W-MD, 14-4 |
| Zachary Spira (Drexel) | W-D, 3-2 |
| Gordon Wolf (Lehigh) Joe Grello (Rutgers) Thedore King (Franklin & Marshall) | L-MD, 17-3 W-D, 4-2 L-D, 4-2 |
Phillip Bakuckas | Redshirt Senior | 174 Pounds | 4-0 | First Place
| Charlie Sell (Lehigh) | W-MD, 12-0 |
| Owen Brooks (Drexel) Andrew Buckley (Navy) Jordan Pagano (Rutgers) | W-TF, 16-0 W-F, 1:34 W-D, 4-0 |
Jordan Pagano | Redshirt Sophomore | 174 Pounds | 4-1 | Runner-Up
| Allen Reyes (SUNY-Sullivan) | W-F, 0:20 |
| Casey Glunt (Bloomsburg) Doug Hamman (TCNJ) Kenny Long (Navy) Phillip Bakuckas (Rutgers) | W-TF, 16-0 W-D, 5-1 W-D, 9-3 L-D, 4-0 |
Nicholas Gravina | Redshirt Junior | 184 Pounds | 3-0 | First Place
| Jed Smith (West Point Prep School) | W-MD, 11-3 |
| Caleb Edwards (Unatt.) Chris Weiler (Lehigh) | W-TF, 21-6 W-D, 13-6 |
Matthew Correnti | Freshman | 197 Pounds | 2-2 | Fourth Place
| Garett Stehley (Lehigh University) | W-D, 13-6 |
| Kevin Mulligan (Rutgers) JT Correll (Wyoming Seminary Prep) Bennett Paulson (West Point Prep School) | L-D, 4-0 W-D, 10-7 L-Forf.* |
Anthony Messner | Redshirt Junior | 197 Pounds | 2-2
| Phillip Robilotto (Franklin & Marshall) | W-D, 6-4 |
| Nick Mort (Kutztown) Thomas Murray (Lehigh) Bennett Paulson (West Point Prep School) | W-F, 1:34 L-D, 5-2 L-F, 0:46 |
Kevin Mulligan | Freshman | 197 Pounds | 4-0 | First Place
| Steven Hankin (Bergen Comm. College) | W-F, 2:44 |
| Steven Hoadley (West Point Prep School) Matt Correnti (Rutgers) Thomas Murray (Lehigh) | W-F, 0:59 W-D, 4-0 W-D, 7-0 |
Razohnn Gross | Junior | HWT | 3-2
| Andrew Mcdonald (Lehigh) | W-D, 4-0 |
| George Thompson (Kutztown) | W-F, 6:50 |
| Bobby Heald (West Point Prep School) Andrew Piehl (Navy) Marc McDonald (Rutgers) | W-D, 4-3 L-D, 5-1 L-Forf.* |
Marc McDonald | Sophomore | HWT | 4-2 | Fourth Place
| Saul Wilkins (Bloomsburg) | W-D, 6-2 |
| Jordan Wood (Lehigh) | L-D, 3-2 |
| Tommy Killoran (Kutztown) | W-D, 7-3 |
| Ben Aquilina (Middlesex County College) Razohnn Gross (Rutgers) Antonio Pelusi (Franklin & Marshall) | W-D, 6-3 W-Forf. L-D, 3-1 |
Ralph Normandia | Redshirt Sophomore | HWT | 1-2
| Corey Kerkesner (Franklin & Marshall) | W-D, 7-2 |
| Ryan Appleby (Kutztown) Tommy Killoran (Kutztown) | L-Med. Forf.* L-Med. Forf.* |
*does not count toward career record
Follow Rutgers Athletics on Facebook (www.facebook.com/RutgersAthletics) and Twitter (@RUAthletics) for all of the latest news and updates. For specific updates regarding Rutgers wrestling, follow the program on Twitter (@RUWrestling) and Instagram (@RUWrestling). Fans can receive timely information, including special offers and giveaways throughout the year on our social media outlets along with www.ScarletKnights.com.
































