Rutgers University


Women's Eastern Sprints

No. 7 Rowing Wins Team Title at Eastern Sprints
May 04 | Women's Rowing
All eight Scarlet Knight boats qualify and race in the grand finals at the Women's Eastern Sprints
The Varsity 8, Varsity 4, 2nd Varsity 4, 3rd Varsity 4A, and 4th Varsity 8 all claimed victories in their grand final races, while the 2nd Varsity 8 and 3rd Varsity 8 both earned bronze on Sunday.
The Scarlet Knights won all six heats in the morning. The top two boats from each heat advanced to the grand final at the Eastern Sprints.
The V8 beat out runner-up No. 8 Brown by 6.3 seconds of open water in its grand final. The V4 won an exciting photo finish against No. 14 Harvard by less than a tenth of a second to win gold. The 2nd Varsity 4 cleared No. 8 Brown by five seconds to win its grand final race. The 3V4A raced to a dominating 15.1-second victory in its final race to win gold. The 4V8, racing directly in the grand final against three other boats, finished first by 2.1 seconds over Michigan State.
The 3V8, after winning its heat by 11.5 seconds over Michigan State, took bronze in the grand final behind No. 8 Brown and No. 19 Columbia. The 2V8 also took bronze behind No. 8 Brown and No. 14 Harvard.
The Scarlet Knights look to carry golden momentum into the Big Ten Championships set for Sat. and Sun., May 17-18 in Indianapolis.
RESULTS
3rd Varsity 4
Heat 1
8:00 AM Sunday
OFFICIAL
| Order | Entry | Result |
|---|---|---|
| 1 | RUTGERS A | 7:56.321 |
| 2 | RUTGERS B | 8:09.290 |
| 3 | DARTMOUTH | 8:25.977 |
| 4 | BU | 8:30.821 |
| 5 | HOLY CROSS | 8:56.581 |
Grand Final
2:00 PM Sunday
OFFICIAL
| Order | Entry | Result |
|---|---|---|
| 1 | RUTGERS A | 8:12.430 |
| 2 | BROWN | 8:27.576 |
| 3 | COLUMBIA | 8:28.390 |
| 4 | RUTGERS B | 8:34.596 |
| 5 | DARTMOUTH | 8:50.223 |
| 6 | CORNELL | 8:55.661 |
2nd Varsity 4
Heat 1
10:00 AM Sunday
OFFICIAL
| Order | Entry | Result |
|---|---|---|
| 1 | RUTGERS | 7:38.648 |
| 2 | BU | 7:58.080 |
| 3 | NORTHEASTERN | 8:20.631 |
| 4 | G WASHINGTON | 8:35.219 |
| 5 | CONNECTICUT | 8:40.995 |
Grand Final
3:10 PM Sunday
OFFICIAL
| Order | Entry | Result |
|---|---|---|
| 1 | RUTGERS | 8:09.034 |
| 2 | BROWN | 8:14.000 |
| 3 | RADCLIFFE | 8:23.251 |
| 4 | COLUMBIA | 8:27.787 |
| 5 | BU | 8:42.314 |
| 6 | DARTMOUTH | 8:53.710 |
Varsity 4
Heat 1
9:20 AM Sunday
OFFICIAL
| Order | Entry | Result |
|---|---|---|
| 1 | RUTGERS | 7:53.794 |
| 2 | BU | 8:03.912 |
| 3 | NORTHEASTERN | 8:14.038 |
| 4 | URI | 8:14.370 |
| 5 | HOLY CROSS | 8:21.744 |
| 6 | CONNECTICUT | 8:25.386 |
| 7 | MARIST | 8:31.232 |
Grand Final
3:50 PM Sunday
OFFICIAL
| Order | Entry | Result |
|---|---|---|
| 1 | RUTGERS | 7:49.149 |
| 2 | RADCLIFFE | 7:49.218 |
| 3 | BROWN | 7:54.403 |
| 4 | DARTMOUTH | 8:00.757 |
| 5 | COLUMBIA | 8:07.199 |
| 6 | BU | 8:22.611 |
4th Varsity 8
Grand Final
1:40 PM Sunday
OFFICIAL
| Order | Entry | Result |
|---|---|---|
| 1 | RUTGERS | 8:05.562 |
| 2 | MICH ST | 8:07.690 |
| 3 | NORTHEASTERN | 8:30.978 |
| 4 | UMASS | 8:31.728 |
3rd Varsity 8
Heat 1
10:30 AM Sunday
OFFICIAL
| Order | Entry | Result |
|---|---|---|
| 1 | RUTGERS | 7:13.618 |
| 2 | MICH ST | 7:25.137 |
| 3 | NORTHEASTERN | 7:33.673 |
| 4 | UMASS | 7:40.749 |
| 5 | G WASHINGTON | 8:08.207 |
Grand Final
2:30 PM Sunday
OFFICIAL
| Order | Entry | Result |
|---|---|---|
| 1 | BROWN | 7:40.056 |
| 2 | COLUMBIA | 7:45.736 |
| 3 | RUTGERS | 7:48.680 |
| 4 | RADCLIFFE | 8:01.438 |
| 5 | MICH ST | 8:07.156 |
| 6 | DARTMOUTH | 8:13.158 |
2nd Varsity 8
Heat 1
8:50 AM Sunday
OFFICIAL
| Order | Entry | Result |
|---|---|---|
| 1 | RUTGERS | 6:55.970 |
| 2 | NORTHEASTERN | 7:06.844 |
| 3 | MICH ST | 7:12.700 |
| 4 | G WASHINGTON | 7:24.271 |
| 5 | BUCKNELL | 7:33.565 |
| 6 | MARIST | 7:40.827 |
| 7 | COLGATE | 7:46.243 |
Grand Final
4:30 PM Sunday
OFFICIAL
| Order | Entry | Result |
|---|---|---|
| 1 | BROWN | 6:54.238 |
| 2 | RADCLIFFE | 6:59.774 |
| 3 | RUTGERS | 7:01.418 |
| 4 | DARTMOUTH | 7:05.012 |
| 5 | COLUMBIA | 7:13.204 |
| 6 | NORTHEASTERN | 7:13.284 |
Varsity 8
Heat 1
8:20 AM Sunday
OFFICIAL
| Order | Entry | Result |
|---|---|---|
| 1 | RUTGERS | 6:44.925 |
| 2 | MICH ST | 6:58.888 |
| 3 | NORTHEASTERN | 7:04.770 |
| 4 | G WASHINGTON | 7:11.144 |
| 5 | HOLY CROSS | 7:17.556 |
| 6 | UMASS | 7:22.366 |
| 7 | MARIST | 7:25.372 |
Grand Final
5:10 PM Sunday
OFFICIAL
| Order | Entry | Result |
|---|---|---|
| 1 | RUTGERS | 6:47.063 |
| 2 | BROWN | 6:53.375 |
| 3 | RADCLIFFE | 6:57.453 |
| 4 | DARTMOUTH | 7:02.697 |
| 5 | COLUMBIA | 7:06.683 |
| 6 | MICH ST | 7:09.541 |
LINEUPS
1st 8+
8: Elli Arbogast
7: Kate Pitzel
6: Beatrice Colclough
5: Lily Wood
4: Chiara Saccomando
3: Lauren Andersen
2: Ruby Hatfield
1: Louise Dinard
Coxswain: Victoria Grieder
2nd 8+
8: Emily Szopa
7: Mary Ciardiello
6: Jazmine Ingall
5: Vanessa Karayiannis
4: Elizabeth Enriquez
3: Julia Galesi
2: Karolina Matracz
1: Louise Liemberg
Coxswain: Maxine Prawl
1st 4+
4: Olivia Elliott
3: Sofia Ulinski
2: Katharina Dowlin
1: Olivia Cook
Coxswain: Meghan Mangan
2nd 4+
4: Abigail Franks
3: Ciara Butler
2: Olenka Moran
1: Madison Cancro
Coxswain: Elizabeth Steron
3rd 4+A
4: Femke Dewitt
3: Julia Kennedy
2: Catherine Garvey
1: Catherine Montgomery
Coxswain: Alesandra Chester
3rd 4+B
4: Sydney Lehrer
3: Seher Talukdar
2: Audrey White
1: Claire Nealon
Coxswain: Megan Cherichello
3rd 8+
8: Maddie Baird
7: Samantha Bianco
6: Eda Erkan
5: Bridget Moore
4: Devin Sutch
3: Breylan Petka
2: Ainsley Bedford
1: Lindsay Gledhill
Coxswain: Ashley Lo
4th 8+
8. Charlotte Thomas
7. Emma Ferreira
6. A'mya Dill-El
5. Mia Bulmer
4. Holland Engel
3. Mariam Abdo
2. Katie Balint
1. Julia Rhodes
Coxswain: Lindsey Eattock
Follow Rutgers Athletics on Facebook (www.facebook.com/RutgersAthletics) and Twitter (@RUAthletics) for all of the latest news and updates. For specific updates regarding Rutgers rowing, follow the program on Twitter and Instagram (@RutgersWRowing). The team is also on Facebook (facebook.com/RutgersWRowing). For additional updates, please download the Gameday App.
- RU -





























































