m lacros stats 2013 2014 teamcume html
Rutgers
Cumulative Season StatisticsTeam Statistics
Individual Statistics
| Ā Overall Team Statistics Ā |
| Overall: 8-8 ? Conf: 3-3 ? Home: 4-2 ? Away: 4-5 ? Neut: 0-1Ā |
| TEAM STATISTICSĀ | RUĀ | OPPĀ |
| SHOT STATISTICSĀ | Ā | Ā |
| Ā Ā Goals-Shot attemptsĀ | 194-618Ā | 179-609Ā |
| Ā Ā Goals scored per gameĀ | 12.12Ā | 11.19Ā |
| Ā Ā Shot pct.Ā | .314Ā | .294Ā |
| Ā Ā Shots on goal-AttemptsĀ | 384-618Ā | 363-609Ā |
| Ā Ā SOG pct.Ā | .621Ā | .596Ā |
| Ā Ā Shots/GameĀ | 38.6Ā | 38.1Ā |
| Ā Ā AssistsĀ | 119Ā | 103Ā |
| MAN-UP OPPORTUNITIESĀ | Ā | Ā |
| Ā Ā Goals-OpportunitiesĀ | 12-46Ā | 21-58Ā |
| Ā Ā Conversion PercentĀ | .261Ā | .362Ā |
| GOAL BREAKDOWNĀ | Ā | Ā |
| Ā Ā Total GoalsĀ | 194Ā | 179Ā |
| Ā Ā Man-upĀ | 12Ā | 21Ā |
| Ā Ā Man-downĀ | 2Ā | 0Ā |
| Ā Ā UnassistedĀ | 75Ā | 76Ā |
| Ā Ā OvertimeĀ | 1Ā | 0Ā |
| Ā Ā Goals scored averageĀ | 12.09Ā | 11.16Ā |
| GROUND BALLSĀ | 521Ā | 481Ā |
| TURNOVERSĀ | 240Ā | 219Ā |
| CAUSED TURNOVERSĀ | 97Ā | 108Ā |
| FACEOFFS (W-L)Ā | 246-426Ā | 180-426Ā |
| Ā Ā Faceoff W-L Pct.Ā | .577Ā | .423Ā |
| CLEARSĀ | 244-278Ā | 262-307Ā |
| Ā Ā Clear Pct.Ā | .878Ā | .853Ā |
| PENALTIESĀ | Ā | Ā |
| Ā Ā NumberĀ | 61Ā | 48Ā |
| Ā Ā MinutesĀ | 52:00Ā | 39:00Ā |
| ATTENDANCEĀ | Ā | Ā |
| Ā Ā TotalĀ | 8432Ā | 10934Ā |
| Ā Ā Dates/Avg Per DateĀ | 6/1405Ā | 9/1215Ā |
| Ā Ā Neutral Site #/AvgĀ | 1/0Ā | Ā |
|
| Ā Overall Individual Statistics Ā |
| Overall: 8-8 ? Conf: 3-3 ? Home: 4-2 ? Away: 4-5 ? Neut: 0-1Ā |
| Ā Offense StatisticsĀ |
| Ā | Ā | SHOTSĀ | GOALSĀ | Ā | Ā | FACEOFFĀ | Ā | |||||||||||
| ##Ā | PlayerĀ | gp-gsĀ | gĀ | aĀ | ptsĀ | shĀ | shot%Ā | sogĀ | sog%Ā | upĀ | dnĀ | gbĀ | t/oĀ | ctĀ | w-lĀ | pctĀ | pen-minĀ | |
| 29Ā | Klimchak, Scott Ā | 16-16Ā | 38Ā | 5Ā | 43Ā | 93Ā | .409Ā | 59Ā | .634Ā | 2Ā | 1Ā | 21Ā | 6Ā | 4Ā | 0-0Ā | .000Ā | 6-6.0Ā | |
| 47Ā | Bieda, Scott Ā | 15-15Ā | 18Ā | 24Ā | 42Ā | 49Ā | .367Ā | 33Ā | .673Ā | 2Ā | 0Ā | 26Ā | 19Ā | 3Ā | 0-0Ā | .000Ā | 1-1.0Ā | |
| 2 Ā | Trasolini, ChristianĀ | 16-16Ā | 27Ā | 13Ā | 40Ā | 87Ā | .310Ā | 62Ā | .713Ā | 1Ā | 0Ā | 10Ā | 22Ā | 0Ā | 0-0Ā | .000Ā | 1-0.5Ā | |
| 12Ā | Terranova, Anthony Ā | 16-16Ā | 18Ā | 17Ā | 35Ā | 56Ā | .321Ā | 39Ā | .696Ā | 0Ā | 1Ā | 27Ā | 22Ā | 3Ā | 0-0Ā | .000Ā | 1-1.0Ā | |
| 8 Ā | Murphy, Connor Ā | 16-1Ā | 16Ā | 13Ā | 29Ā | 32Ā | .500Ā | 26Ā | .812Ā | 2Ā | 0Ā | 12Ā | 14Ā | 3Ā | 0-0Ā | .000Ā | 0-0.0Ā | |
| 1 Ā | DEPAOLERA, Nick Ā | 16-15Ā | 12Ā | 10Ā | 22Ā | 50Ā | .240Ā | 29Ā | .580Ā | 1Ā | 0Ā | 24Ā | 16Ā | 7Ā | 0-0Ā | .000Ā | 3-1.5Ā | |
| 26Ā | Goss, Brian Ā | 16-16Ā | 16Ā | 3Ā | 19Ā | 59Ā | .271Ā | 32Ā | .542Ā | 4Ā | 0Ā | 23Ā | 17Ā | 9Ā | 0-0Ā | .000Ā | 0-0.0Ā | |
| 51Ā | Rambo, Rich Ā | 16-0Ā | 13Ā | 5Ā | 18Ā | 50Ā | .260Ā | 22Ā | .440Ā | 0Ā | 0Ā | 14Ā | 10Ā | 1Ā | 0-0Ā | .000Ā | 5-5.0Ā | |
| 5 Ā | DiGIOVANNI, Steve Ā | 16-0Ā | 9Ā | 4Ā | 13Ā | 35Ā | .257Ā | 18Ā | .514Ā | 0Ā | 0Ā | 8Ā | 10Ā | 3Ā | 0-0Ā | .000Ā | 1-1.0Ā | |
| 15Ā | Nardella, Joseph Ā | 14-0Ā | 5Ā | 7Ā | 12Ā | 17Ā | .294Ā | 10Ā | .588Ā | 0Ā | 0Ā | 137Ā | 12Ā | 3Ā | 206-326Ā | .632Ā | 7-6.0Ā | |
| 19Ā | Klimchak, Matthew Ā | 11-1Ā | 3Ā | 4Ā | 7Ā | 16Ā | .188Ā | 9Ā | .562Ā | 0Ā | 0Ā | 6Ā | 7Ā | 1Ā | 0-0Ā | .000Ā | 1-0.5Ā | |
| 6 Ā | Sikora, Zack Ā | 16-0Ā | 3Ā | 2Ā | 5Ā | 9Ā | .333Ā | 7Ā | .778Ā | 0Ā | 0Ā | 28Ā | 9Ā | 8Ā | 0-0Ā | .000Ā | 3-3.0Ā | |
| 7 Ā | Schwing, Benjamin Ā | 8-0Ā | 3Ā | 1Ā | 4Ā | 7Ā | .429Ā | 5Ā | .714Ā | 0Ā | 0Ā | 3Ā | 4Ā | 0Ā | 0-0Ā | .000Ā | 0-0.0Ā | |
| 17Ā | Hollingsworth, Ryan Ā | 6-0Ā | 1Ā | 3Ā | 4Ā | 3Ā | .333Ā | 2Ā | .667Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | .000Ā | 0-0.0Ā | |
| 48Ā | Coretti, Jacob Ā | 7-0Ā | 0Ā | 3Ā | 3Ā | 3Ā | .000Ā | 2Ā | .667Ā | 0Ā | 0Ā | 0Ā | 4Ā | 0Ā | 0-0Ā | .000Ā | 0-0.0Ā | |
| 42Ā | Robinson, Kyle Ā | 7-0Ā | 2Ā | 0Ā | 2Ā | 7Ā | .286Ā | 4Ā | .571Ā | 0Ā | 0Ā | 1Ā | 3Ā | 0Ā | 0-0Ā | .000Ā | 0-0.0Ā | |
| 3 Ā | CONTINO, Nick Ā | 16-16Ā | 2Ā | 0Ā | 2Ā | 4Ā | .500Ā | 3Ā | .750Ā | 0Ā | 0Ā | 32Ā | 4Ā | 19Ā | 0-0Ā | .000Ā | 3-2.5Ā | |
| 37Ā | Sode, Campbell Ā | 10-0Ā | 1Ā | 1Ā | 2Ā | 5Ā | .200Ā | 1Ā | .200Ā | 0Ā | 0Ā | 5Ā | 2Ā | 2Ā | 0-0Ā | .000Ā | 1-1.0Ā | |
| 18Ā | Matthews, Jack Ā | 6-0Ā | 1Ā | 1Ā | 2Ā | 2Ā | .500Ā | 2Ā | 1.000Ā | 0Ā | 0Ā | 2Ā | 1Ā | 0Ā | 0-0Ā | .000Ā | 0-0.0Ā | |
| 46Ā | Carotenuto, Pat Ā | 6-0Ā | 1Ā | 0Ā | 1Ā | 8Ā | .125Ā | 4Ā | .500Ā | 0Ā | 0Ā | 0Ā | 3Ā | 0Ā | 0-0Ā | .000Ā | 0-0.0Ā | |
| 55Ā | Groel, Chris Ā | 15-2Ā | 1Ā | 0Ā | 1Ā | 5Ā | .200Ā | 3Ā | .600Ā | 0Ā | 0Ā | 22Ā | 3Ā | 4Ā | 0-0Ā | .000Ā | 5-4.5Ā | |
| 13Ā | Parrilla, Andrew Ā | 16-16Ā | 1Ā | 0Ā | 1Ā | 5Ā | .200Ā | 2Ā | .400Ā | 0Ā | 0Ā | 35Ā | 6Ā | 6Ā | 2-12Ā | .167Ā | 5-4.5Ā | |
| 43Ā | Scott, Ryan Ā | 8-0Ā | 1Ā | 0Ā | 1Ā | 4Ā | .250Ā | 2Ā | .500Ā | 0Ā | 0Ā | 3Ā | 2Ā | 0Ā | 0-0Ā | .000Ā | 1-1.0Ā | |
| 49Ā | Hatzopoulos, Alex Ā | 2-0Ā | 1Ā | 0Ā | 1Ā | 3Ā | .333Ā | 2Ā | .667Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | .000Ā | 0-0.0Ā | |
| 25Ā | Noto, Peter Ā | 16-0Ā | 1Ā | 0Ā | 1Ā | 1Ā | 1.000Ā | 1Ā | 1.000Ā | 0Ā | 0Ā | 2Ā | 1Ā | 2Ā | 0-0Ā | .000Ā | 2-1.5Ā | |
| 22Ā | Stottler, Joseph Ā | 16-0Ā | 0Ā | 1Ā | 1Ā | 3Ā | .000Ā | 1Ā | .333Ā | 0Ā | 0Ā | 8Ā | 3Ā | 2Ā | 0-0Ā | .000Ā | 1-0.5Ā | |
| 44Ā | Plant, Danny Ā | 2-0Ā | 0Ā | 1Ā | 1Ā | 0Ā | .000Ā | 0Ā | .000Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | .000Ā | 0-0.0Ā | |
| 40Ā | Albert, Kevin Ā | 4-0Ā | 0Ā | 1Ā | 1Ā | 0Ā | .000Ā | 0Ā | .000Ā | 0Ā | 0Ā | 2Ā | 1Ā | 1Ā | 0-0Ā | .000Ā | 1-1.0Ā | |
| 41Ā | Capparelli, Nick Ā | 16-7Ā | 0Ā | 0Ā | 0Ā | 2Ā | .000Ā | 1Ā | .500Ā | 0Ā | 0Ā | 6Ā | 2Ā | 4Ā | 0-0Ā | .000Ā | 4-2.5Ā | |
| 34Ā | Nicklaus, Charlie Ā | 12-0Ā | 0Ā | 0Ā | 0Ā | 1Ā | .000Ā | 1Ā | 1.000Ā | 0Ā | 0Ā | 1Ā | 1Ā | 1Ā | 5-15Ā | .333Ā | 0-0.0Ā | |
| 33Ā | Rogers, Branford Ā | 16-7Ā | 0Ā | 0Ā | 0Ā | 1Ā | .000Ā | 1Ā | 1.000Ā | 0Ā | 0Ā | 20Ā | 7Ā | 10Ā | 0-0Ā | .000Ā | 4-4.0Ā | |
| 27Ā | Andersen, Jake Ā | 8-4Ā | 0Ā | 0Ā | 0Ā | 1Ā | .000Ā | 1Ā | 1.000Ā | 0Ā | 0Ā | 7Ā | 3Ā | 0Ā | 0-0Ā | .000Ā | 0-0.0Ā | |
| 52Ā | Phillips, Bryan Ā | 1-0Ā | 0Ā | 0Ā | 0Ā | 0Ā | .000Ā | 0Ā | .000Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | .000Ā | 0-0.0Ā | |
| 50Ā | Scarpello, Collin Ā | 3-0Ā | 0Ā | 0Ā | 0Ā | 0Ā | .000Ā | 0Ā | .000Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | .000Ā | 1-1.0Ā | |
| 45Ā | TRUNK, Peter Ā | 1-0Ā | 0Ā | 0Ā | 0Ā | 0Ā | .000Ā | 0Ā | .000Ā | 0Ā | 0Ā | 3Ā | 1Ā | 0Ā | 1-2Ā | .500Ā | 0-0.0Ā | |
| 35Ā | Matanin, Joshua Ā | 2-0Ā | 0Ā | 0Ā | 0Ā | 0Ā | .000Ā | 0Ā | .000Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | .000Ā | 0-0.0Ā | |
| 32Ā | Peters, Christopher Ā | 8-0Ā | 0Ā | 0Ā | 0Ā | 0Ā | .000Ā | 0Ā | .000Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0-0Ā | .000Ā | 0-0.0Ā | |
| 24Ā | Lenskold, Brian Ā | 9-0Ā | 0Ā | 0Ā | 0Ā | 0Ā | .000Ā | 0Ā | .000Ā | 0Ā | 0Ā | 12Ā | 3Ā | 0Ā | 32-71Ā | .451Ā | 1-1.0Ā | |
| 23Ā | Phelan, Jack Ā | 3-0Ā | 0Ā | 0Ā | 0Ā | 0Ā | .000Ā | 0Ā | .000Ā | 0Ā | 0Ā | 1Ā | 1Ā | 0Ā | 0-0Ā | .000Ā | 0-0.0Ā | |
| 14Ā | Lusby, Steven Ā | 1-0Ā | 0Ā | 0Ā | 0Ā | 0Ā | .000Ā | 0Ā | .000Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | .000Ā | 0-0.0Ā | |
| 11Ā | DALEY, Chris Ā | 1-0Ā | 0Ā | 0Ā | 0Ā | 0Ā | .000Ā | 0Ā | .000Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | .000Ā | 0-0.0Ā | |
| 10Ā | Greenhill, TJ Ā | 1-0Ā | 0Ā | 0Ā | 0Ā | 0Ā | .000Ā | 0Ā | .000Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | .000Ā | 0-0.0Ā | |
| 4 Ā | Alleyne, Kris Ā | 13-12Ā | 0Ā | 0Ā | 0Ā | 0Ā | .000Ā | 0Ā | .000Ā | 0Ā | 0Ā | 18Ā | 4Ā | 0Ā | 0-0Ā | .000Ā | 0-0.0Ā | |
| Ā | Total...............Ā | 16Ā | 194Ā | 119Ā | 313Ā | 618Ā | .314Ā | 384Ā | .621Ā | 12Ā | 2Ā | 521Ā | 240Ā | 97Ā | 246-426Ā | .577Ā | 61-52.0Ā | |
| Ā | Opponents...........Ā | 16Ā | 179Ā | 103Ā | 282Ā | 609Ā | .294Ā | 363Ā | .596Ā | 21Ā | 0Ā | 481Ā | 219Ā | 108Ā | 180-426Ā | .423Ā | 48-39.0Ā | |
| Ā Goalkeeper StatisticsĀ |
| Ā | GOAL AVERAGEĀ | SAVESĀ | RECORDĀ | shotsĀ | |||||||
| ##Ā | playerĀ | gp-gsĀ | minutesĀ | gaĀ | GaAvgĀ | savesĀ | SavePctĀ | wĀ | lĀ | tĀ | facedĀ |
| 14Ā | Lusby, Steven Ā | 1-0 Ā | 13:40Ā | 2Ā | 8.78Ā | 3Ā | .600Ā | 0Ā | 0Ā | 0Ā | 11Ā |
| 4 Ā | Alleyne, Kris Ā | 13-12Ā | 635:19Ā | 117Ā | 11.05Ā | 119Ā | .504Ā | 6Ā | 6Ā | 0Ā | 400Ā |
| 27Ā | Andersen, Jake Ā | 8-4 Ā | 312:56Ā | 59Ā | 11.31Ā | 62Ā | .512Ā | 2Ā | 2Ā | 0Ā | 197Ā |
| 10Ā | Greenhill, TJ Ā | 1-0 Ā | 0:40Ā | 1Ā | 90.00Ā | 0Ā | .000Ā | 0Ā | 0Ā | 0Ā | 1Ā |
| Ā | Total...............Ā | 16Ā | 962:35Ā | 179Ā | 11.16Ā | 184Ā | .507Ā | 8Ā | 8Ā | 0Ā | 609Ā |
| Ā | Opponents...........Ā | 16Ā | 962:35Ā | 194Ā | 12.09Ā | 190Ā | .495Ā | 8Ā | 8Ā | 0Ā | 617Ā |
| Ā Team StatisticsĀ |
|
| CLEARS: Rutgers -- 244-278 .878, Opponents -- 262-307 .853. |
| MAN-UP OPPS: Rutgers -- 12-46 .261, Opponents -- 21-58 .362. |








