m lacros stats 2014 2015 ru01 html
RUTGERS vs St. John's (Feb 07, 2015)
Box Score
| Ā Lacrosse Box Score Ā |
2015 RUTGERS MEN'S LACROSSE
RUTGERS vs St. John's (Feb 07, 2015 at Queens, N.Y.)
| Ā SummaryĀ |
| RUTGERS (1-0) vs. St. John's (0-1) Date: Feb 07, 2015Ā Ā Attendance: 168 Weather: |
| SCORE BY PERIOD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| RUTGERSĀ | 3Ā | 1Ā | 5Ā | 1Ā | 10Ā |
| St. John'sĀ | 1Ā | 2Ā | 4Ā | 1Ā | 8Ā |
| RUTGERS SCORING: GOALS: Trasolini, Christian 4; Heningburg, Jules 2; George, Jeff 2; Bieda, Scott 1; Hollingsworth, Ryan 1. ASSISTS: Mazzone, Christian 2; Toliver, Chad 2; Bieda, Scott 1; Heningburg, Jules 1; Nardella, Joe 1; Trasolini, Christian 1. St. John's SCORING: GOALS: DIACHENKO, Stefan 3; BONANNO, James 2; DEJOHN, Eric 1; HAYNES, Corey 1; DEBENEDICTIS, Jason 1. ASSISTS: DEJOHN, Eric 1; GAFFNEY, Brian 1; HAYNES, Corey 1; SHERRY, Nick 1. Penalties - RUTGERS 2/1:30; St. John's 1/1:00. 30-second Goals/Warnings (Violations) - RUTGERS 0/0 (0); St. John's 0/0 (0). Officials: Doug Donovan; Dan Ferry; Jim Vignona. Scorer: EB. |
| Ā St. John's Ā |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A Ā | 3 Ā | DEBENEDICTIS, Jason Ā | 1Ā | 0Ā | 4Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| M Ā | 6 Ā | HAYNES, Corey Ā | 1Ā | 1Ā | 3Ā | 1Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| A Ā | 8 Ā | DEJOHN, Eric Ā | 1Ā | 1Ā | 7Ā | 1Ā | 3Ā | 1Ā | 0-0Ā | -Ā |
| M Ā | 13Ā | BONANNO, James Ā | 2Ā | 0Ā | 6Ā | 4Ā | 0Ā | 1Ā | 0-0Ā | -Ā |
| G Ā | 15Ā | DANAHER, Joseph Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| M Ā | 16Ā | SHERRY, Nick Ā | 0Ā | 1Ā | 2Ā | 1Ā | 0Ā | 1Ā | 0-0Ā | -Ā |
| D Ā | 23Ā | MCCLELLAN, Jack Ā | 0Ā | 0Ā | 0Ā | 8Ā | 0Ā | 2Ā | 0-0Ā | -Ā |
| D Ā | 24Ā | SKRAMKO, Kyle Ā | 0Ā | 0Ā | 0Ā | 1Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| D Ā | 34Ā | DIFRANGIA, Mark Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 1Ā | 0-0Ā | -Ā |
| A Ā | 42Ā | DIACHENKO, Stefan Ā | 3Ā | 0Ā | 8Ā | 3Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 1 Ā | HUGHES, Chris Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 2 Ā | PAOLINE, Michael Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | 1-1:00 Ā |
| Ā | 4 Ā | STOUT-SHOGER, Conor Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 12Ā | CORPOLONGO, Justin Ā | 0Ā | 0Ā | 3Ā | 1Ā | 0Ā | 0Ā | 10-19Ā | -Ā |
| Ā | 17Ā | SCANNELL, Scott Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 22Ā | ADDONA, Dante Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 25Ā | GAFFNEY, Brian Ā | 0Ā | 1Ā | 2Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 32Ā | HELLER, Nick Ā | 0Ā | 0Ā | 4Ā | 2Ā | 1Ā | 1Ā | 0-0Ā | -Ā |
| Ā | 37Ā | FISHER, Chris Ā | 0Ā | 0Ā | 1Ā | 3Ā | 2Ā | 3Ā | 0-0Ā | -Ā |
| Ā | 44Ā | MARRON, Thomas Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 45Ā | LALLY, Jack Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-3Ā | -Ā |
| Ā | TMĀ | TEAM Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | Ā | Totals.........Ā | 8Ā | 4Ā | 41Ā | 29Ā | 11Ā | 10Ā | 10-22Ā | 1-1:00 Ā |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 15Ā | DANAHER, Joseph Ā | 60:00Ā | 10Ā | LĀ | 13Ā |
| Ā RUTGERS Ā |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M Ā | 2 Ā | Trasolini, ChristianĀ | 4Ā | 1Ā | 11Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| G Ā | 4 Ā | Alleyne, Kris Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| A Ā | 7 Ā | Heningburg, Jules Ā | 2Ā | 1Ā | 7Ā | 0Ā | 2Ā | 0Ā | 0-0Ā | -Ā |
| A Ā | 16Ā | George, Jeff Ā | 2Ā | 0Ā | 7Ā | 2Ā | 2Ā | 0Ā | 0-0Ā | -Ā |
| M Ā | 21Ā | Mazzone, Christian Ā | 0Ā | 2Ā | 1Ā | 2Ā | 2Ā | 0Ā | 0-0Ā | -Ā |
| D Ā | 22Ā | Rexrode, Michael Ā | 0Ā | 0Ā | 0Ā | 1Ā | 1Ā | 0Ā | 0-0Ā | 1-0:30 Ā |
| M Ā | 26Ā | Goss, Brian Ā | 0Ā | 0Ā | 3Ā | 2Ā | 0Ā | 1Ā | 0-0Ā | -Ā |
| D Ā | 33Ā | Rogers, Branford Ā | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 2Ā | 0-0Ā | -Ā |
| D Ā | 41Ā | Capparelli, Nick Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| A Ā | 47Ā | Bieda, Scott Ā | 1Ā | 1Ā | 3Ā | 1Ā | 0Ā | 1Ā | 0-0Ā | -Ā |
| Ā | 1 Ā | Francisco, Joe Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-2Ā | -Ā |
| Ā | 3 Ā | Toliver, Chad Ā | 0Ā | 2Ā | 3Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | 1-1:00 Ā |
| Ā | 5 Ā | Rambo, Rich Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 6 Ā | Sikora, Zack Ā | 0Ā | 0Ā | 1Ā | 1Ā | 3Ā | 1Ā | 0-0Ā | -Ā |
| Ā | 11Ā | Sode, Campbell Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 12Ā | Divitcos, Austin Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 14Ā | Scarpello, ChristianĀ | 0Ā | 0Ā | 1Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 15Ā | Nardella, Joe Ā | 0Ā | 1Ā | 3Ā | 9Ā | 0Ā | 0Ā | 11-19Ā | -Ā |
| Ā | 17Ā | Hollingsworth, Ryan Ā | 1Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 34Ā | Nicklaus, Charlie Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 40Ā | Albert, Kevin Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 45Ā | Schoen, Alex Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1-1Ā | -Ā |
| Ā | 46Ā | Carotenuto, Pat Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 55Ā | Groel, Chris Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | TMĀ | TEAM Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | Ā | Totals.........Ā | 10Ā | 8Ā | 41Ā | 26Ā | 11Ā | 5Ā | 12-22Ā | 2-1:30 Ā |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 Ā | Alleyne, Kris Ā | 60:00Ā | 8Ā | WĀ | 11Ā |
| Ā Stats by periodĀ |
| SHOTS BY PERIOD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| RUTGERSĀ | 11Ā | 6Ā | 20Ā | 4Ā | 41Ā |
| St. John'sĀ | 10Ā | 10Ā | 8Ā | 13Ā | 41Ā |
| SAVES BY PERIOD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| RUTGERSĀ | 4Ā | 2Ā | 1Ā | 4Ā | 11Ā |
| St. John'sĀ | 1Ā | 3Ā | 7Ā | 2Ā | 13Ā |
| GROUND BALLS BY PRD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| RUTGERSĀ | 7Ā | 6Ā | 9Ā | 4Ā | 26Ā |
| St. John'sĀ | 9Ā | 8Ā | 8Ā | 4Ā | 29Ā |
| TURNOVERS BY PRD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| RUTGERSĀ | 3Ā | 4Ā | 0Ā | 4Ā | 11Ā |
| St. John'sĀ | 1Ā | 5Ā | 2Ā | 3Ā | 11Ā |
| F/O VIOLATION BY PRD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| RUTGERSĀ | 1Ā | 1Ā | 1Ā | 0Ā | 3Ā |
| St. John'sĀ | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā |
| FACE-OFFS BY PRD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| RUTGERSĀ | 3-5Ā | 2-4Ā | 6-10Ā | 1-3Ā | 12-22Ā |
| St. John'sĀ | 2-5Ā | 2-4Ā | 4-10Ā | 2-3Ā | 10-22Ā |
| CLEARS BY PERIOD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| RUTGERSĀ | 4-4Ā | 4-4Ā | 3-3Ā | 4-5Ā | 15-16Ā |
| St. John'sĀ | 5-5Ā | 3-4Ā | 4-5Ā | 5-5Ā | 17-19Ā |
| EXTRA-MAN OPPS Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| RUTGERSĀ | 0-0Ā | 0-0Ā | 1-1Ā | 0-0Ā | 1-1Ā |
| St. John'sĀ | 0-0Ā | 1-1Ā | 0-0Ā | 0-1Ā | 1-2Ā |
| Ā Scoring SummaryĀ |
| #Ā | PrdĀ | TimeĀ | TeamĀ | TypeĀ | Goal ScorerĀ | AssistsĀ | H-VĀ |
| 1.Ā | 1stĀ | 14:33Ā | RU Ā | EVENĀ | George, Jeff (1)Ā | UnassistedĀ | 0-1Ā |
| 2.Ā | Ā | 2:30Ā | RU Ā | EVENĀ | Trasolini, Christian (1)Ā | Mazzone, Christian (1)Ā | 0-2Ā |
| 3.Ā | Ā | 1:28Ā | RU Ā | EVENĀ | Heningburg, Jules (1)Ā | Trasolini, Christian (1)Ā | 0-3Ā |
| 4.Ā | Ā | 0:11Ā | SJU Ā | EVENĀ | DEJOHN, Eric (1)Ā | UnassistedĀ | 1-3Ā |
| 5.Ā | 2ndĀ | 12:15Ā | SJU Ā | EVENĀ | DIACHENKO, Stefan (1)Ā | UnassistedĀ | 2-3Ā |
| 6.Ā | Ā | 10:29Ā | SJU Ā | UP Ā | DIACHENKO, Stefan (2)Ā | HAYNES, Corey (1)Ā | 3-3Ā |
| 7.Ā | Ā | 3:12Ā | RU Ā | EVENĀ | Trasolini, Christian (2)Ā | Toliver, Chad (1)Ā | 3-4Ā |
| 8.Ā | 3rdĀ | 14:14Ā | SJU Ā | EVENĀ | DEBENEDICTIS, Jason (1)Ā | SHERRY, Nick (2)Ā | 4-4Ā |
| 9.Ā | Ā | 12:08Ā | SJU Ā | EVENĀ | BONANNO, James (1)Ā | GAFFNEY, Brian (1)Ā | 5-4Ā |
| 10.Ā | Ā | 11:00Ā | SJU Ā | EVENĀ | HAYNES, Corey (1)Ā | UnassistedĀ | 6-4Ā |
| 11.Ā | Ā | 8:41Ā | SJU Ā | EVENĀ | DIACHENKO, Stefan (3)Ā | DEJOHN, Eric (1)Ā | 7-4Ā |
| 12.Ā | Ā | 8:06Ā | RU Ā | EVENĀ | Heningburg, Jules (2)Ā | Nardella, Joe (1)Ā | 7-5Ā |
| 13.Ā | Ā | 4:59Ā | RU Ā | EVENĀ | George, Jeff (2)Ā | UnassistedĀ | 7-6Ā |
| 14.Ā | Ā | 4:02Ā | RU Ā | EVENĀ | Bieda, Scott (1)Ā | Heningburg, Jules (1)Ā | 7-7Ā |
| 15.Ā | Ā | 1:53Ā | RU Ā | UP Ā | Hollingsworth, Ryan (2)Ā | Bieda, Scott (1)Ā | 7-8Ā |
| 16.Ā | Ā | 0:11Ā | RU Ā | EVENĀ | Trasolini, Christian (3)Ā | Toliver, Chad (2)Ā | 7-9Ā |
| 17.Ā | 4thĀ | 10:16Ā | SJU Ā | EVENĀ | BONANNO, James (2)Ā | UnassistedĀ | 8-9Ā |
| 18.Ā | Ā | 3:00Ā | RU Ā | EVENĀ | Trasolini, Christian (4)Ā | Mazzone, ChristianĀ | 8-10Ā |
| Ā Penalty SummaryĀ |
| PrdĀ | TimeĀ | TeamĀ | ##Ā | PlayerĀ | MinĀ | PPĀ | OffenseĀ |
| 2ndĀ | 10:53Ā | RU Ā | 3 Ā | Toliver, Chad Ā | 1:00Ā | XĀ | ILLEGAL BODY CHECKĀ |
| 3rdĀ | 02:45Ā | SJU Ā | 2 Ā | PAOLINE, Michael Ā | 1:00Ā | XĀ | SLASHINGĀ |
| 4thĀ | 00:42Ā | RU Ā | 22Ā | Rexrode, Michael Ā | 0:30Ā | XĀ | PUSHINGĀ |








