m lacros stats 2014 2015 ru02 html
RUTGERS vs Richmond (Feb 14, 2015)
Box Score
| Ā Lacrosse Box Score Ā |
2015 RUTGERS MEN'S LACROSSE
RUTGERS vs Richmond (Feb 14, 2015 at Richmond, Va.)
| Ā SummaryĀ |
| RUTGERS (1-1) vs. Richmond (2-0) Date: Feb 14, 2015Ā Ā Attendance: 220 Weather: Overcast and cold, 33 degrees |
| SCORE BY PERIOD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| RUTGERSĀ | 1Ā | 2Ā | 2Ā | 2Ā | 7Ā |
| RichmondĀ | 3Ā | 6Ā | 4Ā | 2Ā | 15Ā |
| RUTGERS SCORING: GOALS: Bieda, Scott 2; George, Jeff 1; Goss, Brian 1; Murphy, Connor 1; Sikora, Zack 1; Toliver, Chad 1. ASSISTS: Bieda, Scott 1; Nardella, Joe 1. Richmond SCORING: GOALS: Mitch Goldberg 5; J.P. Forester 3; Mickey Hofmeister 2; Jean-Luc Chetner 1; Alex Hatem 1; Dan Ginestro 1; Cory Palmer 1; Garrett Smith 1. ASSISTS: Jean-Luc Chetner 2; J.P. Forester 1; Mitch Goldberg 1; Eric Haehl 1; A.J. Lapitino 1; Nate Volpert 1. Penalties - RUTGERS 5/4:00; Richmond 5/3:00. 30-second Goals/Warnings (Violations) - RUTGERS 0/0 (0); Richmond 0/2 (0). Officials: Brian Abbott; Charles Baber; John Henneberry. Scorer: Ryan Rose. |
| Ā Richmond Ā |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A Ā | 6 Ā | J.P. Forester Ā | 3Ā | 1Ā | 8Ā | 4Ā | 2Ā | 0Ā | 0-0Ā | -Ā |
| A Ā | 10Ā | Dan Ginestro Ā | 1Ā | 0Ā | 4Ā | 2Ā | 2Ā | 0Ā | 0-0Ā | -Ā |
| A Ā | 27Ā | Mickey Hofmeister Ā | 2Ā | 0Ā | 4Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| LSM Ā | 20Ā | Brendan Hynes Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| M Ā | 25Ā | Mitch Goldberg Ā | 5Ā | 1Ā | 6Ā | 2Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| M Ā | 44Ā | Eric Haehl Ā | 0Ā | 1Ā | 2Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| M Ā | 48Ā | Jean-Luc Chetner Ā | 1Ā | 2Ā | 4Ā | 1Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| D Ā | 33Ā | Tom Monzo Ā | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 2Ā | 0-0Ā | -Ā |
| D Ā | 42Ā | Ryan Dennis Ā | 0Ā | 0Ā | 0Ā | 3Ā | 1Ā | 1Ā | 0-0Ā | -Ā |
| G Ā | 8 Ā | Benny Pugh Ā | 0Ā | 0Ā | 0Ā | 5Ā | 0Ā | 1Ā | 0-0Ā | -Ā |
| Ā | 1 Ā | Dean Roseman Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | 1-1:00 Ā |
| Ā | 2 Ā | Layne Collins Ā | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 3 Ā | Austin Cunningham Ā | 0Ā | 0Ā | 2Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 4 Ā | Brad Burnam Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 5 Ā | Cory Palmer Ā | 1Ā | 0Ā | 3Ā | 2Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 7 Ā | Jackson Cabot Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-1Ā | -Ā |
| Ā | 12Ā | Austin Cates Ā | 0Ā | 0Ā | 0Ā | 3Ā | 2Ā | 0Ā | 2-2Ā | -Ā |
| Ā | 13Ā | John Atkinson Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 15Ā | A.J. Lapitino Ā | 0Ā | 1Ā | 0Ā | 1Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 16Ā | Robbie Poirier Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 18Ā | Nate Volpert Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 21Ā | Ryan Berning Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 22Ā | Jack Worstell Ā | 0Ā | 0Ā | 1Ā | 0Ā | 2Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 24Ā | Mike Burns Ā | 0Ā | 0Ā | 2Ā | 1Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 28Ā | Alex Hatem Ā | 1Ā | 0Ā | 5Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 29Ā | Ryan Bonomi Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 31Ā | Garrett Smith Ā | 1Ā | 0Ā | 1Ā | 1Ā | 0Ā | 0Ā | 6-19Ā | 2-1:00 Ā |
| Ā | 35Ā | Austin Brown Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 36Ā | Vinny Colapinto Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 37Ā | Anthony Faraino Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 38Ā | Tyler Batesko Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 45Ā | Benjamin Parietti Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1-4Ā | 2-1:00 Ā |
| Ā | 47Ā | Henry Buonagurio Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 91Ā | Jonny Leclerc Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | Ā | Totals.........Ā | 15Ā | 7Ā | 43Ā | 34Ā | 14Ā | 4Ā | 9-26Ā | 5-3:00 Ā |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 8 Ā | Benny Pugh Ā | 54:02Ā | 6Ā | WĀ | 11Ā |
| 47Ā | Henry Buonagurio Ā | 05:43Ā | 1Ā | Ā | 0Ā |
| Ā RUTGERS Ā |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A Ā | 2 Ā | Trasolini, ChristianĀ | 0Ā | 0Ā | 6Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| A Ā | 7 Ā | Heningburg, Jules Ā | 0Ā | 0Ā | 2Ā | 2Ā | 2Ā | 0Ā | 0-0Ā | -Ā |
| A Ā | 47Ā | Bieda, Scott Ā | 2Ā | 1Ā | 5Ā | 1Ā | 2Ā | 0Ā | 0-0Ā | 1-0:30 Ā |
| M Ā | 16Ā | George, Jeff Ā | 1Ā | 0Ā | 7Ā | 1Ā | 2Ā | 0Ā | 0-0Ā | -Ā |
| M Ā | 21Ā | Mazzone, Christian Ā | 0Ā | 0Ā | 1Ā | 2Ā | 2Ā | 0Ā | 0-0Ā | -Ā |
| M Ā | 26Ā | Goss, Brian Ā | 1Ā | 0Ā | 4Ā | 2Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| D Ā | 22Ā | Rexrode, Michael Ā | 0Ā | 0Ā | 0Ā | 4Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| D Ā | 33Ā | Rogers, Branford Ā | 0Ā | 0Ā | 0Ā | 2Ā | 2Ā | 0Ā | 0-0Ā | 1-1:00 Ā |
| D Ā | 41Ā | Capparelli, Nick Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0-0Ā | -Ā |
| G Ā | 4 Ā | Alleyne, Kris Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 1 Ā | Francisco, Joe Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 3-6Ā | 1-1:00 Ā |
| Ā | 3 Ā | Toliver, Chad Ā | 1Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 5 Ā | Rambo, Rich Ā | 0Ā | 0Ā | 3Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 6 Ā | Sikora, Zack Ā | 1Ā | 0Ā | 1Ā | 2Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 8 Ā | Murphy, Connor Ā | 1Ā | 0Ā | 3Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 11Ā | Sode, Campbell Ā | 0Ā | 0Ā | 1Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 12Ā | Divitcos, Austin Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 13Ā | Bronzo, Alex Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 14Ā | Scarpello, ChristianĀ | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | 1-1:00 Ā |
| Ā | 15Ā | Nardella, Joe Ā | 0Ā | 1Ā | 2Ā | 6Ā | 0Ā | 1Ā | 13-19Ā | -Ā |
| Ā | 17Ā | Hollingsworth, Ryan Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 34Ā | Nicklaus, Charlie Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 45Ā | Schoen, Alex Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1-1Ā | -Ā |
| Ā | 46Ā | Carotenuto, Pat Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 48Ā | Coretti, Jacob Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 54Ā | Larson, Alex Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | 1-0:30 Ā |
| Ā | 55Ā | Groel, Chris Ā | 0Ā | 0Ā | 0Ā | 3Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | Ā | Totals.........Ā | 7Ā | 2Ā | 37Ā | 30Ā | 13Ā | 2Ā | 17-26Ā | 5-4:00 Ā |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 Ā | Alleyne, Kris Ā | 45:00Ā | 14Ā | LĀ | 9Ā |
| 54Ā | Larson, Alex Ā | 14:45Ā | 1Ā | Ā | 4Ā |
| Ā Stats by periodĀ |
| SHOTS BY PERIOD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| RUTGERSĀ | 11Ā | 8Ā | 7Ā | 11Ā | 37Ā |
| RichmondĀ | 9Ā | 12Ā | 11Ā | 11Ā | 43Ā |
| SAVES BY PERIOD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| RUTGERSĀ | 3Ā | 2Ā | 4Ā | 4Ā | 13Ā |
| RichmondĀ | 4Ā | 1Ā | 4Ā | 2Ā | 11Ā |
| GROUND BALLS BY PRD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| RUTGERSĀ | 6Ā | 7Ā | 11Ā | 6Ā | 30Ā |
| RichmondĀ | 4Ā | 7Ā | 10Ā | 13Ā | 34Ā |
| TURNOVERS BY PRD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| RUTGERSĀ | 4Ā | 2Ā | 3Ā | 4Ā | 13Ā |
| RichmondĀ | 5Ā | 2Ā | 3Ā | 4Ā | 14Ā |
| F/O VIOLATION BY PRD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| RUTGERSĀ | 1Ā | 3Ā | 0Ā | 0Ā | 4Ā |
| RichmondĀ | 1Ā | 1Ā | 3Ā | 1Ā | 6Ā |
| FACE-OFFS BY PRD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| RUTGERSĀ | 3-5Ā | 4-9Ā | 6-7Ā | 4-5Ā | 17-26Ā |
| RichmondĀ | 2-5Ā | 5-9Ā | 1-7Ā | 1-5Ā | 9-26Ā |
| CLEARS BY PERIOD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| RUTGERSĀ | 6-8Ā | 2-3Ā | 5-5Ā | 2-2Ā | 15-18Ā |
| RichmondĀ | 6-8Ā | 3-3Ā | 7-8Ā | 5-6Ā | 21-25Ā |
| EXTRA-MAN OPPS Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| RUTGERSĀ | 0-0Ā | 0-0Ā | 0-2Ā | 0-3Ā | 0-5Ā |
| RichmondĀ | 0-0Ā | 1-1Ā | 1-1Ā | 0-3Ā | 2-5Ā |
| Ā Scoring SummaryĀ |
| #Ā | PrdĀ | TimeĀ | TeamĀ | TypeĀ | Goal ScorerĀ | AssistsĀ | H-VĀ |
| 1.Ā | 1stĀ | 13:22Ā | RU Ā | EVENĀ | Goss, BrianĀ | UnassistedĀ | 0-1Ā |
| 2.Ā | Ā | 10:58Ā | RICH Ā | EVENĀ | Mitch Goldberg (2)Ā | Jean-Luc Chetner (1)Ā | 1-1Ā |
| 3.Ā | Ā | 5:58Ā | RICH Ā | EVENĀ | Alex Hatem (1)Ā | UnassistedĀ | 2-1Ā |
| 4.Ā | Ā | 2:48Ā | RICH Ā | EVENĀ | Mitch Goldberg (3)Ā | UnassistedĀ | 3-1Ā |
| 5.Ā | 2ndĀ | 12:55Ā | RICH Ā | EVENĀ | Mickey Hofmeister (4)Ā | Mitch Goldberg (1)Ā | 4-1Ā |
| 6.Ā | Ā | 11:55Ā | RU Ā | EVENĀ | Bieda, ScottĀ | UnassistedĀ | 4-2Ā |
| 7.Ā | Ā | 10:27Ā | RICH Ā | EVENĀ | J.P. Forester (3)Ā | UnassistedĀ | 5-2Ā |
| 8.Ā | Ā | 10:11Ā | RICH Ā | UP Ā | Mickey Hofmeister (5)Ā | Nate Volpert (1)Ā | 6-2Ā |
| 9.Ā | Ā | 6:50Ā | RU Ā | EVENĀ | Toliver, ChadĀ | UnassistedĀ | 6-3Ā |
| 10.Ā | Ā | 2:13Ā | RICH Ā | EVENĀ | Jean-Luc Chetner (2)Ā | J.P. Forester (1)Ā | 7-3Ā |
| 11.Ā | Ā | 0:21Ā | RICH Ā | EVENĀ | Mitch Goldberg (4)Ā | UnassistedĀ | 8-3Ā |
| 12.Ā | Ā | 0:14Ā | RICH Ā | EVENĀ | Garrett Smith (1)Ā | UnassistedĀ | 9-3Ā |
| 13.Ā | 3rdĀ | 11:00Ā | RU Ā | EVENĀ | Bieda, ScottĀ | UnassistedĀ | 9-4Ā |
| 14.Ā | Ā | 9:16Ā | RICH Ā | EVENĀ | Mitch Goldberg (5)Ā | UnassistedĀ | 10-4Ā |
| 15.Ā | Ā | 6:36Ā | RICH Ā | EVENĀ | Cory Palmer (2)Ā | UnassistedĀ | 11-4Ā |
| 16.Ā | Ā | 5:41Ā | RU Ā | EVENĀ | George, JeffĀ | UnassistedĀ | 11-5Ā |
| 17.Ā | Ā | 3:31Ā | RICH Ā | EVENĀ | J.P. Forester (4)Ā | Eric Haehl (2)Ā | 12-5Ā |
| 18.Ā | Ā | 0:53Ā | RICH Ā | UP Ā | Dan Ginestro (2)Ā | Jean-Luc ChetnerĀ | 13-5Ā |
| 19.Ā | 4thĀ | 14:43Ā | RU Ā | EVENĀ | Sikora, ZackĀ | Nardella, JoeĀ | 13-6Ā |
| 20.Ā | Ā | 14:34Ā | RICH Ā | EVENĀ | J.P. Forester (5)Ā | A.J. Lapitino (1)Ā | 14-6Ā |
| 21.Ā | Ā | 8:19Ā | RICH Ā | EVENĀ | Mitch Goldberg (6)Ā | UnassistedĀ | 15-6Ā |
| 22.Ā | Ā | 2:08Ā | RU Ā | EVENĀ | Murphy, ConnorĀ | Bieda, ScottĀ | 15-7Ā |
| Ā Penalty SummaryĀ |
| PrdĀ | TimeĀ | TeamĀ | ##Ā | PlayerĀ | MinĀ | PPĀ | OffenseĀ |
| 2ndĀ | 10:27Ā | RU Ā | 47Ā | Bieda, Scott Ā | 0:30Ā | XĀ | FACEOFF VIOLATIONĀ |
| 3rdĀ | 10:52Ā | RICH Ā | 45Ā | Benjamin Parietti Ā | 0:30Ā | XĀ | ILLEGAL PROCEDUREĀ |
| Ā | 03:30Ā | RICH Ā | 31Ā | Garrett Smith Ā | 0:30Ā | XĀ | ILLEGAL PROCEDUREĀ |
| Ā | 01:30Ā | RU Ā | 14Ā | Scarpello, ChristianĀ | 1:00Ā | XĀ | CROSS-CHECKĀ |
| 4thĀ | 14:34Ā | RU Ā | 1 Ā | Francisco, Joe Ā | 1:00Ā | XĀ | SLASHINGĀ |
| Ā | 08:06Ā | RICH Ā | 31Ā | Garrett Smith Ā | 0:30Ā | XĀ | PUSHINGĀ |
| Ā | 05:17Ā | RU Ā | 33Ā | Rogers, Branford Ā | 1:00Ā | XĀ | CROSS-CHECKĀ |
| Ā | 03:10Ā | RU Ā | 54Ā | Larson, Alex Ā | 0:30Ā | XĀ | HOLDINGĀ |
| Ā | 02:08Ā | RICH Ā | 45Ā | Benjamin Parietti Ā | 0:30Ā | XĀ | FACEOFF VIOLATIONĀ |
| Ā | 00:52Ā | RICH Ā | 1 Ā | Dean Roseman Ā | 1:00Ā | XĀ | UNNECESSARY ROUGHNESSĀ |








