m lacros stats 2014 2015 ru03 html
VA vs RUTGERS (Feb 21, 2015)
Box Score
| Ā Lacrosse Box Score Ā |
2015 RUTGERS MEN'S LACROSSE
VA vs RUTGERS (Feb 21, 2015 at Piscataway, N.J.)
| Ā SummaryĀ |
| VA (3-0) vs. RUTGERS (1-2) Date: Feb 21, 2015Ā Ā Attendance: 821 Weather: |
| SCORE BY PERIOD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| VAĀ | 3Ā | 3Ā | 4Ā | 4Ā | 14Ā |
| RUTGERSĀ | 1Ā | 0Ā | 3Ā | 1Ā | 5Ā |
| VA SCORING: GOALS: Zed Williams 4; Greg Coholan 3; James Pannell 2; Ryan Lukacovic 2; Owen Van Arsdale 1; Ryan Tucker 1; Matt Emery 1. ASSISTS: Owen Van Arsdale 2; Tyler German 1; Ryan Tucker 1; Zed Williams 1. RUTGERS SCORING: GOALS: Bieda, Scott 3; Trasolini, Christian 1; Sikora, Zack 1. ASSISTS: Goss, Brian 1; Heningburg, Jules 1; Toliver, Chad 1. Penalties - VA 4/2:00; RUTGERS 1/0:30. 30-second Goals/Warnings (Violations) - VA 0/0 (0); RUTGERS 0/0 (0). Officials: Tom Hoeland; George Wattles; Peter Weaver. |
| Ā RUTGERS Ā |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M Ā | 2 Ā | Trasolini, ChristianĀ | 1Ā | 0Ā | 5Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| G Ā | 4 Ā | Alleyne, Kris Ā | 0Ā | 0Ā | 0Ā | 1Ā | 2Ā | 0Ā | 0-0Ā | -Ā |
| A Ā | 7 Ā | Heningburg, Jules Ā | 0Ā | 1Ā | 5Ā | 2Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| A Ā | 16Ā | George, Jeff Ā | 0Ā | 0Ā | 6Ā | 4Ā | 3Ā | 2Ā | 0-0Ā | -Ā |
| M Ā | 21Ā | Mazzone, Christian Ā | 0Ā | 0Ā | 3Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| D Ā | 22Ā | Rexrode, Michael Ā | 0Ā | 0Ā | 0Ā | 3Ā | 0Ā | 2Ā | 0-0Ā | -Ā |
| M Ā | 26Ā | Goss, Brian Ā | 0Ā | 1Ā | 1Ā | 1Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| D Ā | 33Ā | Rogers, Branford Ā | 0Ā | 0Ā | 1Ā | 2Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| D Ā | 41Ā | Capparelli, Nick Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| A Ā | 47Ā | Bieda, Scott Ā | 3Ā | 0Ā | 8Ā | 2Ā | 3Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 1 Ā | Francisco, Joe Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1-3Ā | -Ā |
| Ā | 3 Ā | Toliver, Chad Ā | 0Ā | 1Ā | 3Ā | 2Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 5 Ā | Rambo, Rich Ā | 0Ā | 0Ā | 4Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 6 Ā | Sikora, Zack Ā | 1Ā | 0Ā | 1Ā | 2Ā | 0Ā | 1Ā | 0-0Ā | -Ā |
| Ā | 8 Ā | Murphy, Connor Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 11Ā | Sode, Campbell Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | 1-0:30 Ā |
| Ā | 12Ā | Divitcos, Austin Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 13Ā | Bronzo, Alex Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 14Ā | Scarpello, ChristianĀ | 0Ā | 0Ā | 1Ā | 2Ā | 1Ā | 1Ā | 0-0Ā | -Ā |
| Ā | 15Ā | Nardella, Joe Ā | 0Ā | 0Ā | 0Ā | 6Ā | 0Ā | 0Ā | 9-18Ā | -Ā |
| Ā | 34Ā | Nicklaus, Charlie Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 40Ā | Albert, Kevin Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 45Ā | Schoen, Alex Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1-2Ā | -Ā |
| Ā | 46Ā | Carotenuto, Pat Ā | 0Ā | 0Ā | 1Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 55Ā | Groel, Chris Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 1Ā | 0-0Ā | -Ā |
| Ā | TMĀ | TEAM Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | Ā | Totals.........Ā | 5Ā | 3Ā | 39Ā | 31Ā | 16Ā | 7Ā | 11-23Ā | 1-0:30 Ā |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 Ā | Alleyne, Kris Ā | 60:00Ā | 14Ā | LĀ | 5Ā |
| Ā VA Ā |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M Ā | 1 Ā | Greg Coholan Ā | 3Ā | 0Ā | 4Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| M Ā | 3 Ā | Ryan Tucker Ā | 1Ā | 1Ā | 4Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| A Ā | 5 Ā | Ryan Lukacovic Ā | 2Ā | 0Ā | 3Ā | 1Ā | 1Ā | 0Ā | 0-0Ā | 1-0:30 Ā |
| G Ā | 9 Ā | Matt Barrett Ā | 0Ā | 0Ā | 0Ā | 3Ā | 0Ā | 0Ā | 0-0Ā | 1-0:30 Ā |
| D Ā | 13Ā | Davi Sacco Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 1Ā | 0-0Ā | -Ā |
| A Ā | 14Ā | Owen Van Arsdale Ā | 1Ā | 2Ā | 4Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| D Ā | 25Ā | Scott Hooper Ā | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 0Ā | 0-0Ā | 1-0:30 Ā |
| A Ā | 32Ā | James Pannell Ā | 2Ā | 0Ā | 6Ā | 0Ā | 2Ā | 0Ā | 0-0Ā | -Ā |
| M Ā | 36Ā | Zed Williams Ā | 4Ā | 1Ā | 6Ā | 4Ā | 3Ā | 1Ā | 0-0Ā | -Ā |
| D Ā | 44Ā | Logan Greco Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0-0Ā | -Ā |
| Ā | 2 Ā | Carlson Milikin Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 4 Ā | Matt Emery Ā | 1Ā | 0Ā | 2Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 7 Ā | Jack Falk Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 12Ā | Tyler German Ā | 0Ā | 1Ā | 3Ā | 2Ā | 1Ā | 1Ā | 0-0Ā | 1-0:30 Ā |
| Ā | 15Ā | Will McNamara Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 1Ā | 0-0Ā | -Ā |
| Ā | 16Ā | Michael Howard Ā | 0Ā | 0Ā | 0Ā | 4Ā | 1Ā | 2Ā | 0-0Ā | -Ā |
| Ā | 19Ā | Jeff Kratky Ā | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 0Ā | 4-12Ā | -Ā |
| Ā | 21Ā | Will Railey Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 23Ā | Tanner Ottenbreit Ā | 0Ā | 0Ā | 0Ā | 4Ā | 0Ā | 1Ā | 0-0Ā | -Ā |
| Ā | 27Ā | Cooper Fersen Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 33Ā | Jacob Dean Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 34Ā | Zach Wood Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 35Ā | AJ Fish Ā | 0Ā | 0Ā | 1Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 39Ā | Alec Webster Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 40Ā | Thompson Brown Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 46Ā | Jason Murphy Ā | 0Ā | 0Ā | 0Ā | 3Ā | 1Ā | 0Ā | 8-11Ā | -Ā |
| Ā | TMĀ | TEAM Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | Ā | Totals.........Ā | 14Ā | 5Ā | 33Ā | 30Ā | 12Ā | 8Ā | 12-23Ā | 4-2:00 Ā |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 Ā | Matt Barrett Ā | 56:15Ā | 5Ā | WĀ | 12Ā |
| 21Ā | Will Railey Ā | 03:45Ā | 0Ā | Ā | 0Ā |
| Ā Stats by periodĀ |
| SHOTS BY PERIOD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| VAĀ | 9Ā | 5Ā | 10Ā | 9Ā | 33Ā |
| RUTGERSĀ | 9Ā | 12Ā | 10Ā | 8Ā | 39Ā |
| SAVES BY PERIOD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| VAĀ | 3Ā | 8Ā | 1Ā | 0Ā | 12Ā |
| RUTGERSĀ | 1Ā | 1Ā | 3Ā | 0Ā | 5Ā |
| GROUND BALLS BY PRD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| VAĀ | 7Ā | 8Ā | 9Ā | 6Ā | 30Ā |
| RUTGERSĀ | 5Ā | 14Ā | 8Ā | 4Ā | 31Ā |
| TURNOVERS BY PRD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| VAĀ | 5Ā | 3Ā | 2Ā | 2Ā | 12Ā |
| RUTGERSĀ | 4Ā | 2Ā | 6Ā | 4Ā | 16Ā |
| F/O VIOLATION BY PRD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| VAĀ | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā |
| RUTGERSĀ | 1Ā | 0Ā | 0Ā | 1Ā | 2Ā |
| FACE-OFFS BY PRD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| VAĀ | 2-5Ā | 2-4Ā | 3-8Ā | 5-6Ā | 12-23Ā |
| RUTGERSĀ | 3-5Ā | 2-4Ā | 5-8Ā | 1-6Ā | 11-23Ā |
| CLEARS BY PERIOD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| VAĀ | 6-6Ā | 4-4Ā | 4-4Ā | 4-4Ā | 18-18Ā |
| RUTGERSĀ | 2-3Ā | 3-3Ā | 4-5Ā | 3-3Ā | 12-14Ā |
| EXTRA-MAN OPPS Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| VAĀ | 0-0Ā | 0-0Ā | 0-0Ā | 0-1Ā | 0-1Ā |
| RUTGERSĀ | 0-2Ā | 0-0Ā | 0-1Ā | 0-1Ā | 0-4Ā |
| Ā Scoring SummaryĀ |
| #Ā | PrdĀ | TimeĀ | TeamĀ | TypeĀ | Goal ScorerĀ | AssistsĀ | H-VĀ |
| 1.Ā | 1stĀ | 9:58Ā | VA Ā | EVENĀ | Zed Williams (5)Ā | UnassistedĀ | 0-1Ā |
| 2.Ā | Ā | 8:54Ā | VA Ā | EVENĀ | Matt Emery (2)Ā | UnassistedĀ | 0-2Ā |
| 3.Ā | Ā | 5:11Ā | RU Ā | EVENĀ | Sikora, Zack (2)Ā | UnassistedĀ | 1-2Ā |
| 4.Ā | Ā | 2:53Ā | VA Ā | EVENĀ | Greg Coholan (6)Ā | UnassistedĀ | 1-3Ā |
| 5.Ā | 2ndĀ | 13:27Ā | VA Ā | EVENĀ | Zed Williams (6)Ā | UnassistedĀ | 1-4Ā |
| 6.Ā | Ā | 0:58Ā | VA Ā | EVENĀ | Zed Williams (7)Ā | UnassistedĀ | 1-5Ā |
| 7.Ā | Ā | 0:19Ā | VA Ā | EVENĀ | James Pannell (3)Ā | Owen Van ArsdaleĀ | 1-6Ā |
| 8.Ā | 3rdĀ | 14:05Ā | RU Ā | EVENĀ | Trasolini, Christian (5)Ā | UnassistedĀ | 2-6Ā |
| 9.Ā | Ā | 13:04Ā | VA Ā | EVENĀ | Zed Williams (8)Ā | UnassistedĀ | 2-7Ā |
| 10.Ā | Ā | 11:01Ā | VA Ā | EVENĀ | Greg Coholan (7)Ā | Ryan Tucker (4)Ā | 2-8Ā |
| 11.Ā | Ā | 7:25Ā | VA Ā | EVENĀ | Owen Van Arsdale (5)Ā | UnassistedĀ | 2-9Ā |
| 12.Ā | Ā | 5:42Ā | RU Ā | EVENĀ | Bieda, Scott (4)Ā | Goss, Brian (1)Ā | 3-9Ā |
| 13.Ā | Ā | 0:43Ā | RU Ā | EVENĀ | Bieda, Scott (5)Ā | Toliver, Chad (3)Ā | 4-9Ā |
| 14.Ā | Ā | 0:23Ā | VA Ā | EVENĀ | Ryan Tucker (4)Ā | Zed Williams (4)Ā | 4-10Ā |
| 15.Ā | 4thĀ | 8:03Ā | RU Ā | EVENĀ | Bieda, Scott (6)Ā | Heningburg, Jules (3)Ā | 5-10Ā |
| 16.Ā | Ā | 6:08Ā | VA Ā | EVENĀ | James Pannell (4)Ā | Owen Van Arsdale (2)Ā | 5-11Ā |
| 17.Ā | Ā | 5:25Ā | VA Ā | EVENĀ | Greg Coholan (8)Ā | UnassistedĀ | 5-12Ā |
| 18.Ā | Ā | 4:36Ā | VA Ā | EVENĀ | Ryan Lukacovic (5)Ā | Tyler German (2)Ā | 5-13Ā |
| 19.Ā | Ā | 3:09Ā | VA Ā | EVENĀ | Ryan Lukacovic (6)Ā | UnassistedĀ | 5-14Ā |
| Ā Penalty SummaryĀ |
| PrdĀ | TimeĀ | TeamĀ | ##Ā | PlayerĀ | MinĀ | PPĀ | OffenseĀ |
| 1stĀ | 11:01Ā | VA Ā | 12Ā | Tyler German Ā | 0:30Ā | XĀ | PUSHINGĀ |
| Ā | 06:04Ā | VA Ā | 25Ā | Scott Hooper Ā | 0:30Ā | XĀ | HOLDINGĀ |
| 3rdĀ | 05:08Ā | VA Ā | 9 Ā | Matt Barrett Ā | 0:30Ā | XĀ | PUSHINGĀ |
| 4thĀ | 09:34Ā | VA Ā | 5 Ā | Ryan Lukacovic Ā | 0:30Ā | XĀ | PUSHINGĀ |
| Ā | 03:00Ā | RU Ā | 11Ā | Sode, Campbell Ā | 0:30Ā | XĀ | PUSHINGĀ |








