m lacros stats 2014 2015 ru05 html
Monmouth vs RUTGERS (Feb 28, 2015)
Box Score
| Ā Lacrosse Box Score Ā |
2015 RUTGERS MEN'S LACROSSE
Monmouth vs RUTGERS (Feb 28, 2015 at Piscataway, N.J.)
| Ā SummaryĀ |
| Monmouth (1-1) vs. RUTGERS (2-3) Date: Feb 28, 2015Ā Ā Attendance: 604 Weather: 24 degrees, cold |
| SCORE BY PERIOD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| MonmouthĀ | 2Ā | 4Ā | 1Ā | 3Ā | 10Ā |
| RUTGERSĀ | 3Ā | 1Ā | 3Ā | 2Ā | 9Ā |
| Monmouth SCORING: GOALS: Keen, Tyler 3; Wasserman, Bryce 3; Johannes, Zach 2; Daly, Chris 1; Schleicher, Zack 1. ASSISTS: Daly, Chris 3; Schulte, Dylan 1. RUTGERS SCORING: GOALS: Trasolini, Christian 3; Toliver, Chad 2; George, Jeff 1; Bieda, Scott 1; Heningburg, Jules 1; Goss, Brian 1. ASSISTS: Bieda, Scott 1; George, Jeff 1; Heningburg, Jules 1; Plant, Danny 1; Sikora, Zack 1. Penalties - Monmouth 4/4:00; RUTGERS 3/2:30. 30-second Goals/Warnings (Violations) - Monmouth 0/0 (0); RUTGERS 0/0 (0). Officials: Steve Murray; Jim Powers; Tim Checchia. |
| Ā RUTGERS Ā |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A Ā | 2 Ā | Trasolini, ChristianĀ | 3Ā | 0Ā | 9Ā | 3Ā | 2Ā | 0Ā | 0-0Ā | -Ā |
| M Ā | 3 Ā | Toliver, Chad Ā | 2Ā | 0Ā | 7Ā | 0Ā | 3Ā | 0Ā | 0-0Ā | -Ā |
| A Ā | 7 Ā | Heningburg, Jules Ā | 1Ā | 1Ā | 2Ā | 2Ā | 1Ā | 0Ā | 0-0Ā | 1-0:30 Ā |
| M Ā | 16Ā | George, Jeff Ā | 1Ā | 1Ā | 9Ā | 1Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| D Ā | 22Ā | Rexrode, Michael Ā | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 3Ā | 0-0Ā | -Ā |
| M Ā | 26Ā | Goss, Brian Ā | 1Ā | 0Ā | 3Ā | 3Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| D Ā | 33Ā | Rogers, Branford Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | 2-2:00 Ā |
| D Ā | 41Ā | Capparelli, Nick Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 1Ā | 0-0Ā | -Ā |
| A Ā | 47Ā | Bieda, Scott Ā | 1Ā | 1Ā | 3Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| GK Ā | 54Ā | Larson, Alex Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 4 Ā | Alleyne, Kris Ā | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 5 Ā | Rambo, Rich Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 6 Ā | Sikora, Zack Ā | 0Ā | 1Ā | 0Ā | 6Ā | 0Ā | 1Ā | 0-0Ā | -Ā |
| Ā | 8 Ā | Murphy, Connor Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 11Ā | Sode, Campbell Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 12Ā | Divitcos, Austin Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 13Ā | Bronzo, Alex Ā | 0Ā | 0Ā | 1Ā | 2Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 14Ā | Scarpello, ChristianĀ | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 1Ā | 0-0Ā | -Ā |
| Ā | 15Ā | Nardella, Joe Ā | 0Ā | 0Ā | 1Ā | 10Ā | 1Ā | 0Ā | 20-23Ā | -Ā |
| Ā | 21Ā | Mazzone, Christian Ā | 0Ā | 0Ā | 2Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 34Ā | Nicklaus, Charlie Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 40Ā | Albert, Kevin Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 44Ā | Plant, Danny Ā | 0Ā | 1Ā | 2Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 46Ā | Carotenuto, Pat Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 48Ā | Coretti, Jacob Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 55Ā | Groel, Chris Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 2Ā | 0-0Ā | -Ā |
| Ā | Ā | Totals.........Ā | 9Ā | 5Ā | 39Ā | 36Ā | 12Ā | 8Ā | 20-23Ā | 3-2:30 Ā |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 54Ā | Larson, Alex Ā | 30:00Ā | 6Ā | Ā | 2Ā |
| 4 Ā | Alleyne, Kris Ā | 30:00Ā | 4Ā | LĀ | 3Ā |
| Ā Monmouth Ā |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A Ā | 4 Ā | Wasserman, Bryce Ā | 3Ā | 0Ā | 3Ā | 0Ā | 3Ā | 0Ā | 0-0Ā | -Ā |
| GK Ā | 6 Ā | Conaway, Garrett Ā | 0Ā | 0Ā | 0Ā | 5Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| A Ā | 10Ā | Daly, Chris Ā | 1Ā | 3Ā | 4Ā | 1Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| M Ā | 14Ā | Schulte, Dylan Ā | 0Ā | 1Ā | 2Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | 1-1:00 Ā |
| D Ā | 15Ā | Atkinson, Ryan Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| A Ā | 20Ā | Schwartz, Ryan Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| M Ā | 25Ā | Mosleh, Marco Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 3-20Ā | 1-1:00 Ā |
| D Ā | 26Ā | Grajewski, Andrew Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| D Ā | 27Ā | Horsch, Ryan Ā | 0Ā | 0Ā | 1Ā | 4Ā | 1Ā | 2Ā | 0-0Ā | -Ā |
| LSM Ā | 50Ā | Zak, Reed Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | 1-1:00 Ā |
| Ā | 3 Ā | Summers, Chris Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 5 Ā | Campbell, Duncan Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-3Ā | -Ā |
| Ā | 8 Ā | Murphy, Kevin Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 11Ā | Castellano, John Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | 1-1:00 Ā |
| Ā | 12Ā | Osback, Kevin Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 16Ā | Stevens, Ryan Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 17Ā | Schleicher, Zack Ā | 1Ā | 0Ā | 5Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 21Ā | Valentine, Nick Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 23Ā | Bevacqua, Jayson Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 24Ā | Pfeifer, Garrett Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 30Ā | Berger, Eric Ā | 0Ā | 0Ā | 2Ā | 2Ā | 0Ā | 1Ā | 0-0Ā | -Ā |
| Ā | 31Ā | Ruppert, Neil Ā | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 32Ā | Johannes, Zach Ā | 2Ā | 0Ā | 4Ā | 0Ā | 2Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 35Ā | Glass, Cooper Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 2Ā | 0-0Ā | -Ā |
| Ā | 39Ā | Wilson, Grier Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 41Ā | Murawksi, Stephen Ā | 0Ā | 0Ā | 0Ā | 1Ā | 1Ā | 2Ā | 0-0Ā | -Ā |
| Ā | 45Ā | Keen, Tyler Ā | 3Ā | 0Ā | 4Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | TMĀ | TEAM Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | Ā | Totals.........Ā | 10Ā | 4Ā | 29Ā | 17Ā | 12Ā | 7Ā | 3-23Ā | 4-4:00 Ā |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 Ā | Conaway, Garrett Ā | 60:00Ā | 9Ā | WĀ | 14Ā |
| Ā Stats by periodĀ |
| SHOTS BY PERIOD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| MonmouthĀ | 5Ā | 10Ā | 7Ā | 7Ā | 29Ā |
| RUTGERSĀ | 9Ā | 9Ā | 10Ā | 11Ā | 39Ā |
| SAVES BY PERIOD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| MonmouthĀ | 3Ā | 3Ā | 2Ā | 6Ā | 14Ā |
| RUTGERSĀ | 1Ā | 1Ā | 1Ā | 2Ā | 5Ā |
| GROUND BALLS BY PRD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| MonmouthĀ | 6Ā | 1Ā | 4Ā | 6Ā | 17Ā |
| RUTGERSĀ | 10Ā | 8Ā | 9Ā | 9Ā | 36Ā |
| TURNOVERS BY PRD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| MonmouthĀ | 4Ā | 1Ā | 2Ā | 5Ā | 12Ā |
| RUTGERSĀ | 4Ā | 1Ā | 4Ā | 3Ā | 12Ā |
| F/O VIOLATION BY PRD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| MonmouthĀ | 1Ā | 0Ā | 0Ā | 1Ā | 2Ā |
| RUTGERSĀ | 0Ā | 1Ā | 0Ā | 0Ā | 1Ā |
| FACE-OFFS BY PRD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| MonmouthĀ | 2-6Ā | 1-6Ā | 0-5Ā | 0-6Ā | 3-23Ā |
| RUTGERSĀ | 4-6Ā | 5-6Ā | 5-5Ā | 6-6Ā | 20-23Ā |
| CLEARS BY PERIOD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| MonmouthĀ | 4-5Ā | 4-4Ā | 5-5Ā | 7-8Ā | 20-22Ā |
| RUTGERSĀ | 4-4Ā | 0-0Ā | 4-4Ā | 3-3Ā | 11-11Ā |
| EXTRA-MAN OPPS Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| MonmouthĀ | 0-0Ā | 1-1Ā | 1-2Ā | 0-0Ā | 2-3Ā |
| RUTGERSĀ | 0-0Ā | 0-1Ā | 0-0Ā | 1-2Ā | 1-3Ā |
| Ā Scoring SummaryĀ |
| #Ā | PrdĀ | TimeĀ | TeamĀ | TypeĀ | Goal ScorerĀ | AssistsĀ | H-VĀ |
| 1.Ā | 1stĀ | 14:21Ā | RU Ā | EVENĀ | Toliver, Chad (5)Ā | UnassistedĀ | 1-0Ā |
| 2.Ā | Ā | 9:04Ā | RU Ā | EVENĀ | Heningburg, Jules (5)Ā | George, Jeff (1)Ā | 2-0Ā |
| 3.Ā | Ā | 7:07Ā | MON Ā | EVENĀ | Wasserman, Bryce (2)Ā | UnassistedĀ | 2-1Ā |
| 4.Ā | Ā | 5:30Ā | RU Ā | EVENĀ | Bieda, Scott (9)Ā | Plant, DannyĀ | 3-1Ā |
| 5.Ā | Ā | 0:07Ā | MON Ā | EVENĀ | Johannes, Zach (1)Ā | UnassistedĀ | 3-2Ā |
| 6.Ā | 2ndĀ | 12:37Ā | MON Ā | UP Ā | Wasserman, Bryce (3)Ā | Daly, Chris (1)Ā | 3-3Ā |
| 7.Ā | Ā | 9:57Ā | MON Ā | EVENĀ | Keen, Tyler (1)Ā | UnassistedĀ | 3-4Ā |
| 8.Ā | Ā | 7:41Ā | RU Ā | EVENĀ | Trasolini, Christian (9)Ā | UnassistedĀ | 4-4Ā |
| 9.Ā | Ā | 4:19Ā | MON Ā | EVENĀ | Keen, Tyler (2)Ā | UnassistedĀ | 4-5Ā |
| 10.Ā | Ā | 2:36Ā | MON Ā | EVENĀ | Daly, Chris (1)Ā | UnassistedĀ | 4-6Ā |
| 11.Ā | 3rdĀ | 14:48Ā | RU Ā | EVENĀ | Trasolini, Christian (10)Ā | Sikora, Zack (1)Ā | 5-6Ā |
| 12.Ā | Ā | 5:23Ā | RU Ā | EVENĀ | Goss, Brian (5)Ā | UnassistedĀ | 6-6Ā |
| 13.Ā | Ā | 4:02Ā | RU Ā | EVENĀ | Trasolini, Christian (10)Ā | Heningburg, Jules (4)Ā | 7-6Ā |
| 14.Ā | Ā | 0:11Ā | MON Ā | UP Ā | Schleicher, Zack (1)Ā | Daly, ChrisĀ | 7-7Ā |
| 15.Ā | 4thĀ | 12:49Ā | MON Ā | EVENĀ | Keen, Tyler (3)Ā | UnassistedĀ | 7-8Ā |
| 16.Ā | Ā | 7:07Ā | RU Ā | EVENĀ | George, Jeff (4)Ā | UnassistedĀ | 8-8Ā |
| 17.Ā | Ā | 5:32Ā | MON Ā | EVENĀ | Johannes, Zach (2)Ā | Schulte, Dylan (1)Ā | 8-9Ā |
| 18.Ā | Ā | 4:42Ā | MON Ā | EVENĀ | Wasserman, Bryce (4)Ā | Daly, Chris (3)Ā | 8-10Ā |
| 19.Ā | Ā | 4:00Ā | RU Ā | UP Ā | Toliver, Chad (6)Ā | Bieda, Scott (6)Ā | 9-10Ā |
| Ā Penalty SummaryĀ |
| PrdĀ | TimeĀ | TeamĀ | ##Ā | PlayerĀ | MinĀ | PPĀ | OffenseĀ |
| 2ndĀ | 12:59Ā | RU Ā | 7 Ā | Heningburg, Jules Ā | 0:30Ā | XĀ | OFFSIDEĀ |
| Ā | 09:50Ā | MON Ā | 25Ā | Mosleh, Marco Ā | 1:00Ā | XĀ | TRIPPINGĀ |
| 3rdĀ | 11:33Ā | RU Ā | 33Ā | Rogers, Branford Ā | 1:00Ā | XĀ | SLASHINGĀ |
| Ā | 00:32Ā | RU Ā | 33Ā | Rogers, Branford Ā | 1:00Ā | XĀ | STALLINGĀ |
| 4thĀ | 07:07Ā | MON Ā | 11Ā | Castellano, John Ā | 1:00Ā | XĀ | TRIPPINGĀ |
| Ā | 04:27Ā | MON Ā | 14Ā | Schulte, Dylan Ā | 1:00Ā | XĀ | CROSS-CHECKĀ |
| Ā | 04:27Ā | MON Ā | 50Ā | Zak, Reed Ā | 1:00Ā | XĀ | CROSSE IN FACEĀ |








