m lacros stats 2014 2015 ru06 html
ARMY vs RUTGERS (Mar 03, 2015)
Box Score
| Lacrosse Box Score |
2015 RUTGERS MEN'S LACROSSE
ARMY vs RUTGERS (Mar 03, 2015 at Piscataway, N.J)
| Summary |
| ARMY (5-1) vs. RUTGERS (2-4) Date: Mar 03, 2015 Attendance: 305 Weather: Snow, 23 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| ARMY | 3 | 4 | 1 | 1 | 9 |
| RUTGERS | 1 | 2 | 2 | 2 | 7 |
| ARMY SCORING: GOALS: Cook, Connor 2; Mullins, Shea 2; Johnson, Cole 1; Glesener, John 1; Newsome, Alex 1; Littlejohn, Avery 1; Glesener, Ted 1. ASSISTS: Johnson, Cole 4; Glesener, John 2; Littlejohn, Avery 1; Newsome, Alex 1. RUTGERS SCORING: GOALS: Bieda, Scott 2; Goss, Brian 2; Heningburg, Jules 1; Rambo, Rich 1; Hollingsworth, Ryan 1. ASSISTS: Bieda, Scott 2; Heningburg, Jules 1; Rambo, Rich 1; Scarpello, Christian 1. Penalties - ARMY 4/2:30; RUTGERS 1/1:00. 30-second Goals/Warnings (Violations) - ARMY 0/2 (0); RUTGERS 0/2 (0). Officials: Doug Donovan; Tom Hoeland; Mike McKloskey. |
| RUTGERS |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Trasolini, Christian | 0 | 0 | 8 | 2 | 1 | 1 | 0-0 | - |
| M | 3 | Toliver, Chad | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
| A | 7 | Heningburg, Jules | 1 | 1 | 5 | 5 | 1 | 0 | 0-0 | - |
| M | 16 | George, Jeff | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| D | 22 | Rexrode, Michael | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
| M | 26 | Goss, Brian | 2 | 0 | 6 | 2 | 1 | 0 | 0-0 | 1-1:00 |
| GK | 27 | Andersen, Jake | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
| D | 33 | Rogers, Branford | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 40 | Albert, Kevin | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| A | 47 | Bieda, Scott | 2 | 2 | 8 | 1 | 1 | 0 | 0-0 | - |
| 1 | Francisco, Joe | 0 | 0 | 0 | 1 | 1 | 0 | 1-1 | - | |
| 5 | Rambo, Rich | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Sikora, Zack | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | - | |
| 10 | Greenhill, TJ | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Sode, Campbell | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Divitcos, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Bronzo, Alex | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 14 | Scarpello, Christian | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Nardella, Joe | 0 | 0 | 1 | 9 | 0 | 0 | 13-19 | - | |
| 17 | Hollingsworth, Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Mazzone, Christian | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Nicklaus, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Plant, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 55 | Groel, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 5 | 41 | 36 | 8 | 4 | 14-20 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Andersen, Jake | 58:48 | 9 | L | 9 |
| 10 | Greenhill, TJ | 01:12 | 0 | 0 |
| ARMY |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 2 | Somers, Sam | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - |
| M | 10 | Larrabee, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 11 | Schultz, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 14 | Baird, Billy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 21 | Glesener, John | 1 | 2 | 9 | 1 | 2 | 0 | 0-0 | - |
| D | 22 | Jollota, Sean | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
| A | 28 | Johnson, Cole | 1 | 4 | 6 | 3 | 1 | 0 | 0-0 | - |
| D | 31 | Klipstein, Reaves | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0:30 |
| A | 77 | Cook, Connor | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| M | 42 | DeStefano, Al | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| 0 | Littlejohn, Avery | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 1 | Coll, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Newsome, Alex | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Mullins, Shea | 2 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 15 | Bowman, Matt | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Miller, Gunnar | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Stackpole, Tim | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Canara, A.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | O'Donnell, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Glesener, Ted | 1 | 0 | 4 | 2 | 1 | 0 | 0-0 | - | |
| 40 | D'Aprile, Jimbo | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 48 | Moore, Jimbo | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 57 | Ragno, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 88 | Daly, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 2-7 | - | |
| 99 | Grabher, Dan | 0 | 0 | 0 | 3 | 1 | 0 | 4-13 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 9 | 8 | 33 | 24 | 8 | 3 | 6-20 | 4-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Somers, Sam | 60:00 | 7 | W | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| ARMY | 6 | 9 | 14 | 4 | 33 |
| RUTGERS | 11 | 13 | 7 | 10 | 41 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| ARMY | 5 | 5 | 1 | 2 | 13 |
| RUTGERS | 2 | 1 | 4 | 2 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| ARMY | 5 | 5 | 6 | 8 | 24 |
| RUTGERS | 9 | 13 | 6 | 8 | 36 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| ARMY | 2 | 1 | 2 | 3 | 8 |
| RUTGERS | 2 | 0 | 4 | 2 | 8 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| ARMY | 1 | 0 | 0 | 0 | 1 |
| RUTGERS | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| ARMY | 1-5 | 1-7 | 2-4 | 2-4 | 6-20 |
| RUTGERS | 4-5 | 6-7 | 2-4 | 2-4 | 14-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| ARMY | 4-4 | 5-6 | 2-2 | 4-4 | 15-16 |
| RUTGERS | 2-4 | 2-2 | 4-5 | 5-5 | 13-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| ARMY | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
| RUTGERS | 0-0 | 2-2 | 0-1 | 0-1 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:20 | ARMY | EVEN | Cook, Connor (13) | Glesener, John | 0-1 |
| 2. | 7:56 | ARMY | EVEN | Glesener, Ted (3) | Newsome, Alex (7) | 0-2 | |
| 3. | 4:41 | RU | EVEN | Rambo, Rich (1) | Unassisted | 1-2 | |
| 4. | 1:05 | ARMY | EVEN | Mullins, Shea (3) | Johnson, Cole (4) | 1-3 | |
| 5. | 2nd | 14:13 | ARMY | EVEN | Newsome, Alex (3) | Johnson, Cole (5) | 1-4 |
| 6. | 7:58 | ARMY | EVEN | Glesener, John (15) | Unassisted | 1-5 | |
| 7. | 5:42 | ARMY | EVEN | Johnson, Cole (17) | Littlejohn, Avery (2) | 1-6 | |
| 8. | 4:16 | RU | UP | Goss, Brian (6) | Heningburg, Jules (5) | 2-6 | |
| 9. | 3:18 | RU | UP | Goss, Brian (7) | Bieda, Scott (7) | 3-6 | |
| 10. | 0:13 | ARMY | EVEN | Cook, Connor (14) | Johnson, Cole (6) | 3-7 | |
| 11. | 3rd | 13:14 | RU | DN | Bieda, Scott (10) | Scarpello, Christian (2) | 4-7 |
| 12. | 5:31 | ARMY | EVEN | Littlejohn, Avery (5) | Glesener, John (7) | 4-8 | |
| 13. | 1:41 | RU | EVEN | Heningburg, Jules (6) | Rambo, Rich (1) | 5-8 | |
| 14. | 4th | 9:05 | RU | EVEN | Bieda, Scott (11) | Unassisted | 6-8 |
| 15. | 7:02 | ARMY | EVEN | Mullins, Shea (4) | Johnson, Cole (7) | 6-9 | |
| 16. | 4:51 | RU | EVEN | Hollingsworth, Ryan (2) | Bieda, Scott (8) | 7-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 04:43 | ARMY | 31 | Klipstein, Reaves | 0:30 | X | PUSHING |
| 03:42 | ARMY | 40 | D'Aprile, Jimbo | 0:30 | X | PUSHING | |
| 3rd | 13:56 | RU | 26 | Goss, Brian | 1:00 | X | SLASHING |
| 04:17 | ARMY | 42 | DeStefano, Al | 1:00 | X | SLASHING | |
| 4th | 13:10 | ARMY | 77 | Cook, Connor | 0:30 | X | OFFSIDE |







