m lacros stats 2014 2015 ru07 html
Stony Brook vs RUTGERS (Mar 08, 2015)
Box Score
| Lacrosse Box Score |
2015 RUTGERS MEN'S LACROSSE
Stony Brook vs RUTGERS (Mar 08, 2015 at Piscataway, N.J.)
| Summary |
| Stony Brook (5-1) vs. RUTGERS (2-5) Date: Mar 08, 2015 Attendance: 835 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Stony Brook | 3 | 3 | 4 | 3 | 13 |
| RUTGERS | 3 | 1 | 1 | 4 | 9 |
| Stony Brook SCORING: GOALS: Rooney, Mike 5; Eastwood, Brody 2; Corpolongo, Alex 2; Schultz, Matt 1; Rogers, Challen 1; Hughes, Chris 1; Bitzer, Ryan 1. ASSISTS: Rogers, Challen 2; Schultz, Matt 2; Eastwood, Brody 1; Randall, Ben 1; Reh, Jeff 1; Rooney, Mike 1. RUTGERS SCORING: GOALS: Trasolini, Christian 4; Goss, Brian 2; George, Jeff 1; Toliver, Chad 1; Hollingsworth, Ryan 1. ASSISTS: Bieda, Scott 4; Rambo, Rich 1. Penalties - Stony Brook 2/1:00; RUTGERS 1/0:30. 30-second Goals/Warnings (Violations) - Stony Brook 0/2 (0); RUTGERS 0/3 (1). Officials: Matt Palumb; Keith Glock; Jim Beery. |
| RUTGERS |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Trasolini, Christian | 4 | 0 | 8 | 0 | 0 | 0 | 0-0 | - |
| M | 3 | Toliver, Chad | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
| A | 7 | Heningburg, Jules | 0 | 0 | 4 | 1 | 1 | 1 | 0-0 | - |
| M | 16 | George, Jeff | 1 | 0 | 6 | 0 | 2 | 0 | 0-0 | - |
| D | 22 | Rexrode, Michael | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 26 | Goss, Brian | 2 | 0 | 5 | 3 | 1 | 0 | 0-0 | - |
| GK | 27 | Andersen, Jake | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 33 | Rogers, Branford | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| D | 41 | Capparelli, Nick | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| A | 47 | Bieda, Scott | 0 | 4 | 1 | 2 | 2 | 1 | 0-0 | - |
| 5 | Rambo, Rich | 0 | 1 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 6 | Sikora, Zack | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | - | |
| 10 | Greenhill, TJ | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Sode, Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Divitcos, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Bronzo, Alex | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Scarpello, Christian | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 15 | Nardella, Joe | 0 | 0 | 0 | 11 | 0 | 0 | 20-26 | - | |
| 17 | Hollingsworth, Ryan | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Mazzone, Christian | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | 1-0:30 | |
| 34 | Nicklaus, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Albert, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Plant, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | Scarpello, Collin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 55 | Groel, Chris | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 9 | 5 | 34 | 34 | 15 | 5 | 20-26 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Andersen, Jake | 58:38 | 12 | L | 4 |
| 10 | Greenhill, TJ | 01:22 | 1 | 0 |
| Stony Brook |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 1 | Rooney, Mike | 5 | 1 | 8 | 0 | 1 | 0 | 0-0 | - |
| D | 6 | Dorsey, Andrew | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| M | 7 | Corpolongo, Alex | 2 | 0 | 2 | 1 | 2 | 0 | 0-0 | - |
| A | 18 | Eastwood, Brody | 2 | 1 | 3 | 2 | 1 | 0 | 0-0 | - |
| M | 22 | Rock, Lucas | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - |
| A | 23 | Rogers, Challen | 1 | 2 | 3 | 1 | 0 | 0 | 0-0 | - |
| M | 34 | Hughes, Chris | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| A | 40 | Schultz, Matt | 1 | 2 | 3 | 4 | 0 | 0 | 0-0 | - |
| D | 44 | Randall, Ben | 0 | 1 | 0 | 1 | 0 | 2 | 0-0 | - |
| GK | 45 | Johnstone, Hayden | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 5 | Reh, Jeff | 0 | 1 | 0 | 4 | 0 | 1 | 1-1 | - | |
| 8 | Abdellatif, Kyle | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
| 9 | Bitzer, Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Lindsay, Jay | 0 | 0 | 0 | 0 | 0 | 0 | 4-11 | - | |
| 12 | Curry, Dylan | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 16 | Chicquen, McLean | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Ellis, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Anderson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Philbin, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 30 | Judge, Bryan | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 33 | Robison, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 36 | Lucatuorto, Frank | 0 | 0 | 0 | 0 | 0 | 0 | 1-13 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 13 | 8 | 22 | 28 | 11 | 5 | 6-26 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 45 | Johnstone, Hayden | 60:00 | 9 | W | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Stony Brook | 6 | 6 | 6 | 4 | 22 |
| RUTGERS | 5 | 6 | 10 | 13 | 34 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Stony Brook | 1 | 3 | 4 | 3 | 11 |
| RUTGERS | 2 | 1 | 1 | 0 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Stony Brook | 6 | 6 | 6 | 10 | 28 |
| RUTGERS | 6 | 11 | 8 | 9 | 34 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Stony Brook | 1 | 3 | 2 | 5 | 11 |
| RUTGERS | 3 | 5 | 2 | 5 | 15 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Stony Brook | 0 | 0 | 0 | 2 | 2 |
| RUTGERS | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Stony Brook | 2-7 | 2-5 | 1-6 | 1-8 | 6-26 |
| RUTGERS | 5-7 | 3-5 | 5-6 | 7-8 | 20-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Stony Brook | 2-3 | 6-6 | 4-4 | 6-6 | 18-19 |
| RUTGERS | 0-1 | 5-5 | 2-2 | 3-3 | 10-11 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Stony Brook | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 |
| RUTGERS | 0-0 | 0-1 | 0-0 | 0-1 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:01 | RU | EVEN | Trasolini, Christian (12) | Bieda, Scott (7) | 1-0 |
| 2. | 10:41 | RU | EVEN | Trasolini, Christian (13) | Rambo, Rich (1) | 2-0 | |
| 3. | 9:31 | RU | EVEN | George, Jeff (5) | Unassisted | 3-0 | |
| 4. | 6:56 | SBU | EVEN | Rooney, Mike | Rogers, Challen | 3-1 | |
| 5. | 5:32 | SBU | EVEN | Rooney, Mike | Unassisted | 3-2 | |
| 6. | 1:56 | SBU | EVEN | Hughes, Chris | Unassisted | 3-3 | |
| 7. | 2nd | 14:06 | SBU | EVEN | Schultz, Matt | Reh, Jeff | 3-4 |
| 8. | 13:47 | RU | EVEN | Trasolini, Christian (14) | Bieda, Scott (8) | 4-4 | |
| 9. | 6:43 | SBU | EVEN | Rogers, Challen (8) | Eastwood, Brody | 4-5 | |
| 10. | 2:20 | SBU | EVEN | Corpolongo, Alex | Schultz, Matt | 4-6 | |
| 11. | 3rd | 11:21 | SBU | EVEN | Rooney, Mike | Rogers, Challen | 4-7 |
| 12. | 7:08 | RU | EVEN | Goss, Brian (6) | Unassisted | 5-7 | |
| 13. | 3:56 | SBU | UP | Corpolongo, Alex | Randall, Ben | 5-8 | |
| 14. | 3:40 | SBU | EVEN | Eastwood, Brody | Rooney, Mike | 5-9 | |
| 15. | 0:01 | SBU | EVEN | Eastwood, Brody | Schultz, Matt | 5-10 | |
| 16. | 4th | 14:10 | RU | EVEN | Toliver, Chad (7) | Unassisted | 6-10 |
| 17. | 10:18 | SBU | EVEN | Rooney, Mike | Unassisted | 6-11 | |
| 18. | 7:11 | RU | EVEN | Goss, Brian (7) | Unassisted | 7-11 | |
| 19. | 4:47 | SBU | EVEN | Bitzer, Ryan | Unassisted | 7-12 | |
| 20. | 2:30 | RU | EVEN | Trasolini, Christian (15) | Bieda, Scott (9) | 8-12 | |
| 21. | 1:51 | RU | EVEN | Hollingsworth, Ryan (2) | Bieda, Scott (10) | 9-12 | |
| 22. | 0:38 | SBU | EVEN | Rooney, Mike | Unassisted | 9-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 09:05 | SBU | 33 | Robison, Matt | 0:30 | X | PUSHING |
| 3rd | 04:31 | RU | 21 | Mazzone, Christian | 0:30 | X | DELAY OF GAME |
| 4th | 12:32 | SBU | 8 | Abdellatif, Kyle | 0:30 | X | PUSHING |







