m lacros stats 2014 2015 ru07 html
Stony Brook vs RUTGERS (Mar 08, 2015)
Box Score
| Ā Lacrosse Box Score Ā |
2015 RUTGERS MEN'S LACROSSE
Stony Brook vs RUTGERS (Mar 08, 2015 at Piscataway, N.J.)
| Ā SummaryĀ |
| Stony Brook (5-1) vs. RUTGERS (2-5) Date: Mar 08, 2015Ā Ā Attendance: 835 Weather: |
| SCORE BY PERIOD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| Stony BrookĀ | 3Ā | 3Ā | 4Ā | 3Ā | 13Ā |
| RUTGERSĀ | 3Ā | 1Ā | 1Ā | 4Ā | 9Ā |
| Stony Brook SCORING: GOALS: Rooney, Mike 5; Eastwood, Brody 2; Corpolongo, Alex 2; Schultz, Matt 1; Rogers, Challen 1; Hughes, Chris 1; Bitzer, Ryan 1. ASSISTS: Rogers, Challen 2; Schultz, Matt 2; Eastwood, Brody 1; Randall, Ben 1; Reh, Jeff 1; Rooney, Mike 1. RUTGERS SCORING: GOALS: Trasolini, Christian 4; Goss, Brian 2; George, Jeff 1; Toliver, Chad 1; Hollingsworth, Ryan 1. ASSISTS: Bieda, Scott 4; Rambo, Rich 1. Penalties - Stony Brook 2/1:00; RUTGERS 1/0:30. 30-second Goals/Warnings (Violations) - Stony Brook 0/2 (0); RUTGERS 0/3 (1). Officials: Matt Palumb; Keith Glock; Jim Beery. |
| Ā RUTGERS Ā |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A Ā | 2 Ā | Trasolini, ChristianĀ | 4Ā | 0Ā | 8Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| M Ā | 3 Ā | Toliver, Chad Ā | 1Ā | 0Ā | 2Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| A Ā | 7 Ā | Heningburg, Jules Ā | 0Ā | 0Ā | 4Ā | 1Ā | 1Ā | 1Ā | 0-0Ā | -Ā |
| M Ā | 16Ā | George, Jeff Ā | 1Ā | 0Ā | 6Ā | 0Ā | 2Ā | 0Ā | 0-0Ā | -Ā |
| D Ā | 22Ā | Rexrode, Michael Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| M Ā | 26Ā | Goss, Brian Ā | 2Ā | 0Ā | 5Ā | 3Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| GK Ā | 27Ā | Andersen, Jake Ā | 0Ā | 0Ā | 0Ā | 3Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| D Ā | 33Ā | Rogers, Branford Ā | 0Ā | 0Ā | 0Ā | 2Ā | 1Ā | 1Ā | 0-0Ā | -Ā |
| D Ā | 41Ā | Capparelli, Nick Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0-0Ā | -Ā |
| A Ā | 47Ā | Bieda, Scott Ā | 0Ā | 4Ā | 1Ā | 2Ā | 2Ā | 1Ā | 0-0Ā | -Ā |
| Ā | 5 Ā | Rambo, Rich Ā | 0Ā | 1Ā | 2Ā | 2Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 6 Ā | Sikora, Zack Ā | 0Ā | 0Ā | 1Ā | 3Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 10Ā | Greenhill, TJ Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 11Ā | Sode, Campbell Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 12Ā | Divitcos, Austin Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 13Ā | Bronzo, Alex Ā | 0Ā | 0Ā | 1Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 14Ā | Scarpello, ChristianĀ | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 1Ā | 0-0Ā | -Ā |
| Ā | 15Ā | Nardella, Joe Ā | 0Ā | 0Ā | 0Ā | 11Ā | 0Ā | 0Ā | 20-26Ā | -Ā |
| Ā | 17Ā | Hollingsworth, Ryan Ā | 1Ā | 0Ā | 2Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 21Ā | Mazzone, Christian Ā | 0Ā | 0Ā | 2Ā | 1Ā | 2Ā | 0Ā | 0-0Ā | 1-0:30 Ā |
| Ā | 34Ā | Nicklaus, Charlie Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 40Ā | Albert, Kevin Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 44Ā | Plant, Danny Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 50Ā | Scarpello, Collin Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 55Ā | Groel, Chris Ā | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | TMĀ | TEAM Ā | 0Ā | 0Ā | 0Ā | 0Ā | 3Ā | 0Ā | 0-0Ā | -Ā |
| Ā | Ā | Totals.........Ā | 9Ā | 5Ā | 34Ā | 34Ā | 15Ā | 5Ā | 20-26Ā | 1-0:30 Ā |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27Ā | Andersen, Jake Ā | 58:38Ā | 12Ā | LĀ | 4Ā |
| 10Ā | Greenhill, TJ Ā | 01:22Ā | 1Ā | Ā | 0Ā |
| Ā Stony Brook Ā |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M Ā | 1 Ā | Rooney, Mike Ā | 5Ā | 1Ā | 8Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| D Ā | 6 Ā | Dorsey, Andrew Ā | 0Ā | 0Ā | 0Ā | 2Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| M Ā | 7 Ā | Corpolongo, Alex Ā | 2Ā | 0Ā | 2Ā | 1Ā | 2Ā | 0Ā | 0-0Ā | -Ā |
| A Ā | 18Ā | Eastwood, Brody Ā | 2Ā | 1Ā | 3Ā | 2Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| M Ā | 22Ā | Rock, Lucas Ā | 0Ā | 0Ā | 0Ā | 4Ā | 1Ā | 1Ā | 0-0Ā | -Ā |
| A Ā | 23Ā | Rogers, Challen Ā | 1Ā | 2Ā | 3Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| M Ā | 34Ā | Hughes, Chris Ā | 1Ā | 0Ā | 2Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| A Ā | 40Ā | Schultz, Matt Ā | 1Ā | 2Ā | 3Ā | 4Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| D Ā | 44Ā | Randall, Ben Ā | 0Ā | 1Ā | 0Ā | 1Ā | 0Ā | 2Ā | 0-0Ā | -Ā |
| GK Ā | 45Ā | Johnstone, Hayden Ā | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 5 Ā | Reh, Jeff Ā | 0Ā | 1Ā | 0Ā | 4Ā | 0Ā | 1Ā | 1-1Ā | -Ā |
| Ā | 8 Ā | Abdellatif, Kyle Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0-0Ā | 1-0:30 Ā |
| Ā | 9 Ā | Bitzer, Ryan Ā | 1Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 10Ā | Lindsay, Jay Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 4-11Ā | -Ā |
| Ā | 12Ā | Curry, Dylan Ā | 0Ā | 0Ā | 0Ā | 3Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 16Ā | Chicquen, McLean Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 20Ā | Ellis, Mark Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 25Ā | Anderson, Tyler Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 27Ā | Philbin, Matt Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-1Ā | -Ā |
| Ā | 30Ā | Judge, Bryan Ā | 0Ā | 0Ā | 0Ā | 2Ā | 2Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 33Ā | Robison, Matt Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | 1-0:30 Ā |
| Ā | 36Ā | Lucatuorto, Frank Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1-13Ā | -Ā |
| Ā | TMĀ | TEAM Ā | 0Ā | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 0-0Ā | -Ā |
| Ā | Ā | Totals.........Ā | 13Ā | 8Ā | 22Ā | 28Ā | 11Ā | 5Ā | 6-26Ā | 2-1:00 Ā |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 45Ā | Johnstone, Hayden Ā | 60:00Ā | 9Ā | WĀ | 11Ā |
| Ā Stats by periodĀ |
| SHOTS BY PERIOD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| Stony BrookĀ | 6Ā | 6Ā | 6Ā | 4Ā | 22Ā |
| RUTGERSĀ | 5Ā | 6Ā | 10Ā | 13Ā | 34Ā |
| SAVES BY PERIOD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| Stony BrookĀ | 1Ā | 3Ā | 4Ā | 3Ā | 11Ā |
| RUTGERSĀ | 2Ā | 1Ā | 1Ā | 0Ā | 4Ā |
| GROUND BALLS BY PRD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| Stony BrookĀ | 6Ā | 6Ā | 6Ā | 10Ā | 28Ā |
| RUTGERSĀ | 6Ā | 11Ā | 8Ā | 9Ā | 34Ā |
| TURNOVERS BY PRD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| Stony BrookĀ | 1Ā | 3Ā | 2Ā | 5Ā | 11Ā |
| RUTGERSĀ | 3Ā | 5Ā | 2Ā | 5Ā | 15Ā |
| F/O VIOLATION BY PRD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| Stony BrookĀ | 0Ā | 0Ā | 0Ā | 2Ā | 2Ā |
| RUTGERSĀ | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā |
| FACE-OFFS BY PRD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| Stony BrookĀ | 2-7Ā | 2-5Ā | 1-6Ā | 1-8Ā | 6-26Ā |
| RUTGERSĀ | 5-7Ā | 3-5Ā | 5-6Ā | 7-8Ā | 20-26Ā |
| CLEARS BY PERIOD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| Stony BrookĀ | 2-3Ā | 6-6Ā | 4-4Ā | 6-6Ā | 18-19Ā |
| RUTGERSĀ | 0-1Ā | 5-5Ā | 2-2Ā | 3-3Ā | 10-11Ā |
| EXTRA-MAN OPPS Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| Stony BrookĀ | 0-0Ā | 0-0Ā | 1-1Ā | 0-0Ā | 1-1Ā |
| RUTGERSĀ | 0-0Ā | 0-1Ā | 0-0Ā | 0-1Ā | 0-2Ā |
| Ā Scoring SummaryĀ |
| #Ā | PrdĀ | TimeĀ | TeamĀ | TypeĀ | Goal ScorerĀ | AssistsĀ | H-VĀ |
| 1.Ā | 1stĀ | 14:01Ā | RU Ā | EVENĀ | Trasolini, Christian (12)Ā | Bieda, Scott (7)Ā | 1-0Ā |
| 2.Ā | Ā | 10:41Ā | RU Ā | EVENĀ | Trasolini, Christian (13)Ā | Rambo, Rich (1)Ā | 2-0Ā |
| 3.Ā | Ā | 9:31Ā | RU Ā | EVENĀ | George, Jeff (5)Ā | UnassistedĀ | 3-0Ā |
| 4.Ā | Ā | 6:56Ā | SBU Ā | EVENĀ | Rooney, MikeĀ | Rogers, ChallenĀ | 3-1Ā |
| 5.Ā | Ā | 5:32Ā | SBU Ā | EVENĀ | Rooney, MikeĀ | UnassistedĀ | 3-2Ā |
| 6.Ā | Ā | 1:56Ā | SBU Ā | EVENĀ | Hughes, ChrisĀ | UnassistedĀ | 3-3Ā |
| 7.Ā | 2ndĀ | 14:06Ā | SBU Ā | EVENĀ | Schultz, MattĀ | Reh, JeffĀ | 3-4Ā |
| 8.Ā | Ā | 13:47Ā | RU Ā | EVENĀ | Trasolini, Christian (14)Ā | Bieda, Scott (8)Ā | 4-4Ā |
| 9.Ā | Ā | 6:43Ā | SBU Ā | EVENĀ | Rogers, Challen (8)Ā | Eastwood, BrodyĀ | 4-5Ā |
| 10.Ā | Ā | 2:20Ā | SBU Ā | EVENĀ | Corpolongo, AlexĀ | Schultz, MattĀ | 4-6Ā |
| 11.Ā | 3rdĀ | 11:21Ā | SBU Ā | EVENĀ | Rooney, MikeĀ | Rogers, ChallenĀ | 4-7Ā |
| 12.Ā | Ā | 7:08Ā | RU Ā | EVENĀ | Goss, Brian (6)Ā | UnassistedĀ | 5-7Ā |
| 13.Ā | Ā | 3:56Ā | SBU Ā | UP Ā | Corpolongo, AlexĀ | Randall, BenĀ | 5-8Ā |
| 14.Ā | Ā | 3:40Ā | SBU Ā | EVENĀ | Eastwood, BrodyĀ | Rooney, MikeĀ | 5-9Ā |
| 15.Ā | Ā | 0:01Ā | SBU Ā | EVENĀ | Eastwood, BrodyĀ | Schultz, MattĀ | 5-10Ā |
| 16.Ā | 4thĀ | 14:10Ā | RU Ā | EVENĀ | Toliver, Chad (7)Ā | UnassistedĀ | 6-10Ā |
| 17.Ā | Ā | 10:18Ā | SBU Ā | EVENĀ | Rooney, MikeĀ | UnassistedĀ | 6-11Ā |
| 18.Ā | Ā | 7:11Ā | RU Ā | EVENĀ | Goss, Brian (7)Ā | UnassistedĀ | 7-11Ā |
| 19.Ā | Ā | 4:47Ā | SBU Ā | EVENĀ | Bitzer, RyanĀ | UnassistedĀ | 7-12Ā |
| 20.Ā | Ā | 2:30Ā | RU Ā | EVENĀ | Trasolini, Christian (15)Ā | Bieda, Scott (9)Ā | 8-12Ā |
| 21.Ā | Ā | 1:51Ā | RU Ā | EVENĀ | Hollingsworth, Ryan (2)Ā | Bieda, Scott (10)Ā | 9-12Ā |
| 22.Ā | Ā | 0:38Ā | SBU Ā | EVENĀ | Rooney, MikeĀ | UnassistedĀ | 9-13Ā |
| Ā Penalty SummaryĀ |
| PrdĀ | TimeĀ | TeamĀ | ##Ā | PlayerĀ | MinĀ | PPĀ | OffenseĀ |
| 2ndĀ | 09:05Ā | SBU Ā | 33Ā | Robison, Matt Ā | 0:30Ā | XĀ | PUSHINGĀ |
| 3rdĀ | 04:31Ā | RU Ā | 21Ā | Mazzone, Christian Ā | 0:30Ā | XĀ | DELAY OF GAMEĀ |
| 4thĀ | 12:32Ā | SBU Ā | 8 Ā | Abdellatif, Kyle Ā | 0:30Ā | XĀ | PUSHINGĀ |








