m lacros stats 2014 2015 ru09 html
PRIN vs RUTGERS (Mar 17, 2015)
Box Score
| Lacrosse Box Score |
2015 RUTGERS MEN'S LACROSSE
PRIN vs RUTGERS (Mar 17, 2015 at Piscataway, N.J.)
| Summary |
| PRIN (5-1) vs. RUTGERS (3-6) Date: Mar 17, 2015 Attendance: 553 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| PRIN | 2 | 3 | 2 | 5 | 12 |
| RUTGERS | 2 | 6 | 1 | 2 | 11 |
| PRIN SCORING: GOALS: MacDonald, Mike 7; Orban, Kip 2; Hardej, Adam 2; Thompson, Riley 1. ASSISTS: Ambler, Ryan 5; McBride, Gavin 2; Connors, Sean 1. RUTGERS SCORING: GOALS: Trasolini, Christian 3; Bieda, Scott 2; George, Jeff 2; Hollingsworth, Ryan 1; Nardella, Joe 1; Sikora, Zack 1; Murphy, Connor 1. ASSISTS: Bieda, Scott 1; Hollingsworth, Ryan 1; Mazzone, Christian 1; Scarpello, Christian 1. Penalties - PRIN 3/2:00; RUTGERS 2/1:30. 30-second Goals/Warnings (Violations) - PRIN 0/1 (1); RUTGERS 0/1 (1). Officials: Rob Ritchie; Peter Weaver; Brian Abbott. |
| RUTGERS |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Trasolini, Christian | 3 | 0 | 8 | 4 | 2 | 0 | 0-0 | - |
| M | 3 | Toliver, Chad | 0 | 0 | 4 | 0 | 2 | 0 | 0-0 | - |
| G | 4 | Alleyne, Kris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 7 | Heningburg, Jules | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| M | 16 | George, Jeff | 2 | 0 | 2 | 1 | 3 | 0 | 0-0 | - |
| D | 22 | Rexrode, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 26 | Goss, Brian | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
| D | 33 | Rogers, Branford | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 47 | Bieda, Scott | 2 | 1 | 3 | 0 | 0 | 0 | 0-0 | - |
| D | 55 | Groel, Chris | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| 6 | Sikora, Zack | 1 | 0 | 3 | 3 | 2 | 0 | 0-0 | 1-0:30 | |
| 8 | Murphy, Connor | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Divitcos, Austin | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 13 | Bronzo, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Scarpello, Christian | 0 | 1 | 1 | 2 | 0 | 2 | 0-0 | - | |
| 15 | Nardella, Joe | 1 | 0 | 3 | 13 | 0 | 1 | 19-27 | - | |
| 17 | Hollingsworth, Ryan | 1 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Mazzone, Christian | 0 | 1 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
| 34 | Nicklaus, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Albert, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Capparelli, Nick | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 50 | Scarpello, Collin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 11 | 4 | 34 | 33 | 14 | 5 | 19-27 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Alleyne, Kris | 60:00 | 12 | L | 7 |
| PRIN |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 8 | MacDonald, Mike | 7 | 0 | 11 | 4 | 1 | 0 | 0-0 | - |
| A | 9 | Connors, Sean | 0 | 1 | 0 | 2 | 2 | 0 | 0-0 | - |
| M | 13 | Orban, Kip | 2 | 0 | 7 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| A | 14 | Ambler, Ryan | 0 | 5 | 1 | 0 | 1 | 0 | 0-0 | 2-1:00 |
| M | 25 | Currier, Zach | 0 | 0 | 1 | 7 | 0 | 2 | 6-18 | - |
| G | 31 | Sanschagrin, Eric | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 34 | Goldstein, Bear | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| D | 35 | Roberts, Aran | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 40 | Berven, Alistair | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| A | 50 | McBride, Gavin | 0 | 2 | 3 | 1 | 0 | 0 | 0-0 | - |
| 2 | Blaisdell, Tyler | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 4 | Sims, Austin | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | - | |
| 6 | Altemus, Bear | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 15 | McGrath, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Hardej, Adam | 2 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Gravitte, Sam | 0 | 0 | 0 | 1 | 1 | 0 | 2-5 | - | |
| 18 | Himler, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Weaver, Bobby | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 24 | Thompson, Riley | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 29 | O'Brien, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | - | |
| 30 | deButts, Austin | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 33 | Pickup, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Posniewski, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 12 | 8 | 29 | 32 | 13 | 5 | 8-27 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | Sanschagrin, Eric | 30:00 | 8 | 6 | |
| 2 | Blaisdell, Tyler | 30:00 | 3 | W | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| PRIN | 5 | 11 | 6 | 7 | 29 |
| RUTGERS | 11 | 10 | 8 | 5 | 34 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| PRIN | 5 | 1 | 2 | 2 | 10 |
| RUTGERS | 2 | 3 | 2 | 0 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| PRIN | 7 | 11 | 4 | 10 | 32 |
| RUTGERS | 6 | 9 | 12 | 6 | 33 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| PRIN | 5 | 4 | 2 | 2 | 13 |
| RUTGERS | 3 | 3 | 5 | 3 | 14 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| PRIN | 0 | 0 | 0 | 0 | 0 |
| RUTGERS | 0 | 1 | 0 | 0 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| PRIN | 1-5 | 4-10 | 1-4 | 2-8 | 8-27 |
| RUTGERS | 4-5 | 6-10 | 3-4 | 6-8 | 19-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| PRIN | 3-5 | 2-3 | 6-7 | 6-6 | 17-21 |
| RUTGERS | 2-2 | 2-2 | 3-4 | 2-2 | 9-10 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| PRIN | 1-1 | 1-1 | 0-0 | 0-0 | 2-2 |
| RUTGERS | 0-1 | 0-0 | 0-2 | 0-0 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:57 | PRIN | UP | Hardej, Adam (3) | Unassisted | 0-1 |
| 2. | 8:48 | RU | EVEN | Trasolini, Christian (16) | Hollingsworth, Ryan (1) | 1-1 | |
| 3. | 0:26 | PRIN | EVEN | Orban, Kip (17) | McBride, Gavin (6) | 1-2 | |
| 4. | 0:20 | RU | EVEN | Nardella, Joe (1) | Unassisted | 2-2 | |
| 5. | 2nd | 14:21 | RU | EVEN | Trasolini, Christian (17) | Scarpello, Christian (3) | 3-2 |
| 6. | 13:12 | PRIN | UP | Thompson, Riley (1) | Unassisted | 3-3 | |
| 7. | 11:57 | RU | EVEN | George, Jeff (6) | Unassisted | 4-3 | |
| 8. | 8:24 | RU | EVEN | Trasolini, Christian (18) | Unassisted | 5-3 | |
| 9. | 5:27 | RU | EVEN | Murphy, Connor (2) | Unassisted | 6-3 | |
| 10. | 3:28 | PRIN | EVEN | MacDonald, Mike (14) | Ambler, Ryan (8) | 6-4 | |
| 11. | 3:18 | RU | EVEN | Sikora, Zack (3) | Mazzone, Christian (3) | 7-4 | |
| 12. | 2:34 | RU | EVEN | George, Jeff (7) | Unassisted | 8-4 | |
| 13. | 0:25 | PRIN | EVEN | Orban, Kip (1) | McBride, Gavin (1) | 8-5 | |
| 14. | 3rd | 12:58 | PRIN | EVEN | MacDonald, Mike (15) | Connors, Sean (1) | 8-6 |
| 15. | 11:06 | PRIN | EVEN | MacDonald, Mike (16) | Ambler, Ryan (9) | 8-7 | |
| 16. | 6:03 | RU | EVEN | Hollingsworth, Ryan (4) | Bieda, Scott (13) | 9-7 | |
| 17. | 4th | 12:47 | PRIN | EVEN | MacDonald, Mike (17) | Unassisted | 9-8 |
| 18. | 11:43 | PRIN | EVEN | Hardej, Adam (4) | Ambler, Ryan (10) | 9-9 | |
| 19. | 10:30 | PRIN | EVEN | MacDonald, Mike (18) | Unassisted | 9-10 | |
| 20. | 7:43 | PRIN | EVEN | MacDonald, Mike (19) | Ambler, Ryan (11) | 9-11 | |
| 21. | 4:39 | PRIN | EVEN | MacDonald, Mike (20) | Ambler, Ryan (12) | 9-12 | |
| 22. | 3:25 | RU | EVEN | Bieda, Scott (12) | Unassisted | 10-12 | |
| 23. | 1:22 | RU | EVEN | Bieda, Scott (13) | Unassisted | 11-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:55 | RU | 6 | Sikora, Zack | 0:30 | X | SLAS |
| 04:21 | PRIN | 13 | Orban, Kip | 1:00 | X | TOO MANY PLAYERS | |
| 2nd | 13:37 | RU | 21 | Mazzone, Christian | 1:00 | X | CROSS-CHECK |
| 3rd | 12:36 | PRIN | 14 | Ambler, Ryan | 0:30 | X | PUSHING |
| 02:56 | PRIN | 14 | Ambler, Ryan | 0:30 | X | PUSHING |







