m lacros stats 2014 2015 ru14 html
RUTGERS vs Penn State (Apr 19, 2015)
Box Score
| Ā Lacrosse Box Score Ā |
2015 RUTGERS MEN'S LACROSSE
RUTGERS vs Penn State (Apr 19, 2015 at University Park, Pa.)
| Ā SummaryĀ |
| RUTGERS (4-10, 0-4 Big Ten) vs. Penn State (4-8, 1-3 Big Ten) Date: Apr 19, 2015Ā Ā Attendance: 1510 Weather: 55, windy, light drizzle |
| SCORE BY PERIOD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| RUTGERSĀ | 3Ā | 1Ā | 1Ā | 1Ā | 6Ā |
| Penn StateĀ | 5Ā | 1Ā | 2Ā | 3Ā | 11Ā |
| RUTGERS SCORING: GOALS: Heningburg, Jules 3; Bieda, Scott 2; Goss, Brian 1. ASSISTS: Bieda, Scott 2; Scarpello, Christian 1; Trasolini, Christian 1. Penn State SCORING: GOALS: Sanders, TJ 3; Sutton, Mike 3; Florence, Matt 3; Manley, Pat 1; Craig, Dan 1. ASSISTS: Manley, Pat 4; Aponte, Nick 1; Craig, Dan 1; Sanders, TJ 1; Sexton, Matt 1. Penalties - RUTGERS 6/5:30; Penn State 5/3:30. 30-second Goals/Warnings (Violations) - RUTGERS 0/0 (0); Penn State 0/0 (1). Officials: PJ Callelo; Thomas Hoeland; Michael Hinfrey. |
| Ā Penn State Ā |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A Ā | 29Ā | Sanders, TJ Ā | 3Ā | 1Ā | 9Ā | 2Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| A Ā | 39Ā | Sutton, Mike Ā | 3Ā | 0Ā | 11Ā | 4Ā | 2Ā | 2Ā | 0-0Ā | -Ā |
| A Ā | 10Ā | Aponte, Nick Ā | 0Ā | 1Ā | 4Ā | 4Ā | 4Ā | 1Ā | 0-0Ā | -Ā |
| M Ā | 35Ā | Craig, Dan Ā | 1Ā | 1Ā | 3Ā | 1Ā | 0Ā | 0Ā | 0-1Ā | -Ā |
| M Ā | 8 Ā | Florence, Matt Ā | 3Ā | 0Ā | 4Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| M Ā | 22Ā | Manley, Pat Ā | 1Ā | 4Ā | 2Ā | 2Ā | 2Ā | 1Ā | 0-0Ā | -Ā |
| D Ā | 44Ā | Burnside, JP Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 1Ā | 0-0Ā | 3-2:30 Ā |
| D Ā | 45Ā | Triolo, Peter Ā | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 1Ā | 0-0Ā | -Ā |
| D Ā | 9 Ā | Guittare, Ryan Ā | 0Ā | 0Ā | 1Ā | 3Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| G Ā | 16Ā | Darcey, Connor Ā | 0Ā | 0Ā | 0Ā | 3Ā | 1Ā | 0Ā | 0-0Ā | 1-0:30 Ā |
| Ā | 1 Ā | Prestreau, Brian Ā | 0Ā | 0Ā | 3Ā | 0Ā | 1Ā | 1Ā | 0-0Ā | -Ā |
| Ā | 3 Ā | O'Neill, Tommy Ā | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 1Ā | 0-0Ā | -Ā |
| Ā | 6 Ā | Stothoff, Taylor Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 7 Ā | Richards, Michael Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 11Ā | Baier, Kyle Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 13Ā | Chakey, James Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 17Ā | Aronow, Mike Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 1Ā | 0-0Ā | 1-0:30 Ā |
| Ā | 20Ā | Pearl, Hunter Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 21Ā | Donnelly, Jack Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 23Ā | Burke, James Ā | 0Ā | 0Ā | 1Ā | 2Ā | 1Ā | 1Ā | 0-0Ā | -Ā |
| Ā | 24Ā | Mullen, Ryan Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 25Ā | Keenan, Ryan Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 26Ā | Sexton, Matt Ā | 0Ā | 1Ā | 1Ā | 2Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 30Ā | Zittel, Kyle Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 38Ā | Kreinz, Drake Ā | 0Ā | 0Ā | 0Ā | 3Ā | 2Ā | 1Ā | 8-19Ā | -Ā |
| Ā | 42Ā | Chambers, Tyler Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | TMĀ | TEAM Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | Ā | Totals.........Ā | 11Ā | 8Ā | 39Ā | 34Ā | 17Ā | 11Ā | 8-20Ā | 5-3:30 Ā |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 16Ā | Darcey, Connor Ā | 59:10Ā | 6Ā | WĀ | 11Ā |
| 20Ā | Pearl, Hunter Ā | 00:50Ā | 0Ā | Ā | 0Ā |
| Ā RUTGERS Ā |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A Ā | 2 Ā | Trasolini, ChristianĀ | 0Ā | 1Ā | 5Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| A Ā | 7 Ā | Heningburg, Jules Ā | 3Ā | 0Ā | 5Ā | 1Ā | 2Ā | 0Ā | 0-0Ā | 1-0:30 Ā |
| A Ā | 47Ā | Bieda, Scott Ā | 2Ā | 2Ā | 6Ā | 0Ā | 2Ā | 0Ā | 0-0Ā | -Ā |
| M Ā | 3 Ā | Toliver, Chad Ā | 0Ā | 0Ā | 2Ā | 0Ā | 0Ā | 1Ā | 0-0Ā | 1-1:00 Ā |
| M Ā | 16Ā | George, Jeff Ā | 0Ā | 0Ā | 2Ā | 1Ā | 2Ā | 0Ā | 0-0Ā | -Ā |
| M Ā | 26Ā | Goss, Brian Ā | 1Ā | 0Ā | 5Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| D Ā | 33Ā | Rogers, Branford Ā | 0Ā | 0Ā | 0Ā | 3Ā | 2Ā | 1Ā | 0-0Ā | -Ā |
| D Ā | 41Ā | Capparelli, Nick Ā | 0Ā | 0Ā | 0Ā | 1Ā | 1Ā | 0Ā | 0-0Ā | 1-1:00 Ā |
| D Ā | 55Ā | Groel, Chris Ā | 0Ā | 0Ā | 0Ā | 1Ā | 1Ā | 2Ā | 0-0Ā | 1-1:00 Ā |
| G Ā | 4 Ā | Alleyne, Kris Ā | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 5 Ā | Rambo, Rich Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 6 Ā | Sikora, Zack Ā | 0Ā | 0Ā | 0Ā | 3Ā | 1Ā | 1Ā | 0-0Ā | -Ā |
| Ā | 8 Ā | Murphy, Connor Ā | 0Ā | 0Ā | 2Ā | 1Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 11Ā | Sode, Campbell Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 12Ā | Divitcos, Austin Ā | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 13Ā | Bronzo, Alex Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 14Ā | Scarpello, ChristianĀ | 0Ā | 1Ā | 0Ā | 1Ā | 3Ā | 1Ā | 0-0Ā | 2-2:00 Ā |
| Ā | 15Ā | Nardella, Joe Ā | 0Ā | 0Ā | 2Ā | 7Ā | 0Ā | 1Ā | 12-20Ā | -Ā |
| Ā | 17Ā | Hollingsworth, Ryan Ā | 0Ā | 0Ā | 3Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 21Ā | Mazzone, Christian Ā | 0Ā | 0Ā | 1Ā | 3Ā | 3Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 34Ā | Nicklaus, Charlie Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 40Ā | Albert, Kevin Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 44Ā | Plant, Danny Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 46Ā | Carotenuto, Pat Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | Ā | Totals.........Ā | 6Ā | 4Ā | 33Ā | 29Ā | 19Ā | 7Ā | 12-20Ā | 6-5:30 Ā |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 Ā | Alleyne, Kris Ā | 60:00Ā | 11Ā | LĀ | 13Ā |
| Ā Stats by periodĀ |
| SHOTS BY PERIOD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| RUTGERSĀ | 8Ā | 10Ā | 6Ā | 9Ā | 33Ā |
| Penn StateĀ | 12Ā | 6Ā | 12Ā | 9Ā | 39Ā |
| SAVES BY PERIOD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| RUTGERSĀ | 3Ā | 3Ā | 2Ā | 5Ā | 13Ā |
| Penn StateĀ | 3Ā | 3Ā | 4Ā | 1Ā | 11Ā |
| GROUND BALLS BY PRD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| RUTGERSĀ | 7Ā | 6Ā | 8Ā | 8Ā | 29Ā |
| Penn StateĀ | 8Ā | 7Ā | 12Ā | 7Ā | 34Ā |
| TURNOVERS BY PRD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| RUTGERSĀ | 4Ā | 4Ā | 7Ā | 4Ā | 19Ā |
| Penn StateĀ | 5Ā | 3Ā | 6Ā | 3Ā | 17Ā |
| F/O VIOLATION BY PRD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| RUTGERSĀ | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā |
| Penn StateĀ | 1Ā | 0Ā | 0Ā | 1Ā | 2Ā |
| FACE-OFFS BY PRD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| RUTGERSĀ | 5-9Ā | 1-3Ā | 4-4Ā | 2-4Ā | 12-20Ā |
| Penn StateĀ | 4-9Ā | 2-3Ā | 0-4Ā | 2-4Ā | 8-20Ā |
| CLEARS BY PERIOD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| RUTGERSĀ | 3-3Ā | 4-4Ā | 4-4Ā | 2-2Ā | 13-13Ā |
| Penn StateĀ | 3-3Ā | 5-5Ā | 5-5Ā | 4-4Ā | 17-17Ā |
| EXTRA-MAN OPPS Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| RUTGERSĀ | 0-0Ā | 1-3Ā | 0-0Ā | 0-0Ā | 1-3Ā |
| Penn StateĀ | 2-2Ā | 0-0Ā | 0-1Ā | 0-2Ā | 2-5Ā |
| Ā Scoring SummaryĀ |
| #Ā | PrdĀ | TimeĀ | TeamĀ | TypeĀ | Goal ScorerĀ | AssistsĀ | H-VĀ |
| 1.Ā | 1stĀ | 14:02Ā | RU Ā | EVENĀ | Bieda, Scott (27)Ā | UnassistedĀ | 0-1Ā |
| 2.Ā | Ā | 8:43Ā | RU Ā | EVENĀ | Goss, Brian (18)Ā | Bieda, Scott (4)Ā | 0-2Ā |
| 3.Ā | Ā | 7:14Ā | PSU Ā | EVENĀ | Sutton, Mike (21)Ā | UnassistedĀ | 1-2Ā |
| 4.Ā | Ā | 4:45Ā | RU Ā | EVENĀ | Heningburg, Jules (16)Ā | UnassistedĀ | 1-3Ā |
| 5.Ā | Ā | 4:08Ā | PSU Ā | EVENĀ | Sanders, TJ (22)Ā | Manley, Pat (3)Ā | 2-3Ā |
| 6.Ā | Ā | 3:32Ā | PSU Ā | UP Ā | Sutton, Mike (22)Ā | Craig, Dan (7)Ā | 3-3Ā |
| 7.Ā | Ā | 2:59Ā | PSU Ā | EVENĀ | Sanders, TJ (23)Ā | Manley, Pat (4)Ā | 4-3Ā |
| 8.Ā | Ā | 0:40Ā | PSU Ā | UP Ā | Sutton, Mike (23)Ā | Sexton, Matt (2)Ā | 5-3Ā |
| 9.Ā | 2ndĀ | 7:41Ā | PSU Ā | EVENĀ | Florence, Matt (12)Ā | Manley, Pat (5)Ā | 6-3Ā |
| 10.Ā | Ā | 6:44Ā | RU Ā | UP Ā | Heningburg, Jules (17)Ā | Bieda, Scott (24)Ā | 6-4Ā |
| 11.Ā | 3rdĀ | 11:47Ā | RU Ā | EVENĀ | Bieda, Scott (28)Ā | Scarpello, Christian (5)Ā | 6-5Ā |
| 12.Ā | Ā | 11:01Ā | PSU Ā | EVENĀ | Florence, Matt (13)Ā | Sanders, TJ (11)Ā | 7-5Ā |
| 13.Ā | Ā | 0:50Ā | PSU Ā | EVENĀ | Sanders, TJ (24)Ā | Aponte, Nick (11)Ā | 8-5Ā |
| 14.Ā | 4thĀ | 13:15Ā | PSU Ā | EVENĀ | Craig, Dan (9)Ā | UnassistedĀ | 9-5Ā |
| 15.Ā | Ā | 12:13Ā | RU Ā | EVENĀ | Heningburg, Jules (18)Ā | Trasolini, Christian (4)Ā | 9-6Ā |
| 16.Ā | Ā | 11:18Ā | PSU Ā | EVENĀ | Florence, Matt (14)Ā | Manley, Pat (6)Ā | 10-6Ā |
| 17.Ā | Ā | 3:15Ā | PSU Ā | EVENĀ | Manley, Pat (11)Ā | UnassistedĀ | 11-6Ā |
| Ā Penalty SummaryĀ |
| PrdĀ | TimeĀ | TeamĀ | ##Ā | PlayerĀ | MinĀ | PPĀ | OffenseĀ |
| 1stĀ | 03:58Ā | RU Ā | 7 Ā | Heningburg, Jules Ā | 0:30Ā | XĀ | HOLDINGĀ |
| Ā | 01:39Ā | RU Ā | 3 Ā | Toliver, Chad Ā | 1:00Ā | XĀ | UNNECESSARY ROUGHNESSĀ |
| 2ndĀ | 09:30Ā | PSU Ā | 44Ā | Burnside, JP Ā | 1:00Ā | XĀ | CROSS-CHECKĀ |
| Ā | 09:30Ā | PSU Ā | 44Ā | Burnside, JP Ā | 0:30Ā | Ā | PUSHINGĀ |
| Ā | 07:20Ā | PSU Ā | 17Ā | Aronow, Mike Ā | 0:30Ā | XĀ | HOLDINGĀ |
| Ā | 07:20Ā | PSU Ā | 44Ā | Burnside, JP Ā | 1:00Ā | Ā | CROSS-CHECKĀ |
| Ā | 05:06Ā | PSU Ā | 16Ā | Darcey, Connor Ā | 0:30Ā | XĀ | PUSHINGĀ |
| 3rdĀ | 00:02Ā | RU Ā | 55Ā | Groel, Chris Ā | 1:00Ā | XĀ | ILLEGAL BODY CHECKĀ |
| 4thĀ | 02:23Ā | RU Ā | 41Ā | Capparelli, Nick Ā | 1:00Ā | XĀ | SLASHINGĀ |
| Ā | 00:13Ā | RU Ā | 14Ā | Scarpello, ChristianĀ | 1:00Ā | XĀ | SLASHINGĀ |
| Ā | 00:13Ā | RU Ā | 14Ā | Scarpello, ChristianĀ | 1:00Ā | Ā | UNSPORTSMANLIKE CONDUCTĀ |








