m lacros stats 2014 2015 ru15 html
Recap | Photo Gallery
Box Score
| Lacrosse Box Score |
2015 RUTGERS MEN'S LACROSSE
OSU vs RUTGERS (Apr 25, 2015 at Piscataway, N.J.)
| Summary |
| OSU (10-5, 3-2) vs. RUTGERS (5-10, 1-5) Date: Apr 25, 2015 Attendance: 1361 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| OSU | 4 | 0 | 2 | 4 | 10 |
| RUTGERS | 4 | 7 | 2 | 4 | 17 |
| OSU SCORING: GOALS: Colin Chell 3; David Planning 2; John Kelly 2; Jesse King 1; Carter Brown 1; Tyler Pfister 1. ASSISTS: Jesse King 3; Carter Brown 2. RUTGERS SCORING: GOALS: Goss, Brian 3; Heningburg, Jules 3; Bieda, Scott 2; George, Jeff 2; Nardella, Joe 2; Sikora, Zack 1; Trasolini, Christian 1; Mazzone, Christian 1; Hollingsworth, Ryan 1; Murphy, Connor 1. ASSISTS: Bieda, Scott 4; George, Jeff 1; Sikora, Zack 1; Toliver, Chad 1. Penalties - OSU 2/2:00; RUTGERS 5/4:00. 30-second Goals/Warnings (Violations) - OSU 0/0 (0); RUTGERS 0/5 (1). Officials:. |
| RUTGERS |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Trasolini, Christian | 1 | 0 | 8 | 1 | 1 | 0 | 0-0 | - |
| A | 7 | Heningburg, Jules | 3 | 0 | 6 | 1 | 1 | 0 | 0-0 | - |
| M | 11 | Sode, Campbell | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| M | 15 | Nardella, Joe | 2 | 0 | 2 | 9 | 1 | 1 | 19-28 | 1-0:30 |
| M | 26 | Goss, Brian | 3 | 0 | 8 | 0 | 1 | 0 | 0-0 | - |
| G | 27 | Andersen, Jake | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 33 | Rogers, Branford | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 2-2:00 |
| D | 41 | Capparelli, Nick | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0:30 |
| A | 47 | Bieda, Scott | 2 | 4 | 4 | 2 | 1 | 0 | 0-0 | - |
| D | 55 | Groel, Chris | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - |
| 3 | Toliver, Chad | 0 | 1 | 3 | 2 | 2 | 1 | 0-0 | - | |
| 5 | Rambo, Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Sikora, Zack | 1 | 1 | 3 | 7 | 0 | 0 | 0-0 | - | |
| 8 | Murphy, Connor | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Divitcos, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Bronzo, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Scarpello, Christian | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 16 | George, Jeff | 2 | 1 | 3 | 2 | 2 | 1 | 0-0 | - | |
| 17 | Hollingsworth, Ryan | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Mazzone, Christian | 1 | 0 | 3 | 2 | 2 | 0 | 0-0 | - | |
| 24 | Lenskold, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
| 34 | Nicklaus, Charlie | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 35 | Matanin, Joshua | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 36 | Werman, Jacob | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | - | |
| 40 | Albert, Kevin | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 44 | Plant, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Carotenuto, Pat | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 17 | 7 | 46 | 41 | 20 | 8 | 20-31 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Andersen, Jake | 60:00 | 10 | W | 10 |
| OSU |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 3 | Tom Carey | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| M | 5 | Turner Evans | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - |
| M | 10 | John Kelly | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| M | 12 | David Planning | 2 | 0 | 5 | 1 | 0 | 1 | 0-0 | - |
| A | 14 | Carter Brown | 1 | 2 | 3 | 1 | 1 | 0 | 0-0 | - |
| A | 19 | Jesse King | 1 | 3 | 4 | 0 | 3 | 1 | 0-0 | - |
| A | 22 | Colin Chell | 3 | 0 | 3 | 2 | 3 | 0 | 0-0 | - |
| D | 39 | Evan Mulchrone | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | 1-1:00 |
| D | 43 | Erik Evans | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 50 | Robby Haus | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| 8 | Reegan Comeault | 0 | 0 | 0 | 2 | 0 | 0 | 0-2 | - | |
| 9 | JT Blubaugh | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Ryan Hunter | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Jake Withers | 0 | 0 | 0 | 3 | 0 | 0 | 4-11 | - | |
| 21 | Rick Lewis | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Christopher May | 0 | 0 | 0 | 4 | 0 | 1 | 6-15 | - | |
| 33 | Kacy Kapinos | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - | |
| 36 | Tyler Pfister | 1 | 0 | 2 | 3 | 2 | 0 | 0-0 | - | |
| 40 | Ryan Borcherding | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 44 | Freddy Freibott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Brendan Barger | 0 | 0 | 0 | 2 | 1 | 2 | 1-3 | 1-1:00 | |
| 46 | Chris Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 10 | 5 | 26 | 33 | 17 | 10 | 11-31 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Tom Carey | 60:00 | 17 | L | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| OSU | 6 | 3 | 6 | 11 | 26 |
| RUTGERS | 8 | 17 | 13 | 8 | 46 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| OSU | 0 | 1 | 6 | 1 | 8 |
| RUTGERS | 1 | 2 | 2 | 5 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| OSU | 10 | 7 | 8 | 8 | 33 |
| RUTGERS | 5 | 13 | 13 | 10 | 41 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| OSU | 3 | 4 | 7 | 3 | 17 |
| RUTGERS | 2 | 2 | 7 | 9 | 20 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| OSU | 1 | 1 | 0 | 3 | 5 |
| RUTGERS | 0 | 0 | 1 | 1 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| OSU | 5-9 | 1-8 | 3-5 | 2-9 | 11-31 |
| RUTGERS | 4-9 | 7-8 | 2-5 | 7-9 | 20-31 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| OSU | 2-2 | 2-3 | 3-5 | 6-6 | 13-16 |
| RUTGERS | 1-2 | 4-4 | 4-6 | 4-6 | 13-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| OSU | 0-1 | 0-2 | 0-0 | 1-2 | 1-5 |
| RUTGERS | 0-0 | 1-1 | 1-1 | 0-0 | 2-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:08 | RU | EVEN | Heningburg, Jules (16) | Toliver, Chad (5) | 1-0 |
| 2. | 13:56 | RU | EVEN | Bieda, Scott (27) | Sikora, Zack (2) | 2-0 | |
| 3. | 12:38 | OSU | EVEN | David Planning | Jesse King | 2-1 | |
| 4. | 7:06 | OSU | EVEN | David Planning | Unassisted | 2-2 | |
| 5. | 3:47 | RU | EVEN | Sikora, Zack (6) | Unassisted | 3-2 | |
| 6. | 1:14 | OSU | EVEN | John Kelly | Unassisted | 3-3 | |
| 7. | 1:06 | RU | EVEN | Nardella, Joe (5) | Unassisted | 4-3 | |
| 8. | 0:05 | OSU | EVEN | Jesse King | Unassisted | 4-4 | |
| 9. | 2nd | 13:07 | RU | EVEN | Hollingsworth, Ryan (9) | George, Jeff (9) | 5-4 |
| 10. | 6:29 | RU | EVEN | Goss, Brian (18) | Unassisted | 6-4 | |
| 11. | 5:51 | RU | EVEN | Trasolini, Christian (26) | Bieda, Scott (23) | 7-4 | |
| 12. | 4:02 | RU | EVEN | Bieda, Scott (28) | Unassisted | 8-4 | |
| 13. | 2:23 | RU | EVEN | Murphy, Connor (7) | Unassisted | 9-4 | |
| 14. | 1:48 | RU | UP | Goss, Brian (19) | Bieda, Scott (24) | 10-4 | |
| 15. | 0:06 | RU | EVEN | George, Jeff (12) | Bieda, Scott (25) | 11-4 | |
| 16. | 3rd | 8:47 | RU | UP | Heningburg, Jules (17) | Bieda, Scott (26) | 12-4 |
| 17. | 7:22 | RU | EVEN | Goss, Brian (20) | Unassisted | 13-4 | |
| 18. | 4:51 | OSU | EVEN | Tyler Pfister | Carter Brown | 13-5 | |
| 19. | 4:09 | OSU | EVEN | John Kelly | Unassisted | 13-6 | |
| 20. | 4th | 12:19 | RU | EVEN | Heningburg, Jules (18) | Unassisted | 14-6 |
| 21. | 10:37 | OSU | UP | Colin Chell | Jesse King | 14-7 | |
| 22. | 8:20 | OSU | EVEN | Colin Chell | Jesse King | 14-8 | |
| 23. | 4:07 | OSU | EVEN | Carter Brown | Unassisted | 14-9 | |
| 24. | 3:04 | RU | EVEN | George, Jeff (13) | Unassisted | 15-9 | |
| 25. | 3:00 | RU | EVEN | Nardella, Joe (6) | Unassisted | 16-9 | |
| 26. | 2:30 | OSU | EVEN | Colin Chell | Carter Brown | 16-10 | |
| 27. | 2:21 | RU | EVEN | Mazzone, Christian (1) | Unassisted | 17-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:00 | RU | 14 | Scarpello, Christian | 1:00 | X | CROSS-CHECK |
| 2nd | 11:30 | RU | 15 | Nardella, Joe | 0:30 | X | PUSHING |
| 08:41 | RU | 33 | Rogers, Branford | 1:00 | X | SLASHING | |
| 02:23 | OSU | 45 | Brendan Barger | 1:00 | X | CROSS-CHECK | |
| 3rd | 09:20 | OSU | 39 | Evan Mulchrone | 1:00 | X | ILLEGAL BODY CHECK |
| 4th | 11:41 | RU | 33 | Rogers, Branford | 1:00 | X | TRIPPING |
| 07:09 | RU | 41 | Capparelli, Nick | 0:30 | X | MINOR |







