m lacros stats 2015 2016 ru07 html
RU vs Princeton University (Mar 14, 2016)
Box Score
| Ā Lacrosse Box Score Ā |
2016 RUTGERS MEN'S LACROSSE
RU vs Princeton University (Mar 14, 2016 at Princeton, N.J.)
| Ā SummaryĀ |
| RU (5-2) vs. Princeton University (2-3) Date: Mar 14, 2016Ā Ā Attendance: 502 Weather: 40s, cloudy, drizzle |
| SCORE BY PERIOD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| RUĀ | 0Ā | 2Ā | 2Ā | 3Ā | 7Ā |
| Princeton UniversityĀ | 1Ā | 1Ā | 4Ā | 4Ā | 10Ā |
| RU SCORING: GOALS: Mazzone, Christian 2; Bieda, Scott 1; Trasolini, Christian 1; Sikora, Zack 1; Hollingsworth, Ryan 1; Jordan, Josh 1. ASSISTS: Bieda, Scott 1; Charalambides, Adam 1; Franckowiak, Zackary 1; Trasolini, Christian 1. Princeton University SCORING: GOALS: Ambler, Ryan 3; Currier, Zach 2; Weaver, Bobby 2; Thompson, Riley 1; McBride, Gavin 1; Connors, Sean 1. ASSISTS: Thompson, Riley 2; Ambler, Ryan 1; Currier, Zach 1; Durbin, Charlie 1. Penalties - RU 4/3:00; Princeton University 5/4:00. 30-second Goals/Warnings (Violations) - RU 0/1 (0); Princeton University 0/2 (0). Officials:. |
| Ā Princeton UniversityĀ |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A Ā | 14Ā | Ambler, Ryan Ā | 3Ā | 1Ā | 3Ā | 1Ā | 2Ā | 2Ā | 0-0Ā | -Ā |
| A Ā | 24Ā | Thompson, Riley Ā | 1Ā | 2Ā | 2Ā | 2Ā | 2Ā | 0Ā | 0-0Ā | -Ā |
| A Ā | 9 Ā | Connors, Sean Ā | 1Ā | 0Ā | 2Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| M Ā | 32Ā | McBride, Gavin Ā | 1Ā | 0Ā | 6Ā | 3Ā | 1Ā | 1Ā | 0-0Ā | -Ā |
| M Ā | 18Ā | Sims, Austin Ā | 0Ā | 0Ā | 6Ā | 1Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| M Ā | 25Ā | Currier, Zach Ā | 2Ā | 1Ā | 2Ā | 8Ā | 2Ā | 2Ā | 8-21Ā | 1-0:30 Ā |
| D Ā | 34Ā | Goldstein, Bear Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | 2-2:00 Ā |
| D Ā | 3 Ā | Strabo, Mark Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| D Ā | 17Ā | Gravitte, Sam Ā | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 2Ā | 0-0Ā | 1-1:00 Ā |
| G Ā | 2 Ā | Blaisdell, Tyler Ā | 0Ā | 0Ā | 0Ā | 2Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 5 Ā | Durbin, Charlie Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 7 Ā | Reynolds, Will Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 10Ā | Flaig, Carter Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 12Ā | Bonafede, Sam Ā | 0Ā | 0Ā | 1Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 16Ā | Hardej, Adam Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 19Ā | Weaver, Bobby Ā | 2Ā | 0Ā | 4Ā | 0Ā | 1Ā | 1Ā | 0-0Ā | 1-0:30 Ā |
| Ā | 21Ā | Morean, Mike Ā | 0Ā | 0Ā | 0Ā | 5Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 26Ā | Winschuh, Daniel Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 30Ā | deButts, Austin Ā | 0Ā | 0Ā | 1Ā | 2Ā | 0Ā | 2Ā | 0-0Ā | -Ā |
| Ā | 39Ā | McKenzie, Dawson Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 40Ā | Berven, Alistair Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | TMĀ | TEAM Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | Ā | Totals.........Ā | 10Ā | 5Ā | 28Ā | 31Ā | 13Ā | 10Ā | 8-21Ā | 5-4:00 Ā |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 Ā | Blaisdell, Tyler Ā | 60:00Ā | 7Ā | WĀ | 14Ā |
| Ā RU Ā |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A Ā | 2 Ā | Trasolini, ChristianĀ | 1Ā | 1Ā | 4Ā | 3Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| A Ā | 7 Ā | Heningburg, Jules Ā | 0Ā | 0Ā | 3Ā | 3Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| A Ā | 47Ā | Bieda, Scott Ā | 1Ā | 1Ā | 4Ā | 4Ā | 3Ā | 0Ā | 0-0Ā | -Ā |
| M Ā | 3 Ā | Toliver, Chad Ā | 0Ā | 0Ā | 2Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| M Ā | 18Ā | Christiano, Mark Ā | 0Ā | 0Ā | 4Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| D Ā | 13Ā | Bronzo, Alex Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | 1-1:00 Ā |
| D Ā | 22Ā | Rexrode, Michael Ā | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 2Ā | 0-0Ā | 1-0:30 Ā |
| D Ā | 33Ā | Rogers, Branford Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0-0Ā | -Ā |
| G Ā | 4 Ā | Alleyne, Kris Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| A Ā | 9 Ā | Charalambides, Adam Ā | 0Ā | 1Ā | 8Ā | 3Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 1 Ā | Francisco, Joe Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-2Ā | -Ā |
| Ā | 5 Ā | Pless, Kyle Ā | 0Ā | 0Ā | 0Ā | 2Ā | 1Ā | 1Ā | 0-0Ā | 1-1:00 Ā |
| Ā | 6 Ā | Sikora, Zack Ā | 1Ā | 0Ā | 5Ā | 2Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 8 Ā | Murphy, Connor Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 11Ā | George, Jeff Ā | 0Ā | 0Ā | 2Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 12Ā | Divitcos, Austin Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | 1-0:30 Ā |
| Ā | 14Ā | Scarpello, ChristianĀ | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 17Ā | Hollingsworth, Ryan Ā | 1Ā | 0Ā | 3Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 20Ā | Rose, Casey Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 21Ā | Mazzone, Christian Ā | 2Ā | 0Ā | 3Ā | 1Ā | 2Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 23Ā | Jordan, Josh Ā | 1Ā | 0Ā | 2Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 26Ā | Franckowiak, ZackaryĀ | 0Ā | 1Ā | 1Ā | 2Ā | 0Ā | 1Ā | 0-0Ā | -Ā |
| Ā | 32Ā | Peters, Christopher Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 45Ā | Schoen, Alex Ā | 0Ā | 0Ā | 0Ā | 10Ā | 0Ā | 0Ā | 13-19Ā | -Ā |
| Ā | 50Ā | Scarpello, Collin Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 55Ā | Groel, Chris Ā | 0Ā | 0Ā | 0Ā | 6Ā | 0Ā | 2Ā | 0-0Ā | -Ā |
| Ā | Ā | Totals.........Ā | 7Ā | 4Ā | 41Ā | 40Ā | 12Ā | 7Ā | 13-21Ā | 4-3:00 Ā |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 Ā | Alleyne, Kris Ā | 60:00Ā | 10Ā | LĀ | 9Ā |
| Ā Stats by periodĀ |
| SHOTS BY PERIOD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| RUĀ | 7Ā | 12Ā | 13Ā | 9Ā | 41Ā |
| Princeton UniversityĀ | 7Ā | 9Ā | 6Ā | 6Ā | 28Ā |
| SAVES BY PERIOD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| RUĀ | 3Ā | 4Ā | 1Ā | 1Ā | 9Ā |
| Princeton UniversityĀ | 5Ā | 3Ā | 4Ā | 2Ā | 14Ā |
| GROUND BALLS BY PRD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| RUĀ | 7Ā | 8Ā | 12Ā | 13Ā | 40Ā |
| Princeton UniversityĀ | 6Ā | 8Ā | 10Ā | 7Ā | 31Ā |
| TURNOVERS BY PRD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| RUĀ | 4Ā | 1Ā | 3Ā | 4Ā | 12Ā |
| Princeton UniversityĀ | 4Ā | 2Ā | 4Ā | 3Ā | 13Ā |
| F/O VIOLATION BY PRD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| RUĀ | 0Ā | 1Ā | 0Ā | 0Ā | 1Ā |
| Princeton UniversityĀ | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā |
| FACE-OFFS BY PRD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| RUĀ | 2-2Ā | 1-4Ā | 4-7Ā | 6-8Ā | 13-21Ā |
| Princeton UniversityĀ | 0-2Ā | 3-4Ā | 3-7Ā | 2-8Ā | 8-21Ā |
| CLEARS BY PERIOD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| RUĀ | 3-3Ā | 4-4Ā | 4-6Ā | 2-3Ā | 13-16Ā |
| Princeton UniversityĀ | 5-7Ā | 5-5Ā | 3-3Ā | 4-4Ā | 17-19Ā |
| EXTRA-MAN OPPS Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| RUĀ | 0-1Ā | 2-2Ā | 0-1Ā | 0-1Ā | 2-5Ā |
| Princeton UniversityĀ | 0-2Ā | 0-1Ā | 0-0Ā | 0-1Ā | 0-4Ā |
| Ā Scoring SummaryĀ |
| #Ā | PrdĀ | TimeĀ | TeamĀ | TypeĀ | Goal ScorerĀ | AssistsĀ | H-VĀ |
| 1.Ā | 1stĀ | 4:32Ā | PRIN Ā | EVENĀ | Ambler, Ryan (7)Ā | UnassistedĀ | 1-0Ā |
| 2.Ā | 2ndĀ | 9:44Ā | RU Ā | UP Ā | Trasolini, Christian (5)Ā | Charalambides, Adam (8)Ā | 1-1Ā |
| 3.Ā | Ā | 9:26Ā | PRIN Ā | EVENĀ | Currier, Zach (5)Ā | Thompson, Riley (4)Ā | 2-1Ā |
| 4.Ā | Ā | 4:06Ā | RU Ā | UP Ā | Hollingsworth, Ryan (3)Ā | Bieda, Scott (15)Ā | 2-2Ā |
| 5.Ā | 3rdĀ | 13:16Ā | PRIN Ā | EVENĀ | Currier, Zach (6)Ā | UnassistedĀ | 3-2Ā |
| 6.Ā | Ā | 13:00Ā | PRIN Ā | EVENĀ | Thompson, Riley (7)Ā | UnassistedĀ | 4-2Ā |
| 7.Ā | Ā | 11:36Ā | PRIN Ā | EVENĀ | Ambler, Ryan (8)Ā | UnassistedĀ | 5-2Ā |
| 8.Ā | Ā | 10:50Ā | PRIN Ā | EVENĀ | Weaver, Bobby (4)Ā | Durbin, Charlie (1)Ā | 6-2Ā |
| 9.Ā | Ā | 2:15Ā | RU Ā | EVENĀ | Sikora, Zack (3)Ā | Franckowiak, Zackary (3)Ā | 6-3Ā |
| 10.Ā | Ā | 0:25Ā | RU Ā | EVENĀ | Jordan, Josh (3)Ā | UnassistedĀ | 6-4Ā |
| 11.Ā | 4thĀ | 14:51Ā | PRIN Ā | EVENĀ | Ambler, Ryan (9)Ā | Currier, Zach (5)Ā | 7-4Ā |
| 12.Ā | Ā | 12:13Ā | PRIN Ā | EVENĀ | McBride, Gavin (5)Ā | UnassistedĀ | 8-4Ā |
| 13.Ā | Ā | 8:34Ā | RU Ā | EVENĀ | Bieda, Scott (15)Ā | UnassistedĀ | 8-5Ā |
| 14.Ā | Ā | 7:29Ā | PRIN Ā | EVENĀ | Connors, Sean (1)Ā | Thompson, RileyĀ | 9-5Ā |
| 15.Ā | Ā | 6:59Ā | RU Ā | EVENĀ | Mazzone, Christian (4)Ā | UnassistedĀ | 9-6Ā |
| 16.Ā | Ā | 4:04Ā | PRIN Ā | EVENĀ | Weaver, Bobby (5)Ā | Ambler, Ryan (11)Ā | 10-6Ā |
| 17.Ā | Ā | 0:36Ā | RU Ā | EVENĀ | Mazzone, Christian (5)Ā | Trasolini, Christian (3)Ā | 10-7Ā |
| Ā Penalty SummaryĀ |
| PrdĀ | TimeĀ | TeamĀ | ##Ā | PlayerĀ | MinĀ | PPĀ | OffenseĀ |
| 1stĀ | 11:27Ā | RU Ā | 22Ā | Rexrode, Michael Ā | 0:30Ā | XĀ | HOLDINGĀ |
| Ā | 08:49Ā | PRIN Ā | 34Ā | Goldstein, Bear Ā | 1:00Ā | XĀ | SLASHINGĀ |
| Ā | 07:03Ā | RU Ā | 5 Ā | Pless, Kyle Ā | 1:00Ā | XĀ | TRIPPINGĀ |
| 2ndĀ | 10:10Ā | PRIN Ā | 19Ā | Weaver, Bobby Ā | 0:30Ā | XĀ | PUSHINGĀ |
| Ā | 04:44Ā | PRIN Ā | 17Ā | Gravitte, Sam Ā | 1:00Ā | XĀ | UNNECESSARY ROUGHNESSĀ |
| Ā | 02:47Ā | RU Ā | 13Ā | Bronzo, Alex Ā | 1:00Ā | XĀ | SLASHINGĀ |
| 3rdĀ | 06:07Ā | PRIN Ā | 25Ā | Currier, Zach Ā | 0:30Ā | XĀ | HOLDINGĀ |
| 4thĀ | 14:38Ā | PRIN Ā | 34Ā | Goldstein, Bear Ā | 1:00Ā | XĀ | ILLEGAL BODY CHECKĀ |
| Ā | 05:27Ā | RU Ā | 12Ā | Divitcos, Austin Ā | 0:30Ā | XĀ | PUSHINGĀ |








