w gym stats 2014 2015 20150214 html
Women's Gymnastics Meet Results
| Host: | Rutgers | |
| Meet: | Maryland/Ursinus/Cornell at Rutgers | February 14, 2015 |
| Location: | Livingston Recreation Center | Home Meet |
Ā
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Rutgers | |
| Balance Beam | Cornell University | |
| Floor Exercise | Maryland | |
| All Around | Ursinus College |
Ā
| Team Standing | Top |
| Place | Ā Team | ScoreĀ |
|---|---|---|
| 1 | Ā Maryland | 195.375Ā |
| 2 | Ā Rutgers | 194.450Ā |
| 3 | Ā Cornell University | 192.700Ā |
| 4 | Ā Ursinus College | 189.650Ā |
Ā
| Rutgers | Home |
| Head Coach: Ā Louis Levine | Top |
| Ā Gymnast | VaultĀ | BarsĀ | BeamĀ | FloorĀ | AllArrĀ |
|---|---|---|---|---|---|
| Ā April Baker | 9.825Ā | 9.725Ā | Ā | 9.775Ā | Ā |
| Ā Jenna Crisalli | Ā | Ā | Ā | 9.800Ā | Ā |
| Ā Sahara Gipson | 9.075Ā | Ā | Ā | Ā | Ā |
| Ā Elizabeth Groden | 9.750Ā | 9.675Ā | 9.625Ā | 9.725Ā | 38.775Ā |
| Ā Anastasia Halbig | Ā | Ā | 8.600Ā | Ā | Ā |
| Ā Emma Hoffman | Ā | 9.800Ā | Ā | 9.825Ā | Ā |
| Ā Claire Jones | Ā | Ā | 9.825Ā | 9.875Ā | Ā |
| Ā Luisa Leal | 9.850Ā | Ā | 9.750Ā | Ā | Ā |
| Ā Claudia Salinas | Ā | Ā | 9.600Ā | Ā | Ā |
| Ā Charly Santagado | Ā | 9.750Ā | Ā | 9.750Ā | Ā |
| Ā Sara Skammer | 9.700Ā | 9.000Ā | Ā | Ā | Ā |
| Ā Jenna Williams | 9.050Ā | 9.800Ā | 9.675Ā | Ā | Ā |
| Ā Team Totals | 48.200Ā | 48.750Ā | 48.475Ā | 49.025Ā | 194.450Ā |
Ā
| Cornell University | |
| Head Coach: Ā Paul Beckwith | Top |
| Ā Gymnast | VaultĀ | BarsĀ | BeamĀ | FloorĀ | AllArrĀ |
|---|---|---|---|---|---|
| Ā Alicia Bair | 9.725Ā | Ā | 9.600Ā | Ā | Ā |
| Ā Alexandria Bourgeois | 9.700Ā | Ā | Ā | Ā | Ā |
| Ā Krystin Chiellini | 9.525Ā | Ā | 9.125Ā | 9.225Ā | Ā |
| Ā Hannah Clark | Ā | 9.475Ā | Ā | Ā | Ā |
| Ā Kaylie Cronin | Ā | Ā | 9.650Ā | 9.750Ā | Ā |
| Ā Joy Gage | Ā | Ā | 9.725Ā | 9.675Ā | Ā |
| Ā Anna Huang | Ā | 9.575Ā | 9.300Ā | Ā | Ā |
| Ā Elana Molotsky | Ā | 9.775Ā | Ā | 9.650Ā | Ā |
| Ā Sara Schupp | 9.750Ā | Ā | Ā | 9.675Ā | Ā |
| Ā Courtney Spitzer | Ā | 9.600Ā | 8.950Ā | Ā | Ā |
| Ā Abaigeal Thompson | Ā | 8.650Ā | Ā | Ā | Ā |
| Ā Samantha VanderPutten | 9.500Ā | Ā | Ā | 9.650Ā | Ā |
| Ā Christine Wong | Ā | Ā | 9.600Ā | Ā | Ā |
| Ā Lauren Wong | 9.500Ā | 9.800Ā | Ā | Ā | Ā |
| Ā Team Totals | 48.200Ā | 48.225Ā | 47.875Ā | 48.400Ā | 192.700Ā |
Ā
| Maryland | |
| Head Coach: Ā Brett Nelligan | Top |
| Ā Gymnast | VaultĀ | BarsĀ | BeamĀ | FloorĀ | AllArrĀ |
|---|---|---|---|---|---|
| Ā Katy Dodds | 9.875Ā | 9.725Ā | Ā | Ā | Ā |
| Ā Abigail Epperson | 9.150Ā | 9.825Ā | Ā | Ā | Ā |
| Ā Sarah Faller | Ā | 9.725Ā | 9.725Ā | Ā | Ā |
| Ā Stephanie Giameo | Ā | Ā | 9.850Ā | 9.625Ā | Ā |
| Ā Danielle Kram | Ā | Ā | 9.625Ā | Ā | Ā |
| Ā Evelyn Nee | Ā | 8.950Ā | Ā | Ā | Ā |
| Ā Shannon Skochko | 9.700Ā | Ā | 9.700Ā | Ā | Ā |
| Ā Leah Slobodin | 9.750Ā | Ā | 9.675Ā | 9.800Ā | Ā |
| Ā Karen Tang | Ā | 9.850Ā | Ā | 9.850Ā | Ā |
| Ā Kathy Tang | 9.850Ā | 9.725Ā | Ā | 9.775Ā | Ā |
| Ā Dominiquea Trotter | 9.775Ā | Ā | 9.025Ā | 9.775Ā | Ā |
| Ā Ebony Walters | Ā | Ā | Ā | 9.800Ā | Ā |
| Ā Team Totals | 48.950Ā | 48.850Ā | 48.575Ā | 49.000Ā | 195.375Ā |
Ā
| Ursinus College | |
| Head Coach: Ā Jeff Schepers | Top |
| Ā Gymnast | VaultĀ | BarsĀ | BeamĀ | FloorĀ | AllArrĀ |
|---|---|---|---|---|---|
| Ā Riley Acton | Ā | 9.125Ā | Ā | 9.375Ā | Ā |
| Ā Kristin Aichele | 9.625Ā | Ā | 9.625Ā | Ā | Ā |
| Ā Monique Brooks | 9.150Ā | Ā | Ā | 9.475Ā | Ā |
| Ā Heather Burbaker | 9.400Ā | Ā | Ā | Ā | Ā |
| Ā Jillian Casarella | Ā | Ā | 8.900Ā | Ā | Ā |
| Ā Lauren Chavis | Ā | 9.600Ā | Ā | Ā | Ā |
| Ā Sydney Eckert | Ā | Ā | Ā | 9.325Ā | Ā |
| Ā Kelsey Jewell | Ā | Ā | Ā | 9.550Ā | Ā |
| Ā Katherine Norris | Ā | Ā | 9.450Ā | Ā | Ā |
| Ā Amanda Palladino | Ā | 9.525Ā | 9.600Ā | Ā | Ā |
| Ā Kaelin Ruoss | 9.475Ā | 9.025Ā | 9.500Ā | 9.700Ā | 37.700Ā |
| Ā Vanessa Scalora | Ā | 9.700Ā | Ā | Ā | Ā |
| Ā Kristina Steffenhagan | 8.950Ā | Ā | 9.675Ā | 9.750Ā | Ā |
| Ā Kelsey Stewart | 9.325Ā | 8.950Ā | Ā | Ā | Ā |
| Ā Team Totals | 46.975Ā | 46.975Ā | 47.850Ā | 47.850Ā | 189.650Ā |
Ā
| Vault Results | Top |
| Place | Ā Gymnast | Ā Team | ScoreĀ |
|---|---|---|---|
| 1 | Ā Katy Dodds | Ā Maryland | 9.875Ā |
| 2 | Ā Kathy Tang | Ā Maryland | 9.850Ā |
| 2 | Ā Luisa Leal | Ā Rutgers | 9.850Ā |
| 4 | Ā April Baker | Ā Rutgers | 9.825Ā |
| 5 | Ā Dominiquea Trotter | Ā Maryland | 9.775Ā |
| 6 | Ā Sara Schupp | Ā Cornell University | 9.750Ā |
| 6 | Ā Leah Slobodin | Ā Maryland | 9.750Ā |
| 6 | Ā Elizabeth Groden | Ā Rutgers | 9.750Ā |
| 9 | Ā Alicia Bair | Ā Cornell University | 9.725Ā |
| 10 | Ā Alexandria Bourgeois | Ā Cornell University | 9.700Ā |
| 10 | Ā Shannon Skochko | Ā Maryland | 9.700Ā |
| 10 | Ā Sara Skammer | Ā Rutgers | 9.700Ā |
| 13 | Ā Kristin Aichele | Ā Ursinus College | 9.625Ā |
| 14 | Ā Krystin Chiellini | Ā Cornell University | 9.525Ā |
| 15 | Ā Samantha VanderPutten | Ā Cornell University | 9.500Ā |
| 15 | Ā Lauren Wong | Ā Cornell University | 9.500Ā |
| 17 | Ā Kaelin Ruoss | Ā Ursinus College | 9.475Ā |
| 18 | Ā Heather Burbaker | Ā Ursinus College | 9.400Ā |
| 19 | Ā Kelsey Stewart | Ā Ursinus College | 9.325Ā |
| 20 | Ā Abigail Epperson | Ā Maryland | 9.150Ā |
| 20 | Ā Monique Brooks | Ā Ursinus College | 9.150Ā |
| 22 | Ā Sahara Gipson | Ā Rutgers | 9.075Ā |
| 23 | Ā Jenna Williams | Ā Rutgers | 9.050Ā |
| 24 | Ā Kristina Steffenhagan | Ā Ursinus College | 8.950Ā |
Ā
| Uneven Parallel Bars Results | Top |
| Place | Ā Gymnast | Ā Team | ScoreĀ |
|---|---|---|---|
| 1 | Ā Karen Tang | Ā Maryland | 9.850Ā |
| 2 | Ā Abigail Epperson | Ā Maryland | 9.825Ā |
| 3 | Ā Lauren Wong | Ā Cornell University | 9.800Ā |
| 3 | Ā Jenna Williams | Ā Rutgers | 9.800Ā |
| 3 | Ā Emma Hoffman | Ā Rutgers | 9.800Ā |
| 6 | Ā Elana Molotsky | Ā Cornell University | 9.775Ā |
| 7 | Ā Charly Santagado | Ā Rutgers | 9.750Ā |
| 8 | Ā Sarah Faller | Ā Maryland | 9.725Ā |
| 8 | Ā Katy Dodds | Ā Maryland | 9.725Ā |
| 8 | Ā Kathy Tang | Ā Maryland | 9.725Ā |
| 8 | Ā April Baker | Ā Rutgers | 9.725Ā |
| 12 | Ā Vanessa Scalora | Ā Ursinus College | 9.700Ā |
| 13 | Ā Elizabeth Groden | Ā Rutgers | 9.675Ā |
| 14 | Ā Courtney Spitzer | Ā Cornell University | 9.600Ā |
| 14 | Ā Lauren Chavis | Ā Ursinus College | 9.600Ā |
| 16 | Ā Anna Huang | Ā Cornell University | 9.575Ā |
| 17 | Ā Amanda Palladino | Ā Ursinus College | 9.525Ā |
| 18 | Ā Hannah Clark | Ā Cornell University | 9.475Ā |
| 19 | Ā Riley Acton | Ā Ursinus College | 9.125Ā |
| 20 | Ā Kaelin Ruoss | Ā Ursinus College | 9.025Ā |
| 21 | Ā Sara Skammer | Ā Rutgers | 9.000Ā |
| 22 | Ā Evelyn Nee | Ā Maryland | 8.950Ā |
| 22 | Ā Kelsey Stewart | Ā Ursinus College | 8.950Ā |
| 24 | Ā Abaigeal Thompson | Ā Cornell University | 8.650Ā |
Ā
| Balance Beam Results | Top |
| Place | Ā Gymnast | Ā Team | ScoreĀ |
|---|---|---|---|
| 1 | Ā Stephanie Giameo | Ā Maryland | 9.850Ā |
| 2 | Ā Claire Jones | Ā Rutgers | 9.825Ā |
| 3 | Ā Luisa Leal | Ā Rutgers | 9.750Ā |
| 4 | Ā Joy Gage | Ā Cornell University | 9.725Ā |
| 4 | Ā Sarah Faller | Ā Maryland | 9.725Ā |
| 6 | Ā Shannon Skochko | Ā Maryland | 9.700Ā |
| 7 | Ā Leah Slobodin | Ā Maryland | 9.675Ā |
| 7 | Ā Jenna Williams | Ā Rutgers | 9.675Ā |
| 7 | Ā Kristina Steffenhagan | Ā Ursinus College | 9.675Ā |
| 10 | Ā Kaylie Cronin | Ā Cornell University | 9.650Ā |
| 11 | Ā Danielle Kram | Ā Maryland | 9.625Ā |
| 11 | Ā Elizabeth Groden | Ā Rutgers | 9.625Ā |
| 11 | Ā Kristin Aichele | Ā Ursinus College | 9.625Ā |
| 14 | Ā Christine Wong | Ā Cornell University | 9.600Ā |
| 14 | Ā Alicia Bair | Ā Cornell University | 9.600Ā |
| 14 | Ā Claudia Salinas | Ā Rutgers | 9.600Ā |
| 14 | Ā Amanda Palladino | Ā Ursinus College | 9.600Ā |
| 18 | Ā Kaelin Ruoss | Ā Ursinus College | 9.500Ā |
| 19 | Ā Katherine Norris | Ā Ursinus College | 9.450Ā |
| 20 | Ā Anna Huang | Ā Cornell University | 9.300Ā |
| 21 | Ā Krystin Chiellini | Ā Cornell University | 9.125Ā |
| 22 | Ā Dominiquea Trotter | Ā Maryland | 9.025Ā |
| 23 | Ā Courtney Spitzer | Ā Cornell University | 8.950Ā |
| 24 | Ā Jillian Casarella | Ā Ursinus College | 8.900Ā |
| 25 | Ā Anastasia Halbig | Ā Rutgers | 8.600Ā |
Ā
| Floor Exercise Results | Top |
| Place | Ā Gymnast | Ā Team | ScoreĀ |
|---|---|---|---|
| 1 | Ā Claire Jones | Ā Rutgers | 9.875Ā |
| 2 | Ā Karen Tang | Ā Maryland | 9.850Ā |
| 3 | Ā Emma Hoffman | Ā Rutgers | 9.825Ā |
| 4 | Ā Leah Slobodin | Ā Maryland | 9.800Ā |
| 4 | Ā Ebony Walters | Ā Maryland | 9.800Ā |
| 4 | Ā Jenna Crisalli | Ā Rutgers | 9.800Ā |
| 7 | Ā Dominiquea Trotter | Ā Maryland | 9.775Ā |
| 7 | Ā Kathy Tang | Ā Maryland | 9.775Ā |
| 7 | Ā April Baker | Ā Rutgers | 9.775Ā |
| 10 | Ā Kaylie Cronin | Ā Cornell University | 9.750Ā |
| 10 | Ā Charly Santagado | Ā Rutgers | 9.750Ā |
| 10 | Ā Kristina Steffenhagan | Ā Ursinus College | 9.750Ā |
| 13 | Ā Elizabeth Groden | Ā Rutgers | 9.725Ā |
| 14 | Ā Kaelin Ruoss | Ā Ursinus College | 9.700Ā |
| 15 | Ā Sara Schupp | Ā Cornell University | 9.675Ā |
| 15 | Ā Joy Gage | Ā Cornell University | 9.675Ā |
| 17 | Ā Samantha VanderPutten | Ā Cornell University | 9.650Ā |
| 17 | Ā Elana Molotsky | Ā Cornell University | 9.650Ā |
| 19 | Ā Stephanie Giameo | Ā Maryland | 9.625Ā |
| 20 | Ā Kelsey Jewell | Ā Ursinus College | 9.550Ā |
| 21 | Ā Monique Brooks | Ā Ursinus College | 9.475Ā |
| 22 | Ā Riley Acton | Ā Ursinus College | 9.375Ā |
| 23 | Ā Sydney Eckert | Ā Ursinus College | 9.325Ā |
| 24 | Ā Krystin Chiellini | Ā Cornell University | 9.225Ā |
Ā
| All Around Results | Top |
| Place | Ā Gymnast | Ā Team | ScoreĀ |
|---|---|---|---|
| 1 | Ā Elizabeth Groden | Ā Rutgers | 38.775Ā |
| 2 | Ā Kaelin Ruoss | Ā Ursinus College | 37.700Ā |
Ā
| ||||||||
Ā
| Copyright ©2015 by Beaver Creek Software. All rights reserved  | |
| Web page created by: | The Gymnastics ScoreKeeper⢠|
| Beaver Creek Software | |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |








