w gym stats 2014 2015 20150227 html
Women's Gymnastics Meet Results
| Host: | Towson | |
| Meet: | Rutgers/Michigan State/Yale at Towson | February 27, 2015 |
| Location: | SECU Arena - Towson University | Away Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Rutgers | |
| Balance Beam | Michigan State | |
| Floor Exercise | Towson | |
| All Around | Yale |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | Michigan State | 196.275 |
| 2 | Rutgers | 194.850 |
| 3 | Towson | 193.750 |
| 4 | Yale | 191.875 |
| Rutgers | Home |
| Head Coach: Louis Levine | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| April Baker | 9.875 | 9.825 | |||
| Jenna Crisalli | 9.725 | ||||
| Aziza Day | 9.750 | ||||
| Sahara Gipson | 9.750 | 9.725 | |||
| Elizabeth Groden | 9.725 | 9.700 | 9.200 | 9.750 | 38.375 |
| Anastasia Halbig | 9.725 | ||||
| Emma Hoffman | 9.750 | 9.825 | |||
| Claire Jones | 9.775 | 9.800 | |||
| Luisa Leal | 9.900 | 9.650 | 9.800 | ||
| Claudia Salinas | 9.700 | ||||
| Sara Skammer | 9.725 | 9.775 | |||
| Jenna Williams | 9.675 | 9.825 | 8.475 | ||
| Team Totals | 48.975 | 48.925 | 48.050 | 48.900 | 194.850 |
| Michigan State | |
| Head Coach: Kathie Klages | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Lisa Burt | 9.675 | 9.875 | 9.900 | 9.875 | 39.325 |
| Alina Cartwright | 9.875 | 9.850 | 9.850 | ||
| Kira Frederick | 9.800 | 9.850 | |||
| Anna Gamelo | 9.850 | 9.825 | 9.750 | ||
| Brittany Holmes | 9.725 | 9.750 | 9.800 | ||
| Victoria Huehn | 9.550 | 9.725 | |||
| Elena Lagoski | 9.700 | 9.950 | |||
| Holly Ryan | 9.625 | 9.875 | 9.650 | ||
| Mackenzie Smith | 9.850 | ||||
| Hailee Westney | 9.750 | ||||
| Team Totals | 48.725 | 49.200 | 49.125 | 49.225 | 196.275 |
| Towson | |
| Head Coach: Vicki Chliszcyzk | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Lauren Cahalan | 8.950 | 9.650 | 9.825 | ||
| Noelle Harada | 9.750 | 9.775 | 9.775 | ||
| Janis Konkle | 9.525 | 9.725 | |||
| Samantha Lutz | 9.425 | 9.775 | 9.750 | ||
| Tyra McKellar | 7.500 | 9.850 | 9.750 | 9.675 | 36.775 |
| Lauren Ross | 9.700 | ||||
| Katie Sassa | 9.725 | 9.800 | |||
| Bridget Steffen | 9.700 | 9.700 | |||
| Lydia Thompson | 9.775 | ||||
| Vicki Vesecky | 9.825 | ||||
| Nicolette Vignola | 9.675 | 9.125 | |||
| Team Totals | 47.300 | 48.975 | 48.650 | 48.825 | 193.750 |
| Yale | |
| Head Coach: Barbara Tonry | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Anella Anderson | 9.450 | 7.550 | 9.550 | 9.675 | 36.225 |
| Allison Bushman | 9.575 | ||||
| Joyce Li | 9.500 | 9.600 | 9.550 | 9.750 | 38.400 |
| Katherine Lucas | 9.350 | 9.625 | |||
| Anna Merkuryev | 9.675 | 9.625 | 9.400 | ||
| Camilla Opperman | 9.600 | 9.825 | |||
| Brittney Sooksengdao | 8.800 | 9.575 | |||
| Morgan Traina | 9.650 | 9.725 | 9.700 | 9.725 | 38.800 |
| Tatiana Winkelman | 9.675 | 9.000 | |||
| Team Totals | 47.875 | 48.200 | 47.200 | 48.600 | 191.875 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Luisa Leal | Rutgers | 9.900 |
| 2 | Alina Cartwright | Michigan State | 9.875 |
| 2 | April Baker | Rutgers | 9.875 |
| 4 | Anna Gamelo | Michigan State | 9.850 |
| 5 | Sahara Gipson | Rutgers | 9.750 |
| 6 | Sara Skammer | Rutgers | 9.725 |
| 6 | Elizabeth Groden | Rutgers | 9.725 |
| 6 | Katie Sassa | Towson | 9.725 |
| 9 | Elena Lagoski | Michigan State | 9.700 |
| 10 | Lisa Burt | Michigan State | 9.675 |
| 10 | Jenna Williams | Rutgers | 9.675 |
| 10 | Nicolette Vignola | Towson | 9.675 |
| 10 | Anna Merkuryev | Yale | 9.675 |
| 14 | Morgan Traina | Yale | 9.650 |
| 15 | Holly Ryan | Michigan State | 9.625 |
| 16 | Camilla Opperman | Yale | 9.600 |
| 17 | Victoria Huehn | Michigan State | 9.550 |
| 18 | Janis Konkle | Towson | 9.525 |
| 19 | Joyce Li | Yale | 9.500 |
| 20 | Anella Anderson | Yale | 9.450 |
| 21 | Samantha Lutz | Towson | 9.425 |
| 22 | Katherine Lucas | Yale | 9.350 |
| 23 | Lauren Cahalan | Towson | 8.950 |
| 24 | Tyra McKellar | Towson | 7.500 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Lisa Burt | Michigan State | 9.875 |
| 2 | Alina Cartwright | Michigan State | 9.850 |
| 2 | Mackenzie Smith | Michigan State | 9.850 |
| 2 | Tyra McKellar | Towson | 9.850 |
| 5 | Anna Gamelo | Michigan State | 9.825 |
| 5 | April Baker | Rutgers | 9.825 |
| 5 | Jenna Williams | Rutgers | 9.825 |
| 5 | Vicki Vesecky | Towson | 9.825 |
| 9 | Kira Frederick | Michigan State | 9.800 |
| 10 | Sara Skammer | Rutgers | 9.775 |
| 10 | Samantha Lutz | Towson | 9.775 |
| 10 | Lydia Thompson | Towson | 9.775 |
| 13 | Aziza Day | Rutgers | 9.750 |
| 13 | Emma Hoffman | Rutgers | 9.750 |
| 13 | Noelle Harada | Towson | 9.750 |
| 16 | Brittany Holmes | Michigan State | 9.725 |
| 16 | Morgan Traina | Yale | 9.725 |
| 18 | Elizabeth Groden | Rutgers | 9.700 |
| 18 | Bridget Steffen | Towson | 9.700 |
| 20 | Tatiana Winkelman | Yale | 9.675 |
| 21 | Anna Merkuryev | Yale | 9.625 |
| 22 | Joyce Li | Yale | 9.600 |
| 23 | Allison Bushman | Yale | 9.575 |
| 24 | Anella Anderson | Yale | 7.550 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Lisa Burt | Michigan State | 9.900 |
| 2 | Holly Ryan | Michigan State | 9.875 |
| 3 | Alina Cartwright | Michigan State | 9.850 |
| 4 | Claire Jones | Rutgers | 9.775 |
| 4 | Noelle Harada | Towson | 9.775 |
| 6 | Brittany Holmes | Michigan State | 9.750 |
| 6 | Hailee Westney | Michigan State | 9.750 |
| 6 | Tyra McKellar | Towson | 9.750 |
| 9 | Victoria Huehn | Michigan State | 9.725 |
| 9 | Anastasia Halbig | Rutgers | 9.725 |
| 9 | Janis Konkle | Towson | 9.725 |
| 12 | Claudia Salinas | Rutgers | 9.700 |
| 12 | Bridget Steffen | Towson | 9.700 |
| 12 | Lauren Ross | Towson | 9.700 |
| 12 | Morgan Traina | Yale | 9.700 |
| 16 | Luisa Leal | Rutgers | 9.650 |
| 16 | Lauren Cahalan | Towson | 9.650 |
| 18 | Joyce Li | Yale | 9.550 |
| 18 | Anella Anderson | Yale | 9.550 |
| 20 | Anna Merkuryev | Yale | 9.400 |
| 21 | Elizabeth Groden | Rutgers | 9.200 |
| 22 | Tatiana Winkelman | Yale | 9.000 |
| 23 | Brittney Sooksengdao | Yale | 8.800 |
| 24 | Jenna Williams | Rutgers | 8.475 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Elena Lagoski | Michigan State | 9.950 |
| 2 | Lisa Burt | Michigan State | 9.875 |
| 3 | Kira Frederick | Michigan State | 9.850 |
| 4 | Emma Hoffman | Rutgers | 9.825 |
| 4 | Lauren Cahalan | Towson | 9.825 |
| 4 | Camilla Opperman | Yale | 9.825 |
| 7 | Brittany Holmes | Michigan State | 9.800 |
| 7 | Luisa Leal | Rutgers | 9.800 |
| 7 | Claire Jones | Rutgers | 9.800 |
| 7 | Katie Sassa | Towson | 9.800 |
| 11 | Noelle Harada | Towson | 9.775 |
| 12 | Anna Gamelo | Michigan State | 9.750 |
| 12 | Elizabeth Groden | Rutgers | 9.750 |
| 12 | Samantha Lutz | Towson | 9.750 |
| 12 | Joyce Li | Yale | 9.750 |
| 16 | Jenna Crisalli | Rutgers | 9.725 |
| 16 | Sahara Gipson | Rutgers | 9.725 |
| 16 | Morgan Traina | Yale | 9.725 |
| 19 | Tyra McKellar | Towson | 9.675 |
| 19 | Anella Anderson | Yale | 9.675 |
| 21 | Holly Ryan | Michigan State | 9.650 |
| 22 | Katherine Lucas | Yale | 9.625 |
| 23 | Brittney Sooksengdao | Yale | 9.575 |
| 24 | Nicolette Vignola | Towson | 9.125 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Lisa Burt | Michigan State | 39.325 |
| 2 | Morgan Traina | Yale | 38.800 |
| 3 | Joyce Li | Yale | 38.400 |
| 4 | Elizabeth Groden | Rutgers | 38.375 |
| 5 | Tyra McKellar | Towson | 36.775 |
| 6 | Anella Anderson | Yale | 36.225 |
| ||||||||
| Copyright ©2015 by Beaver Creek Software. All rights reserved | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |







