RU vs Indiana
RU
(11-4, 3-4 Big Ten)


Indiana
(4-11, 1-6 Big Ten)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | RU | IND |
|---|---|---|---|---|---|---|
| 7:23 | ![]() | Groothuis, Daphne | Assisted by: Gollotto, Alanna , van Schaik, Linde | GOAL by RU Groothuis, Daphne (FIRST GOAL), Assist by Gollotto, Alanna and van Schaik, Linde, goal number 10 for season. | 1 | 0 |
| 26:16 | ![]() | Profita, Nikki | Assisted by: Groothuis, Daphne , Shetler, Kassidy | GOAL by RU Profita, Nikki, Assist by Groothuis, Daphne and Shetler, Kassidy, goal number 6 for season. | 2 | 0 |
| 47:48 | ![]() | Profita, Nikki | Unassisted | GOAL by RU Profita, Nikki, goal number 10 for season. | 3 | 0 |
| 65:15 | ![]() | Groothuis, Daphne | Assisted by: Gollotto, Alanna , van Schaik, Linde | GOAL by RU Groothuis, Daphne, Assist by Gollotto, Alanna and van Schaik, Linde. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (7) |
![]() | 2 | 4 | 6 (4) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 1 | 3 |
Penalty Corners | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 8 | 4 | 12 |
![]() | 7 | 3 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:35 | #12 Shetler, Kassidy | |
![]() | 40:22 | #18 Butsack, Gracey | |
![]() | 44:27 | #20 MADDIE BOEHM | |
![]() | 69:42 | #12 Shetler, Kassidy | |
![]() | 70:00 | #16 Burns, Kerrie |
RU


Indiana

Glatz, Gianna at goalie for RU.

SACHI ANANIAS at goalie for Indiana.

Foul on RU.

Foul on RU.

Foul on RU.

Shot by IND CLAIRE WOODS, SAVE Glatz, Gianna.

Foul on Indiana.

Foul on Indiana.

Penalty corner by RU van Schaik, Linde [07:08].
1

07:23

0

*



Foul on RU.



Penalty corner by RU van Schaik, Linde [13:35].

Shot by RU Cuneo, Austyn WIDE.





Foul on Indiana.

Foul on RU.

Foul on RU.

Foul on Indiana.



Penalty corner by RU van Schaik, Linde [19:05].

Shot by RU Cuneo, Austyn, SAVE SACHI ANANIAS.



Foul on RU.

Green card on RU Shetler, Kassidy.






Penalty corner by IND NORA AUCKER [24:41].


Foul on Indiana.

Shot by RU Groothuis, Daphne, SAVE SACHI ANANIAS.
2

26:16

0

*

Foul on Indiana.

Foul on RU.


Penalty corner by IND NORA AUCKER [29:20].

Shot by IND KELSEY GIESE HIGH.


Foul on Indiana.



35:00
End of Period0
End of PeriodRU


Indiana

Start of 2nd period [35:00].

SHELBY QUERRY at goalie for Indiana.

For RU: #1 Glatz, Gianna, #30 Cuneo, Austyn, #9 Groothuis, Daphne, #27 Redlingshoefer, Mel., #16 Burns, Kerrie, #13 van Schaik, Linde, #21 Regn, Abby, #7 Parkes, Tayla, #23 Gollotto, Alanna, #10 Profita, Nikki.

For IND: #27 SHELBY QUERRY, #24 HANNA ZARRILLI, #35 ELLE HEMPT, #23 ANDI JACKSON, #13 RYLEE PEARSON, #7 NORA AUCKER, #6 KELSEY GIESE, #19 CIARA GIROUARD, #3 TAYLOR SWOPE, #5 HAILEY COUCH, #9 CLAIRE WOODS.

Penalty corner by IND NORA AUCKER [37:07].

Shot by IND ELLE HEMPT, SAVE Glatz, Gianna.

Foul on RU.

Yellow card on RU Butsack, Gracey.



Shot by IND CLAIRE WOODS, SAVE Glatz, Gianna.

Foul on Indiana.

Shot by IND CLAIRE WOODS WIDE.

Green card on IND MADDIE BOEHM.

Foul on Indiana.

Shot by RU Profita, Nikki, SAVE SHELBY QUERRY.

Penalty corner by RU van Schaik, Linde [47:31].

Shot by RU Groothuis, Daphne BLOCKED.
3

47:48

0

*










Penalty corner by IND NORA AUCKER [55:08].



Foul on Indiana.




Shot by RU Shetler, Kassidy BLOCKED.

Foul on RU.

Foul on RU.

Foul on RU.

Timeout by IND.



Penalty corner by RU van Schaik, Linde [64:55].
4

65:15

0

*

Lamb, Amanda at goalie for RU.









Yellow card on RU Shetler, Kassidy.


Green card on RU Burns, Kerrie.

Penalty corner by IND NORA AUCKER [70:00].

Shot by IND ELLE HEMPT, SAVE Lamb, Amanda.
70:00
End of Period
RU

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | GROOTHUIS, DAPHNE | M | 4 | 3 | 2 | 1 | 0 | 0 | |||
| 10 | ![]() | M | 3 | 3 | 2 | 0 | 0 | 0 | |||
| 13 | ![]() | B | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | F | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 27 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | ![]() | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | COLQUHOUN, DEVON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 38 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 10 | 7 | 4 | 6 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 65:26 | 0 | 3 |
| 22 | ![]() | 4:34 | 0 | 1 |
Totals | 0 | 4 |

Indiana

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | SWOPE, TAYLOR | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | COUCH, HAILEY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | GIESE, KELSEY | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | AUCKER, NORA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | WOODS, CLAIRE | F | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 10 | ANANIAS, SACHI | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | GIROUARD, CIARA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | BOEHM, MADDIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | JACKSON, ANDI | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ZARRILLI, HANNA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | HEMPT, ELLE | B | 2 | 2 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | MAHLANDT, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | SCIRE, SAM | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | KESLER, MARY KATE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | PEARSON, RYLEE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | MORFORD, JESSICA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | KEEN, SOFIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | BUCHER, SAVANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | RICE, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | MCGIVERN, JES | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | QUERRY, SHELBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | BUWALDA, BENTE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 6 | 4 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 10 | ANANIAS, SACHI | 35:00 | 2 | 2 |
| 27 | QUERRY, SHELBY | 35:00 | 2 | 1 |
Totals | 4 | 3 |

























