Rutgers vs Monmouth
Rutgers
(3-3)


Monmouth
(4-2)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 0 | 2 |
![]() | 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | RU | MU |
|---|---|---|---|---|---|---|
| 13:08 | ![]() | Larmour, Katie | Assisted by: Cuneo, Austyn | deflection off corner | 1 | 0 |
| 20:48 | ![]() | Frenken, Ireen | Assisted by: Deusch, Annie , Aufenacker, Aylin | off corner | 1 | 1 |
| 35:51 | ![]() | Larmour, Katie | Assisted by: Cuneo, Austyn | deflection off corner | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 2 | 4 | 0 | 8 (4) |
![]() | 1 | 4 | 0 | 2 | 7 (4) |
Saves | |||||
![]() | 0 | 1 | 0 | 2 | 3 |
![]() | 0 | 1 | 1 | 0 | 2 |
Penalty Corners | |||||
![]() | 1 | 2 | 3 | 0 | 6 |
![]() | 0 | 4 | 1 | 0 | 5 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:11 | #18 Bigler, Stefanie | |
![]() | 38:39 | #24 Larmour, Katie | |
![]() | 42:30 | #23 Gollotto, Alanna | |
![]() | 43:11 | #10 Aufenacker, Aylin |
Rutgers


Monmouth

Glatz, Gianna at goalie for Rutgers.

O'Hogan, Kate at goalie for Monmouth.




Shot by MU van Lange, Annick WIDE.

Shot by RU Smith, Clayre WIDE.



Penalty corner by RU Parkes, Tayla [13:04].
1

13:08

0

*deflection off corner


15:00
End of PeriodRutgers


Monmouth

Start of 2nd period [15:00].

Penalty corner by MU Schiavo, Hannah [16:11].




Shot by MU van Lange, Annick BLOCKED.

Penalty corner by MU Schiavo, Hannah [20:30].

Penalty corner by MU Aufenacker, Aylin [20:36].
1

20:48

1

*off corner



Penalty corner by RU Larmour, Katie [21:17].

Shot by RU Larmour, Katie, SAVE O'Hogan, Kate.




Penalty corner by MU Schiavo, Hannah [25:26].

Shot by MU van der Hoop, J., SAVE Glatz, Gianna.


Shot by MU Aufenacker, Aylin WIDE.

Penalty corner by RU Parkes, Tayla [27:49].

Shot by RU Houston, Rachel WIDE.


30:00
End of PeriodRutgers


Monmouth

Start of 3rd period [30:00].

For RU: #1 Glatz, Gianna, #30 Cuneo, Austyn, #24 Larmour, Katie, #17 Howarth, Emily, #16 Burns, Kerrie, #13 Houston, Rachel, #23 Gollotto, Alanna, #21 Regn, Abby, #27 Redlingshoefer, Mel., #6 Smith, Clayre, #7 Parkes, Tayla.

For MU: #1 O'Hogan, Kate, #5 Frenken, Ireen, #7 Steenhorst, Bente, #8 van der Hoop, J., #9 Schiavo, Hannah, #10 Aufenacker, Aylin, #11 de Lange, Meg, #18 Bigler, Stefanie, #17 van Lange, Annick, #22 Pratt, Yasmin, #27 Deusch, Annie.


Green card on MU Bigler, Stefanie.

Shot by RU Shetler, Kassidy, SAVE O'Hogan, Kate.

Penalty corner by RU Parkes, Tayla [35:15].

Shot by RU Cuneo, Austyn BLOCKED.

Penalty corner by RU Parkes, Tayla [35:32].

Penalty corner by RU Parkes, Tayla [35:42].
2

35:51

1

*deflection off corner




Green card on RU Larmour, Katie.




Shot by RU Gollotto, Alanna WIDE.


Green card on RU Gollotto, Alanna.

Green card on MU Aufenacker, Aylin.


Penalty corner by MU Schiavo, Hannah [44:06].

45:00
End of PeriodRutgers


Monmouth

Start of 4th period [45:00].

Shot by MU Pratt, Yasmin, SAVE Glatz, Gianna.






Shot by MU Aufenacker, Aylin, SAVE Glatz, Gianna.

60:00
End of Period
Rutgers

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | M | 3 | 3 | 2 | 0 | 0 | 0 | |||
| 30 | ![]() | D | 1 | 0 | 0 | 2 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 8 | 4 | 2 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 60:00 | 1 | 3 |
Totals | 1 | 3 |

Monmouth

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | O'HOGAN, KATE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | FRENKEN, IREEN | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 7 | STEENHORST, BENTE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | VAN DER HOOP, J | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 9 | SCHIAVO, HANNAH | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | AUFENACKER, AYLIN | F | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 11 | DE LANGE, MEG | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | VAN LANGE, ANNICK | F | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | BIGLER, STEFANIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | PRATT, YASMIN | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 27 | DEUSCH, ANNIE | D | 0 | 0 | 0 | 1 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CRAVEN, COLLEEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | YODER, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | PEREZ, ALY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 7 | 4 | 1 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | O'HOGAN, KATE | 60:00 | 2 | 2 |
Totals | 2 | 2 |
























