PSU vs Rutgers
PSU
(14-5, 6-2)


Rutgers
(17-3, 6-2)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 1 |
![]() | 1 | 0 | 1 | 0 | 2 |
Scoring Summary
- | - | - | - | - | PSU | RU |
|---|---|---|---|---|---|---|
| 6:27 | ![]() | Molyneaux, Bridy | Assisted by: Larmour, Katie | shot redirected | 0 | 1 |
| 43:20 | ![]() | Shetler, Kassidy | Assisted by: Redlingshoefer, Mil. | corner shot redirected | 0 | 2 |
| 51:10 | ![]() | Gladieux, Sophia | Assisted by: Simon, Anna | straight shot | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 2 | 2 | 3 | 9 (5) |
![]() | 2 | 1 | 3 | 0 | 6 (6) |
Saves | |||||
![]() | 1 | 1 | 2 | 0 | 4 |
![]() | 1 | 1 | 1 | 1 | 4 |
Penalty Corners | |||||
![]() | 1 | 1 | 2 | 1 | 5 |
![]() | 0 | 1 | 2 | 0 | 3 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:42 | #20 Knuvers, Anouk |
PSU


Rutgers

Barraco, Brie at goalie for PSU.

Glatz, Gianna at goalie for Rutgers.


Penalty corner by PSU Allessie, Mackenzie [04:30].

Shot by PSU Simon, Anna BLOCKED.





Shot by RU Larmour, Katie, SAVE Barraco, Brie.
0

06:27

1

*shot redirected





Shot by PSU Gladieux, Sophia, SAVE Glatz, Gianna.


15:00
End of PeriodPSU


Rutgers

Start of 2nd period [15:00].

For PSU: #33 Love, Kelsey, #23 Punch, Jemma, #8 Vos, Elena, #3 Gladieux, Sophia, #11 Reese, Meghan, #17 Simon, Anna, #26 Schnarrs, Gery, #2 Allessie, Mackenzie, #12 Barraco, Brie, #4 Spisak, Emma, #20 Knuvers, Anouk.

For RU: #16 Burns, Kerrie, #7 Parkes, Tayla, #29 Romano, Liz, #1 Glatz, Gianna, #34 Langejans, Iris, #25 Causarano, Guillerm., #24 Larmour, Katie, #27 Redlingshoefer, Mil., #12 Shetler, Kassidy, #13 Houston, Rachel, #11 Mancini, Gianna.

Shot by PSU Punch, Jemma, SAVE Glatz, Gianna.








Penalty corner by PSU Allessie, Mackenzie [23:58].

Shot by PSU Simon, Anna BLOCKED.



Penalty corner by RU Larmour, Katie [24:54].

Shot by RU Romano, Liz, SAVE Barraco, Brie.


30:00
End of PeriodPSU


Rutgers

Start of 3rd period [30:00].

For RU: #12 Shetler, Kassidy, #24 Larmour, Katie, #29 Romano, Liz, #34 Langejans, Iris, #25 Causarano, Guillerm., #1 Glatz, Gianna, #16 Burns, Kerrie, #7 Parkes, Tayla, #11 Mancini, Gianna, #13 Houston, Rachel.

For PSU: #12 Barraco, Brie, #20 Knuvers, Anouk, #26 Schnarrs, Gery, #8 Vos, Elena, #42 Mannino, Sophia, #17 Simon, Anna, #3 Gladieux, Sophia, #23 Punch, Jemma, #4 Spisak, Emma, #11 Reese, Meghan, #2 Allessie, Mackenzie.

Shot by PSU Gladieux, Sophia, SAVE Glatz, Gianna.

Green card on PSU Knuvers, Anouk.






Penalty corner by RU Larmour, Katie [38:24].

Shot by RU Redlingshoefer, Mil., SAVE Barraco, Brie.









Shot by RU Molyneaux, Bridy, SAVE Barraco, Brie.

Penalty corner by RU Larmour, Katie [43:15].
0

43:20

2

*corner shot redirected

Penalty corner by PSU Allessie, Mackenzie [44:04].

Shot by PSU Gladieux, Sophia HIGH.

Penalty corner by PSU Allessie, Mackenzie [44:30].
45:00
End of PeriodPSU


Rutgers

Start of 4th period [45:00].

For PSU: #20 Knuvers, Anouk, #42 Mannino, Sophia, #23 Punch, Jemma, #8 Vos, Elena, #4 Spisak, Emma, #2 Allessie, Mackenzie, #3 Gladieux, Sophia, #12 Barraco, Brie, #17 Simon, Anna, #11 Reese, Meghan, #6 Bednarski, Bree.

For RU: #7 Parkes, Tayla, #12 Shetler, Kassidy, #13 Houston, Rachel, #14 Snarski, Carly, #16 Burns, Kerrie, #11 Mancini, Gianna, #25 Causarano, Guillerm., #27 Redlingshoefer, Mil., #29 Romano, Liz, #34 Langejans, Iris, #1 Glatz, Gianna.

Shot by PSU Gladieux, Sophia WIDE.


1

51:10

2

*straight shot











Penalty corner by PSU Allessie, Mackenzie [58:48].

Shot by PSU Gladieux, Sophia DEFENSIVE SAVE by Burns, Kerrie.
60:00
End of Period
PSU

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ALLESSIE, MACKENZIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | GLADIEUX, SOPHIA | F | 6 | 4 | 1 | 0 | 0 | 0 | |||
| 4 | SPISAK, EMMA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | VOS, ELENA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | REESE, MEGHAN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | BARRACO, BRIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | SIMON, ANNA | M | 2 | 0 | 0 | 1 | 0 | 0 | |||
| 20 | KNUVERS, ANOUK | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | PUNCH, JEMMA | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 26 | SCHNARRS, GERY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | LOVE, KELSEY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | BEDNARSKI, BREE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | O'DONNELL, BRIANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | WALLIS, GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 42 | MANNINO, SOPHIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 9 | 5 | 1 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | BARRACO, BRIE | 60:00 | 2 | 4 |
Totals | 2 | 4 |

Rutgers

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 13 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 24 | ![]() | M | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 25 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | ![]() | B | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 29 | ![]() | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 34 | LANGEJANS, IRIS | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 6 | 6 | 2 | 2 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 60:00 | 1 | 3 |
Totals | 1 | 3 |
























