RU vs MICHIGAN STATE
RU
(14-0, 5-0 B1G)


MICHIGAN STATE
(3-10, 1-5 B1G)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 1 | 3 |
![]() | 0 | 0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | RU | MSU |
|---|---|---|---|---|---|---|
| 11:33 | ![]() | Molyneaux, Bridy | Assisted by: Langejans, Iris | Slotted in from left of net. | 1 | 0 |
| 23:00 | ![]() | Causarano, Guillerm. | Assisted by: Snarski, Carly | Blast from right side after pass from le | 2 | 0 |
| 36:51 | ![]() | Celina Riccardo | Unassisted | 2 | 1 | |
| 56:00 | ![]() | Molyneaux, Bridy | Unassisted | Unassisted off save from initial shot. | 3 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 6 | 4 | 1 | 3 | 14 (8) |
![]() | 1 | 1 | 5 | 3 | 10 (6) |
Saves | |||||
![]() | 0 | 1 | 3 | 1 | 5 |
![]() | 3 | 0 | 0 | 2 | 5 |
Penalty Corners | |||||
![]() | 3 | 2 | 0 | 2 | 7 |
![]() | 1 | 0 | 3 | 3 | 7 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:15 | #10 Emma O'Neill | |
![]() | 32:59 | #11 Kim Smit |
RU


MICHIGAN STATE

Howard, Sophia at goalie for RU.

Cecily Charles at goalie for MICHIGAN STATE.

Shot by RU Dieudonne, Marique, SAVE Cecily Charles.

Penalty corner by RU Langejans, Iris [12:01].

Shot by RU Dieudonne, Marique, SAVE TEAM.

Shot by RU Snarski, Carly WIDE.
1

11:33

0

*Slotted in from left of net.











Penalty corner by RU Langejans, Iris [05:39].

Shot by RU Dieudonne, Marique WIDE.


Penalty corner by RU Langejans, Iris [04:18].

Shot by RU Dieudonne, Marique, SAVE TEAM.


Penalty corner by MSU Emma O'Neill [02:56].

Shot by MSU Ellie Rutherford WIDE.



15:00
End of PeriodRU


MICHIGAN STATE

Start of 2nd period [00:00].

Penalty corner by RU Langejans, Iris [13:50].

Shot by RU Winter, Puck WIDE.

Shot by MSU Ellie Rutherford, SAVE Howard, Sophia.



Penalty corner by RU Langejans, Iris [09:00].

Shot by RU Bannatyne, Lucy WIDE.

Shot by RU Molyneaux, Bridy BLOCKED.
0

08:00

0

*Blast from right side after pass from left















15:00
End of PeriodRU


MICHIGAN STATE

Start of 3rd period [00:00].

For RU: #30 Howard, Sophia, #2 Beattie, Olivia, #6 Niklaus, Paulina, #7 Dieudonne, Marique, #8 Molyneaux, Bridy, #13 Cickavage, Ava, #17 Snarski, Carly, #21 Winter, Puck, #22 Bannatyne, Lucy, #25 Causarano, Guillerm., #34 Langejans, Iris.

For MSU: #00 Cecily Charles, #4 Celina Riccardo, #5 Ellie Wheatley, #7 Lulu Fulton, #10 Emma O'Neill, #12 Serena Mailhe, #14 Hannah Jarvie, #15 Ellie Rutherford, #3 Bianca Pizano, #18 Tess Keppel, #26 Ashley Harlock.

Shot by MSU Lulu Fulton, SAVE Howard, Sophia.

Penalty corner by MSU Emma O'Neill [13:48].

Shot by MSU Celina Riccardo WIDE.

Shot by RU Molyneaux, Bridy BLOCKED.



Green card on MSU Emma O'Neill.







Penalty corner by MSU Ashley Harlock [06:58].

Shot by MSU Lulu Fulton DEFENSIVE SAVE by Winter, Puck.
0

06:51

0



Penalty corner by MSU Ashley Harlock [03:39].

Shot by MSU Celina Riccardo, SAVE Howard, Sophia.









Green card on MSU Kim Smit.


15:00
End of PeriodRU


MICHIGAN STATE

Start of 4th period [00:00].

Penalty corner by RU Langejans, Iris [12:28].

Shot by RU Dieudonne, Marique, SAVE Cecily Charles.

Penalty corner by RU Langejans, Iris [11:11].

Shot by RU Molyneaux, Bridy, SAVE Cecily Charles.
0

11:00

0

*Unassisted off save from initial shot.





Shot by MSU Lulu Fulton WIDE.

Penalty corner by MSU Emma O'Neill [07:08].

Shot by MSU Celina Riccardo WIDE.







Penalty corner by MSU Ashley Harlock [00:29].

Penalty corner by MSU Ashley Harlock [00:20].

Shot by MSU Celina Riccardo, SAVE Howard, Sophia.
15:00
End of Period
RU

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | F | 5 | 4 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | F | 5 | 3 | 2 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | M | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 21 | ![]() | D | 1 | 0 | 0 | 0 | 1 | 0 | |||
| 22 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | ![]() | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 34 | ![]() | D | 0 | 0 | 0 | 1 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 14 | 8 | 3 | 2 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 60:00 | 1 | 4 |
Totals | 1 | 4 |

MICHIGAN STATE

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | CHARLES, CECILY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | RICCARDO, CELINA | M | 5 | 3 | 1 | 0 | 0 | 0 | |||
| 5 | WHEATLEY, ELLIE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | FULTON, LULU | M | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 10 | O'NEILL, EMMA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | MAILHE, SERENA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | JARVIE, HANNAH | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | RUTHERFORD, ELLIE | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 16 | KASSEL, LENA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | KEPPEL, TESS | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | HARLOCK, ASHLEY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | PIZANO, BIANCA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | SMIT, KIM | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | BURNS, GRACIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 10 | 6 | 1 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | CHARLES, CECILY | 45:00 | 3 | 3 |
Totals | 3 | 3 |
























