MIAMI vs RU
MIAMI
((3-3))


RU
((3-2))
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 2 | 0 | 3 | 1 | 6 |
Scoring Summary
- | - | - | - | - | MIAMI | RU |
|---|---|---|---|---|---|---|
| 4:45 | ![]() | Kuiper, Sophie | Unassisted | GOAL by RU Kuiper, Sophie (FIRST GOAL), goal number 1 for season. | 0 | 1 |
| 10:38 | ![]() | Causarano, Guillerm. | Assisted by: Kuiper, Sophie | GOAL by RU Causarano, Guillerm., Assist by Kuiper, Sophie, goal number 3 for season. | 0 | 2 |
| 17:29 | ![]() | SCHLUETER, H. | Assisted by: NAVARRO, Paula | GOAL by MIAMI SCHLUETER, H., Assist by NAVARRO, Paula. | 1 | 2 |
| 37:03 | ![]() | Heck, Kara | Assisted by: Causarano, Guillerm. | GOAL by RU Heck, Kara, Assist by Causarano, Guillerm., goal number 3 for season. | 1 | 3 |
| 39:40 | ![]() | Causarano, Guillerm. | Assisted by: Kuiper, Sophie | GOAL by RU Causarano, Guillerm., Assist by Kuiper, Sophie, goal number 4 for season. | 1 | 4 |
| 42:33 | ![]() | Causarano, Guillerm. | Assisted by: Arnold, Ashley | GOAL by RU Causarano, Guillerm., Assist by Arnold, Ashley, goal number 5 for season. | 1 | 5 |
| 57:47 | ![]() | Cogdell, Anna | Assisted by: Bannatyne, Lucy | GOAL by RU Cogdell, Anna, Assist by Bannatyne, Lucy, goal number 1 for season. | 1 | 6 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 1 | 1 | 2 | 6 (4) |
![]() | 3 | 3 | 4 | 4 | 14 (9) |
Saves | |||||
![]() | 1 | 1 | 1 | 0 | 3 |
![]() | 0 | 0 | 1 | 2 | 3 |
Penalty Corners | |||||
![]() | 1 | 0 | 1 | 0 | 2 |
![]() | 0 | 2 | 0 | 1 | 3 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:30 | #25 Causarano, Guillerm. | |
![]() | 55:23 | #2 Beattie, Olivia |
MIAMI


RU

SJOUKEN, Nicky at goalie for MIAMI.

Howard, Sophia at goalie for RU.



Shot by MIAMI NAVARRO, Paula WIDE.


Shot by RU Kuiper, Sophie, SAVE SJOUKEN, Nicky.
0

04:45

1

*














0

10:38

2

*





Corner kick by MIAMI SCHLUETER, H. [11:56].

Shot by MIAMI SCHLUETER, H. BLOCKED.



15:00
End of PeriodMIAMI


RU

Start of 2nd period [15:00].

For RU: #8 Molyneaux, Bridy, #16 Heck, Kara, #25 Causarano, Guillerm., #27 Jure, Vicky, #6 Niklaus, Paulina, #22 Bannatyne, Lucy, #13 Cickavage, Ava, #17 Cogdell, Anna, #21 Winter, Puck, #23 Arnold, Ashley, #30 Howard, Sophia.

For MIAMI: #14 VENTOS, Lucia, #10 MATA, Berta, #8 NAVARRO, Paula, #2 MAZZALUPI, Riley, #23 WEARREN, Reese, #18 SCHLUETER, H., #7 SERVIS, Carlie, #9 NEGRETE GARCIA, C., #12 LAWN, Becca, #13 PENA Martinez, P., #26 SJOUKEN, Nicky.
1

17:29

2

*





Corner kick by RU van Ek, Indy [21:37].

Shot by RU van Ek, Indy, SAVE SJOUKEN, Nicky.

Corner kick by RU van Ek, Indy [21:49].

Shot by RU Niklaus, Paulina BLOCKED.



Shot by RU Bannatyne, Lucy BLOCKED.













Green card on RU Causarano, Guillerm..
30:00
End of PeriodMIAMI


RU

Start of 3rd period [30:00].

For MIAMI: #7 SERVIS, Carlie, #18 SCHLUETER, H., #23 WEARREN, Reese, #4 REED, Maggie, #14 VENTOS, Lucia, #13 PENA Martinez, P., #2 MAZZALUPI, Riley, #26 SJOUKEN, Nicky, #10 MATA, Berta, #9 NEGRETE GARCIA, C., #8 NAVARRO, Paula.

For RU: #6 Niklaus, Paulina, #16 Heck, Kara, #8 Molyneaux, Bridy, #13 Cickavage, Ava, #17 Cogdell, Anna, #2 Beattie, Olivia, #27 Jure, Vicky, #22 Bannatyne, Lucy, #30 Howard, Sophia, #21 Winter, Puck.





Corner kick by MIAMI SERVIS, Carlie [34:52].

Shot by MIAMI NAVARRO, Paula, SAVE Howard, Sophia.



1

37:03

3

*



1

39:40

4










Shot by RU Bannatyne, Lucy, SAVE SJOUKEN, Nicky.
1

42:33

5

*
45:00
End of PeriodMIAMI


RU

Start of 4th period [45:00].

For RU: #21 Winter, Puck, #17 Cogdell, Anna, #27 Jure, Vicky, #8 Molyneaux, Bridy, #22 Bannatyne, Lucy, #16 Heck, Kara, #13 Cickavage, Ava, #12 Olshemski, Maddie, #6 Niklaus, Paulina, #25 Causarano, Guillerm., #30 Howard, Sophia.

For MIAMI: #26 SJOUKEN, Nicky, #12 LAWN, Becca, #11 MOORE, Abby, #14 VENTOS, Lucia, #10 MATA, Berta, #2 MAZZALUPI, Riley, #9 NEGRETE GARCIA, C., #13 PENA Martinez, P., #7 SERVIS, Carlie, #18 SCHLUETER, H., #23 WEARREN, Reese.

Shot by MIAMI SCHLUETER, H., SAVE Howard, Sophia.

Shot by MIAMI SCHLUETER, H., SAVE Howard, Sophia.


Shot by RU Causarano, Guillerm. WIDE.

Shot by RU Heck, Kara WIDE.








Babitts, Erica at goalie for RU.






Shot by RU Bannatyne, Lucy HIGH.




Green card on RU Beattie, Olivia.

Corner kick by RU Bannatyne, Lucy [57:41].
1

57:47

6

*

60:00
End of Period
MIAMI

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 7 | SERVIS, CARLIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | NAVARRO, PAULA | M | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 9 | NEGRETE GARCIA, C | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | MATA, BERTA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | MOORE, ABBY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | LAWN, BECCA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | PENA MARTINEZ, P | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | VENTOS, LUCIA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | SCHLUETER, H | F | 4 | 3 | 1 | 0 | 0 | 0 | |||
| 23 | WEARREN, REESE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | SJOUKEN, NICKY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WEARREN, SLOANE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | MAZZALUPI, RILEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | COUGHLIN, KYLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | REED, MAGGIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | KLINE, BECCA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | CLARK, STELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | GROFF, KATHERINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | BREEDIJK, IMKE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 6 | 4 | 1 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | SJOUKEN, NICKY | 60:00 | 6 | 3 |
Totals | 6 | 3 |

RU

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | F | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 17 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 21 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | M | 3 | 1 | 0 | 1 | 0 | 0 | |||
| 25 | ![]() | F | 4 | 3 | 3 | 1 | 0 | 0 | |||
| 27 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 2 | 2 | 1 | 2 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 31 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 14 | 9 | 6 | 5 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 50:35 | 1 | 3 |
| 31 | ![]() | 9:25 | 0 | 0 |
Totals | 1 | 3 |





























