Rutgers vs Michigan
Rutgers
(4-7, 1-4 Big Ten)


Michigan
(10-1, 3-0 Big Ten)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 1 | 1 | 2 | 4 |
Scoring Summary
- | - | - | - | - | RU | MICH |
|---|---|---|---|---|---|---|
| 25:42 | ![]() | Wiseman, Cami | Assisted by: Clarke, Lora | pass from right corner, tapped in near l | 0 | 1 |
| 37:33 | ![]() | Tamer, Abby | Unassisted | carried in from midfield, hard shot from | 0 | 2 |
| 45:23 | ![]() | de Willigen, Esmee | Assisted by: Bernardy, Eva | corner tip from right post | 0 | 3 |
| 47:17 | ![]() | Manzur, Juliette | Assisted by: Tamer, Abby | corner tip from left post | 0 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 2 | 2 | 0 | 5 (1) |
![]() | 0 | 4 | 6 | 6 | 16 (9) |
Saves | |||||
![]() | 0 | 1 | 2 | 2 | 5 |
![]() | 1 | 0 | 0 | 0 | 1 |
Penalty Corners | |||||
![]() | 0 | 0 | 2 | 0 | 2 |
![]() | 0 | 1 | 2 | 3 | 6 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Rutgers


Michigan

Howard, Sophia at goalie for Rutgers.

Silverstein, Hala at goalie for Michigan.

Shot by RU Bannatyne, Lucy, SAVE Silverstein, Hala.


























15:00
End of PeriodRutgers


Michigan

Start of 2nd period [15:00].

Shot by MICH Tamer, Abby BLOCKED.

Shot by MICH de Willigen, Esmee, SAVE Howard, Sophia.








Shot by RU Kuiper, Sophie BLOCKED.











0

25:42

1

*pass from right corner, tapped in near left post


Penalty corner by MICH Clarke, Lora [26:58].

Shot by MICH Reilly, Erin WIDE.



Shot by RU Heck, Kara WIDE.


30:00
End of PeriodRutgers


Michigan

Start of 3rd period [30:00].

For RU: #30 Howard, Sophia, #21 Winter, Puck, #2 Beattie, Olivia, #17 Cogdell, Anna, #25 Causarano, Guillerm., #22 Bannatyne, Lucy, #27 Jure, Vicky, #6 Niklaus, Paulina, #16 Heck, Kara, #8 Molyneaux, Bridy, #13 Cickavage, Ava.

For MICH: #20 Taylor, Claire, #2 Tran, Emmy, #18 Silverstein, Hala, #9 de Willigen, Esmee, #4 Tamer, Abby, #28 Norton, Anjolie, #25 Reilly, Erin, #3 Burnett, Abby, #15 Bernardy, Eva, #7 Richardson, Alana, #26 Clarke, Lora.






Penalty corner by RU Causarano, Guillerm. [34:23].

Shot by RU Cogdell, Anna WIDE.





0

37:33

2

*carried in from midfield, hard shot from the top of the circle


Penalty corner by RU Causarano, Guillerm. [39:02].

Shot by RU Cogdell, Anna WIDE.






Shot by MICH Tamer, Abby WIDE.






Penalty corner by MICH Clarke, Lora [44:29].

Shot by MICH Reilly, Erin, SAVE Howard, Sophia.

Shot by MICH Clarke, Lora, SAVE Howard, Sophia.

Shot by MICH Reilly, Erin BLOCKED.

Penalty corner by MICH Clarke, Lora [44:45].

Shot by MICH Reilly, Erin BLOCKED.
45:00
End of PeriodRutgers


Michigan

Start of 4th period [45:00].

Penalty corner by MICH Clarke, Lora [45:16].
0

45:23

3

*corner tip from right post


Shot by MICH Richardson, Alana BLOCKED.

Penalty corner by MICH Manzur, Juliette [47:08].
0

47:17

4

*corner tip from left post








Shot by MICH Manzur, Juliette, SAVE Howard, Sophia.



Penalty corner by MICH Manzur, Juliette [51:54].

Shot by MICH Tamer, Abby, SAVE Howard, Sophia.












Shot by MICH Millman, Natalie WIDE.




60:00
End of Period
Rutgers

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 5 | 1 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 60:00 | 4 | 5 |
Totals | 4 | 5 |

Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | TRAN, EMMY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | BURNETT, ABBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | TAMER, ABBY | 4 | 2 | 1 | 1 | 0 | 0 | ||||
| 7 | RICHARDSON, ALANA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | DE WILLIGEN, ESMEE | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 15 | BERNARDY, EVA | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 18 | SILVERSTEIN, HALA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | TAYLOR, CLAIRE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | REILLY, ERIN | 4 | 1 | 0 | 0 | 0 | 0 | ||||
| 26 | CLARKE, LORA | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 28 | NORTON, ANJOLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | MALONEY, PAYTON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | MOFFETT, DRU | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | MILLMAN, NATALIE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | WISEMAN, CAMI | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 22 | BORMET, ZOE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | MANZUR, JULIETTE | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 27 | MACHIRAN, NATALIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 16 | 9 | 4 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | SILVERSTEIN, HALA | 60:00 | 0 | 1 |
Totals | 0 | 1 |


























