Rutgers vs Michigan State
Rutgers
(7-4 (2-0 B1G))


Michigan State
(3-7 (0-3 B1G))
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 1 | 5 |
![]() | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | RU | MSU |
|---|---|---|---|---|---|---|
| 6:41 | ![]() | Kuiper, Sophie | Assisted by: Niklaus, Paulina | GOAL by RU Kuiper, Sophie (FIRST GOAL), Assist by Niklaus, Paulina. | 1 | 0 |
| 8:50 | ![]() | Goodridge, Martha | Unassisted | GOAL by RU Goodridge, Martha. | 2 | 0 |
| 23:51 | ![]() | Gindville, Dani | Assisted by: Cogdell, Anna | GOAL by RU Gindville, Dani, Assist by Cogdell, Anna. | 3 | 0 |
| 28:15 | ![]() | Fraticelli, Olivia | Unassisted | GOAL by RU Fraticelli, Olivia. | 4 | 0 |
| 52:11 | ![]() | Kuiper, Sophie | Unassisted | GOAL by RU Kuiper, Sophie. | 5 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 5 | 7 | 4 | 21 (19) |
![]() | 0 | 4 | 0 | 2 | 6 (4) |
Saves | |||||
![]() | 0 | 3 | 0 | 1 | 4 |
![]() | 3 | 2 | 6 | 3 | 14 |
Penalty Corners | |||||
![]() | 1 | 3 | 2 | 1 | 7 |
![]() | 0 | 2 | 0 | 0 | 2 |
Fouls | |||||
![]() | 2 | 0 | 1 | 2 | 5 |
![]() | 1 | 0 | 0 | 1 | 2 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:57 | #27 Jure, Vicky |
Rutgers


Michigan State

Nicholls, Emily at goalie for Rutgers.

Lyra Gavino at goalie for Michigan State.

Start of 1st period [00:00].

Foul on Rutgers.

Foul on Michigan State.






Penalty corner by RU Winter, Puck [05:39].

Shot by RU Cogdell, Anna, SAVE Lyra Gavino.
1

06:41

0

*







2

08:50

0

*

Shot by RU Cogdell, Anna, SAVE Lyra Gavino.





Shot by RU Kuiper, Sophie, SAVE Lyra Gavino.


Foul on Rutgers.
15:00
End of PeriodRutgers


Michigan State

Start of 2nd period [15:00].

For MSU: #25 Gracie Burns, #4 Katelyn Dulin, #6 Alexa Shaffer, #3 Bianca Pizano, #8 Maddie Lawlor, #5 Mora Cavazza, #1 Lyra Gavino, #18 Caro Schafer, #12 Serena Mailhe, #17 Caroline Horace, #21 Rilyn Lehman.

For RU: #1 Nicholls, Emily, #14 Kuiper, Sophie, #24 Fraticelli, Olivia, #10 de Zwaan, Olivia, #27 Jure, Vicky, #8 Goodridge, Martha, #17 Cogdell, Anna, #6 Niklaus, Paulina, #2 Beattie, Olivia, #16 Arnold, Samantha, #21 Winter, Puck.

Penalty corner by MSU Caro Schafer [15:30].

Shot by MSU Maddie Lawlor, SAVE Nicholls, Emily.

Shot by MSU Maddie Lawlor, SAVE Nicholls, Emily.

Penalty corner by MSU Katelyn Dulin [15:49].

Shot by MSU Maddie Lawlor, SAVE Nicholls, Emily.

Penalty corner by RU Winter, Puck [17:15].

Shot by RU Niklaus, Paulina, SAVE Lyra Gavino.

Penalty corner by RU Winter, Puck [17:24].

Shot by RU Niklaus, Paulina WIDE.

Shot by RU Kuiper, Sophie, SAVE Lyra Gavino.



Shot by MSU Bianca Pizano WIDE.









Penalty corner by RU Winter, Puck [23:51].
3

23:51

0

*









4

28:15

0

*




Green card on RU Jure, Vicky.
30:00
End of Period
For MSU: #1 Lyra Gavino, #17 Caroline Horace, #5 Mora Cavazza, #25 Gracie Burns, #3 Bianca Pizano, #12 Serena Mailhe, #8 Maddie Lawlor, #21 Rilyn Lehman, #18 Caro Schafer, #4 Katelyn Dulin, #6 Alexa Shaffer.

For RU: #1 Nicholls, Emily, #2 Beattie, Olivia, #6 Niklaus, Paulina, #8 Goodridge, Martha, #10 de Zwaan, Olivia, #11 Gindville, Dani, #14 Kuiper, Sophie, #16 Arnold, Samantha, #17 Cogdell, Anna, #21 Winter, Puck, #27 Jure, Vicky.
Rutgers


Michigan State

Start of 3rd period [30:00].

Foul on Rutgers.


Shot by RU Gindville, Dani, SAVE Lyra Gavino.





Shot by RU Jure, Vicky, SAVE Lyra Gavino.

Penalty corner by RU Winter, Puck [36:29].

Shot by RU Cogdell, Anna, SAVE Lyra Gavino.

Penalty corner by RU Winter, Puck [37:02].

Shot by RU Niklaus, Paulina, SAVE Lyra Gavino.






Shot by RU Kuiper, Sophie, SAVE Lyra Gavino.

Shot by RU Kuiper, Sophie WIDE.






Shot by RU Niklaus, Paulina, SAVE Lyra Gavino.






45:00
End of Period
For RU: #1 Nicholls, Emily, #10 de Zwaan, Olivia, #24 Fraticelli, Olivia, #3 Arnold, Natalie, #12 Olshemski, Maddie, #6 Niklaus, Paulina, #8 Goodridge, Martha, #20 Rehill, Lyla, #27 Jure, Vicky, #7 Stazi, Olivia, #18 Kidd, Maddie.

For MSU: #1 Lyra Gavino, #17 Caroline Horace, #5 Mora Cavazza, #8 Maddie Lawlor, #25 Gracie Burns, #3 Bianca Pizano, #4 Katelyn Dulin, #12 Serena Mailhe, #21 Rilyn Lehman, #18 Caro Schafer, #6 Alexa Shaffer.
Rutgers


Michigan State

Start of 4th period [45:00].

Foul on Rutgers.










Shot by MSU Bianca Pizano, SAVE Nicholls, Emily.


Shot by RU Kuiper, Sophie, SAVE Lyra Gavino.


5

52:11

0

*

Shot by MSU Bianca Pizano WIDE.

Foul on Michigan State.








Babitts, Erica at goalie for Rutgers.





Penalty corner by RU Kidd, Maddie [58:48].

Shot by RU Vinas Nieto, Julia, SAVE Lyra Gavino.

Foul on Rutgers.

Shot by RU Kidd, Maddie, SAVE Lyra Gavino.
60:00
End of Period
Rutgers

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | B | 4 | 3 | 0 | 1 | 0 | 0 | |||
| 8 | ![]() | B | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | F | 7 | 6 | 2 | 0 | 0 | 0 | |||
| 16 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | M | 3 | 3 | 0 | 1 | 0 | 0 | |||
| 21 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 27 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 31 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 21 | 19 | 5 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 55:59 | 0 | 4 |
| 31 | ![]() | 4:01 | 0 | 0 |
Totals | 0 | 4 |

Michigan State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GAVINO, LYRA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | PIZANO, BIANCA | F | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 4 | DULIN, KATELYN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | CAVAZZA, MORA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | SHAFFER, ALEXA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | LAWLOR, MADDIE | M | 3 | 3 | 0 | 0 | 0 | 0 | |||
| 12 | MAILHE, SERENA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | HORACE, CAROLINE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | SCHAFER, CARO | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | LEHMAN, RILYN | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | BURNS, GRACIE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | GRABOWSKI, GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | SHAFFER, BRYNN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | CONNOLLY, SARAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | MAUDLIN, CARMEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | KENDALL, ELLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | TAMBRONI, ELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 6 | 4 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | GAVINO, LYRA | 60:00 | 5 | 14 |
Totals | 5 | 14 |































