Buffalo vs Rutgers
Buffalo
4-0


Rutgers
1-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 21 | 0 | 7 | 42 |
![]() | 3 | 3 | 0 | 7 | 13 |
UB: PASS - JACKSON, Tyree (263); RUSH - PATTERSON, Jaret (104); REC - JOHNSON, Anthony (101)
RU: PASS - rescigno, giovanni (129); RUSH - blackshear, raheem (69); REC - Bordner, Brendan (62)
Scoring Summary
- | - | - | - | - | UB | RU |
|---|---|---|---|---|---|---|
![]() | 1st | RU | 10:24 | RU - Davidovicz, J. 31 yd field goal 8 plays, 40 yards, TOP 3:58 | 0 | 3 |
![]() | 1st | UB | 06:22 | UB - JOHNSON, Anthon 42 yd pass from JACKSON, Tyree (MITCHESON, Adam kick) 5 plays, 63 yards, TOP 1:26 | 7 | 3 |
![]() | 1st | UB | 02:27 | UB - PATTERSON, Jare 42 yd run (MITCHESON, Adam kick), 6 plays, 73 yards, TOP 2:23 | 14 | 3 |
![]() | 2nd | RU | 13:13 | RU - Davidovicz, J. 34 yd field goal 11 plays, 55 yards, TOP 4:07 | 14 | 6 |
![]() | 2nd | UB | 10:58 | UB - MARKS, Kevin 1 yd run (MITCHESON, Adam kick), 5 plays, 63 yards, TOP 2:08 | 21 | 6 |
![]() | 2nd | UB | 08:16 | UB - JONES, Charlie 53 yd pass from JACKSON, Tyree (MITCHESON, Adam kick) 6 plays, 79 yards, TOP 1:18 | 28 | 6 |
![]() | 2nd | UB | 02:31 | UB - MABRY, Tyler 9 yd pass from JACKSON, Tyree (MITCHESON, Adam kick) 4 plays, 50 yards, TOP 1:36 | 35 | 6 |
![]() | 4th | RU | 14:54 | RU - Blackshear, R. 14 yd run (Davidovicz, J. kick), 6 plays, 70 yards, TOP 2:18 | 35 | 13 |
![]() | 4th | UB | 03:34 | UB - PATTERSON, Jare 4 yd run (MITCHESON, Adam kick), 3 plays, 6 yards, TOP 1:30 | 42 | 13 |
| 42 | 13 | |||||
Buffalo


Rutgers
Start of 1st Half
RU Capt: #6 Roberts, #9 Hampton, #17 Rescigno, #65 Cole
Buffalo Captains: #3 Jackson, #4 Hodge, #41 Brandon, #77 O'Hagan
Rutgers wins toss and defers. Buffalo to receive. Rutgers defend North
RU ball on RU35.
Davidovicz, Justin kickoff 49 yards to the UB16, KING, Isaiah return 0 yards to the UB16.
15:00
UB
UB - PUNT


0
0
14:22
RU
RU - FG


0
3

0
0
1st3

10:24
UB
UB - INT


0
3
09:13
RU
RU - PUNT


0
3
07:48
UB
UB - TD


7
3

7
0
1st3

06:17
RU
RU - PUNT


7
3
04:50
UB
UB - TD


14
3

14
0
1st3

02:20
RU
RU - FG


14
3
Buffalo


Rutgers
02:20
1st Qt
RU
RU - FG


14
6

14
0
1st6

13:06
UB
UB - TD


21
6

21
0
1st6

10:58
RU
RU - PUNT


21
6
09:34
UB
UB - TD


28
6

28
0
1st6

08:16
RU
RU - PUNT


28
6
07:03
UB
UB - DOWNS


28
6
04:30
RU
RU - PUNT


28
6
04:07
UB
UB - TD


35
6

35
0
1st6

02:31
RU
RU - PUNT


35
6
01:07
UB
UB - HALF


35
6
Buffalo


Rutgers
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UB ball on UB35.
MITCHESON, Adam kickoff 65 yards to the RU0, touchback.
15:00
RU
RU - PUNT


35
6
08:39
UB
UB - PUNT


35
6
05:42
RU
RU - PUNT


35
6
03:50
UB
UB - PUNT


35
6
02:12
RU
RU - TD


35
6
Buffalo


Rutgers
02:12
3rd Qt
RU
RU - TD


35
13

35
0
1st13

14:49
UB
UB - INT


35
13
13:16
RU
RU - DOWNS


35
13
10:55
UB
UB - PUNT


35
13
09:19
RU
RU - PUNT


35
13
07:40
UB
UB - PUNT


35
13
05:47
RU
RU - DOWNS


35
13
05:04
UB
UB - TD


42
13

42
0
1st13

03:25
RU
RU - PUNT


42
13
01:48
UB
UB - HALF


42
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UB16 | 15:00 | KO | UB16 | 14:22 | PUNT | 3-0 | 0:38 |
![]() | 1 | RU47 | 14:22 | PUNT | UB13 | 10:24 | FG | 8-40 | 3:58 |
![]() | 1 | UB25 | 10:24 | KO | RU34 | 09:13 | INT | 3-41 | 1:11 |
![]() | 1 | RU25 | 09:13 | INT | RU27 | 07:48 | PUNT | 3-2 | 1:25 |
![]() | 1 | UB37 | 07:48 | PUNT | RU00 | 06:22 | TD | 5-63 | 1:26 |
![]() | 1 | RU28 | 06:17 | KO | RU31 | 04:50 | PUNT | 3-3 | 1:27 |
![]() | 1 | UB27 | 04:50 | PUNT | RU00 | 02:27 | TD | 6-73 | 2:23 |
![]() | 1 | RU29 | 02:20 | KO | UB16 | 13:13 | FG | 11-55 | 4:07 |
![]() | 2 | UB37 | 13:06 | KO | RU00 | 10:58 | TD | 5-63 | 2:08 |
![]() | 2 | RU30 | 10:58 | KO | RU35 | 09:34 | PUNT | 3-5 | 1:24 |
![]() | 2 | UB21 | 09:34 | PUNT | RU00 | 08:16 | TD | 6-79 | 1:18 |
![]() | 2 | RU25 | 08:16 | KO | RU28 | 07:03 | PUNT | 3-3 | 1:13 |
![]() | 2 | RU41 | 07:03 | PUNT | RU12 | 04:30 | DOWNS | 6-29 | 2:33 |
![]() | 2 | RU12 | 04:30 | DOWNS | RU12 | 04:07 | PUNT | 3-0 | 0:23 |
![]() | 2 | UB50 | 04:07 | PUNT | RU00 | 02:31 | TD | 4-50 | 1:36 |
![]() | 2 | RU25 | 02:31 | KO | RU30 | 01:07 | PUNT | 3-5 | 1:24 |
![]() | 2 | UB29 | 01:07 | PUNT | UB41 | 00:00 | HALF | 2-12 | 1:07 |
![]() | 3 | RU25 | 15:00 | KO | UB42 | 08:39 | PUNT | 14-33 | 6:21 |
![]() | 3 | UB20 | 08:39 | PUNT | RU41 | 05:42 | PUNT | 5-39 | 2:57 |
![]() | 3 | RU10 | 05:42 | PUNT | RU09 | 03:50 | PUNT | 3--1 | 1:52 |
![]() | 3 | UB47 | 03:50 | PUNT | UB49 | 02:12 | PUNT | 3-2 | 1:38 |
![]() | 3 | RU30 | 02:12 | PUNT | UB00 | 14:54 | TD | 6-70 | 2:18 |
![]() | 4 | UB17 | 14:49 | KO | UB21 | 13:16 | INT | 3-4 | 1:33 |
![]() | 4 | RU48 | 13:16 | INT | UB16 | 10:55 | DOWNS | 7-36 | 2:21 |
![]() | 4 | UB16 | 10:55 | DOWNS | UB39 | 09:19 | PUNT | 4-23 | 1:36 |
![]() | 4 | RU10 | 09:19 | PUNT | RU14 | 07:40 | PUNT | 3-4 | 1:39 |
![]() | 4 | UB42 | 07:40 | PUNT | RU49 | 05:47 | PUNT | 3-9 | 1:53 |
![]() | 4 | RU08 | 05:47 | PUNT | RU06 | 05:04 | DOWNS | 4--2 | 0:43 |
![]() | 4 | RU06 | 05:04 | DOWNS | RU00 | 03:34 | TD | 3-6 | 1:30 |
![]() | 4 | RU23 | 03:25 | KO | RU31 | 01:48 | PUNT | 3-8 | 1:37 |
![]() | 4 | UB28 | 01:48 | PUNT | UB24 | 00:00 | HALF | 3--4 | 1:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UB16 | 15:00 | KO | UB16 | 14:22 | PUNT | 3-0 | 0:38 |
![]() | 1 | UB25 | 10:24 | KO | RU34 | 09:13 | INT | 3-41 | 1:11 |
![]() | 1 | UB37 | 07:48 | PUNT | RU00 | 06:22 | TD | 5-63 | 1:26 |
![]() | 1 | UB27 | 04:50 | PUNT | RU00 | 02:27 | TD | 6-73 | 2:23 |
![]() | 2 | UB37 | 13:06 | KO | RU00 | 10:58 | TD | 5-63 | 2:08 |
![]() | 2 | UB21 | 09:34 | PUNT | RU00 | 08:16 | TD | 6-79 | 1:18 |
![]() | 2 | RU41 | 07:03 | PUNT | RU12 | 04:30 | DOWNS | 6-29 | 2:33 |
![]() | 2 | UB50 | 04:07 | PUNT | RU00 | 02:31 | TD | 4-50 | 1:36 |
![]() | 2 | UB29 | 01:07 | PUNT | UB41 | 00:00 | HALF | 2-12 | 1:07 |
![]() | 3 | UB20 | 08:39 | PUNT | RU41 | 05:42 | PUNT | 5-39 | 2:57 |
![]() | 3 | UB47 | 03:50 | PUNT | UB49 | 02:12 | PUNT | 3-2 | 1:38 |
![]() | 4 | UB17 | 14:49 | KO | UB21 | 13:16 | INT | 3-4 | 1:33 |
![]() | 4 | UB16 | 10:55 | DOWNS | UB39 | 09:19 | PUNT | 4-23 | 1:36 |
![]() | 4 | UB42 | 07:40 | PUNT | RU49 | 05:47 | PUNT | 3-9 | 1:53 |
![]() | 4 | RU06 | 05:04 | DOWNS | RU00 | 03:34 | TD | 3-6 | 1:30 |
![]() | 4 | UB28 | 01:48 | PUNT | UB24 | 00:00 | HALF | 3--4 | 1:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU47 | 14:22 | PUNT | UB13 | 10:24 | FG | 8-40 | 3:58 |
![]() | 1 | RU25 | 09:13 | INT | RU27 | 07:48 | PUNT | 3-2 | 1:25 |
![]() | 1 | RU28 | 06:17 | KO | RU31 | 04:50 | PUNT | 3-3 | 1:27 |
![]() | 1 | RU29 | 02:20 | KO | UB16 | 13:13 | FG | 11-55 | 4:07 |
![]() | 2 | RU30 | 10:58 | KO | RU35 | 09:34 | PUNT | 3-5 | 1:24 |
![]() | 2 | RU25 | 08:16 | KO | RU28 | 07:03 | PUNT | 3-3 | 1:13 |
![]() | 2 | RU12 | 04:30 | DOWNS | RU12 | 04:07 | PUNT | 3-0 | 0:23 |
![]() | 2 | RU25 | 02:31 | KO | RU30 | 01:07 | PUNT | 3-5 | 1:24 |
![]() | 3 | RU25 | 15:00 | KO | UB42 | 08:39 | PUNT | 14-33 | 6:21 |
![]() | 3 | RU10 | 05:42 | PUNT | RU09 | 03:50 | PUNT | 3--1 | 1:52 |
![]() | 3 | RU30 | 02:12 | PUNT | UB00 | 14:54 | TD | 6-70 | 2:18 |
![]() | 4 | RU48 | 13:16 | INT | UB16 | 10:55 | DOWNS | 7-36 | 2:21 |
![]() | 4 | RU10 | 09:19 | PUNT | RU14 | 07:40 | PUNT | 3-4 | 1:39 |
![]() | 4 | RU08 | 05:47 | PUNT | RU06 | 05:04 | DOWNS | 4--2 | 0:43 |
![]() | 4 | RU23 | 03:25 | KO | RU31 | 01:48 | PUNT | 3-8 | 1:37 |
Team Statistics
- | UB | RU |
|---|---|---|
First Downs | ||
| Total | 19 | 14 |
| Rushing | 5 | 6 |
| Passing | 10 | 7 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 182 | 116 |
| Attempts | 36 | 38 |
| Avg. Per Rush | 5.1 | 3.1 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 194 | 143 |
| Yds. Lost | 12 | 27 |
Passing | ||
| Total (Net) | 263 | 168 |
| Comp.-Att.-Int. | 14 - 28 - 2 | 18 - 37 - 0 |
| Avg / Att | 9.4 | 4.5 |
| Avg / Comp. | 18.8 | 9.3 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 445 | 284 |
| Plays | 64 | 75 |
| Avg. / Play | 7.0 | 3.8 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 3-25 | 9-97 |
Punting | ||
| Punts - Yds. | 5-196 | 10-437 |
| Avg. / Punt | 39.2 | 43.7 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 7-427 | 4-226 |
| Avg. Yds. / Kickoff | 61.0 | 56.5 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-52-0 | 2-25-0 |
| Punt: Avg. / Return | 10.4 | 12.5 |
| Kickoff: Total - Yds. - TDs | 3-36-0 | 3-52-0 |
| Kickoff: Avg. / Return | 12.0 | 17.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:27 | 32:33 |
| 3rd. Down Conv. | 5 of 13 | 2 of 18 |
| 4th. Down Conversions | 0 of 1 | 2 of 4 |
| Red-Zone: Scores - Chances | 3-4 | 3-4 |
| Sacks: Total - Yds. | 2-16 | 0-0 |
| PAT: Total - Made | 6-6 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jackson, Tyree | 14 | 28 | 263 | 3 | 2 | 59 | 0 |
| Totals | 14 | 28 | 263 | 3 | 2 | 59 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 12 | 24 | 129 | 0 | 0 | 25 | 2 | |
Sitkowski, Artur | 6 | 13 | 39 | 0 | 0 | 12 | 0 |
| Totals | 18 | 37 | 168 | 0 | 0 | 25 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Patterson, Jaret | 14 | 107 | 3 | 104 | 2 | 42 | 7.4 |
Marks, Kevin | 12 | 64 | 1 | 63 | 1 | 37 | 5.2 |
Hawkins, Johnathan | 5 | 23 | 0 | 23 | 0 | 6 | 4.6 |
Osborn, K.J. | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Reed, Emmanuel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 36 | 194 | 12 | 182 | 3 | 42 | 5.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 76 | 7 | 69 | 1 | 22 | 4.6 |
Hilliman, Jonathan | 10 | 38 | 2 | 36 | 0 | 12 | 3.6 |
![]() | 5 | 15 | 0 | 15 | 0 | 5 | 3 |
| 5 | 9 | 16 | -7 | 0 | 5 | -1.4 | |
Sitkowski, Artur | 2 | 5 | 2 | 3 | 0 | 5 | 1.5 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 143 | 27 | 116 | 1 | 22 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Anthony | 2 | 101 | 1 | 59 |
Jones, Charlie | 1 | 53 | 1 | 53 |
Osborn, K.J. | 3 | 28 | 0 | 15 |
Rushing, George | 1 | 24 | 0 | 24 |
Lefebvre, Zac | 1 | 20 | 0 | 20 |
Hawkins, Johnathan | 1 | 18 | 0 | 18 |
Nunn, Antonio | 2 | 11 | 0 | 6 |
Mabry, Tyler | 3 | 8 | 1 | 9 |
| Totals | 14 | 263 | 3 | 59 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 62 | 0 | 25 |
![]() | 3 | 30 | 0 | 24 |
![]() | 3 | 29 | 0 | 15 |
![]() | 2 | 25 | 0 | 17 |
Hilliman, Jonathan | 1 | 9 | 0 | 9 |
![]() | 3 | 8 | 0 | 10 |
Robinson, Daevon | 2 | 3 | 0 | 2 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 18 | 168 | 0 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hodge, Khalil | 6 | 9 | 15 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Banks, Joey | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
Patterson, James | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Collier, Jordan | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Harris, Chuck | 2 | 3 | 5 | 2 / 12 | 1.5 / 12 | - | - / - | - | - | - | - |
Williams, Brandon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Riggins, Taylor | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Russell, Devon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Wright, Kadofi | - | 3 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Otwinowski, Matt | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Onwuka, Chibueze | 1 | 2 | 3 | 1.5 / 4 | - / - | - | - / - | - | - | - | 1 |
Dadeboe, Jeremiah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Eddie | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
White, Ashton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Aapri | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
King, Isaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Terry, Tim | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lamour, Dev | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Tyrone | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Abbas, Ali | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Cameron | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Koonce, Malcolm | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Emesibe, Kennedy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hudson, Dajuan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brandon, Justin | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Scott, Wesley | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 9 | 11 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
| 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 6 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - | |
![]() | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | 4 | - | - | |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
| - | 3 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - | |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Finegan, Evan | 5 | 196 | 39.2 | 44 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 437 | 43.7 | 52 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Davidovicz, J. | 1 | 10:24 | 31 | good |
Davidovicz, J. | 2 | 13:13 | 34 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mitcheson, Adam | 7 | 427 | 4 | 0 | 61.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Davidovicz, Justin | 4 | 226 | 1 | 0 | 56.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Osborn, K.J. | 5 | 52 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Isaiah | 0 | 0 | 0 | 3 | 36 | 27 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 25 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Hilliman, Jonathan | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mitcheson, Adam | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Davidovicz, Justin | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 77 | O'HAGAN, James | C |
| 72 | NOSWORTHY, Paul | LG |
| 67 | KSIEZARCZYK, Evan | LT |
| 3 | JACKSON, Tyree | QB |
| 29 | REED, Emmanuel | RB |
| 65 | JACK-KURDYLA, Tomas | RG |
| 73 | AWOSIKA, Kayode | RT |
| 81 | MABRY, Tyler | TE |
| 8 | OSBORN, K.J. | WR |
| 15 | RUSHING, George | WR |
| 83 | JOHNSON, Anthony | WR |

# | Player | Pos. |
|---|---|---|
| 5M | Maietti, Michael | C |
| 4A | FB | |
| 61 | LG | |
| 65 | LT | |
| 8S | Sitkowski, Artur | QB |
| 2 | ![]() | RB |
| 73 | ![]() | RG |
| 54 | RT | |
| 88 | ![]() | TE |
| 15 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 12 | RUSSELL, Devon | CB |
| 39 | LEWIS, Cameron | CB |
| 92 | HARRIS, Chuck | DE |
| 94 | NICHOLAS, Myles | DE |
| 93 | ONWUKA, Chibueze | DT |
| 14 | WILLIAMS, Brandon | FS |
| 4 | HODGE, Khalil | LB |
| 20 | PATTERSON, James | LB |
| 25 | COLLIER, Jordan | LB |
| 22 | BANKS, Joey | SS |

# | Player | Pos. |
|---|---|---|
| 11 | ![]() | CB |
| 20 | ![]() | CB |
| 7 | ![]() | DE |
| 99 | DE | |
| 95 | DT | |
| 9 | FS | |
| 5 | ![]() | LB |
| 6 | ![]() | LB |
| 44 | LB | |
| 50 | NT | |
| 22 | SS |
Player Participation

# | Player |
|---|---|
| 1M | MULBAH, Justin |
| 2 | WHITE, Ashton |
| 3A | WASHINGTON, Aapri |
| 4A | KING, Isaiah |
| 5A | MARKS, Kevin |
| 5 | TERRY, Tim |
| 6 | DADEBOE, Jeremiah |
| 7A | HYLTON, Dawun |
| 11 | ANDERSON, Theo |
| 17 | JONES, Charlie |
| 18 | BAKER, Roy |
| 19 | MITCHESON, Adam |
| 21 | NUNN, Antonio |
| 24 | HAWKINS, Johnathan |
| 26 | PATTERSON, Jaret |
| 28 | LAMOUR, Dev |
| 30 | AKIN, Wankeith |
| 31 | WRIGHT, Kadofi |
| 33 | HILL, Tyrone |
| 35 | ABBAS, Ali |
| 37 | GALLO, Nick |
| 40 | FINEGAN, Evan |
| 42 | OTWINOWSKI, Matt |
| 44 | MOLINICH, Jake |
| 49 | RIGGINS, Taylor |
| 50 | KOONCE, Malcolm |
| 52 | MACK, Ledarius |
| 54 | FOXWORTH, DeShondric |
| 55 | EMESIBE, Kennedy |
| 57 | RIORDAN, Jeremiah |
| 59 | FUZAK, Jake |
| 64 | KENEFICK, Michael |
| 66 | GALL, Jacob |
| 68 | GONZALEZ, Christian |
| 75 | DEROUEN, Trey |
| 76 | WEBB, Jacquis |
| 79 | KLENK, Jack |
| 82 | SCOTT, Rodney |
| 85 | BOURASSA, Julien |
| 88 | HUDSON, Dajuan |
| 89 | LEFEBVRE, Zac |
| 90 | BRANDON, Justin |
| 91 | WILSON, Eddie |
| 95 | KHOURY, Jake |
| 97 | VAINIKOLO, Atunaisa |
| 98 | SCOTT, Wesley |
| 99 | DARELUS, Frendy |

# | Player |
|---|---|
| 1R | |
| 1T | ![]() |
| 1J | ![]() |
| 2H | Hilliman, Jonathan |
| 2L | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 4S | |
| 6J | |
| 7H | ![]() |
| 8R | Robinson, Daevon |
| 8B | Bordner, Brendan |
| 8 | ![]() |
| 9D | Davidovicz, Justin |
| 9K | ![]() |
| 10 | ![]() |
| 14 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 24 | |
| 25 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 42 | Bullock, Izaia |
| 45 | ![]() |
| 47 | ![]() |
| 56 | ![]() |
| 71 | ![]() |
| 72 | |
| 77 | ![]() |
| 79 | |
| 81 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 89 | ![]() |
| 96 | ![]() |
| 97 | ![]() |






































































