Michigan vs Rutgers
Michigan
9-1 , 7-0


Rutgers
1-9 , 0-7
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 14 | 7 | 42 |
![]() | 7 | 0 | 0 | 0 | 7 |
MICH: PASS - Patterson, Shea (260); RUSH - Evans, Chris (75); REC - Peoples-Jones, D. (83)
RU: PASS - Sitkowski, Artur (40); RUSH - pacheco, isiah (142); REC - rescigno, giovanni (19)
Scoring Summary
- | - | - | - | - | MICH | RU |
|---|---|---|---|---|---|---|
![]() | 1st | MICH | 00:45 | MICH - Higdon, Karan 1 yd run (Nordin, Quinn kick), 8 plays, 59 yards, TOP 4:28 | 7 | 0 |
![]() | 1st | RU | 00:26 | RU - Pacheco, Isaih 80 yd run (Davidovicz, J. kick), 1 plays, 80 yards, TOP 0:13 | 7 | 7 |
![]() | 2nd | MICH | 09:33 | MICH - Higdon, Karan 1 yd run (Nordin, Quinn kick), 12 plays, 65 yards, TOP 5:43 | 14 | 7 |
![]() | 2nd | MICH | 05:07 | MICH - Collins, Nico 36 yd pass from Patterson, Shea (Nordin, Quinn kick) 6 plays, 53 yards, TOP 2:08 | 21 | 7 |
![]() | 3rd | MICH | 11:12 | MICH - Martin, Oliver 16 yd pass from Patterson, Shea (Nordin, Quinn kick) 8 plays, 73 yards, TOP 3:43 | 28 | 7 |
![]() | 3rd | MICH | 00:08 | MICH - Collins, Nico 10 yd pass from Patterson, Shea (Nordin, Quinn kick) 5 plays, 42 yards, TOP 2:33 | 35 | 7 |
![]() | 4th | MICH | 11:26 | MICH - Evans, Chris 61 yd run (Nordin, Quinn kick), 1 plays, 61 yards, TOP 0:11 | 42 | 7 |
| 42 | 7 | |||||
Michigan


Rutgers
Start of 1st Half
RU 4S now wearing 27.
RU Captains: #6 Roberts, #9 Hampton, #17 Rescigno, #65 Cole
UM Captains: #10 Bush, #22 Higdon, #23 Kinnel, #74 Bredeson
Michigan wins toss and defers. Rutgers to receive and defend North.
Moody, Jake kickoff 57 yards to the RU8, Hilliman, Jonathan return 17 yards to the RU25 (Perry, Grant;Glasgow, Jordan).
15:00
RU
RU - PUNT


0
0
12:51
MICH
MICH - DOWNS


0
0
06:40
RU
RU - PUNT


0
0
05:13
MICH
MICH - TD


7
0

7
0
1st0

00:39
RU
RU - TD


7
7

7
0
1st7

00:16
MICH
MICH - TD


7
7
Michigan


Rutgers
00:16
1st Qt
MICH
MICH - TD


14
7

14
0
1st7

09:28
RU
RU - PUNT


14
7
07:15
MICH
MICH - TD


21
7

21
0
1st7

04:56
RU
RU - DOWNS


21
7
02:32
MICH
MICH - PUNT


21
7
00:45
RU
RU - HALF


21
7
Michigan


Rutgers
Start of 2nd Half
Start of 3rd quarter, clock 15:00, RU ball on RU35.
Davidovicz, Justin kickoff 57 yards to the MICH8, Thomas, Ambry return 19 yards to the MICH27 (Fogg, Tyshon;Battle, Rashawn).
14:55
MICH
MICH - TD


28
7

28
0
1st7

11:02
RU
RU - PUNT


28
7
07:57
MICH
MICH - PUNT


28
7
05:07
RU
RU - FUMB


28
7
02:41
MICH
MICH - TD


35
7

35
0
1st7

00:00
RU
RU - PUNT


35
7
Michigan


Rutgers
Start Of Quarter
Start of 4th quarter, clock 15:00.
Sitkowski, Artur pass complete to Vokolek, Travis for 5 yards to the RU24 (Ross, Josh).
Sitkowski, Artur pass complete to Blackshear, Raheem for 1 yard to the RU25 (Long, David;Gary, Rashan).
Sitkowski, Artur pass complete to Blackshear, Raheem for 14 yards to the RU39, 1ST DOWN RU (Long, David).
Blackshear, Raheem rush for 2 yards to the RU41 (Bush, Devin;Winovich, Chase).
Sitkowski, Artur pass complete to Griffin-Stewart, N. for 3 yards to the RU44 (Watson, Brandon).
Sitkowski, Artur pass incomplete to Jones, Shameen (Watson, Brandon).
Korsak, Adam punt 17 yards to the MICH39, out-of-bounds.
11:37
MICH
MICH - TD


42
7

42
0
1st7

11:20
RU
RU - PUNT


42
7
09:45
MICH
MICH - PUNT


42
7
07:34
RU
RU - INT


42
7
01:38
MICH
MICH - HALF


42
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU25 | 15:00 | KO | MICH49 | 12:51 | PUNT | 5-26 | 2:09 |
![]() | 1 | MICH20 | 12:51 | PUNT | RU18 | 06:40 | DOWNS | 12-62 | 6:11 |
![]() | 1 | RU18 | 06:40 | DOWNS | RU21 | 05:13 | PUNT | 3-3 | 1:27 |
![]() | 1 | MICH41 | 05:13 | PUNT | RU00 | 00:45 | TD | 8-59 | 4:28 |
![]() | 1 | RU20 | 00:39 | KO | MICH00 | 00:26 | TD | 1-80 | 0:13 |
![]() | 1 | MICH35 | 00:16 | KO | RU00 | 09:33 | TD | 12-65 | 5:43 |
![]() | 2 | RU27 | 09:28 | KO | RU19 | 07:15 | PUNT | 3--8 | 2:13 |
![]() | 2 | MICH47 | 07:15 | PUNT | RU00 | 05:07 | TD | 6-53 | 2:08 |
![]() | 2 | RU20 | 04:56 | KO | RU50 | 02:32 | DOWNS | 6-30 | 2:24 |
![]() | 2 | MICH50 | 02:32 | DOWNS | RU48 | 00:45 | PUNT | 3-2 | 1:47 |
![]() | 2 | RU18 | 00:45 | PUNT | RU22 | 00:00 | HALF | 1-4 | 0:45 |
![]() | 3 | MICH27 | 14:55 | KO | RU00 | 11:12 | TD | 8-73 | 3:43 |
![]() | 3 | RU18 | 11:02 | KO | MICH44 | 07:57 | PUNT | 7-38 | 3:05 |
![]() | 3 | MICH07 | 07:57 | PUNT | MICH35 | 05:07 | PUNT | 6-28 | 2:50 |
![]() | 3 | RU12 | 05:07 | PUNT | RU42 | 02:41 | FUMB | 6-30 | 2:26 |
![]() | 3 | RU42 | 02:41 | FUMB | RU00 | 00:08 | TD | 5-42 | 2:33 |
![]() | 3 | RU19 | 00:00 | KO | RU44 | 11:37 | PUNT | 6-25 | 3:23 |
![]() | 4 | MICH39 | 11:37 | PUNT | RU00 | 11:26 | TD | 1-61 | 0:11 |
![]() | 4 | RU24 | 11:20 | KO | RU25 | 09:45 | PUNT | 3-1 | 1:35 |
![]() | 4 | MICH42 | 09:45 | PUNT | MICH34 | 07:34 | PUNT | 3--8 | 2:11 |
![]() | 4 | RU15 | 07:34 | PUNT | MICH47 | 01:38 | INT | 12-38 | 5:56 |
![]() | 4 | MICH24 | 01:38 | INT | MICH35 | 00:00 | HALF | 3-11 | 1:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MICH20 | 12:51 | PUNT | RU18 | 06:40 | DOWNS | 12-62 | 6:11 |
![]() | 1 | MICH41 | 05:13 | PUNT | RU00 | 00:45 | TD | 8-59 | 4:28 |
![]() | 1 | MICH35 | 00:16 | KO | RU00 | 09:33 | TD | 12-65 | 5:43 |
![]() | 2 | MICH47 | 07:15 | PUNT | RU00 | 05:07 | TD | 6-53 | 2:08 |
![]() | 2 | MICH50 | 02:32 | DOWNS | RU48 | 00:45 | PUNT | 3-2 | 1:47 |
![]() | 3 | MICH27 | 14:55 | KO | RU00 | 11:12 | TD | 8-73 | 3:43 |
![]() | 3 | MICH07 | 07:57 | PUNT | MICH35 | 05:07 | PUNT | 6-28 | 2:50 |
![]() | 3 | RU42 | 02:41 | FUMB | RU00 | 00:08 | TD | 5-42 | 2:33 |
![]() | 4 | MICH39 | 11:37 | PUNT | RU00 | 11:26 | TD | 1-61 | 0:11 |
![]() | 4 | MICH42 | 09:45 | PUNT | MICH34 | 07:34 | PUNT | 3--8 | 2:11 |
![]() | 4 | MICH24 | 01:38 | INT | MICH35 | 00:00 | HALF | 3-11 | 1:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU25 | 15:00 | KO | MICH49 | 12:51 | PUNT | 5-26 | 2:09 |
![]() | 1 | RU18 | 06:40 | DOWNS | RU21 | 05:13 | PUNT | 3-3 | 1:27 |
![]() | 1 | RU20 | 00:39 | KO | MICH00 | 00:26 | TD | 1-80 | 0:13 |
![]() | 2 | RU27 | 09:28 | KO | RU19 | 07:15 | PUNT | 3--8 | 2:13 |
![]() | 2 | RU20 | 04:56 | KO | RU50 | 02:32 | DOWNS | 6-30 | 2:24 |
![]() | 2 | RU18 | 00:45 | PUNT | RU22 | 00:00 | HALF | 1-4 | 0:45 |
![]() | 3 | RU18 | 11:02 | KO | MICH44 | 07:57 | PUNT | 7-38 | 3:05 |
![]() | 3 | RU12 | 05:07 | PUNT | RU42 | 02:41 | FUMB | 6-30 | 2:26 |
![]() | 3 | RU19 | 00:00 | KO | RU44 | 11:37 | PUNT | 6-25 | 3:23 |
![]() | 4 | RU24 | 11:20 | KO | RU25 | 09:45 | PUNT | 3-1 | 1:35 |
![]() | 4 | RU15 | 07:34 | PUNT | MICH47 | 01:38 | INT | 12-38 | 5:56 |
Team Statistics
- | MICH | RU |
|---|---|---|
First Downs | ||
| Total | 24 | 11 |
| Rushing | 10 | 7 |
| Passing | 14 | 3 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 193 | 193 |
| Attempts | 40 | 33 |
| Avg. Per Rush | 4.8 | 5.8 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 204 | 208 |
| Yds. Lost | 11 | 15 |
Passing | ||
| Total (Net) | 260 | 59 |
| Comp.-Att.-Int. | 18 - 27 - 0 | 9 - 20 - 1 |
| Avg / Att | 9.6 | 3.0 |
| Avg / Comp. | 14.4 | 6.6 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 453 | 252 |
| Plays | 67 | 53 |
| Avg. / Play | 6.8 | 4.8 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 2-20 | 3-30 |
Punting | ||
| Punts - Yds. | 3-125 | 6-208 |
| Avg. / Punt | 41.7 | 34.7 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 7-402 | 2-117 |
| Avg. Yds. / Kickoff | 57.4 | 58.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-1-0 |
| Punt: Avg. / Return | NaN | 1.0 |
| Kickoff: Total - Yds. - TDs | 2-49-0 | 7-120-0 |
| Kickoff: Avg. / Return | 24.5 | 17.1 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:38 | 26:22 |
| 3rd. Down Conv. | 9 of 14 | 4 of 12 |
| 4th. Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 0-0 |
| Sacks: Total - Yds. | 0-0 | 1-9 |
| PAT: Total - Made | 6-6 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Patterson, Shea | 18 | 27 | 260 | 3 | 0 | 36 | 0 |
Milton, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 18 | 27 | 260 | 3 | 0 | 36 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sitkowski, Artur | 8 | 19 | 40 | 0 | 1 | 16 | 0 |
![]() | 1 | 1 | 19 | 0 | 0 | 19 | 0 |
| Totals | 9 | 20 | 59 | 0 | 1 | 19 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Evans, Chris | 6 | 75 | 0 | 75 | 1 | 61 | 12.5 |
Wilson, Tru | 8 | 58 | 0 | 58 | 0 | 15 | 7.2 |
Higdon, Karan | 15 | 44 | 2 | 42 | 2 | 9 | 2.8 |
Martin, Oliver | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Hewlett, Joe | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Edwards, B. | 2 | 4 | 0 | 4 | 0 | 4 | 2 |
Milton, Joe | 3 | 3 | 9 | -6 | 0 | 2 | -2 |
Bell, Ronnie | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
Mason, Ben | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
| Totals | 40 | 204 | 11 | 193 | 3 | 61 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 143 | 1 | 142 | 1 | 80 | 8.9 |
![]() | 11 | 54 | 13 | 41 | 0 | 20 | 3.7 |
Hilliman, Jonathan | 4 | 5 | 1 | 4 | 0 | 4 | 1 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Sitkowski, Artur | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 33 | 208 | 15 | 193 | 1 | 80 | 5.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Peoples-jones, D. | 5 | 83 | 0 | 32 |
Collins, Nico | 3 | 56 | 2 | 36 |
Gentry, Zach | 3 | 42 | 0 | 21 |
Martin, Oliver | 3 | 38 | 1 | 16 |
Evans, Chris | 2 | 26 | 0 | 15 |
Bell, Ronnie | 2 | 15 | 0 | 12 |
| Totals | 18 | 260 | 3 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 1 | 19 | 0 | 19 | |
![]() | 5 | 16 | 0 | 14 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 9 | 59 | 0 | 19 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gary, Rashan | - | 6 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Winovich, Chase | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Glasgow, Jordan | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Brad | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Bush, Devin | 1 | 4 | 5 | 1 / 3 | - / - | - | - / - | - | 2 | - | - |
Watson, Brandon | 4 | 1 | 5 | 1 / 7 | - / - | - | - / - | - | 1 | - | - |
Ross, Josh | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Woods, J'marick | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Ambry | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Kinnel, Tyree | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Long, David | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gil, Devin | - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Drobocky, D. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Schoenle, Nate | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Grant | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hutchinson, A. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Paye, Kwity | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Kemp, Carlo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Reuben | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Uche, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hudson, Khaleke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Hill, Lavert | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hewlett, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anthony, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Myers, Carl | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 4 | 11 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 3 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
| 2 | 4 | 6 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - | |
| 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - | |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hart, Will | 3 | 125 | 41.7 | 51 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 208 | 34.7 | 49 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Moody, Jake | 7 | 402 | 0 | 0 | 57.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Davidovicz, Justin | 2 | 117 | 0 | 0 | 58.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thomas, Ambry | 0 | 0 | 0 | 2 | 49 | 30 | 1 | 0 | 0 |
Thomas, Ambry | 0 | 0 | 0 | 2 | 49 | 30 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hilliman, Jonathan | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 32 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 71 | 24 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nordin, Quinn | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Davidovicz, Justin | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Ruiz, Cesar | C |
| 74 | Bredeson, Ben | LG |
| 75 | Runyan, Jon | LT |
| 2 | Patterson, Shea | QB |
| 22 | Higdon, Karan | RB |
| 50 | Onwenu, Michael | RG |
| 76 | Bushell-Beatty, J. | RT |
| 82 | Eubanks, Nick | TE |
| 83 | Gentry, Zach | TE |
| 84 | McKeon, Sean | TE |
| 7 | Black, Tarik | WR |

# | Player | Pos. |
|---|---|---|
| 5M | Maietti, Michael | C |
| 75 | ![]() | LG |
| 65 | LT | |
| 8S | Sitkowski, Artur | QB |
| 2H | Hilliman, Jonathan | RB |
| 2 | ![]() | RB |
| 73 | ![]() | RG |
| 54 | RT | |
| 89 | ![]() | TE |
| 15 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7A | Hudson, Khaleke | 6B |
| 2B | Long, David | CB |
| 24 | Hill, Lavert | CB |
| 3A | Gary, Rashan | DE |
| 15 | Winovich, Chase | DE |
| 2A | Kemp, Carlo | DT |
| 2C | Kinnel, Tyree | FS |
| 10 | Bush, Devin | LB |
| 36 | Gil, Devin | LB |
| 90 | Mone, Bryan | NT |
| 2S | Hawkins, Brad | SS |

# | Player | Pos. |
|---|---|---|
| 11 | ![]() | CB |
| 20 | ![]() | CB |
| 7 | ![]() | DE |
| 99 | DE | |
| 95 | DT | |
| 9 | FS | |
| 5 | ![]() | LB |
| 6 | ![]() | LB |
| 44 | LB | |
| 50 | NT | |
| 22 | SS |
Player Participation

# | Player |
|---|---|
| 1B | Ross, Josh |
| 1I | Paye, Kwity |
| 1G | Hart, Will |
| 1 | Thomas, Ambry |
| 2K | Moody, Jake |
| 2G | Reynolds, Hunter |
| 3K | Nordin, Quinn |
| 4A | Jones, Reuben |
| 4 | Collins, Nico |
| 5F | Wangler, Jared |
| 5 | Milton, Joe |
| 5D | Dwumfour, M. |
| 6 | Uche, Josh |
| 6X | Sessa, Michael |
| 8 | Bell, Ronnie |
| 9 | Peoples-Jones, D. |
| 12 | Evans, Chris |
| 13 | Wilson, Tru |
| 26 | Woods, J'Marick |
| 27 | Hewlett, Joe |
| 28 | Watson, Brandon |
| 29 | Glasgow, Jordan |
| 30 | Cochran, Tyler |
| 31 | Gray, Vincent |
| 32 | Edwards, B. |
| 33 | Cheeseman, C. |
| 34 | Anthony, Jordan |
| 37 | Drobocky, D. |
| 42 | Mason, Ben |
| 45 | Bush, Peter |
| 54 | Myers, Carl |
| 59 | Furbush, Noah |
| 66 | Filiaga, Chuck |
| 68 | Vastardis, Andrew |
| 70 | Ulizio, Nolan |
| 71 | Stueber, Andrew |
| 72 | Spanellis, Stephen |
| 80 | Martin, Oliver |
| 81 | Schoenle, Nate |
| 86 | Schoonmaker, Luke |
| 88 | Perry, Grant |
| 93 | Marshall, Lawrence |
| 95 | Jeter, Donovan |
| 97 | Hutchinson, A. |

# | Player |
|---|---|
| 1R | |
| 1T | ![]() |
| 2L | ![]() |
| 3 | ![]() |
| 4A | |
| 4S | |
| 7H | ![]() |
| 8R | Robinson, Daevon |
| 8 | ![]() |
| 8B | Bordner, Brendan |
| 9K | ![]() |
| 9D | Davidovicz, Justin |
| 10 | ![]() |
| 14 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 29 | |
| 30 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 56 | ![]() |
| 57 | ![]() |
| 66 | |
| 70 | ![]() |
| 72 | |
| 79 | |
| 84 | ![]() |
| 86 | ![]() |
| 96 | ![]() |
| 97 | ![]() |





























































