Penn State vs Rutgers
Penn State
8-3 , 5-3


Rutgers
1-10 , 0-8
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 10 | 0 | 7 | 20 |
![]() | 0 | 0 | 0 | 7 | 7 |
PSU: PASS - McSorley, Trace (183); RUSH - Sanders, Miles (88); REC - Hamler, KJ (71)
RU: PASS - rescigno, giovanni (28); RUSH - blackshear, raheem (102); REC - melton, bo (29)
Scoring Summary
- | - | - | - | - | PSU | RU |
|---|---|---|---|---|---|---|
![]() | 1st | PSU | 02:27 | PSU - Pinegar, Jake 22 yd field goal 13 plays, 71 yards, TOP 5:06 | 3 | 0 |
![]() | 2nd | PSU | 02:04 | PSU - Freiermuth, Pat 6 yd pass from McSorley, Trace (Pinegar, Jake kick) 4 plays, 28 yards, TOP 0:53 | 10 | 0 |
![]() | 2nd | PSU | 00:00 | PSU - Pinegar, Jake 19 yd field goal 8 plays, 79 yards, TOP 1:05 | 13 | 0 |
![]() | 4th | PSU | 13:06 | PSU - Freiermuth, Pat 18 yd pass from McSorley, Trace (Pinegar, Jake kick) 8 plays, 46 yards, TOP 3:10 | 20 | 0 |
![]() | 4th | RU | 09:23 | RU - Blackshear, R. 2 yd run (Davidovicz, J. kick), 9 plays, 65 yards, TOP 3:43 | 20 | 7 |
| 20 | 7 | |||||
Penn State


Rutgers
Start of 1st Half
Rutgers Captains: #6 Roberts, #11 Wharton, #65 Cole, #73 Jackson
PSU Captains: #4 Scott, #9 McSorley, #93 Gillikin
PSU wins toss and defers. Rutgers to receive and defend North goal.
Rutgers #10 Pacheco injured on play
Checa, Rafael kickoff 56 yards to the RU9, Pacheco, Isaih return 13 yards to the RU22 (Parsons, Micah;Sutherland, Jonathan).
15:00
RU
RU - PUNT


0
0
13:02
PSU
PSU - PUNT


0
0
12:13
RU
RU - PUNT


0
0
10:39
PSU
PSU - PUNT


0
0
09:33
RU
RU - PUNT


0
0
07:33
PSU
PSU - FG


3
0

3
0
1st0

02:27
RU
RU - DOWNS


3
0
Penn State


Rutgers
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Pacheco, Isaih rush for 4 yards to the RU43 (Brooks, Ellis).
Blackshear, Raheem rush for 5 yards to the RU48 (Farmer, Koa;Parsons, Micah).
Hilliman, Jonathan rush for 3 yards to the PSU49, 1ST DOWN RU (Farmer, Koa;Brooks, Ellis).
Blackshear, Raheem rush for 3 yards to the PSU46 (Joseph, Daniel;Givens, Kevin).
Pacheco, Isaih rush for 1 yard to the PSU45 (Taylor, Garrett;Farmer, Koa).
Pacheco, Isaih rush for 4 yards to the PSU41 (Johnson, Jan).
Sitkowski, Artur pass incomplete to Blackshear, Raheem (Farmer, Koa).
11:35
PSU
PSU - PUNT


3
0
09:24
RU
RU - INT


3
0
07:37
PSU
PSU - PUNT


3
0
05:25
RU
RU - INT


3
0
02:57
PSU
PSU - TD


10
0

10
0
1st0

01:58
RU
RU - PUNT


10
0
01:05
2nd Qt
PSU
PSU - FG


13
0

13
0
1st0

Penn State


Rutgers
Start of 2nd Half
Start of 3rd quarter, clock 15:00, RU ball on RU35.
Davidovicz, Justin kickoff 61 yards to the PSU4, Hamler, KJ return 10 yards to the PSU14 (Wainwright, Muhammad).
14:55
PSU
PSU - PUNT


13
0
13:09
RU
RU - DOWNS


13
0
05:59
PSU
PSU - INT


13
0
04:01
RU
RU - FUMB


13
0
01:16
PSU
PSU - TD


13
0
Penn State


Rutgers
01:16
3rd Qt
PSU
PSU - TD


20
0

20
0
1st0

13:06
RU
RU - TD


20
7

20
0
1st7

09:23
PSU
PSU - PUNT


20
7
08:35
RU
RU - PUNT


20
7
06:57
PSU
PSU - FUMB


20
7
01:17
RU
RU - DOWNS


20
7
00:53
PSU
PSU - HALF


20
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU22 | 15:00 | KO | RU30 | 13:02 | PUNT | 3-8 | 1:58 |
![]() | 1 | PSU28 | 13:02 | PUNT | PSU33 | 12:13 | PUNT | 3-5 | 0:49 |
![]() | 1 | RU20 | 12:13 | PUNT | RU10 | 10:39 | PUNT | 3--10 | 1:34 |
![]() | 1 | RU49 | 10:39 | PUNT | RU43 | 09:33 | PUNT | 3-6 | 1:06 |
![]() | 1 | RU20 | 09:33 | PUNT | RU25 | 07:33 | PUNT | 3-5 | 2:00 |
![]() | 1 | PSU25 | 07:33 | PUNT | RU04 | 02:27 | FG | 13-71 | 5:06 |
![]() | 1 | RU25 | 02:27 | KO | PSU41 | 11:35 | DOWNS | 12-34 | 5:52 |
![]() | 2 | PSU41 | 11:35 | DOWNS | RU44 | 09:24 | PUNT | 6-15 | 2:11 |
![]() | 2 | RU12 | 09:24 | PUNT | RU24 | 07:37 | INT | 4-12 | 1:47 |
![]() | 2 | PSU50 | 07:37 | INT | RU37 | 05:25 | PUNT | 6-13 | 2:12 |
![]() | 2 | RU08 | 05:25 | PUNT | RU18 | 02:57 | INT | 6-10 | 2:28 |
![]() | 2 | RU28 | 02:57 | INT | RU00 | 02:04 | TD | 4-28 | 0:53 |
![]() | 2 | RU32 | 01:58 | KO | RU36 | 01:05 | PUNT | 3-4 | 0:53 |
![]() | 2 | PSU20 | 01:05 | PUNT | RU01 | 15:00 | FG | 8-79 | 1:05 |
![]() | 3 | PSU14 | 14:55 | KO | PSU33 | 13:09 | PUNT | 5-19 | 1:46 |
![]() | 3 | RU16 | 13:09 | PUNT | PSU02 | 05:59 | DOWNS | 15-82 | 7:10 |
![]() | 3 | PSU02 | 05:59 | DOWNS | PSU31 | 04:01 | INT | 5-29 | 1:58 |
![]() | 3 | RU24 | 04:01 | INT | RU46 | 01:16 | FUMB | 5-22 | 2:45 |
![]() | 3 | RU46 | 01:16 | FUMB | RU00 | 13:06 | TD | 8-46 | 3:10 |
![]() | 4 | RU35 | 13:06 | KO | PSU00 | 09:23 | TD | 9-65 | 3:43 |
![]() | 4 | PSU25 | 09:23 | KO | PSU30 | 08:35 | PUNT | 3-5 | 0:48 |
![]() | 4 | RU20 | 08:35 | PUNT | RU30 | 06:57 | PUNT | 4-10 | 1:38 |
![]() | 4 | PSU43 | 06:57 | PUNT | RU17 | 01:17 | FUMB | 12-40 | 5:40 |
![]() | 4 | RU17 | 01:17 | FUMB | RU17 | 00:53 | DOWNS | 4-0 | 0:24 |
![]() | 4 | RU17 | 00:53 | DOWNS | RU24 | 00:00 | HALF | 2--7 | 0:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU28 | 13:02 | PUNT | PSU33 | 12:13 | PUNT | 3-5 | 0:49 |
![]() | 1 | RU49 | 10:39 | PUNT | RU43 | 09:33 | PUNT | 3-6 | 1:06 |
![]() | 1 | PSU25 | 07:33 | PUNT | RU04 | 02:27 | FG | 13-71 | 5:06 |
![]() | 2 | PSU41 | 11:35 | DOWNS | RU44 | 09:24 | PUNT | 6-15 | 2:11 |
![]() | 2 | PSU50 | 07:37 | INT | RU37 | 05:25 | PUNT | 6-13 | 2:12 |
![]() | 2 | RU28 | 02:57 | INT | RU00 | 02:04 | TD | 4-28 | 0:53 |
![]() | 2 | PSU20 | 01:05 | PUNT | RU01 | 15:00 | FG | 8-79 | 1:05 |
![]() | 3 | PSU14 | 14:55 | KO | PSU33 | 13:09 | PUNT | 5-19 | 1:46 |
![]() | 3 | PSU02 | 05:59 | DOWNS | PSU31 | 04:01 | INT | 5-29 | 1:58 |
![]() | 3 | RU46 | 01:16 | FUMB | RU00 | 13:06 | TD | 8-46 | 3:10 |
![]() | 4 | PSU25 | 09:23 | KO | PSU30 | 08:35 | PUNT | 3-5 | 0:48 |
![]() | 4 | PSU43 | 06:57 | PUNT | RU17 | 01:17 | FUMB | 12-40 | 5:40 |
![]() | 4 | RU17 | 00:53 | DOWNS | RU24 | 00:00 | HALF | 2--7 | 0:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU22 | 15:00 | KO | RU30 | 13:02 | PUNT | 3-8 | 1:58 |
![]() | 1 | RU20 | 12:13 | PUNT | RU10 | 10:39 | PUNT | 3--10 | 1:34 |
![]() | 1 | RU20 | 09:33 | PUNT | RU25 | 07:33 | PUNT | 3-5 | 2:00 |
![]() | 1 | RU25 | 02:27 | KO | PSU41 | 11:35 | DOWNS | 12-34 | 5:52 |
![]() | 2 | RU12 | 09:24 | PUNT | RU24 | 07:37 | INT | 4-12 | 1:47 |
![]() | 2 | RU08 | 05:25 | PUNT | RU18 | 02:57 | INT | 6-10 | 2:28 |
![]() | 2 | RU32 | 01:58 | KO | RU36 | 01:05 | PUNT | 3-4 | 0:53 |
![]() | 3 | RU16 | 13:09 | PUNT | PSU02 | 05:59 | DOWNS | 15-82 | 7:10 |
![]() | 3 | RU24 | 04:01 | INT | RU46 | 01:16 | FUMB | 5-22 | 2:45 |
![]() | 4 | RU35 | 13:06 | KO | PSU00 | 09:23 | TD | 9-65 | 3:43 |
![]() | 4 | RU20 | 08:35 | PUNT | RU30 | 06:57 | PUNT | 4-10 | 1:38 |
![]() | 4 | RU17 | 01:17 | FUMB | RU17 | 00:53 | DOWNS | 4-0 | 0:24 |
Team Statistics
- | PSU | RU |
|---|---|---|
First Downs | ||
| Total | 19 | 17 |
| Rushing | 9 | 13 |
| Passing | 8 | 1 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 139 | 188 |
| Attempts | 39 | 55 |
| Avg. Per Rush | 3.6 | 3.4 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 152 | 231 |
| Yds. Lost | 13 | 43 |
Passing | ||
| Total (Net) | 183 | 46 |
| Comp.-Att.-Int. | 17 - 37 - 1 | 5 - 16 - 2 |
| Avg / Att | 4.9 | 2.9 |
| Avg / Comp. | 10.8 | 9.2 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 322 | 234 |
| Plays | 76 | 71 |
| Avg. / Play | 4.2 | 3.3 |
| Fumbles - Lost | 2-1 | 2-1 |
| Penalties - Yds. | 3-43 | 5-62 |
Punting | ||
| Punts - Yds. | 6-292 | 5-232 |
| Avg. / Punt | 48.7 | 46.4 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 3 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 4-227 | 2-101 |
| Avg. Yds. / Kickoff | 56.8 | 50.5 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-10-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 5.0 | NaN |
| Kickoff: Total - Yds. - TDs | 1-10-0 | 2-31-0 |
| Kickoff: Avg. / Return | 10.0 | 15.5 |
| INT: Total - Yds. - TDs | 2-2-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:42 | 32:18 |
| 3rd. Down Conv. | 11 of 19 | 5 of 14 |
| 4th. Down Conversions | 0 of 0 | 1 of 4 |
| Red-Zone: Scores - Chances | 4-6 | 1-2 |
| Sacks: Total - Yds. | 4-30 | 0-0 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McSorley, Trace | 17 | 37 | 183 | 2 | 1 | 35 | 0 |
| Totals | 17 | 37 | 183 | 2 | 1 | 35 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 2 | 8 | 28 | 0 | 0 | 17 | 1 | |
Sitkowski, Artur | 3 | 7 | 18 | 0 | 2 | 12 | 3 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 16 | 46 | 0 | 2 | 17 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sanders, Miles | 27 | 94 | 6 | 88 | 0 | 9 | 3.3 |
McSorley, Trace | 7 | 39 | 0 | 39 | 0 | 9 | 5.6 |
Slade, Ricky | 2 | 10 | 0 | 10 | 0 | 7 | 5 |
Shorter, Justin | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Team | 2 | 0 | 7 | -7 | 0 | 0 | -3.5 |
| Totals | 39 | 152 | 13 | 139 | 0 | 9 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 106 | 4 | 102 | 1 | 24 | 4.6 |
![]() | 18 | 59 | 6 | 53 | 0 | 11 | 2.9 |
| 7 | 36 | 1 | 35 | 0 | 18 | 5 | |
Hilliman, Jonathan | 5 | 30 | 1 | 29 | 0 | 23 | 5.8 |
Sitkowski, Artur | 3 | 0 | 31 | -31 | 0 | 0 | -10.3 |
| Totals | 55 | 231 | 43 | 188 | 1 | 24 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hamler, Kj | 5 | 71 | 0 | 26 |
Dotson, Jahan | 4 | 58 | 0 | 35 |
Freiermuth, Pat | 3 | 47 | 2 | 23 |
Thompkins, Deandre | 1 | 5 | 0 | 5 |
Sanders, Miles | 4 | 2 | 0 | 5 |
| Totals | 17 | 183 | 2 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 29 | 0 | 17 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 5 | 46 | 0 | 17 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Farmer, Koa | 2 | 6 | 8 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Johnson, Jan | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Parsons, Micah | 5 | 2 | 7 | 2 / 13 | 1 / 11 | 1 | - / - | - | - | - | - |
Miller, Shareef | 2 | 5 | 7 | 2.5 / 12 | 1 / 10 | - | - / - | - | - | - | - |
Scott, Nick | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Windsor, Robert | 4 | 2 | 6 | 2 / 10 | 1 / 8 | 1 | - / - | - | - | - | - |
Taylor, Garrett | 1 | 4 | 5 | - / - | - / - | - | - / - | 1-2 | - | - | - |
Givens, Kevin | 1 | 4 | 5 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Gross-matos, Yetur | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Brooks, Ellis | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Toney, Shaka | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sutherland, Jonathan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Reid, John | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Simmons, Shane | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Cam | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wade, Lamont | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shelton, Antonio | 1 | 1 | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Castro-fields, Tariq | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Checa, Rafael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Oruwariye, Amani | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, Daniel | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Mustipher, Pj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 10 | - / - | - / - | 1 | - / - | - | 1 | - | 1 |
![]() | 1 | 9 | 10 | 0.5 / - | - / - | - | - / - | - | - | - | - |
| 2 | 5 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 3 | 3 | 6 | - / - | - / - | - | 1 / - | - | 1 | - | - | |
| 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-0 | 3 | - | - |
| 3 | 1 | 4 | 1 / 6 | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | 1 / 4 | - / - | - | - / - | - | 1 | - | - | |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gillikin, Blake | 6 | 292 | 48.7 | 70 | 3 | 3 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 232 | 46.4 | 64 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Pinegar, Jake | 1 | 02:27 | 22 | good |
Pinegar, Jake | 2 | 00:00 | 19 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Checa, Rafael | 4 | 227 | 1 | 1 | 56.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Davidovicz, Justin | 2 | 101 | 0 | 0 | 50.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hamler, Kj | 2 | 10 | 15 | 1 | 10 | 10 | 0 | 0 | 0 |
Hamler, Kj | 2 | 10 | 15 | 1 | 10 | 10 | 0 | 0 | 0 |
Taylor, Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Reid, John | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Pinegar, Jake | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Davidovicz, Justin | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Menet, Michal | C |
| 74 | Gonzalez, Steven | LG |
| 52 | Bates, Ryan | LT |
| 9 | McSorley, Trace | QB |
| 24 | Sanders, Miles | RB |
| 66 | McGovern, Connor | RG |
| 71 | Fries, Will | RT |
| 87 | Freiermuth, Pat | TE |
| 1 | Hamler, KJ | WR |
| 5D | Dotson, Jahan | WR |
| 81 | Sullivan-Brown, Cam | WR |

# | Player | Pos. |
|---|---|---|
| 5M | Maietti, Michael | C |
| 75 | ![]() | LG |
| 65 | LT | |
| 8S | Sitkowski, Artur | QB |
| 2 | ![]() | RB |
| 73 | ![]() | RG |
| 54 | RT | |
| 70 | ![]() | TE |
| 86 | ![]() | TE |
| 15 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 21 | Oruwariye, Amani | CB |
| 29 | Reid, John | CB |
| 48 | Miller, Shareef | DE |
| 99 | Gross-Matos, Yetur | DE |
| 30 | Givens, Kevin | DT |
| 54 | Windsor, Robert | DT |
| 36 | Johnson, Jan | MLB |
| 7 | Farmer, Koa | OLB |
| 11 | Parsons, Micah | OLB |
| 4 | Scott, Nick | S |
| 17 | Taylor, Garrett | S |

# | Player | Pos. |
|---|---|---|
| 11 | ![]() | CB |
| 20 | ![]() | CB |
| 7 | ![]() | DE |
| 99 | DE | |
| 95 | DT | |
| 9 | FS | |
| 5 | ![]() | LB |
| 6 | ![]() | LB |
| 44 | LB | |
| 50 | NT | |
| 22 | SS |
Player Participation

# | Player |
|---|---|
| 1H | Holland, Jonathan |
| 2J | Johnson, Donovan |
| 2 | Stevens, Tommy |
| 3 | Thompkins, DeAndre |
| 4S | Slade, Ricky |
| 5 | Castro-Fields, Tariq |
| 5W | Walker, Rasheed |
| 6 | Brown, Cam |
| 6S | Shorter, Justin |
| 9G | Gillikin, Blake |
| 9C | Checa, Rafael |
| 10 | Polk, Brandon |
| 12 | Hippenhammer, Mac |
| 13 | Brooks, Ellis |
| 14 | McPhearson, Zech |
| 16 | Petrishen, John |
| 18 | Toney, Shaka |
| 19 | Gordon, Trent |
| 20 | Thomas, Johnathan |
| 23 | Monroe, Ayron |
| 26 | Sutherland, Jonathan |
| 28 | Oweh, Jayson |
| 32 | Brown, Journey |
| 34 | Simmons, Shane |
| 37 | Hartlaub, Drew |
| 38 | Wade, Lamont |
| 40 | Luketa, Jesse |
| 41 | Darien, Dae'Lun |
| 49 | Joseph, Daniel |
| 55 | Shelton, Antonio |
| 64 | Simpson, Zach |
| 69 | Thorpe, C.J. |
| 73 | Miranda, Mike |
| 77 | Wright, Chasz |
| 80 | Dalton, Danny |
| 83 | Bowers, Nick |
| 85 | Lutz, Isaac |
| 92 | Pinegar, Jake |
| 93 | Mustipher, PJ |
| 96 | Vasey, Kyle |

# | Player |
|---|---|
| 1T | ![]() |
| 1J | ![]() |
| 1L | Lewis, Johnathan |
| 1R | |
| 2H | Hilliman, Jonathan |
| 2L | ![]() |
| 3 | ![]() |
| 4S | |
| 5C | ![]() |
| 7H | ![]() |
| 8R | Robinson, Daevon |
| 8B | Bordner, Brendan |
| 8 | ![]() |
| 9K | ![]() |
| 9D | Davidovicz, Justin |
| 10 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 29 | |
| 30 | ![]() |
| 32 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 55 | ![]() |
| 56 | ![]() |
| 57 | ![]() |
| 61 | |
| 66 | |
| 72 | |
| 79 | |
| 84 | ![]() |
| 85 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 96 | ![]() |
| 97 | ![]() |


































































