Boston College vs Rutgers
9/21/2019
SHI Stadium
Boston College
3-1

30
Final
16

Rutgers
1-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 10 | 7 | 6 | 30 | |
| 7 | 6 | 0 | 3 | 16 |
BC: PASS - Anthony Brown (159); RUSH - AJ Dillon (150); REC - Hunter Long (38)
RU: PASS - Sitkowski, Artur (304); RUSH - pacheco, isiah (47); REC - Blackshear, Raheem (130)
Scoring Summary
- | - | - | - | - | BC | RU |
|---|---|---|---|---|---|---|
| 1st | BC | 13:12 | BC - Bailey,D 42 yd run (Boumerhi,A kick), 7 plays, 79 yards, TOP 1:48 | 7 | 0 | |
| 1st | RU | 06:54 | RU - Blackshear, R. 74 yd pass from Sitkowski, A. (Davidovicz, J. kick) 3 plays, 80 yards, TOP 1:09 | 7 | 7 | |
| 2nd | RU | 14:52 | RU - Davidovicz, J. 23 yd field goal 12 plays, 55 yards, TOP 5:58 | 7 | 10 | |
| 2nd | BC | 09:48 | BC - Brown,A 1 yd run (Boumerhi,A kick), 4 plays, 12 yards, TOP 1:14 | 14 | 10 | |
| 2nd | RU | 00:44 | RU - Davidovicz, J. 28 yd field goal 8 plays, 38 yards, TOP 2:47 | 14 | 13 | |
| 2nd | BC | 00:00 | BC - Boumerhi,A 37 yd field goal 8 plays, 55 yards, TOP 0:44 | 17 | 13 | |
| 3rd | BC | 07:56 | BC - Dillon,A 1 yd run (Boumerhi,A kick), 13 plays, 82 yards, TOP 4:26 | 24 | 13 | |
| 4th | RU | 13:09 | RU - Davidovicz, J. 50 yd field goal 8 plays, 43 yards, TOP 2:55 | 24 | 16 | |
| 4th | BC | 06:32 | BC - Dillon,A 4 yd run (Grosel,D passfailed), 18 plays, 75 yards, TOP 6:37 | 30 | 16 | |
| 30 | 16 | |||||
Referee: Tra Blake
Line Judge: Peter Beratta
Side Judge: Richard Wilborn
Umpire: James Hyson
Back Judge: Barry Hendon
Center Judge: Tyrone Anderson
Linesman: M. Fitzgerald
Field Judge: C. Clougherty







