Michigan State vs Rutgers
Michigan State
5-6 , 3-5


Rutgers
2-9 , 0-8
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 3 | 7 | 27 |
![]() | 0 | 0 | 0 | 0 | 0 |
MSU: PASS - Lewerke, Brian (239); RUSH - Collins, Elijah (109); REC - White, Cody (136)
RU: PASS - langan, johnny (57); RUSH - langan, johnny (49); REC - pacheco, isiah (25)
Scoring Summary
- | - | - | - | - | MSU | RU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 05:03 | MSU - White, Cody 21 yd pass from Lewerke, Brian (Coghlin, Matt kick) 7 plays, 64 yards, TOP 3:35 | 7 | 0 |
![]() | 1st | MSU | 01:11 | MSU - Coghlin, Matt 46 yd field goal 6 plays, 33 yards, TOP 3:22 | 10 | 0 |
![]() | 2nd | MSU | 00:32 | MSU - White, Cody 16 yd pass from Lewerke, Brian (Coghlin, Matt kick) 7 plays, 77 yards, TOP 1:41 | 17 | 0 |
![]() | 3rd | MSU | 00:05 | MSU - Coghlin, Matt 36 yd field goal 10 plays, 53 yards, TOP 4:20 | 20 | 0 |
![]() | 4th | MSU | 12:39 | MSU - White, Cody 7 yd pass from Lewerke, Brian (Coghlin, Matt kick) 4 plays, 29 yards, TOP 1:42 | 27 | 0 |
| 27 | 0 | |||||
Michigan State


Rutgers
Start of 1st Half
RU Captains: #8 Fogg, #9 Maddox-Williams, #75 Venesky
MSU Captains: #14 Lewerke, #34 Simmons, #48 Willekes, #99 Williams
Rutgers wins toss and defers. MSU to receive and defend south goal.
RU ball on RU35.
Fava, Guy kickoff 59 yards to the MSU6, out-of-bounds, MSU ball on MSU35.
15:00
MSU
MSU - DOWNS


0
0
10:30
RU
RU - PUNT


0
0
08:38
MSU
MSU - TD


7
0

7
0
1st0

04:56
RU
RU - PUNT


7
0
04:33
MSU
MSU - FG


10
0

10
0
1st0

01:05
RU
RU - PUNT


10
0
Michigan State


Rutgers
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Langan, Johnny rush for 5 yards to the RU32, out-of-bounds (Boateng, J.).
Korsak, Adam punt 45 yards to the MSU23, fair catch by Sowards, B..
14:17
MSU
MSU - PUNT


10
0
12:46
RU
RU - INT


10
0
11:23
MSU
MSU - FGA


10
0
09:56
RU
RU - PUNT


10
0
08:27
MSU
MSU - DOWNS


10
0
03:46
RU
RU - PUNT


10
0
02:13
MSU
MSU - TD


17
0

17
0
1st0

00:26
RU
RU - HALF


17
0
Michigan State


Rutgers
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MSU ball on MSU35.
Hahn, Cole kickoff 65 yards to the RU0, touchback.
15:00
RU
RU - DOWNS


17
0
11:44
MSU
MSU - INT


17
0
07:16
RU
RU - PUNT


17
0
04:25
MSU
MSU - FG


20
0

20
0
1st0

00:00
RU
RU - FUMB


20
0
Michigan State


Rutgers
Start Of Quarter
Start of 4th quarter, clock 15:00.
Langan, Johnny pass complete to Pacheco, Isaih for 9 yards to the RU28, out-of-bounds (Thompson, Tyriq).
Langan, Johnny pass complete to Washington, I. for 8 yards to the RU36, fumble forced by Scott, Josiah, fumble by Washington, I. recovered by MSU Scott, Josiah at RU34, Scott, Josiah for 5 yards to the RU29 (Langan, Johnny).
14:21
MSU
MSU - TD


27
0

27
0
1st0

12:32
RU
RU - PUNT


27
0
07:17
MSU
MSU - PUNT


27
0
03:40
RU
RU - PUNT


27
0
02:57
MSU
MSU - HALF


27
0
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU35 | 15:00 | KO | RU16 | 10:30 | DOWNS | 9-49 | 4:30 |
![]() | 1 | RU16 | 10:30 | DOWNS | RU23 | 08:38 | PUNT | 3-7 | 1:52 |
![]() | 1 | MSU36 | 08:38 | PUNT | RU00 | 05:03 | TD | 7-64 | 3:35 |
![]() | 1 | RU30 | 04:56 | KO | RU30 | 04:33 | PUNT | 3-0 | 0:23 |
![]() | 1 | MSU39 | 04:33 | PUNT | RU28 | 01:11 | FG | 6-33 | 3:22 |
![]() | 1 | RU25 | 01:05 | KO | RU32 | 14:17 | PUNT | 3-7 | 1:48 |
![]() | 2 | MSU23 | 14:17 | PUNT | MSU15 | 12:46 | PUNT | 3--8 | 1:31 |
![]() | 2 | RU42 | 12:46 | PUNT | RU42 | 11:23 | INT | 3-0 | 1:23 |
![]() | 2 | RU15 | 11:23 | INT | RU15 | 09:56 | FGA | 4-0 | 1:27 |
![]() | 2 | RU20 | 09:56 | FGA | RU23 | 08:27 | PUNT | 3-3 | 1:29 |
![]() | 2 | MSU30 | 08:27 | PUNT | RU33 | 03:46 | DOWNS | 9-37 | 4:41 |
![]() | 2 | RU33 | 03:46 | DOWNS | RU38 | 02:13 | PUNT | 3-5 | 1:33 |
![]() | 2 | MSU23 | 02:13 | PUNT | RU00 | 00:32 | TD | 7-77 | 1:41 |
![]() | 2 | RU30 | 00:26 | KO | RU28 | 00:00 | HALF | 1--2 | 0:26 |
![]() | 3 | RU25 | 15:00 | KO | MSU44 | 11:44 | DOWNS | 8-31 | 3:16 |
![]() | 3 | MSU44 | 11:44 | DOWNS | RU10 | 07:16 | INT | 10-46 | 4:28 |
![]() | 3 | RU20 | 07:16 | INT | RU34 | 04:25 | PUNT | 4-14 | 2:51 |
![]() | 3 | MSU28 | 04:25 | PUNT | RU19 | 00:05 | FG | 10-53 | 4:20 |
![]() | 3 | RU19 | 00:00 | KO | RU34 | 14:21 | FUMB | 2-15 | 0:39 |
![]() | 4 | RU29 | 14:21 | FUMB | RU00 | 12:39 | TD | 4-29 | 1:42 |
![]() | 4 | RU29 | 12:32 | KO | MSU36 | 07:17 | PUNT | 11-35 | 5:15 |
![]() | 4 | MSU01 | 07:17 | PUNT | MSU12 | 03:40 | PUNT | 6-11 | 3:37 |
![]() | 4 | MSU48 | 03:40 | PUNT | RU47 | 02:57 | PUNT | 3--5 | 0:43 |
![]() | 4 | MSU05 | 02:57 | PUNT | MSU23 | 00:00 | HALF | 5-18 | 2:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU35 | 15:00 | KO | RU16 | 10:30 | DOWNS | 9-49 | 4:30 |
![]() | 1 | MSU36 | 08:38 | PUNT | RU00 | 05:03 | TD | 7-64 | 3:35 |
![]() | 1 | MSU39 | 04:33 | PUNT | RU28 | 01:11 | FG | 6-33 | 3:22 |
![]() | 2 | MSU23 | 14:17 | PUNT | MSU15 | 12:46 | PUNT | 3--8 | 1:31 |
![]() | 2 | RU15 | 11:23 | INT | RU15 | 09:56 | FGA | 4-0 | 1:27 |
![]() | 2 | MSU30 | 08:27 | PUNT | RU33 | 03:46 | DOWNS | 9-37 | 4:41 |
![]() | 2 | MSU23 | 02:13 | PUNT | RU00 | 00:32 | TD | 7-77 | 1:41 |
![]() | 3 | MSU44 | 11:44 | DOWNS | RU10 | 07:16 | INT | 10-46 | 4:28 |
![]() | 3 | MSU28 | 04:25 | PUNT | RU19 | 00:05 | FG | 10-53 | 4:20 |
![]() | 4 | RU29 | 14:21 | FUMB | RU00 | 12:39 | TD | 4-29 | 1:42 |
![]() | 4 | MSU01 | 07:17 | PUNT | MSU12 | 03:40 | PUNT | 6-11 | 3:37 |
![]() | 4 | MSU05 | 02:57 | PUNT | MSU23 | 00:00 | HALF | 5-18 | 2:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU16 | 10:30 | DOWNS | RU23 | 08:38 | PUNT | 3-7 | 1:52 |
![]() | 1 | RU30 | 04:56 | KO | RU30 | 04:33 | PUNT | 3-0 | 0:23 |
![]() | 1 | RU25 | 01:05 | KO | RU32 | 14:17 | PUNT | 3-7 | 1:48 |
![]() | 2 | RU42 | 12:46 | PUNT | RU42 | 11:23 | INT | 3-0 | 1:23 |
![]() | 2 | RU20 | 09:56 | FGA | RU23 | 08:27 | PUNT | 3-3 | 1:29 |
![]() | 2 | RU33 | 03:46 | DOWNS | RU38 | 02:13 | PUNT | 3-5 | 1:33 |
![]() | 2 | RU30 | 00:26 | KO | RU28 | 00:00 | HALF | 1--2 | 0:26 |
![]() | 3 | RU25 | 15:00 | KO | MSU44 | 11:44 | DOWNS | 8-31 | 3:16 |
![]() | 3 | RU20 | 07:16 | INT | RU34 | 04:25 | PUNT | 4-14 | 2:51 |
![]() | 3 | RU19 | 00:00 | KO | RU34 | 14:21 | FUMB | 2-15 | 0:39 |
![]() | 4 | RU29 | 12:32 | KO | MSU36 | 07:17 | PUNT | 11-35 | 5:15 |
![]() | 4 | MSU48 | 03:40 | PUNT | RU47 | 02:57 | PUNT | 3--5 | 0:43 |
Team Statistics
- | MSU | RU |
|---|---|---|
First Downs | ||
| Total | 25 | 7 |
| Rushing | 9 | 5 |
| Passing | 13 | 1 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 156 | 83 |
| Attempts | 47 | 27 |
| Avg. Per Rush | 3.3 | 3.1 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 183 | 100 |
| Yds. Lost | 27 | 17 |
Passing | ||
| Total (Net) | 239 | 57 |
| Comp.-Att.-Int. | 21 - 30 - 1 | 8 - 20 - 1 |
| Avg / Att | 8.0 | 2.9 |
| Avg / Comp. | 11.4 | 7.1 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 395 | 140 |
| Plays | 77 | 47 |
| Avg. / Play | 5.1 | 3.0 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 4-40 | 7-84 |
Punting | ||
| Punts - Yds. | 2-79 | 8-333 |
| Avg. / Punt | 39.5 | 41.6 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 6-365 | 1-59 |
| Avg. Yds. / Kickoff | 60.8 | 59.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-9-0 | 1-0-0 |
| Punt: Avg. / Return | 4.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 5-108-0 |
| Kickoff: Avg. / Return | NaN | 21.6 |
| INT: Total - Yds. - TDs | 1-32-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-5-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:51 | 22:09 |
| 3rd. Down Conv. | 7 of 16 | 0 of 11 |
| 4th. Down Conversions | 0 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-7 | 0-1 |
| Sacks: Total - Yds. | 3-12 | 2-13 |
| PAT: Total - Made | 3-3 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lewerke, Brian | 21 | 30 | 239 | 3 | 1 | 24 | 2 |
| Totals | 21 | 30 | 239 | 3 | 1 | 24 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 8 | 20 | 57 | 0 | 1 | 16 | 3 |
| Totals | 8 | 20 | 57 | 0 | 1 | 16 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Collins, Elijah | 31 | 118 | 9 | 109 | 0 | 23 | 3.5 |
Lewerke, Brian | 7 | 28 | 14 | 14 | 0 | 16 | 2 |
Wright, Brandon | 5 | 25 | 0 | 25 | 0 | 10 | 5 |
Nailor, Jalen | 2 | 11 | 0 | 11 | 0 | 9 | 5.5 |
Williams, Anthony | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 47 | 183 | 27 | 156 | 0 | 23 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 61 | 12 | 49 | 0 | 13 | 3.5 |
![]() | 12 | 39 | 3 | 36 | 0 | 10 | 3 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 27 | 100 | 17 | 83 | 0 | 13 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
White, Cody | 11 | 136 | 3 | 21 |
Barnett, Julian | 2 | 28 | 0 | 19 |
Nailor, Jalen | 5 | 27 | 0 | 8 |
Mosley, Tre | 2 | 24 | 0 | 16 |
Hayes, C.J. | 1 | 24 | 0 | 24 |
| Totals | 21 | 239 | 3 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 25 | 0 | 16 |
| 2 | 9 | 0 | 5 | |
| 1 | 7 | 0 | 7 | |
![]() | 1 | 6 | 0 | 6 |
| 1 | 6 | 0 | 8 | |
![]() | 1 | 4 | 0 | 4 |
| Totals | 8 | 57 | 0 | 16 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Henderson, Xavier | 3 | 6 | 9 | - / - | - / - | - | - / - | 1-32 | - | - | - |
Thompson, Tyriq | 2 | 4 | 6 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 1 |
Harvey, Noah | 3 | 3 | 6 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | 1 | - | 1 |
Williams, Raequan | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Willekes, Kenny | 1 | 3 | 4 | 2 / 4 | 1 / 3 | - | - / - | - | - | - | - |
Dowell, David | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Antjuan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Panasiuk, Jacub | 2 | 1 | 3 | 2 / 7 | 1 / 5 | - | - / - | - | - | - | 1 |
Boateng, Jeslord | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mandryk, Jack | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Naquan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kline, Chase | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Slade, Jacob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Long, Dominique | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Josiah | 1 | - | 1 | - / - | - / - | 1 | 1 / 5 | - | 3 | - | - |
Brown, Shakur | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Warinner, Edward | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Panasiuk, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hahn, Cole | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Camper, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 8 | 10 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
| 2 | 6 | 8 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - | |
![]() | 2 | 5 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 3 | 4 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
| - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hartbarger, Jake | 2 | 79 | 39.5 | 43 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 333 | 41.6 | 50 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Coghlin, Matt | 1 | 01:11 | 46 | good |
Coghlin, Matt | 2 | 09:56 | 33 | missed |
Coghlin, Matt | 3 | 00:05 | 36 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hahn, Cole | 6 | 365 | 1 | 0 | 60.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 59 | 0 | 1 | 59.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sowards, Brandon | 2 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, Xavier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 32 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 0 | 0 | 5 | 108 | 26 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 5 | 108 | 26 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Coghlin, Matt | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 59 | Samac, Nick | C |
| 8 | Nailor, Jalen | F |
| 67 | Duplain, J.D. | LG |
| 74 | Dobbs, Devontae | LT |
| 14 | Lewerke, Brian | QB |
| 24 | Collins, Elijah | RB |
| 66 | Bueter, Blake | RG |
| 55 | Reid, Jordan | RT |
| 80 | Seybert, Matt | TE |
| 7 | White, Cody | X |
| 2 | Barnett, Julian | Z |

# | Player | Pos. |
|---|---|---|
| 5M | Maietti, Michael | C |
| 75 | ![]() | LG |
| 61 | LT | |
| 1L | ![]() | QB |
| 1 | ![]() | RB |
| 66 | RG | |
| 54 | ![]() | RT |
| 10 | ![]() | TE |
| 6J | WR | |
| 18 | ![]() | WR |
| 83 | WR |

# | Player | Pos. |
|---|---|---|
| 29 | Brown, Shakur | BC |
| 3 | Henderson, Xavier | BS |
| 48 | Willekes, Kenny | DE |
| 96 | Panasiuk, Jacub | DE |
| 72 | Panasiuk, Mike | DT |
| 22 | Scott, Josiah | FC |
| 6 | Dowell, David | FS |
| 17 | Thompson, Tyriq | MIKE |
| 99 | Williams, Raequan | NT |
| 45 | Harvey, Noah | SAM |
| 34 | Simmons, Antjuan | STAR |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 21 | CB | |
| 97 | ![]() | DE |
| 96 | ![]() | DT |
| 4 | ![]() | FS |
| 7 | ![]() | JACK |
| 3 | ![]() | LB |
| 8 | ![]() | LB |
| 9 | LB | |
| 50 | NT | |
| 12 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1M | Mosley, Tre |
| 1W | Williams, Davion |
| 1L | Lewis, Marcel |
| 2P | Person, Tre |
| 2K | Kline, Chase |
| 2W | Wright, Brandon |
| 3W | Williams, Anthony |
| 4K | Kruse, David |
| 4H | Hayes, C.J. |
| 4 | Coghlin, Matt |
| 5 | Hartbarger, Jake |
| 6S | Slade, Jacob |
| 9 | Long, Dominique |
| 10 | Dowell, Michael |
| 12 | Lombardi, Rocky |
| 13 | Nelson, Laress |
| 16 | Sowards, Brandon |
| 18 | Gervin, Kalon |
| 19 | Butler, Josh |
| 20 | Flowers, Emmanuel |
| 31 | Warinner, Edward |
| 33 | Boateng, Jeslord |
| 36 | Sargent, Noah |
| 40 | Pedrozo, Jude |
| 43 | Mandryk, Jack |
| 44 | Berghorst, Adam |
| 49 | Rosenthal, Max |
| 53 | Fisk, Peter |
| 56 | Carrick, Matt |
| 76 | Arcuri, AJ |
| 79 | Khaleefah, Mustafa |
| 85 | McDonald, Cade |
| 86 | Beesley, Drew |
| 87 | Watts, Jahz |
| 88 | Gillison, Trenton |
| 91 | Camper, Jack |
| 93 | Jones, Naquan |
| 97 | Hunt, Tyler |
| 98 | Hahn, Cole |

# | Player |
|---|---|
| 1S | ![]() |
| 2A | |
| 3P | Pimentel, Jonathan |
| 4M | ![]() |
| 4Y | |
| 5W | ![]() |
| 6 | ![]() |
| 8R | Robinson, Daevon |
| 9D | Davidovicz, Justin |
| 9F | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 20 | ![]() |
| 22 | |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 47 | ![]() |
| 55 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 71 | ![]() |
| 76 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 88 | |
| 90 | ![]() |
| 91 | ![]() |
| 94 | ![]() |
| 95 | |
| 98 | ![]() |



















































































