Illinois vs Rutgers
11/14/2020
SHI Stadium
Illinois
1-3 , 1-3

23
Final
20

Rutgers
1-3 , 1-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 10 | 6 | 23 | |
| 10 | 3 | 7 | 0 | 20 |
ILL: PASS - Williams,Isaiah (104); RUSH - Williams,Isaiah (192); REC - Washington,Casey (52)
RUT: PASS - vedral, noah (256); RUSH - pacheco, isiah (133); REC - melton, bo (150)
Scoring Summary
- | - | - | - | - | ILL | RUT |
|---|---|---|---|---|---|---|
| 1st | RUT | 13:03 | RUT - Melton,Bo 29 yd pass from Vedral,Noah (Ambrosio,Valentino kick) 6 plays, 75 yards, TOP 01:57 | 0 | 7 | |
| 1st | RUT | 04:33 | RUT - Ambrosio,Valentino 29 yd field goal 6 plays, 18 yards, TOP 03:19 | 0 | 10 | |
| 2nd | ILL | 13:45 | ILL - Williams,Isaiah 3 yd run (McCourt,James kick), 12 plays, 87 yards, TOP 05:48 | 7 | 10 | |
| 2nd | RUT | 04:19 | RUT - Ambrosio,Valentino 26 yd field goal 9 plays, 75 yards, TOP 04:02 | 7 | 13 | |
| 3rd | ILL | 08:59 | ILL - McCourt,James 24 yd field goal 12 plays, 69 yards, TOP 06:01 | 10 | 13 | |
| 3rd | RUT | 07:43 | RUT - Melton,Bo 66 yd pass from Vedral,Noah (Ambrosio,Valentino kick) 5 plays, 80 yards, TOP 01:10 | 10 | 20 | |
| 3rd | ILL | 04:54 | ILL - Epstein,Mike 1 yd run (McCourt,James kick), 6 plays, 60 yards, TOP 02:43 | 17 | 20 | |
| 4th | ILL | 13:02 | ILL - McCourt,James 23 yd field goal 12 plays, 57 yards, TOP 04:31 | 20 | 20 | |
| 4th | ILL | 00:03 | ILL - McCourt,James 47 yd field goal 6 plays, 25 yards, TOP 01:14 | 23 | 20 | |
| 23 | 20 | |||||
Referee: Kluczynski,Mark
Line Judge: McDonald,Ryan
Side Judge: Hayes,John
Umpire: Hudak,Brad
Back Judge: Brown,Mike
Center Judge: Riepenhoff,Thomas
Linesman: Richard,Daniel
Field Judge: Hassel,Stephen







