Indiana vs Rutgers
Indiana
2-0 , 2-0


Rutgers
1-1 , 1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 17 | 10 | 7 | 37 |
![]() | 7 | 0 | 8 | 6 | 21 |
IND: PASS - Penix Jr., Michael (238); RUSH - Scott III, Stevie (81); REC - Philyor, Whop (137)
RU: PASS - vedral, noah (130); RUSH - adams, kay'ron (63); REC - melton, bo (48)
Scoring Summary
- | - | - | - | - | IND | RU |
|---|---|---|---|---|---|---|
![]() | 1st | RU | 07:35 | RU - Melton, Bo 23 yd pass from Vedral, Noah (Fava, Guy kick) 4 plays, 43 yards, TOP 1:40 | 0 | 7 |
![]() | 1st | IND | 01:46 | IND - Campbell, C. 42 yd field goal 14 plays, 57 yards, TOP 5:39 | 3 | 7 |
![]() | 2nd | IND | 10:02 | IND - Campbell, C. 28 yd field goal 9 plays, 51 yards, TOP 4:51 | 6 | 7 |
![]() | 2nd | IND | 04:56 | IND - Penix, Michael 1 yd run (Campbell, C. kick), 3 plays, 6 yards, TOP 1:04 | 13 | 7 |
![]() | 2nd | IND | 03:13 | IND - Fryfogle, Ty 15 yd pass from Penix, Michael (Campbell, C. kick) 3 plays, 28 yards, TOP 1:30 | 20 | 7 |
![]() | 3rd | IND | 10:08 | IND - Campbell, C. 31 yd field goal 5 plays, 55 yards, TOP 2:25 | 23 | 7 |
![]() | 3rd | RU | 05:34 | RU - Adams, Kay'Ron 37 yd run (Pacheco, Isaih pass), 10 plays, 80 yards, TOP 4:28 | 23 | 15 |
![]() | 3rd | IND | 03:56 | IND - Hendershot, P. 2 yd pass from Penix, Michael (Campbell, C. kick) 4 plays, 75 yards, TOP 1:38 | 30 | 15 |
![]() | 4th | IND | 12:37 | IND - Hendershot, P. 1 yd pass from Penix, Michael (Campbell, C. kick) 8 plays, 82 yards, TOP 3:59 | 37 | 15 |
![]() | 4th | RU | 03:21 | RU - Melton, Bo 16 yd pass from Vedral, Noah (Langan, Johnny rushfailed) 10 plays, 71 yards, TOP 2:48 | 37 | 21 |
| 37 | 21 | |||||
Indiana


Rutgers
Start of 1st Half
Rutgers Captain: #8 Tyshon Fogg Indiana Captain: #57 Harry Crider
Indiana wins toss and defers. Rutgers to receive and defend North.
Smolar, Jared kickoff 60 yards to the RU5, Cruickshank, Aron return 15 yards to the RU20 (Miller, James).
15:00
RU
RU - PUNT


0
0
14:03
IND
IND - PUNT


0
0
12:37
RU
RU - PUNT


0
0
10:04
IND
IND - PUNT


0
0
09:15
RU
RU - TD


0
7

0
0
1st7

07:25
IND
IND - FG


3
7

3
0
1st7

01:41
RU
RU - PUNT


3
7
Indiana


Rutgers
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Korsak, Adam punt 46 yards to the IND39, fair catch by Taylor, Reese.
14:53
IND
IND - FG


6
7

6
0
1st7

09:57
RU
RU - PUNT


6
7
08:18
IND
IND - PUNT


6
7
07:03
RU
RU - INT


6
7
06:00
IND
IND - TD


13
7

13
0
1st7

04:49
RU
RU - INT


13
7
04:43
IND
IND - TD


20
7

20
0
1st7

03:13
RU
RU - PUNT


20
7
01:22
IND
IND - HALF


20
7
Indiana


Rutgers
Start of 2nd Half
Start of 3rd quarter, clock 15:00, RU ball on RU35.
Fava, Guy kickoff 58 yards to the IND7, Hewitt, Jacolby return 9 yards to the IND16 (Stevens, Lawrence).
14:56
IND
IND - PUNT


20
7
13:37
RU
RU - INT


20
7
12:33
IND
IND - FG


23
7

23
0
1st7

10:02
RU
RU - TD


23
15

23
0
1st15

05:34
IND
IND - TD


30
15

30
0
1st15

03:46
RU
RU - DOWNS


30
15
01:36
IND
IND - TD


30
15
Indiana


Rutgers
01:36
3rd Qt
IND
IND - TD


37
15

37
0
1st15

12:31
RU
RU - DOWNS


37
15
09:39
IND
IND - PUNT


37
15
06:09
RU
RU - TD


37
21

37
0
1st21

03:19
RU
RU - DOWNS


37
21
01:31
IND
IND - HALF


37
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU20 | 15:00 | KO | RU21 | 14:03 | PUNT | 3-1 | 0:57 |
![]() | 1 | IND39 | 14:03 | PUNT | IND36 | 12:37 | PUNT | 3--3 | 1:26 |
![]() | 1 | RU26 | 12:37 | PUNT | IND45 | 10:04 | PUNT | 6-29 | 2:33 |
![]() | 1 | IND05 | 10:04 | PUNT | IND08 | 09:15 | PUNT | 3-3 | 0:49 |
![]() | 1 | IND43 | 09:15 | PUNT | IND00 | 07:35 | TD | 4-43 | 1:40 |
![]() | 1 | IND19 | 07:25 | KO | RU24 | 01:46 | FG | 14-57 | 5:39 |
![]() | 1 | RU15 | 01:41 | KO | RU15 | 14:53 | PUNT | 3-0 | 1:48 |
![]() | 2 | IND39 | 14:53 | PUNT | RU10 | 10:02 | FG | 9-51 | 4:51 |
![]() | 2 | RU16 | 09:57 | KO | RU03 | 08:18 | PUNT | 3--13 | 1:39 |
![]() | 2 | RU48 | 08:18 | PUNT | RU43 | 07:03 | PUNT | 3-5 | 1:15 |
![]() | 2 | RU14 | 07:03 | PUNT | RU19 | 06:00 | INT | 3-5 | 1:03 |
![]() | 2 | RU06 | 06:00 | INT | RU00 | 04:56 | TD | 3-6 | 1:04 |
![]() | 2 | RU17 | 04:49 | KO | RU17 | 04:43 | INT | 1-0 | 0:06 |
![]() | 2 | RU28 | 04:43 | INT | RU00 | 03:13 | TD | 3-28 | 1:30 |
![]() | 2 | RU25 | 03:13 | KO | RU33 | 01:22 | PUNT | 3-8 | 1:51 |
![]() | 2 | IND26 | 01:22 | PUNT | IND14 | 00:00 | HALF | 3--12 | 1:22 |
![]() | 3 | IND16 | 14:56 | KO | IND11 | 13:37 | PUNT | 3--5 | 1:19 |
![]() | 3 | RU48 | 13:37 | PUNT | IND34 | 12:33 | INT | 5-18 | 1:04 |
![]() | 3 | IND32 | 12:33 | INT | RU13 | 10:08 | FG | 5-55 | 2:25 |
![]() | 3 | RU20 | 10:02 | KO | IND00 | 05:34 | TD | 10-80 | 4:28 |
![]() | 3 | IND25 | 05:34 | KO | RU00 | 03:56 | TD | 4-75 | 1:38 |
![]() | 3 | IND45 | 03:46 | KO | IND18 | 01:36 | DOWNS | 6-27 | 2:10 |
![]() | 3 | IND18 | 01:36 | DOWNS | RU00 | 12:37 | TD | 8-82 | 3:59 |
![]() | 4 | RU26 | 12:31 | KO | IND26 | 09:39 | DOWNS | 7-48 | 2:52 |
![]() | 4 | IND13 | 09:39 | DOWNS | IND28 | 06:09 | PUNT | 5-15 | 3:30 |
![]() | 4 | RU29 | 06:09 | PUNT | IND00 | 03:21 | TD | 10-71 | 2:48 |
![]() | 4 | IND33 | 03:19 | KO | RU30 | 01:31 | DOWNS | 4--37 | 1:48 |
![]() | 4 | RU30 | 01:31 | DOWNS | RU36 | 00:00 | HALF | 3--6 | 1:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IND39 | 14:03 | PUNT | IND36 | 12:37 | PUNT | 3--3 | 1:26 |
![]() | 1 | IND05 | 10:04 | PUNT | IND08 | 09:15 | PUNT | 3-3 | 0:49 |
![]() | 1 | IND19 | 07:25 | KO | RU24 | 01:46 | FG | 14-57 | 5:39 |
![]() | 2 | IND39 | 14:53 | PUNT | RU10 | 10:02 | FG | 9-51 | 4:51 |
![]() | 2 | RU48 | 08:18 | PUNT | RU43 | 07:03 | PUNT | 3-5 | 1:15 |
![]() | 2 | RU06 | 06:00 | INT | RU00 | 04:56 | TD | 3-6 | 1:04 |
![]() | 2 | RU28 | 04:43 | INT | RU00 | 03:13 | TD | 3-28 | 1:30 |
![]() | 2 | IND26 | 01:22 | PUNT | IND14 | 00:00 | HALF | 3--12 | 1:22 |
![]() | 3 | IND16 | 14:56 | KO | IND11 | 13:37 | PUNT | 3--5 | 1:19 |
![]() | 3 | IND32 | 12:33 | INT | RU13 | 10:08 | FG | 5-55 | 2:25 |
![]() | 3 | IND25 | 05:34 | KO | RU00 | 03:56 | TD | 4-75 | 1:38 |
![]() | 3 | IND18 | 01:36 | DOWNS | RU00 | 12:37 | TD | 8-82 | 3:59 |
![]() | 4 | IND13 | 09:39 | DOWNS | IND28 | 06:09 | PUNT | 5-15 | 3:30 |
![]() | 4 | RU30 | 01:31 | DOWNS | RU36 | 00:00 | HALF | 3--6 | 1:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU20 | 15:00 | KO | RU21 | 14:03 | PUNT | 3-1 | 0:57 |
![]() | 1 | RU26 | 12:37 | PUNT | IND45 | 10:04 | PUNT | 6-29 | 2:33 |
![]() | 1 | IND43 | 09:15 | PUNT | IND00 | 07:35 | TD | 4-43 | 1:40 |
![]() | 1 | RU15 | 01:41 | KO | RU15 | 14:53 | PUNT | 3-0 | 1:48 |
![]() | 2 | RU16 | 09:57 | KO | RU03 | 08:18 | PUNT | 3--13 | 1:39 |
![]() | 2 | RU14 | 07:03 | PUNT | RU19 | 06:00 | INT | 3-5 | 1:03 |
![]() | 2 | RU17 | 04:49 | KO | RU17 | 04:43 | INT | 1-0 | 0:06 |
![]() | 2 | RU25 | 03:13 | KO | RU33 | 01:22 | PUNT | 3-8 | 1:51 |
![]() | 3 | RU48 | 13:37 | PUNT | IND34 | 12:33 | INT | 5-18 | 1:04 |
![]() | 3 | RU20 | 10:02 | KO | IND00 | 05:34 | TD | 10-80 | 4:28 |
![]() | 3 | IND45 | 03:46 | KO | IND18 | 01:36 | DOWNS | 6-27 | 2:10 |
![]() | 4 | RU26 | 12:31 | KO | IND26 | 09:39 | DOWNS | 7-48 | 2:52 |
![]() | 4 | RU29 | 06:09 | PUNT | IND00 | 03:21 | TD | 10-71 | 2:48 |
![]() | 4 | IND33 | 03:19 | KO | RU30 | 01:31 | DOWNS | 4--37 | 1:48 |
Team Statistics
- | IND | RU |
|---|---|---|
First Downs | ||
| Total | 20 | 19 |
| Rushing | 7 | 8 |
| Passing | 9 | 8 |
| Penalty | 4 | 3 |
Rushing | ||
| Total (Net) | 109 | 121 |
| Attempts | 40 | 33 |
| Avg. Per Rush | 2.7 | 3.7 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 145 | 166 |
| Yds. Lost | 36 | 45 |
Passing | ||
| Total (Net) | 238 | 126 |
| Comp.-Att.-Int. | 17 - 26 - 0 | 22 - 35 - 3 |
| Avg / Att | 9.2 | 3.6 |
| Avg / Comp. | 14.0 | 5.7 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 347 | 247 |
| Plays | 66 | 68 |
| Avg. / Play | 5.3 | 3.6 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 11-119 | 9-66 |
Punting | ||
| Punts - Yds. | 5-186 | 5-212 |
| Avg. / Punt | 37.2 | 42.4 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 4 |
Kickoffs | ||
| Total - Yds. | 8-503 | 3-155 |
| Avg. Yds. / Kickoff | 62.9 | 51.7 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 0.0 | NaN |
| Kickoff: Total - Yds. - TDs | 2-30-0 | 7-162-0 |
| Kickoff: Avg. / Return | 15.0 | 23.1 |
| INT: Total - Yds. - TDs | 3-4-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:32 | 27:28 |
| 3rd. Down Conv. | 2 of 11 | 3 of 14 |
| 4th. Down Conversions | 0 of 0 | 0 of 4 |
| Red-Zone: Scores - Chances | 7-7 | 1-2 |
| Sacks: Total - Yds. | 4-40 | 1-4 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 2 |
| Field Goals: Total - Made | 3-3 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Penix Jr., Michael | 17 | 26 | 238 | 3 | 0 | 63 | 1 |
| Totals | 17 | 26 | 238 | 3 | 0 | 63 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 34 | 130 | 2 | 3 | 23 | 4 |
![]() | 1 | 1 | -4 | 0 | 0 | 0 | 0 |
| Totals | 22 | 35 | 126 | 2 | 3 | 23 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Scott III, Stevie | 21 | 86 | 5 | 81 | 0 | 22 | 3.9 |
James, Sampson | 7 | 33 | 0 | 33 | 0 | 16 | 4.7 |
Penix Jr., Michael | 6 | 26 | 6 | 20 | 1 | 25 | 3.3 |
Team | 6 | 0 | 25 | -25 | 0 | 0 | -4.2 |
| Totals | 40 | 145 | 36 | 109 | 1 | 25 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 63 | 0 | 63 | 1 | 37 | 12.6 |
![]() | 14 | 57 | 41 | 16 | 0 | 16 | 1.1 |
![]() | 9 | 28 | 4 | 24 | 0 | 8 | 2.7 |
![]() | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 |
![]() | 2 | 8 | 0 | 8 | 0 | 6 | 4 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 33 | 166 | 45 | 121 | 1 | 37 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Philyor, Whop | 5 | 137 | 0 | 63 |
Fryfogle, Ty | 4 | 55 | 1 | 20 |
Hendershot, Peyton | 6 | 34 | 2 | 14 |
Swinton, Javon | 1 | 17 | 0 | 17 |
Scott III, Stevie | 1 | -5 | 0 | 0 |
| Totals | 17 | 238 | 3 | 63 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 48 | 2 | 23 |
![]() | 4 | 32 | 0 | 16 |
![]() | 5 | 23 | 0 | 8 |
![]() | 3 | 19 | 0 | 5 |
Cruickshank, Aron | 3 | 13 | 0 | 10 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 0 | 0 | 0 |
![]() | 0 | -9 | 0 | 0 |
![]() | 0 | -13 | 0 | 0 |
| Totals | 22 | 126 | 2 | 23 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Reese | 7 | 1 | 8 | 1 / 4 | - / - | - | - / - | - | 1 | - | 1 |
Mullen, Tiawan | 5 | 2 | 7 | 2.5 / 24 | 2.5 / 24 | - | - / - | - | - | - | - |
Matthews, Devon | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Jamar | 4 | 2 | 6 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
McFadden, Micah | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | 1-0 | - | - | 1 |
Sanguinetti, Josh | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jerome | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Cam | 2 | 1 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | 1 | - | 1 |
Williams, Jaylin | 3 | - | 3 | 1 / 4 | - / - | - | - / - | 1-0 | - | - | 1 |
Fitzgerald, Bryant | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Bonhomme, D.K. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Thomas | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Swann, Jovan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Person, C.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barner, Aj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Alfred | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Burgess, Juwan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Head Jr., James | - | 1 | 1 | 0.5 / 7 | 0.5 / 7 | - | - / - | - | - | - | 2 |
Miller, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bonds, Bryson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Casey, Aaron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nofoagatoto'a, Sio | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Ziemba, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Elliott, Demarcus | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
King, Jonathan | - | - | - | - / - | - / - | - | - / - | 1-4 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 8 | 14 | 2.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 8 | 12 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 6 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Whitehead, Haydon | 5 | 186 | 37.2 | 43 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 212 | 42.4 | 46 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Campbell, C. | 1 | 01:46 | 42 | good |
Campbell, C. | 2 | 10:02 | 28 | good |
Campbell, C. | 3 | 10:08 | 31 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Freeman, Chris | 1 | 57 | 0 | 0 | 57.0 |
Smolar, Jared | 7 | 446 | 1 | 0 | 63.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 155 | 0 | 0 | 51.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Taylor, Reese | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hewitt, Jacolby | 0 | 0 | 0 | 2 | 30 | 21 | 0 | 0 | 0 |
King, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
Williams, Jaylin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
McFadden, Micah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cruickshank, Aron | 0 | 0 | 0 | 7 | 162 | 55 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Campbell, Charles | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Crider, Harry | C |
| 56 | Katic, Mike | LG |
| 77 | Jones, Caleb | LT |
| 9 | Penix Jr., Michael | QB |
| 8 | Scott III, Stevie | RB |
| 5B | Nworah, Mackenzie | RG |
| 76 | Bedford, Matthew | RT |
| 86 | Hendershot, Peyton | TE |
| 89 | Bjorson, Matt | TE |
| 1 | Philyor, Whop | WR |
| 3 | Fryfogle, Ty | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | C |
| 54 | ![]() | LG |
| 7R | ![]() | LT |
| 0V | ![]() | QB |
| 1 | ![]() | RB |
| 77 | ![]() | RG |
| 70 | ![]() | RT |
| 1H | ![]() | TE |
| 1M | ![]() | WR |
| 2C | Cruickshank, Aron | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3A | Mullen, Tiawan | CB |
| 23 | Williams, Jaylin | CB |
| 6A | Head Jr., James | DE |
| 92 | Bryant, Alfred | DE |
| 51 | Swann, Jovan | DT |
| 94 | Elliott, Demarcus | DT |
| 31 | Fitzgerald, Bryant | HUSK |
| 4 | Jones, Cam | LB |
| 47 | McFadden, Micah | LB |
| 1A | Matthews, Devon | S |
| 22 | Johnson, Jamar | S |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 21 | ![]() | CB |
| 26 | ![]() | DE |
| 97 | ![]() | DE |
| 50 | ![]() | DT |
| 99 | ![]() | DT |
| 3 | ![]() | LB |
| 8 | ![]() | LB |
| 17 | ![]() | LB |
| 0 | ![]() | S |
| 7 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1E | Swinton, Javon |
| 2A | Hewitt, Jacolby |
| 2 | Taylor, Reese |
| 3B | Ervin-Poindexter, D. |
| 5 | Burgess, Juwan |
| 6 | James, Sampson |
| 8A | Miller, James |
| 9E | Wracher, Sean |
| 9D | Whitehead, Haydon |
| 12 | Brown, Da'Shaun |
| 14 | Tracy III, Larry |
| 18 | King, Jonathan |
| 19 | Sanguinetti, Josh |
| 21 | Pierre, Noah |
| 24 | Bonds, Bryson |
| 25 | Wilson, Cam |
| 27 | Shayotovich, Luke |
| 37 | Lloyd, Ahrod |
| 42 | Bonhomme, D.K. |
| 44 | Allen, Thomas |
| 46 | Casey, Aaron |
| 50 | Nofoagatoto'a, Sio |
| 55 | Person, C.J. |
| 70 | Haggard, Luke |
| 72 | Powell, Dylan |
| 78 | Beery, Britt |
| 80 | Freeman, Chris |
| 81 | Cooper, Gary |
| 87 | Ziemba, Michael |
| 88 | Barner, AJ |
| 90 | Smolar, Jared |
| 91 | Passmore, Jeramy |
| 93 | Campbell, Charles |
| 98 | Johnson, Jerome |

# | Player |
|---|---|
| 1C | Campbell, Jameer |
| 1A | ![]() |
| 1L | Lewis, Johnathan |
| 2L | ![]() |
| 2A | ![]() |
| 4M | ![]() |
| 4 | ![]() |
| 5H | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 9 | ![]() |
| 9K | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 16 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 47 | ![]() |
| 55 | ![]() |
| 58 | ![]() |
| 65 | ![]() |
| 71 | ![]() |
| 73 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 92 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 98 | ![]() |


























































































