Michigan vs Rutgers
Michigan
2-3 , 2-3


Rutgers
1-4 , 1-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | 5th quarter OT1 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|---|---|
![]() | 0 | 7 | 14 | 14 | 0 | 7 | 6 | 48 |
![]() | 7 | 10 | 10 | 8 | 0 | 7 | 0 | 42 |
MCH: PASS - McNamara,Cade (260); RUSH - Haskins,Hassan (111); REC - Johnson,Cornelius (105)
RUT: PASS - vedral, noah (381); RUSH - pacheco, isiah (43); REC - jones, shameen (127)
Scoring Summary
- | - | - | - | - | MCH | RUT |
|---|---|---|---|---|---|---|
![]() | 1st | RUT | 04:33 | RUT - Langan,Johnny 3 yd run (Ambrosio,Valentino kick), 4 plays, 57 yards, TOP 01:43 | 0 | 7 |
![]() | 2nd | RUT | 08:45 | RUT - Langan,Johnny 1 yd run (Ambrosio,Valentino kick), 9 plays, 69 yards, TOP 03:13 | 0 | 14 |
![]() | 2nd | RUT | 04:23 | RUT - Ambrosio,Valentino 38 yd field goal 10 plays, 41 yards, TOP 03:14 | 0 | 17 |
![]() | 2nd | MCH | 03:26 | MCH - Johnson,Cornelius 46 yd pass from McNamara,Cade (Nordin,Quinn kick) 3 plays, 63 yards, TOP 00:52 | 7 | 17 |
![]() | 3rd | MCH | 14:49 | MCH - Jackson,Giles 95 yd kickoff return (Nordin,Quinn kick) | 14 | 17 |
![]() | 3rd | RUT | 13:48 | RUT - Melton,Bo 61 yd pass from Vedral,Noah (Ambrosio,Valentino kick) 3 plays, 75 yards, TOP 01:01 | 14 | 24 |
![]() | 3rd | MCH | 10:07 | MCH - Eubanks,Nick 8 yd pass from McNamara,Cade (Nordin,Quinn kick) 8 plays, 58 yards, TOP 03:35 | 21 | 24 |
![]() | 3rd | RUT | 06:00 | RUT - Ambrosio,Valentino 42 yd field goal 11 plays, 51 yards, TOP 04:07 | 21 | 27 |
![]() | 4th | MCH | 13:38 | MCH - Sainristil,Mike 6 yd pass from McNamara,Cade (Nordin,Quinn kick) 9 plays, 71 yards, TOP 03:19 | 28 | 27 |
![]() | 4th | MCH | 05:07 | MCH - Johnson,Cornelius 9 yd pass from McNamara,Cade (Nordin,Quinn kick) 12 plays, 85 yards, TOP 06:10 | 35 | 27 |
![]() | 4th | RUT | 00:27 | RUT - Cruickshank,Aron 11 yd pass from Vedral,Noah (Vedral,Noah rush) 16 plays, 75 yards, TOP 04:40 | 35 | 35 |
![]() | 4th | RUT | 15:00 | RUT - Haskins,Jovani 25 yd pass from Vedral,Noah (Ambrosio,Valentino kick) 1 plays, 25 yards, TOP 00:00 | 35 | 42 |
![]() | 4th | MCH | 15:00 | MCH - McNamara,Cade 2 yd run (Nordin,Quinn kick), 4 plays, 25 yards, TOP 00:00 | 42 | 42 |
![]() | 4th | MCH | 15:00 | MCH - Haskins,Hassan 1 yd run ( pass), 8 plays, 25 yards, TOP 00:00 | 48 | 42 |
| 48 | 42 | |||||
Michigan


Rutgers
Start of 1st Half
Michigan wins toss and defers; RUT will receive; MCH will defend North end-zone.
Start of 1st quarter, clock 15:00.
Moody,Jacob kickoff 60 yards to the RUT05 Cruickshank,Aron return 22 yards to the RUT27 (Hawkins,Brad; VanSumeren,Ben).
14:53
RUT
RUT - PUNT


0
0
14:07
MCH
MCH - FUMB


0
0
11:07
RUT
RUT - PUNT


0
0
08:10
MCH
MCH - DOWNS


0
0
06:16
RUT
RUT - TD


0
7

0
0
1st7

04:26
MCH
MCH - PUNT


0
7
02:54
RUT
RUT - PUNT


0
7
00:43
MCH
MCH - FG


0
7
Michigan


Rutgers
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Haskins,Hassan rush for 1 yard gain to the MCH24 (Fogg,Tyshon; Turner,Julius), 1ST DOWN.
Milton,Joe pass incomplete to Bell,Ronnie broken up by Fogg,Tyshon.
Milton,Joe pass incomplete to Sainristil,Mike.
Milton,Joe pass complete to Jackson,Giles for 31 yards to the RUT45 (Izien,Christian), 1ST DOWN.
Milton,Joe pass incomplete to Bell,Ronnie PENALTY RUT Holding (Izien,Christian) 10 yards from RUT45 to RUT35, 1ST DOWN. NO PLAY.
Milton,Joe rush for 2 yards gain to the RUT33 (White,Brendon; Ahanotu,Mayan).
Charbonnet,Zach rush for 2 yards gain to the RUT31 (Fogg,Tyshon; Singleton,Drew).
Milton,Joe pass incomplete to Jackson,Giles broken up by Izien,Christian QB hurried by Dwumfour,Michael.
Nordin,Quinn field goal attempt from 49 yards NO GOOD, clock 11:58.
11:58
RUT
RUT - TD


0
14

0
0
1st14

08:38
MCH
MCH - PUNT


0
14
07:37
RUT
RUT - FG


0
17

0
0
1st17

04:18
MCH
MCH - TD


7
17

7
0
1st17

03:26
RUT
RUT - PUNT


7
17
01:58
MCH
MCH - FG


7
17
Michigan


Rutgers
Start of 2nd Half
MCH will receive; RUT will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Davidovicz,Justin kickoff 60 yards to the MCH05 Jackson,Giles return 95 yards to the RUT00 TOUCHDOWN, clock 14:49.
Nordin,Quinn kick attempt good.
Moody,Jacob kickoff 65 yards to the RUT00, Touchback.
14:49
RUT
RUT - TD


14
24

14
0
1st24

13:42
MCH
MCH - TD


21
24

21
0
1st24

10:07
RUT
RUT - FG


21
27

21
0
1st27

05:53
MCH
MCH - PUNT


21
27
03:22
RUT
RUT - PUNT


21
27
01:57
MCH
MCH - TD


21
27
Michigan


Rutgers
01:57
3rd Qt
MCH
MCH - TD


28
27

28
0
1st27

13:32
RUT
RUT - PUNT


28
27
11:17
MCH
MCH - TD


35
27

35
0
1st27

05:07
RUT
RUT - TD


35
35

35
0
1st35

00:27
MCH
MCH - HALF


35
35
Michigan


Rutgers
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, MCH ball on RUT25, 1st and 10.
00:00
MCH
MCH - FG


35
35
15:00
RUT
RUT - FG


35
35
00:00
RUT
RUT - TD


35
35
15:00
MCH
MCH - TD


35
35
15:00
MCH
MCH - TD


35
35
15:00
RUT
RUT - INT


35
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RUT27 | 14:53 | KO | RUT29 | 14:07 | PUNT | 3-2 | 00:46 |
![]() | 1 | MCH35 | 14:07 | PUNT | RUT20 | 11:07 | FUMB | 6-45 | 03:00 |
![]() | 1 | RUT29 | 11:07 | FUMB | RUT33 | 08:10 | PUNT | 5-4 | 02:57 |
![]() | 1 | MCH26 | 08:10 | PUNT | RUT43 | 06:16 | DOWNS | 5-31 | 01:54 |
![]() | 1 | RUT43 | 06:16 | DOWNS | MCH0 | 04:33 | TD | 4-57 | 01:43 |
![]() | 1 | MCH28 | 04:26 | KO | MCH26 | 02:54 | PUNT | 3--2 | 01:32 |
![]() | 1 | RUT27 | 02:54 | PUNT | RUT45 | 00:43 | PUNT | 4-18 | 02:11 |
![]() | 1 | MCH14 | 00:43 | PUNT | RUT31 | 11:58 | FG | 10-55 | 03:45 |
![]() | 2 | RUT31 | 11:58 | FG | MCH0 | 08:45 | TD | 9-69 | 03:13 |
![]() | 2 | MCH22 | 08:38 | KO | MCH11 | 07:37 | PUNT | 3--11 | 01:01 |
![]() | 2 | RUT39 | 07:37 | PUNT | MCH20 | 04:23 | FG | 10-41 | 03:14 |
![]() | 2 | MCH37 | 04:18 | KO | RUT0 | 03:26 | TD | 3-63 | 00:52 |
![]() | 2 | RUT25 | 03:26 | KO | RUT44 | 01:58 | PUNT | 4-19 | 01:28 |
![]() | 2 | MCH17 | 01:58 | PUNT | RUT35 | 00:00 | FG | 11-48 | 01:58 |
![]() | 3 | RUT25 | 14:49 | KO | MCH0 | 13:48 | TD | 3-75 | 01:01 |
![]() | 3 | MCH42 | 13:42 | KO | RUT0 | 10:07 | TD | 8-58 | 03:35 |
![]() | 3 | RUT25 | 10:07 | KO | MCH24 | 06:00 | FG | 11-51 | 04:07 |
![]() | 3 | MCH26 | 05:53 | KO | MCH36 | 03:22 | PUNT | 5-10 | 02:31 |
![]() | 3 | RUT22 | 03:22 | PUNT | RUT27 | 01:57 | PUNT | 3-5 | 01:25 |
![]() | 3 | MCH29 | 01:57 | PUNT | RUT0 | 13:38 | TD | 9-71 | 03:19 |
![]() | 4 | RUT19 | 13:32 | KO | RUT40 | 11:17 | PUNT | 6-21 | 02:15 |
![]() | 4 | MCH15 | 11:17 | PUNT | RUT0 | 05:07 | TD | 12-85 | 06:10 |
![]() | 4 | RUT25 | 05:07 | KO | MCH0 | 00:27 | TD | 16-75 | 04:40 |
![]() | 4 | MCH25 | 00:27 | KO | MCH34 | 00:00 | HALF | 3-9 | 00:27 |
![]() | 5 | RUT25 | 00:00 | KO | RUT17 | 15:00 | FG | 4-8 | 00:00 |
![]() | 5 | MCH25 | 15:00 | FG | MCH27 | 00:00 | FG | 4--2 | 15:00 |
![]() | 5 | MCH25 | 00:00 | KO | MCH0 | 15:00 | TD | 1-25 | 00:00 |
![]() | 5 | RUT25 | 15:00 | KO | RUT0 | 15:00 | TD | 4-25 | 00:00 |
![]() | 5 | RUT25 | 15:00 | KO | RUT0 | 15:00 | TD | 8-25 | 00:00 |
![]() | 5 | MCH25 | 15:00 | KO | MCH24 | 00:00 | INT | 4-1 | 15:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MCH35 | 14:07 | PUNT | RUT20 | 11:07 | FUMB | 6-45 | 03:00 |
![]() | 1 | MCH26 | 08:10 | PUNT | RUT43 | 06:16 | DOWNS | 5-31 | 01:54 |
![]() | 1 | MCH28 | 04:26 | KO | MCH26 | 02:54 | PUNT | 3--2 | 01:32 |
![]() | 1 | MCH14 | 00:43 | PUNT | RUT31 | 11:58 | FG | 10-55 | 03:45 |
![]() | 2 | MCH22 | 08:38 | KO | MCH11 | 07:37 | PUNT | 3--11 | 01:01 |
![]() | 2 | MCH37 | 04:18 | KO | RUT0 | 03:26 | TD | 3-63 | 00:52 |
![]() | 2 | MCH17 | 01:58 | PUNT | RUT35 | 00:00 | FG | 11-48 | 01:58 |
![]() | 3 | MCH42 | 13:42 | KO | RUT0 | 10:07 | TD | 8-58 | 03:35 |
![]() | 3 | MCH26 | 05:53 | KO | MCH36 | 03:22 | PUNT | 5-10 | 02:31 |
![]() | 3 | MCH29 | 01:57 | PUNT | RUT0 | 13:38 | TD | 9-71 | 03:19 |
![]() | 4 | MCH15 | 11:17 | PUNT | RUT0 | 05:07 | TD | 12-85 | 06:10 |
![]() | 4 | MCH25 | 00:27 | KO | MCH34 | 00:00 | HALF | 3-9 | 00:27 |
![]() | 5 | RUT25 | 00:00 | KO | RUT17 | 15:00 | FG | 4-8 | 00:00 |
![]() | 5 | RUT25 | 15:00 | KO | RUT0 | 15:00 | TD | 4-25 | 00:00 |
![]() | 5 | RUT25 | 15:00 | KO | RUT0 | 15:00 | TD | 8-25 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RUT27 | 14:53 | KO | RUT29 | 14:07 | PUNT | 3-2 | 00:46 |
![]() | 1 | RUT29 | 11:07 | FUMB | RUT33 | 08:10 | PUNT | 5-4 | 02:57 |
![]() | 1 | RUT43 | 06:16 | DOWNS | MCH0 | 04:33 | TD | 4-57 | 01:43 |
![]() | 1 | RUT27 | 02:54 | PUNT | RUT45 | 00:43 | PUNT | 4-18 | 02:11 |
![]() | 2 | RUT31 | 11:58 | FG | MCH0 | 08:45 | TD | 9-69 | 03:13 |
![]() | 2 | RUT39 | 07:37 | PUNT | MCH20 | 04:23 | FG | 10-41 | 03:14 |
![]() | 2 | RUT25 | 03:26 | KO | RUT44 | 01:58 | PUNT | 4-19 | 01:28 |
![]() | 3 | RUT25 | 14:49 | KO | MCH0 | 13:48 | TD | 3-75 | 01:01 |
![]() | 3 | RUT25 | 10:07 | KO | MCH24 | 06:00 | FG | 11-51 | 04:07 |
![]() | 3 | RUT22 | 03:22 | PUNT | RUT27 | 01:57 | PUNT | 3-5 | 01:25 |
![]() | 4 | RUT19 | 13:32 | KO | RUT40 | 11:17 | PUNT | 6-21 | 02:15 |
![]() | 4 | RUT25 | 05:07 | KO | MCH0 | 00:27 | TD | 16-75 | 04:40 |
![]() | 5 | MCH25 | 15:00 | FG | MCH27 | 00:00 | FG | 4--2 | 15:00 |
![]() | 5 | MCH25 | 00:00 | KO | MCH0 | 15:00 | TD | 1-25 | 00:00 |
![]() | 5 | MCH25 | 15:00 | KO | MCH24 | 00:00 | INT | 4-1 | 15:00 |
Team Statistics
- | MCH | RUT |
|---|---|---|
First Downs | ||
| Total | 29 | 24 |
| Rushing | 9 | 6 |
| Passing | 16 | 17 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 147 | 105 |
| Attempts | 43 | 40 |
| Avg. Per Rush | 3.4 | 2.6 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 168 | 137 |
| Yds. Lost | 21 | 32 |
Passing | ||
| Total (Net) | 349 | 381 |
| Comp.-Att.-Int. | 32 - 48 - 0 | 29 - 44 - 1 |
| Avg / Att | 7.3 | 8.7 |
| Avg / Comp. | 10.9 | 13.1 |
| TDs | 4 | 3 |
Total Offense | ||
| Yards | 496 | 486 |
| Plays | 91 | 84 |
| Avg. / Play | 5.5 | 5.8 |
| Fumbles - Lost | 1-1 | 2-0 |
| Penalties - Yds. | 5-40 | 12-99 |
Punting | ||
| Punts - Yds. | 3-137 | 6-246 |
| Avg. / Punt | 45.7 | 41 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 5 |
Kickoffs | ||
| Total - Yds. | 6-378 | 7-402 |
| Avg. Yds. / Kickoff | 63.0 | 57.4 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 1--2-0 |
| Punt: Avg. / Return | 0.0 | -2.0 |
| Kickoff: Total - Yds. - TDs | 6-192-1 | 2-34-0 |
| Kickoff: Avg. / Return | 32.0 | 17.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-9-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:47 | 29:13 |
| 3rd. Down Conv. | 6 of 16 | 7 of 18 |
| 4th. Down Conversions | 2 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 5-6 | 4-4 |
| Sacks: Total - Yds. | 2-18 | 2-18 |
| PAT: Total - Made | 6-6 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 1 - 1 |
| Field Goals: Total - Made | 0-3 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McNamara, Cade | 27 | 36 | 260 | 4 | 0 | 46 | 0 |
Milton, Joe | 5 | 12 | 89 | 0 | 0 | 31 | 2 |
| Totals | 32 | 48 | 349 | 4 | 0 | 46 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 29 | 43 | 381 | 3 | 1 | 61 | 2 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 44 | 381 | 3 | 1 | 61 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Haskins, Hassan | 23 | 112 | 1 | 111 | 1 | 25 | 4.8 |
Charbonnet, Zach | 6 | 26 | 0 | 26 | 0 | 8 | 4.3 |
Corum, Blake | 4 | 11 | 2 | 9 | 0 | 9 | 2.2 |
Wilson, Roman | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Evans, Chris | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
McNamara, Cade | 4 | 4 | 0 | 4 | 1 | 2 | 1 |
Milton, Joe | 4 | 2 | 18 | -16 | 0 | 2 | -4 |
| Totals | 43 | 168 | 21 | 147 | 2 | 25 | 3.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 45 | 2 | 43 | 0 | 7 | 2.9 |
![]() | 9 | 35 | 24 | 11 | 0 | 21 | 1.2 |
![]() | 4 | 24 | 0 | 24 | 0 | 13 | 6 |
![]() | 5 | 15 | 0 | 15 | 0 | 10 | 3 |
![]() | 4 | 7 | 0 | 7 | 2 | 3 | 1.8 |
![]() | 2 | 6 | 6 | 0 | 0 | 6 | 0 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 40 | 137 | 32 | 105 | 2 | 21 | 2.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Cornelius | 5 | 105 | 2 | 46 |
Jackson, Giles | 4 | 50 | 0 | 31 |
Sainristil, Mike | 4 | 44 | 1 | 16 |
Eubanks, Nick | 5 | 43 | 1 | 16 |
Bell, Ronnie | 4 | 36 | 0 | 14 |
Evans, Chris | 4 | 30 | 0 | 21 |
All, Erick | 4 | 27 | 0 | 14 |
Corum, Blake | 1 | 11 | 0 | 11 |
Charbonnet, Zach | 1 | 3 | 0 | 3 |
| Totals | 32 | 349 | 4 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 127 | 0 | 38 |
![]() | 7 | 109 | 1 | 61 |
![]() | 8 | 84 | 1 | 43 |
![]() | 1 | 25 | 1 | 25 |
![]() | 3 | 21 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 29 | 381 | 3 | 61 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ross, Josh | 6 | 5 | 11 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Hill, Daxton | 7 | 2 | 9 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
Hawkins, Brad | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Shibley, Adam | 5 | 3 | 8 | 2 / 8 | - / - | - | - / - | - | - | - | - |
Gray, Vincent | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Upshaw, Taylor | 2 | 4 | 6 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Green, Gemon | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Reynolds, Hunter | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Jeter, Donovan | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hinton, Christopher | 2 | 2 | 4 | 2 / 8 | 1 / 7 | - | - / - | - | - | - | - |
Barrett, Michael | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kemp, Carlo | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Vansumeren, Ben | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Corum, Blake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harrell, Jaylen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCurry, Jacob | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McGrone, Cameron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fakih, Adam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Filiaga, Chuck | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Speight, Jess | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Welschof, Julius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Giles | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Nordin, Quinn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Cornelius | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McNamara, Cade | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sainristil, Mike | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Haskins, Hassan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Eubanks, Nick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 11 | 17 | 2.5 / 19 | 2 / 18 | - | - / - | - | 1 | - | 1 |
![]() | 7 | 8 | 15 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 8 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | 1 / 9 | - | 2 | - | - |
![]() | 2 | 3 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Robbins, Brad | 3 | 137 | 45.7 | 50 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 246 | 41 | 45 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nordin, Quinn | 2 | 11:58 | 49 | MISSED |
Nordin, Quinn | 2 | 00:00 | 53 | MISSED |
Nordin, Quinn | 5 | 15:00 | 35 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ambrosio, Valentino | 2 | 04:23 | 38 | GOOD |
Ambrosio, Valentino | 3 | 06:00 | 42 | GOOD |
Ambrosio, Valentino | 5 | 00:00 | 45 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Moody, Jacob | 6 | 378 | 4 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 402 | 1 | 0 | 57.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jackson, Giles | 1 | 0 | 0 | 4 | 159 | 95 | 0 | 0 | 0 |
Jackson, Giles | 1 | 0 | 0 | 4 | 159 | 95 | 0 | 0 | 0 |
Corum, Blake | 0 | 0 | 0 | 2 | 33 | 19 | 0 | 0 | 0 |
Hill, Daxton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 34 | 22 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nordin, Quinn | 6 | 6 | 0 | 0 | 0 | 0 |
McNamara, Cade | 0 | 0 | 0 | 0 | 1 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 5 | Carpenter,Zach | OL |
| 52 | Barnhart,Karsen | OL |
| 65 | Zinter,Zak | OL |
| 66 | Filiaga,Chuck | OL |
| 71 | Stueber,Andrew | OL |
| 5 | Milton,Joe | QB |
| 25 | Haskins,Hassan | RB |
| 82 | Eubanks,Nick | TE |
| 0 | Jackson,Giles | WR |
| 8 | Bell,Ronnie | WR |
| 19 | Sainristil,Mike | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 65 | ![]() | OL |
| 66 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 0 | ![]() | QB |
| 1 | ![]() | RB |
| 10 | ![]() | TE |
| 13 | ![]() | TE |
| 15 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Gray,Vincent | DB |
| 20 | Hawkins,Brad | DB |
| 22 | Green,Gemon | DB |
| 30 | Hill,Daxton | DB |
| 2 | Kemp,Carlo | DL |
| 15 | Hinton,Christopher | DL |
| 91 | Upshaw,Taylor | DL |
| 95 | Jeter,Donovan | DL |
| 12 | Ross,Josh | LB |
| 23 | Barrett,Michael | LB |
| 44 | McGrone,Cameron | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 2 | ![]() | DB |
| 7 | ![]() | DB |
| 21 | ![]() | DB |
| 26 | ![]() | DL |
| 50 | ![]() | DL |
| 97 | ![]() | DL |
| 99 | ![]() | DL |
| 3 | ![]() | LB |
| 8 | ![]() | LB |
| 9 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Corum,Blake |
| 3 | Henning,A.J. |
