Michigan St. vs Rutgers
Michigan St.
6-0 , 3-0


Rutgers
3-3 , 0-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 7 | 3 | 31 |
![]() | 7 | 6 | 0 | 0 | 13 |
MSU: PASS - Thorne,Payton (339); RUSH - Walker III,Kenneth (233); REC - Nailor,Jalen (221)
RUT: PASS - vedral, noah (208); RUSH - pacheco, isiah (47); REC - jones, shameen (109)
Scoring Summary
- | - | - | - | - | MSU | RUT |
|---|---|---|---|---|---|---|
![]() | 1st | RUT | 06:51 | RUT - Cruickshank,Aron 4 yd pass from Langan,Johnny (Ambrosio,Valentino kick) 9 plays, 72 yards, TOP 03:22 | 0 | 7 |
![]() | 1st | MSU | 06:05 | MSU - Nailor,Jalen 63 yd pass from Thorne,Payton (Coghlin,Matt kick) 2 plays, 75 yards, TOP 00:46 | 7 | 7 |
![]() | 2nd | RUT | 12:10 | RUT - Ambrosio,Valentino 26 yd field goal 10 plays, 72 yards, TOP 03:41 | 7 | 10 |
![]() | 2nd | MSU | 10:18 | MSU - Nailor,Jalen 63 yd pass from Thorne,Payton (Coghlin,Matt kick) 5 plays, 87 yards, TOP 01:48 | 14 | 10 |
![]() | 2nd | RUT | 06:21 | RUT - Ambrosio,Valentino 29 yd field goal 4 plays, 2 yards, TOP 01:03 | 14 | 13 |
![]() | 2nd | MSU | 06:10 | MSU - Nailor,Jalen 65 yd pass from Thorne,Payton (Coghlin,Matt kick) 1 plays, 65 yards, TOP 00:11 | 21 | 13 |
![]() | 3rd | MSU | 07:13 | MSU - Walker III,Kenneth 94 yd run (Coghlin,Matt kick), 1 plays, 94 yards, TOP 00:16 | 28 | 13 |
![]() | 4th | MSU | 02:07 | MSU - Coghlin,Matt 35 yd field goal 6 plays, 23 yards, TOP 02:19 | 31 | 13 |
| 31 | 13 | |||||
Michigan St.


Rutgers
Start of 1st Half
Rutgers wins toss and defers; MSU will receive; RUT will defend North end-zone.
Start of 1st quarter, clock 15:00.
Fava,Guy kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - DOWNS


0
0
10:13
RUT
RUT - TD


0
7

0
0
1st7

06:51
MSU
MSU - TD


7
7

7
0
1st7

06:00
RUT
RUT - PUNT


7
7
03:03
MSU
MSU - PUNT


7
7
00:51
RUT
RUT - FG


7
7
Michigan St.


Rutgers
00:51
1st Qt
RUT
RUT - FG


7
10

7
0
1st10

12:06
MSU
MSU - TD


14
10

14
0
1st10

10:18
RUT
RUT - PUNT


14
10
08:33
MSU
MSU - FUMB


14
10
07:24
RUT
RUT - FG


14
13

14
0
1st13

06:21
MSU
MSU - TD


21
13

21
0
1st13

06:10
RUT
RUT - PUNT


21
13
05:16
MSU
MSU - FG


21
13
Michigan St.


Rutgers
Start of 2nd Half
RUT will receive; MSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Coghlin,Matt kickoff 65 yards to the RUT00 Cruickshank,Aron return 17 yards to the RUT17 (Joiner,Harold).
14:52
RUT
RUT - PUNT


21
13
12:06
MSU
MSU - PUNT


21
13
10:37
RUT
RUT - PUNT


21
13
09:14
MSU
MSU - PUNT


21
13
08:24
RUT
RUT - PUNT


21
13
07:29
MSU
MSU - TD


28
13

28
0
1st13

07:06
RUT
RUT - PUNT


28
13
05:09
MSU
MSU - PUNT


28
13
00:14
RUT
RUT - DOWNS


28
13
Michigan St.


Rutgers
Start Of Quarter
Start of 4th quarter, clock 15:00.
Vedral,Noah pass complete to Jones,Shameen for 12 yards to the RUT36 (Lowery,Marqui), 1ST DOWN.
Vedral,Noah pass complete to Jones,Shameen for 8 yards to the RUT44 (Crouch,Quavaris; Dowell,Michael).
Young,Aaron rush for 1 yard gain to the RUT45 (Slade,Jacob; Panasiuk,Jacub).
Young,Aaron rush for 3 yards gain to the RUT48 (Barrow,Simeon; Jordan,Drew), 1ST DOWN.
Sanders,Brandon rush for 8 yards gain to the MSU44 (Panasiuk,Jacub; Grose,Angelo).
Vedral,Noah pass incomplete to Jones,Shameen QB hurried by Hansen,Maverick.
Monangai,Kyle rush for 5 yards gain to the MSU39 (Pietrowski,Jeff; Mallory,Dashaun), 1ST DOWN.
Monangai,Kyle rush for 9 yards gain to the MSU30 (Dowell,Michael).
Monangai,Kyle rush for 3 yards gain to the MSU27 (Crouch,Quavaris; Haladay,Cal), 1ST DOWN.
Vedral,Noah rush for 2 yards gain to the MSU25 (Mallory,Dashaun).
Vedral,Noah pass complete to Haskins,Jovani for 14 yards to the MSU11 (Kimbrough,Chester; Henderson,Xavier), 1ST DOWN.
Pacheco,Isaih rush for 2 yards gain to the MSU09 (Jordan,Drew; Slade,Zach).
Pacheco,Isaih rush for 3 yards gain to the MSU06 (Henderson,Xavier; Haladay,Cal).
Vedral,Noah rush for 2 yards loss to the MSU08 fumbled by Vedral,Noah at MSU08 forced by Henderson,Xavier recovered by RUT Paillant,Cedrice at MSU08, End Of Play.
Vedral,Noah pass incomplete to Jones,Shameen.
08:27
MSU
MSU - INT


28
13
05:47
RUT
RUT - FUMB


28
13
04:26
MSU
MSU - FG


31
13

31
0
1st13

02:07
RUT
RUT - DOWNS


31
13
00:21
MSU
MSU - HALF


31
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | RUT28 | 10:13 | DOWNS | 9-47 | 04:47 |
![]() | 1 | RUT28 | 10:13 | DOWNS | MSU0 | 06:51 | TD | 9-72 | 03:22 |
![]() | 1 | MSU25 | 06:51 | KO | RUT0 | 06:05 | TD | 2-75 | 00:46 |
![]() | 1 | RUT27 | 06:00 | KO | RUT41 | 03:03 | PUNT | 5-14 | 02:57 |
![]() | 1 | MSU17 | 03:03 | PUNT | RUT39 | 00:51 | PUNT | 5-44 | 02:12 |
![]() | 1 | RUT20 | 00:51 | PUNT | MSU8 | 12:10 | FG | 10-72 | 03:41 |
![]() | 2 | MSU13 | 12:06 | KO | RUT0 | 10:18 | TD | 5-87 | 01:48 |
![]() | 2 | RUT25 | 10:18 | KO | MSU48 | 08:33 | PUNT | 5-27 | 01:45 |
![]() | 2 | MSU9 | 08:33 | PUNT | MSU13 | 07:24 | FUMB | 4-4 | 01:09 |
![]() | 2 | MSU13 | 07:24 | FUMB | MSU11 | 06:21 | FG | 4-2 | 01:03 |
![]() | 2 | MSU35 | 06:21 | KO | RUT0 | 06:10 | TD | 1-65 | 00:11 |
![]() | 2 | RUT25 | 06:10 | KO | RUT30 | 05:16 | PUNT | 3-5 | 00:54 |
![]() | 2 | MSU27 | 05:16 | PUNT | RUT18 | 00:00 | FG | 12-55 | 05:16 |
![]() | 3 | RUT17 | 14:52 | KO | RUT24 | 12:06 | PUNT | 4-7 | 02:46 |
![]() | 3 | MSU19 | 12:06 | PUNT | MSU14 | 10:37 | PUNT | 3--5 | 01:29 |
![]() | 3 | RUT45 | 10:37 | PUNT | MSU47 | 09:14 | PUNT | 3-8 | 01:23 |
![]() | 3 | MSU11 | 09:14 | PUNT | MSU9 | 08:24 | PUNT | 3--2 | 00:50 |
![]() | 3 | RUT40 | 08:24 | PUNT | RUT43 | 07:29 | PUNT | 3-3 | 00:55 |
![]() | 3 | MSU6 | 07:29 | PUNT | RUT0 | 07:13 | TD | 1-94 | 00:16 |
![]() | 3 | RUT36 | 07:06 | KO | RUT40 | 05:09 | PUNT | 3-4 | 01:57 |
![]() | 3 | MSU3 | 05:09 | PUNT | MSU34 | 00:14 | PUNT | 9-31 | 04:55 |
![]() | 3 | RUT19 | 00:14 | PUNT | MSU8 | 08:27 | DOWNS | 16-73 | 06:47 |
![]() | 4 | MSU8 | 08:27 | DOWNS | MSU50 | 05:47 | INT | 6-42 | 02:40 |
![]() | 4 | RUT44 | 05:47 | INT | MSU40 | 04:26 | FUMB | 5-16 | 01:21 |
![]() | 4 | RUT41 | 04:26 | FUMB | RUT18 | 02:07 | FG | 6-23 | 02:19 |
![]() | 4 | RUT25 | 02:07 | KO | MSU31 | 00:21 | DOWNS | 9-44 | 01:46 |
![]() | 4 | MSU31 | 00:21 | DOWNS | MSU29 | 00:00 | HALF | 1--2 | 00:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | RUT28 | 10:13 | DOWNS | 9-47 | 04:47 |
![]() | 1 | MSU25 | 06:51 | KO | RUT0 | 06:05 | TD | 2-75 | 00:46 |
![]() | 1 | MSU17 | 03:03 | PUNT | RUT39 | 00:51 | PUNT | 5-44 | 02:12 |
![]() | 2 | MSU13 | 12:06 | KO | RUT0 | 10:18 | TD | 5-87 | 01:48 |
![]() | 2 | MSU9 | 08:33 | PUNT | MSU13 | 07:24 | FUMB | 4-4 | 01:09 |
![]() | 2 | MSU35 | 06:21 | KO | RUT0 | 06:10 | TD | 1-65 | 00:11 |
![]() | 2 | MSU27 | 05:16 | PUNT | RUT18 | 00:00 | FG | 12-55 | 05:16 |
![]() | 3 | MSU19 | 12:06 | PUNT | MSU14 | 10:37 | PUNT | 3--5 | 01:29 |
![]() | 3 | MSU11 | 09:14 | PUNT | MSU9 | 08:24 | PUNT | 3--2 | 00:50 |
![]() | 3 | MSU6 | 07:29 | PUNT | RUT0 | 07:13 | TD | 1-94 | 00:16 |
![]() | 3 | MSU3 | 05:09 | PUNT | MSU34 | 00:14 | PUNT | 9-31 | 04:55 |
![]() | 4 | MSU8 | 08:27 | DOWNS | MSU50 | 05:47 | INT | 6-42 | 02:40 |
![]() | 4 | RUT41 | 04:26 | FUMB | RUT18 | 02:07 | FG | 6-23 | 02:19 |
![]() | 4 | MSU31 | 00:21 | DOWNS | MSU29 | 00:00 | HALF | 1--2 | 00:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RUT28 | 10:13 | DOWNS | MSU0 | 06:51 | TD | 9-72 | 03:22 |
![]() | 1 | RUT27 | 06:00 | KO | RUT41 | 03:03 | PUNT | 5-14 | 02:57 |
![]() | 1 | RUT20 | 00:51 | PUNT | MSU8 | 12:10 | FG | 10-72 | 03:41 |
![]() | 2 | RUT25 | 10:18 | KO | MSU48 | 08:33 | PUNT | 5-27 | 01:45 |
![]() | 2 | MSU13 | 07:24 | FUMB | MSU11 | 06:21 | FG | 4-2 | 01:03 |
![]() | 2 | RUT25 | 06:10 | KO | RUT30 | 05:16 | PUNT | 3-5 | 00:54 |
![]() | 3 | RUT17 | 14:52 | KO | RUT24 | 12:06 | PUNT | 4-7 | 02:46 |
![]() | 3 | RUT45 | 10:37 | PUNT | MSU47 | 09:14 | PUNT | 3-8 | 01:23 |
![]() | 3 | RUT40 | 08:24 | PUNT | RUT43 | 07:29 | PUNT | 3-3 | 00:55 |
![]() | 3 | RUT36 | 07:06 | KO | RUT40 | 05:09 | PUNT | 3-4 | 01:57 |
![]() | 3 | RUT19 | 00:14 | PUNT | MSU8 | 08:27 | DOWNS | 16-73 | 06:47 |
![]() | 4 | RUT44 | 05:47 | INT | MSU40 | 04:26 | FUMB | 5-16 | 01:21 |
![]() | 4 | RUT25 | 02:07 | KO | MSU31 | 00:21 | DOWNS | 9-44 | 01:46 |
Team Statistics
- | MSU | RUT |
|---|---|---|
First Downs | ||
| Total | 20 | 20 |
| Rushing | 10 | 6 |
| Passing | 10 | 12 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 249 | 111 |
| Attempts | 38 | 36 |
| Avg. Per Rush | 6.6 | 3.1 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 276 | 156 |
| Yds. Lost | 27 | 45 |
Passing | ||
| Total (Net) | 339 | 266 |
| Comp.-Att.-Int. | 16 - 27 - 1 | 22 - 41 - 0 |
| Avg / Att | 12.6 | 6.5 |
| Avg / Comp. | 21.2 | 12.1 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 588 | 377 |
| Plays | 65 | 77 |
| Avg. / Play | 9 | 4.9 |
| Fumbles - Lost | 2-1 | 2-1 |
| Penalties - Yds. | 9-68 | 7-65 |
Punting | ||
| Punts - Yds. | 4-178 | 7-323 |
| Avg. / Punt | 44.5 | 46.1 |
| Inside 20 | 1 | 6 |
| 50+ Yds. | 1 | 3 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 6-385 | 4-246 |
| Avg. Yds. / Kickoff | 64.2 | 61.5 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-1-0 | 0-0-0 |
| Punt: Avg. / Return | 0.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-10-0 | 3-75-0 |
| Kickoff: Avg. / Return | 10.0 | 25.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-19-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:03 | 30:57 |
| 3rd. Down Conv. | 4 of 13 | 6 of 17 |
| 4th. Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 1-2 | 3-4 |
| Sacks: Total - Yds. | 4-31 | 0-0 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Thorne, Payton | 16 | 27 | 339 | 3 | 1 | 65 | 0 |
| Totals | 16 | 27 | 339 | 3 | 1 | 65 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 31 | 208 | 0 | 0 | 28 | 4 |
![]() | 5 | 9 | 54 | 0 | 0 | 25 | 0 |
![]() | 1 | 1 | 4 | 1 | 0 | 4 | 0 |
| Totals | 22 | 41 | 266 | 1 | 0 | 28 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Walker III, Kenneth | 29 | 245 | 12 | 233 | 1 | 94 | 8 |
Joiner, Harold | 3 | 14 | 0 | 14 | 0 | 12 | 4.7 |
Thorne, Payton | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Reed, Jayden | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Simmons, Jordon | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Campbell, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baringer, Bryce | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 2 | 0 | 12 | -12 | 0 | 0 | -6 |
| Totals | 38 | 276 | 27 | 249 | 1 | 94 | 6.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 63 | 42 | 21 | 0 | 33 | 1.5 |
![]() | 11 | 47 | 0 | 47 | 0 | 11 | 4.3 |
![]() | 5 | 21 | 0 | 21 | 0 | 8 | 4.2 |
![]() | 4 | 17 | 1 | 16 | 0 | 9 | 4 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 156 | 45 | 111 | 0 | 33 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Nailor, Jalen | 5 | 221 | 3 | 65 |
Mosley, Tre | 4 | 59 | 0 | 39 |
Reed, Jayden | 3 | 29 | 0 | 12 |
Heyward, Connor | 3 | 17 | 0 | 9 |
Walker III, Kenneth | 1 | 13 | 0 | 13 |
| Totals | 16 | 339 | 3 | 65 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 109 | 0 | 28 |
![]() | 3 | 52 | 0 | 27 |
![]() | 3 | 38 | 1 | 19 |
![]() | 4 | 34 | 0 | 14 |
![]() | 2 | 22 | 0 | 13 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 22 | 266 | 1 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Snow, Darius | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Grose, Angelo | 4 | 4 | 8 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Henderson, Xavier | 3 | 4 | 7 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
Crouch, Quavaris | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Mallory, Dashaun | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Drew | - | 4 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Dowell, Michael | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Barrow, Simeon | 2 | 2 | 4 | 2 / 17 | 2 / 17 | 1 | - / - | - | - | - | - |
Kimbrough, Chester | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Haladay, Cal | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Slade, Jacob | - | 4 | 4 | - / - | - / - | - | 1 / 19 | - | - | - | - |
Panasiuk, Jacub | - | 4 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
Hansen, Maverick | - | 4 | 4 | 1.5 / 8 | 1 / 7 | - | - / - | - | - | - | 1 |
Williams Jr., Ronald | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Lowery, Marqui | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Brooks, Kendell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pietrowski, Jeff | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Joiner, Harold | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fletcher, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vansumeren, Ben | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harvey, Noah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
King, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Slade, Zach | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coghlin, Matt | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Nailor, Jalen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Walker III, Kenneth | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 2 | 10 | 3 / 8 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | 2 / 14 | - / - | 1 | - / - | - | 1 | - | - |
![]() | 2 | 6 | 8 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Baringer, Bryce | 4 | 178 | 44.5 | 51 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 323 | 46.1 | 57 | 6 | 0 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Coghlin, Matt | 2 | 00:00 | 35 | MISSED |
Coghlin, Matt | 4 | 02:07 | 35 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ambrosio, Valentino | 2 | 12:10 | 26 | GOOD |
Ambrosio, Valentino | 2 | 06:21 | 29 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Coghlin, Matt | 6 | 385 | 3 | 0 | 64.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 246 | 2 | 1 | 61.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Reed, Jayden | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nailor, Jalen | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 44 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 31 | 31 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Coghlin, Matt | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Allen,Matt | OL |
| 67 | Duplain,J.D. | OL |
| 75 | Jarvis,Kevin | OL |
| 76 | Arcuri,AJ | OL |
| 79 | Horst,Jarrett | OL |
| 10 | Thorne,Payton | QB |
| 9 | Walker III,Kenneth | RB |
| 11 | Heyward,Connor | RB |
| 1 | Reed,Jayden | WR |
| 8 | Nailor,Jalen | WR |
| 17 | Mosley,Tre | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 54 | ![]() | OL |
| 66 | ![]() | OL |
| 69 | ![]() | OL |
| 72 | ![]() | OL |
| 0 | ![]() | QB |
| 1 | ![]() | RB |
| 5 | ![]() | TE |
| 2 | ![]() | WR |
| 7 | ![]() | WR |
| 12 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | Williams Jr.,Ronald | CB |
| 3 | Henderson,Xavier | DB |
| 12 | Kimbrough,Chester | DB |
| 15 | Grose,Angelo | DB |
| 47 | Pietrowski,Jeff | DE |
| 64 | Slade,Jacob | DL |
| 96 | Panasiuk,Jacub | DL |
| 6 | Crouch,Quavaris | LB |
| 13 | VanSumeren,Ben | LB |
| 8 | Barrow,Simeon | TK |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 2 | ![]() | DB |
| 5 | ![]() | DB |
| 21 | ![]() | DB |
| 24 | ![]() | DB |
| 26 | ![]() | DL |
| 50 | ![]() | DL |
| 92 | ![]() | DL |
| 97 | ![]() | DL |
| 3 | ![]() | LB |
| 8 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Coleman,Keon |
| 2 | Joiner,Harold |
| 2 | Jordan,Drew |
| 4 | Coghlin,Matt |
| 4 | Hayes,C.J. |
| 5 | Fletcher,Michael |
| 6 | Carr,Maliq |
| 7 | Dowell,Michael |
| 10 | Gaoteote,Ma'a |
| 16 | Fitzpatrick,Christian |
| 20 | Flowers,Emmanuel |
| 22 | Simmons,Jordon |
| 25 | DeMarzo,Cole |
| 26 | Wright,Brandon |
| 27 | Haladay,Cal |
| 28 | Hallock,Tate |
| 29 | Lowery,Marqui |
| 30 | White,Justin |
| 31 | Pepper,Hank |
| 32 | Eaglin,Donovan |
| 33 | Brooks,Kendell |
| 45 | Harvey,Noah |
| 54 | King,Kyle |
| 55 | Slade,Zach |
| 56 | Carrick,Matt |
| 59 | Samac,Nick |
| 62 | Campbell,Luke |
| 68 | VanOpstall,Dan |
| 69 | Bueter,Blake |
| 71 | Ohonba,James |
| 73 | Isaia,Jacob |
| 83 | Foster,Montorie |
| 88 | Gillison,Trenton |
| 94 | Mallory,Dashaun |
| 97 | Hansen,Maverick |
| 97 | Hunt,Tyler |
| 99 | Baringer,Bryce |


































































































