2022 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | simon, evan | 9 | 106.18 | 79 | 137 | 6 | 57.66% | 777 | 4 | 40 | 86.33 |
| 2 | wimsatt, gavin | 8 | 90.41 | 65 | 145 | 7 | 44.83% | 757 | 5 | 55 | 94.63 |
| 0 | vedral, noah | 4 | 96.69 | 21 | 46 | 1 | 45.65% | 264 | 1 | 43 | 66.00 |
| 21 | langan, johnny | 12 | 297.07 | 2 | 3 | 0 | 66.67% | 43 | 1 | 43 | 3.58 |
| 1 | cruickshank, aron | 12 | 150.40 | 1 | 1 | 0 | 100.00% | 6 | 0 | 6 | 0.50 |
| Total | 12 | 99.834 | 168 | 332 | 14 | 50.60% | 1847 | 11 | 55 | 153.92 | |
| Opponents | 12 | 121.782 | 224 | 381 | 9 | 58.79% | 2482 | 15 | 47 | 206.83 |







