2023 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 2 | Wimsatt, Gavin | 13 | 102.92 | 138 | 289 | 8 | 47.75% | 1735 | 9 | 69 | 133.46 |
| 10 | Dixon, Flip | 1 | 260.67 | 2 | 3 | 0 | 66.67% | 30 | 1 | 20 | 30.00 |
| 15 | Sheppard, Ajani | 1 | 196.60 | 2 | 2 | 0 | 100.00% | 23 | 0 | 13 | 23.00 |
| Total | 13 | 105.167 | 142 | 294 | 8 | 48.30% | 1788 | 10 | 69 | 137.54 | |
| Opponents | 13 | 120.731 | 223 | 373 | 9 | 59.79% | 2292 | 16 | 65 | 176.31 |
Team Statistics (7-6, 3-6)
Scoring | ||
|---|---|---|
| Points Per Game | 23.23 | 21.23 |
| Total | 302 | 276 |
First Downs | ||
| Rushing | 126 | 117 |
| Passing | 84 | 98 |
| Penalty | 17 | 24 |
| Total | 227 | 239 |
Rushing | ||
| Yards Gained | 2444 | 2009 |
| Yards Lost | 251 | 226 |
| Attempts | 517 | 444 |
| Average Per Attempt | 4.2 | 4.0 |
| Avg. Per Game | 168.7 | 137.2 |
| Touchdowns | 24 | 16 |
| Total | 2193 | 1783 |
Passing | ||
| Att-Comp-Int | 294-142-8 | 373-223-9 |
| Avg. Per Attempt | 6.082 | 6.145 |
| Avg. Per Game | 137.538 | 176.308 |
| Touchdowns | 10 | 16 |
| Total | 1788 | 2292 |
Total Offense | ||
| Total Plays | 811 | 817 |
| Avg. Per Play | 4.9 | 5.0 |
| Avg. Per Game | 306.2 | 313.5 |
| Total Yards | 3981 | 4075 |
| Touchdowns | 37 | 35 |
Returns | ||
| Kickoff: Average | 33.000 | 15.857 |
| Kickoff: Total | 5-165 | 14-222 |
| Punt: Average | 6.286 | 6.250 |
| Punt: Total | 7-44 | 4-25 |
| INT: Average | 5.778 | 39.375 |
| INT: Total | 9-52 | 8-315 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.614 | 40.407 |
| Punt: Net Average | 38.825 | 38.463 |
| Punt: Total Yards | 57-2258 | 54-2182 |
| FG: Good-Attempts | 15-19 | 11-16 |
| Onside Kicks | 1-3 | 1-1 |
Penalties | ||
| Avg. Per Game (YDS) | 45.154 | 36.923 |
| Total-Yards | 66-587 | 52-480 |
Time Of Possession | ||
| Avg. Per Game | 31:47 | 28:13 |
| Total | 06:53:15 | 06:06:45 |
Miscellaneous | ||
| 3rd Down Conversions | 62-169 (36.686%) | 66-169 (39.053%) |
| 4th Down Conversions | 16-25 (64.000%) | 16-25 (51.724%) |
| Fumbles-Lost | 10-5 | 17-9 |
| Sacks-Yards Lost | 21-128 | 14-86 |
| PAT: Good-Attempts | 33-34 | 33-33 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 38-44 | 34-45 |
| Red Zone: Touchdowns | 28-44 | 27-45 |
Results
| 09/03/2023 | Northwestern | W | 24-7 | 1-0 , 1-0 | 03:26 | 53026 |
| 09/09/2023 | Temple | W | 36-7 | 2-0 , 1-0 | 03:30 | 45317 |
| 09/16/2023 | Virginia Tech | W | 35-16 | 3-0 , 1-0 | 03:14 | 52657 |
| 09/23/2023 | Michigan | L | 7-31 | 4-0 , 1-0 | 02:50 | 109756 |
| 09/30/2023 | Wagner | W | 52-3 | 4-1 , 1-1 | 03:04 | 40165 |
| 10/07/2023 | Wisconsin | L | 13-24 | 4-1 , 2-0 | 03:27 | 74885 |
| 10/14/2023 | Michigan St. | W | 27-24 | 5-2 , 2-2 | 03:37 | 52879 |
| 10/21/2023 | Indiana | W | 31-14 | 2-5 , 0-4 | 03:23 | 43611 |
| 11/04/2023 | Ohio St. | L | 16-35 | 6-3 , 3-3 | 03:37 | 53703 |
| 11/11/2023 | Iowa | L | 0-22 | 8-2 , 5-2 | 03:04 | 69250 |
| 11/18/2023 | Penn St. | L | 6-27 | 9-2 , 6-2 | 03:17 | 105114 |
| 11/25/2023 | Maryland | L | 24-42 | 6-6 , 3-6 | 03:47 | 47012 |
| 12/28/2023 | Miami (FL) | W | 31-24 | 7-6 , 3-5 | 03:28 | 35314 |
| 782689 |










