2023 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | wimsatt, gavin | 13 | 102.92 | 138 | 289 | 8 | 47.75% | 1735 | 9 | 69 | 133.46 |
| 10 | dixon, flip | 1 | 260.67 | 2 | 3 | 0 | 66.67% | 30 | 1 | 20 | 30.00 |
| 15 | sheppard, ajani | 1 | 196.60 | 2 | 2 | 0 | 100.00% | 23 | 0 | 13 | 23.00 |
| Total | 13 | 105.167 | 142 | 294 | 8 | 48.30% | 1788 | 10 | 69 | 137.54 | |
| Opponents | 13 | 120.731 | 223 | 373 | 9 | 59.79% | 2292 | 16 | 65 | 176.31 |







