Michigan St. vs Rutgers
10/14/2023
SHI Stadium
Michigan St.
2-4 , 0-3

24
Final
27

Rutgers
5-2 , 2-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 10 | 7 | 0 | 24 | |
| 3 | 3 | 0 | 21 | 27 |
MSU: PASS - Houser,Katin (133); RUSH - Carter,Nate (52); REC - Foster Jr.,Montorie (48)
RU: PASS - wimsatt, gavin (181); RUSH - monangai, kyle (148); REC - dremel, christian (80)
Scoring Summary
- | - | - | - | - | MSU | RU |
|---|---|---|---|---|---|---|
| 1st | MSU | 07:32 | MSU - Foster Jr.,Montorie 13 yd pass from Houser,Katin (Kim,Jonathan kick) 14 plays, 75 yards, TOP 07:28 | 7 | 0 | |
| 1st | RU | 02:52 | RU - Patel,Jai 22 yd field goal 10 plays, 61 yards, TOP 04:40 | 7 | 3 | |
| 2nd | RU | 13:21 | RU - Patel,Jai 47 yd field goal 7 plays, 46 yards, TOP 03:15 | 7 | 6 | |
| 2nd | MSU | 01:46 | MSU - Houser,Katin 12 yd run (Kim,Jonathan kick), 1 plays, 12 yards, TOP 00:04 | 14 | 6 | |
| 2nd | MSU | 00:02 | MSU - Kim,Jonathan 37 yd field goal 10 plays, 44 yards, TOP 01:31 | 17 | 6 | |
| 3rd | MSU | 03:41 | MSU - Mosley,Tre 4 yd pass from Houser,Katin (Kim,Jonathan kick) 14 plays, 80 yards, TOP 06:28 | 24 | 6 | |
| 4th | RU | 13:09 | RU - Young,Aaron 0 yd fumble recovery (Patel,Jai kick) | 24 | 13 | |
| 4th | RU | 08:30 | RU - Washington,Isaiah 4 yd pass from Wimsatt,Gavin (Dremel,Christian pass) 12 plays, 73 yards, TOP 03:45 | 24 | 21 | |
| 4th | RU | 08:21 | RU - Monangai,Kyle 21 yd run (), 1 plays, 21 yards, TOP 00:07 | 24 | 27 | |
| 24 | 27 | |||||
Referee: Smith,Larry
Line Judge: Allen,Marcus
Side Judge: Ransom,Todd
Umpire: Gover,Tim
Back Judge: Schwarzel,Kevin
Center Judge: Riepenhoff,Thomas
Linesman: McKoy,William
Field Judge: Maguire,Timothy







