UCLA vs Rutgers
UCLA
2-5 , 1-4


Rutgers
4-3 , 1-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 7 | 7 | 35 |
![]() | 7 | 3 | 9 | 13 | 32 |
UCL: PASS - Garbers,Ethan (383); RUSH - Garbers,Ethan (48); REC - Jones,Keegan (114)
RU: PASS - kaliakmanis, athan (287); RUSH - monangai, kyle (106); REC - duff, kj (82)
Scoring Summary
- | - | - | - | - | UCL | RU |
|---|---|---|---|---|---|---|
![]() | 1st | UCL | 09:03 | UCL - Loya,Logan 5 yd pass from Garbers,Ethan (Bhaghani,Mateen kick) 11 plays, 75 yards, TOP 05:57 | 7 | 0 |
![]() | 1st | RU | 04:43 | RU - Kaliakmanis,Athan 1 yd run (Patel,Jai kick), 8 plays, 75 yards, TOP 04:20 | 7 | 7 |
![]() | 2nd | UCL | 02:43 | UCL - Garbers,Ethan 49 yd run (Bhaghani,Mateen kick), 10 plays, 91 yards, TOP 06:34 | 14 | 7 |
![]() | 2nd | RU | 01:08 | RU - Patel,Jai 49 yd field goal 8 plays, 44 yards, TOP 01:35 | 14 | 10 |
![]() | 2nd | UCL | 00:22 | UCL - Harden,T.J. 22 yd pass from Garbers,Ethan (Bhaghani,Mateen kick) 7 plays, 75 yards, TOP 00:46 | 21 | 10 |
![]() | 3rd | RU | 12:45 | RU - Monangai,Kyle 6 yd run (), 5 plays, 75 yards, TOP 02:15 | 21 | 16 |
![]() | 3rd | RU | 05:41 | RU - Patel,Jai 35 yd field goal 11 plays, 41 yards, TOP 04:52 | 21 | 19 |
![]() | 3rd | UCL | 04:53 | UCL - Jones,Keegan 67 yd pass from Garbers,Ethan (Bhaghani,Mateen kick) 2 plays, 75 yards, TOP 00:48 | 28 | 19 |
![]() | 4th | UCL | 12:13 | UCL - Berger,Jalen 9 yd pass from Garbers,Ethan (Bhaghani,Mateen kick) 10 plays, 70 yards, TOP 05:20 | 35 | 19 |
![]() | 4th | RU | 10:35 | RU - Monangai,Kyle 5 yd run (), 6 plays, 75 yards, TOP 01:38 | 35 | 25 |
![]() | 4th | RU | 01:23 | RU - Monangai,Kyle 1 yd run (Patel,Jai kick), 8 plays, 58 yards, TOP 02:11 | 35 | 32 |
| 35 | 32 | |||||
UCLA


Rutgers
Start of 1st Half
Rutgers wins toss and defers; UCL will receive; RU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Scullion,Jack kickoff 65 yards to the UCLA00, Touchback.
15:00
UCL
UCL - TD


7
0

7
0
1st0

09:03
RU
RU - TD


7
7

7
0
1st7

04:37
UCL
UCL - PUNT


7
7
UCLA


Rutgers
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:52) No Huddle-Shotgun Garbers,Ethan pass complete short left to Harden,T.J. caught at RU48, for 4 yards loss to the RU46 (Allen,DJ; Powell,Tyreem).
(14:14) No Huddle-Shotgun Garbers,Ethan pass incomplete short left thrown to RU46 broken up by Djabome,Dariel.
(14:00) Garbers,Ethan punt 41 yards to the RU05.
14:00
RU
RU - PUNT


7
7
09:17
UCL
UCL - TD


14
7

14
0
1st7

02:43
RU
RU - FG


14
10

14
0
1st10

01:08
UCL
UCL - TD


21
10

21
0
1st10

00:22
RU
RU - HALF


21
10
UCLA


Rutgers
Start of 2nd Half
RU will receive; UCL will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Bhaghani,Mateen kickoff 65 yards to the RU00, Touchback.
15:00
RU
RU - TD


21
16

21
0
1st16

12:45
UCL
UCL - PUNT


21
16
10:33
RU
RU - FG


21
19

21
0
1st19

05:41
UCL
UCL - TD


28
19

28
0
1st19

04:53
RU
RU - PUNT


28
19
02:33
UCL
UCL - TD


28
19
UCLA


Rutgers
02:33
3rd Qt
UCL
UCL - TD


35
19

35
0
1st19

12:13
RU
RU - TD


35
25

35
0
1st25

10:35
UCL
UCL - FGA


35
25
06:27
RU
RU - INT


35
25
05:25
UCL
UCL - FUMB


35
25
03:34
RU
RU - TD


35
32

35
0
1st32

01:40
UCL
UCL - HALF


35
32
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL25 | 15:00 | KO | RU 0 | 09:03 | TD | 11-75 | 05:57 |
![]() | 1 | RU 25 | 09:03 | KO | UCL0 | 04:43 | TD | 8-75 | 04:20 |
![]() | 1 | UCL5 | 04:37 | KO | RU 46 | 14:00 | PUNT | 10-49 | 05:37 |
![]() | 2 | RU 5 | 14:00 | PUNT | RU 47 | 09:17 | PUNT | 8-42 | 04:43 |
![]() | 2 | UCL9 | 09:17 | PUNT | RU 0 | 02:43 | TD | 10-91 | 06:34 |
![]() | 2 | RU 25 | 02:43 | KO | UCL31 | 01:08 | FG | 8-44 | 01:35 |
![]() | 2 | UCL25 | 01:08 | KO | RU 0 | 00:22 | TD | 7-75 | 00:46 |
![]() | 2 | RU 25 | 00:22 | KO | RU 31 | 00:00 | HALF | 1-6 | 00:22 |
![]() | 3 | RU 25 | 15:00 | KO | UCL0 | 12:45 | TD | 5-75 | 02:15 |
![]() | 3 | UCL25 | 12:45 | KO | UCL22 | 10:33 | PUNT | 3--3 | 02:12 |
![]() | 3 | RU 42 | 10:33 | PUNT | UCL17 | 05:41 | FG | 11-41 | 04:52 |
![]() | 3 | UCL25 | 05:41 | KO | RU 0 | 04:53 | TD | 2-75 | 00:48 |
![]() | 3 | RU 25 | 04:53 | KO | RU 30 | 02:33 | PUNT | 3-5 | 02:20 |
![]() | 3 | UCL30 | 02:33 | PUNT | RU 0 | 12:13 | TD | 10-70 | 05:20 |
![]() | 4 | RU 25 | 12:13 | KO | UCL0 | 10:35 | TD | 6-75 | 01:38 |
![]() | 4 | UCL25 | 10:35 | KO | RU 37 | 06:27 | FGA | 8-38 | 04:08 |
![]() | 4 | RU 36 | 06:27 | FGA | UCL49 | 05:25 | INT | 3-15 | 01:02 |
![]() | 4 | UCL44 | 05:25 | INT | RU 42 | 03:34 | FUMB | 6-14 | 01:51 |
![]() | 4 | RU 42 | 03:34 | FUMB | UCL0 | 01:23 | TD | 8-58 | 02:11 |
![]() | 4 | RU 45 | 01:40 | KO | UCL49 | 00:00 | HALF | 3--6 | 01:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL25 | 15:00 | KO | RU 0 | 09:03 | TD | 11-75 | 05:57 |
![]() | 1 | UCL5 | 04:37 | KO | RU 46 | 14:00 | PUNT | 10-49 | 05:37 |
![]() | 2 | UCL9 | 09:17 | PUNT | RU 0 | 02:43 | TD | 10-91 | 06:34 |
![]() | 2 | UCL25 | 01:08 | KO | RU 0 | 00:22 | TD | 7-75 | 00:46 |
![]() | 3 | UCL25 | 12:45 | KO | UCL22 | 10:33 | PUNT | 3--3 | 02:12 |
![]() | 3 | UCL25 | 05:41 | KO | RU 0 | 04:53 | TD | 2-75 | 00:48 |
![]() | 3 | UCL30 | 02:33 | PUNT | RU 0 | 12:13 | TD | 10-70 | 05:20 |
![]() | 4 | UCL25 | 10:35 | KO | RU 37 | 06:27 | FGA | 8-38 | 04:08 |
![]() | 4 | UCL44 | 05:25 | INT | RU 42 | 03:34 | FUMB | 6-14 | 01:51 |
![]() | 4 | RU 45 | 01:40 | KO | UCL49 | 00:00 | HALF | 3--6 | 01:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU 25 | 09:03 | KO | UCL0 | 04:43 | TD | 8-75 | 04:20 |
![]() | 2 | RU 5 | 14:00 | PUNT | RU 47 | 09:17 | PUNT | 8-42 | 04:43 |
![]() | 2 | RU 25 | 02:43 | KO | UCL31 | 01:08 | FG | 8-44 | 01:35 |
![]() | 2 | RU 25 | 00:22 | KO | RU 31 | 00:00 | HALF | 1-6 | 00:22 |
![]() | 3 | RU 25 | 15:00 | KO | UCL0 | 12:45 | TD | 5-75 | 02:15 |
![]() | 3 | RU 42 | 10:33 | PUNT | UCL17 | 05:41 | FG | 11-41 | 04:52 |
![]() | 3 | RU 25 | 04:53 | KO | RU 30 | 02:33 | PUNT | 3-5 | 02:20 |
![]() | 4 | RU 25 | 12:13 | KO | UCL0 | 10:35 | TD | 6-75 | 01:38 |
![]() | 4 | RU 36 | 06:27 | FGA | UCL49 | 05:25 | INT | 3-15 | 01:02 |
![]() | 4 | RU 42 | 03:34 | FUMB | UCL0 | 01:23 | TD | 8-58 | 02:11 |
Team Statistics
- | UCL | RU |
|---|---|---|
First Downs | ||
| Total | 24 | 23 |
| Rushing | 6 | 8 |
| Passing | 17 | 12 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 95 | 135 |
| Attempts | 31 | 29 |
| Avg. Per Rush | 3.1 | 4.7 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 121 | 142 |
| Yds. Lost | 26 | 7 |
Passing | ||
| Total (Net) | 383 | 287 |
| Comp.-Att.-Int. | 32 - 38 - 0 | 18 - 30 - 1 |
| Avg / Att | 10.1 | 9.6 |
| Avg / Comp. | 12.0 | 15.9 |
| TDs | 4 | 0 |
Total Offense | ||
| Yards | 478 | 422 |
| Plays | 69 | 59 |
| Avg. / Play | 6.9 | 7.2 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 9-49 | 3-25 |
Punting | ||
| Punts - Yds. | 2-79 | 2-84 |
| Avg. / Punt | 39.5 | 42 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 6-369 | 6-379 |
| Avg. Yds. / Kickoff | 61.5 | 63.2 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-2-0 |
| Punt: Avg. / Return | 0.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 1-10-0 | 0-0-0 |
| Kickoff: Avg. / Return | 10.0 | NaN |
| INT: Total - Yds. - TDs | 1-10-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:42 | 25:18 |
| 3rd. Down Conv. | 7 of 13 | 3 of 9 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 5-5 |
| Sacks: Total - Yds. | 1-7 | 3-14 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 2 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Garbers, Ethan | 32 | 38 | 383 | 4 | 0 | 67 | 3 |
| Totals | 32 | 38 | 383 | 4 | 0 | 67 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 30 | 287 | 0 | 1 | 59 | 1 |
| Totals | 18 | 30 | 287 | 0 | 1 | 59 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Garbers, Ethan | 9 | 65 | 17 | 48 | 1 | 49 | 5.3 |
Berger, Jalen | 10 | 29 | 1 | 28 | 0 | 7 | 2.8 |
Harden, T.J. | 7 | 16 | 2 | 14 | 0 | 5 | 2 |
Jones, Keegan | 2 | 11 | 0 | 11 | 0 | 9 | 5.5 |
Team | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 31 | 121 | 26 | 95 | 1 | 49 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 106 | 0 | 106 | 3 | 30 | 5.6 |
![]() | 9 | 30 | 7 | 23 | 1 | 13 | 2.6 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 29 | 142 | 7 | 135 | 4 | 30 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jones, Keegan | 5 | 114 | 1 | 67 |
Matavao, Moliki | 6 | 104 | 0 | 25 |
Mokiao-atimalala, Titus | 5 | 54 | 0 | 19 |
Harden, T.J. | 5 | 34 | 1 | 22 |
Loya, Logan | 3 | 27 | 1 | 14 |
Gilmer, Kwazi | 4 | 21 | 0 | 13 |
Pierre, Bryce | 3 | 20 | 0 | 8 |
Berger, Jalen | 1 | 9 | 1 | 9 |
Sturdivant, J.michael | 0 | 0 | 0 | 0 |
| Totals | 32 | 383 | 4 | 67 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 82 | 0 | 59 |
![]() | 3 | 71 | 0 | 42 |
![]() | 5 | 70 | 0 | 24 |
![]() | 3 | 26 | 0 | 11 |
![]() | 1 | 18 | 0 | 18 |
![]() | 2 | 16 | 0 | 9 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 287 | 0 | 59 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Schwesinger, Carson | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Medrano, Kain | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Oladejo, Oluwafemi | - | 5 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Addison, Bryan | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-10 | 1 | - | - |
Wallace, K.J. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Kaylin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Kirkwood, Devin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Kaho, Ale | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Ramon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Jalen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Croix | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davies, Jaylin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aupiu, Devin | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Taupaki, Siale | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Toia, Jay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Seye, Cherif | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Berger, Jalen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Garbers, Ethan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Loya, Logan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jones, Keegan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Harden, T.J. | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bhaghani, Mateen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 7 | 10 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1 / 2 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1.5 / 5 | 1.5 / 5 | 1 | 1 / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Garbers, Ethan | 1 | 41 | 41 | 41 | 1 | 0 | 0 |
Richter, Brody | 1 | 38 | 38 | 38 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 84 | 42 | 44 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bhaghani, Mateen | 4 | 06:27 | 54 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Patel, Jai | 2 | 01:08 | 49 | GOOD |
Patel, Jai | 3 | 05:41 | 35 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bhaghani, Mateen | 6 | 369 | 2 | 0 | 61.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 379 | 2 | 0 | 63.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jones, Keegan | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Addison, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bhaghani, Mateen | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Carlin,Josh | OL |
| 64 | Yoon,Sam | OL |
| 66 | Prongos,Niki | OL |
| 72 | DiGiorgio,Garrett | OL |
| 74 | Holstege,Spencer | OL |
| 4 | Garbers,Ethan | QB |
| 22 | Jones,Keegan | RB |
| 25 | Harden,T.J. | RB |
| 87 | Pierre,Bryce | TE |
| 2 | Mokiao-Atimalala,Titus | WR |
| 7 | Sturdivant,J.Michael | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 59 | ![]() | OL |
| 63 | ![]() | OL |
| 69 | ![]() | OL |
| 72 | ![]() | OL |
| 16 | ![]() | QB |
| 5 | ![]() | RB |
| 88 | ![]() | TE |
| 0 | ![]() | WR |
| 9 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Davies,Jaylin | DB |
| 7 | Wallace,K.J. | DB |
| 9 | Moore,Kaylin | DB |
| 11 | Henderson,Ramon | DB |
| 44 | Aupiu,Devin | DL |
| 92 | Taupaki,Siale | DL |
| 93 | Toia,Jay | DL |
| 2 | Oladejo,Oluwafemi | LB |
| 10 | Kaho,Ale | LB |
| 20 | Medrano,Kain | LB |
| 49 | Schwesinger,Carson | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 4 | ![]() | DB |
| 6 | ![]() | DB |
| 7 | ![]() | DB |
| 10 | ![]() | DB |
| 9 | ![]() | DL |
| 14 | ![]() | DL |
| 48 | ![]() | DL |
| 96 | ![]() | DL |
| 22 | ![]() | LB |
| 28 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Berger,Jalen |
| 3 | Kirkwood,Devin |
| 3 | Gilmer,Kwazi |
| 4 | Addison,Bryan |
| 17 | Loya,Logan |
| 17 | Woods,Jalen |
| 18 | Marshall,Jadyn |
| 20 | Jones,Cameron |
| 21 | Staples,Ezavier |
| 22 | Stewart,Croix |
| 26 | Thomas,Zeke |
| 28 | Pedersen,Jack |
| 29 | Thomas,Evan |
| 29 | Frias II,Anthony |
| 30 | Vaughn,Joseph |
| 33 | Lee,Ty |
| 45 | Barry,Chase |
| 46 | Drosos,Travis |
| 47 | Mosier,Wyatt |
| 49 | Kemp,Leo |
| 50 | Abdul-Wahab,Salem |
| 55 | Fuimaono,A.J. |
| 56 | Tuikolovatu,Tavake |
| 67 | Mahe,Yutaka |
| 73 | Makihele,Alani |
| 85 | Gray,Grant |
| 88 | Matavao,Moliki |
| 88 | Buckey,Grant |
| 89 | Churich,Michael |
| 91 | Richter,Brody |
| 91 | Sullivan,Michael |
| 94 | Seye,Cherif |
| 94 | Bhaghani,Mateen |
| 95 | Havili Kaufusi,Sitiveni |
| 97 | Busic,Jacob |
| 98 | Schuermann,Luke |


































































































