Penn St. vs Rutgers
11/29/2025
SHI Stadium
Penn St.
6-6 , 3-6

40
Final
36

Rutgers
5-7 , 2-7
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 10 | 9 | 7 | 40 | |
| 14 | 7 | 7 | 8 | 36 |
PSU: PASS - Grunkemeyer,Ethan (209); RUSH - Allen,Kaytron (226); REC - Rappleyea,Andrew (75)
RU: PASS - kaliakmanis, athan (338); RUSH - raymond, antwan (189); REC - duff, kj (127)
Scoring Summary
- | - | - | - | - | PSU | RU |
|---|---|---|---|---|---|---|
| 1st | RU | 12:13 | RU - Raymond,Antwan 19 yd run (Patel,Jai kick), 5 plays, 75 yards, TOP 02:47 | 0 | 7 | |
| 1st | PSU | 09:46 | PSU - Rappleyea,Andrew 53 yd pass from Grunkemeyer,Ethan (Barker,Ryan kick) 4 plays, 62 yards, TOP 02:23 | 7 | 7 | |
| 1st | PSU | 05:11 | PSU - Singleton,Nicholas 11 yd run (Barker,Ryan kick), 4 plays, 75 yards, TOP 01:54 | 14 | 7 | |
| 1st | RU | 01:30 | RU - Kaliakmanis,Athan 2 yd run (Patel,Jai kick), 7 plays, 75 yards, TOP 03:36 | 14 | 14 | |
| 2nd | PSU | 14:55 | PSU - Allen,Kaytron 15 yd run (Barker,Ryan kick), 4 plays, 89 yards, TOP 01:27 | 21 | 14 | |
| 2nd | RU | 00:27 | RU - Sheffield,DT 21 yd pass from Kaliakmanis,Athan (Patel,Jai kick) 11 plays, 89 yards, TOP 04:37 | 21 | 21 | |
| 2nd | PSU | 00:01 | PSU - Barker,Ryan 31 yd field goal 5 plays, 56 yards, TOP 00:26 | 24 | 21 | |
| 3rd | PSU | 08:53 | PSU - Barker,Ryan 29 yd field goal 10 plays, 50 yards, TOP 06:02 | 27 | 21 | |
| 3rd | RU | 03:51 | RU - Duff,KJ 13 yd pass from Kaliakmanis,Athan (Patel,Jai kick) 8 plays, 75 yards, TOP 05:02 | 27 | 28 | |
| 3rd | PSU | 00:54 | PSU - Singleton,Nicholas 1 yd run (), 6 plays, 83 yards, TOP 02:53 | 33 | 28 | |
| 4th | RU | 13:33 | RU - Raymond,Antwan 46 yd pass from Kaliakmanis,Athan (Duff,KJ pass) 4 plays, 75 yards, TOP 02:21 | 33 | 36 | |
| 4th | PSU | 07:27 | PSU - Campbell,Amare 61 yd fumble recovery (Barker,Ryan kick) | 40 | 36 | |
| 40 | 36 | |||||
Referee: Banks,Bryan
Line Judge: Allen,Marcus
Side Judge: Hayes,John
Umpire: Gover,Tim
Back Judge: Kemp,Jake
Center Judge: Valentine,Jeremy
Linesman: Griebel,Matthew
Field Judge: Nelson,Justin







