Howard vs Rutgers
Howard
1-3 , 0-0


Rutgers
1-3 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 0 | 7 |
![]() | 21 | 20 | 10 | 7 | 58 |
HOW: PASS - Scroggins,Ja'Shawn (38); RUSH - James,Eden (116); REC - Jackson,Zaden (33)
RU: PASS - lonergan, dylan (214); RUSH - raymond, antwan (140); REC - duff, kj (131)
Scoring Summary
- | - | - | - | - | HOW | RU |
|---|---|---|---|---|---|---|
![]() | 1st | RU | 12:22 | RU - Black III,Ben 16 yd pass from Lonergan,Dylan (Pizzaro,Dane kick) 5 plays, 75 yards, TOP 02:38 | 0 | 7 |
![]() | 1st | RU | 10:00 | RU - Duff,KJ 77 yd pass from Lonergan,Dylan (Pizzaro,Dane kick) 1 plays, 77 yards, TOP 00:12 | 0 | 14 |
![]() | 1st | RU | 04:28 | RU - Raymond,Antwan 18 yd run (Pizzaro,Dane kick), 6 plays, 49 yards, TOP 02:44 | 0 | 21 |
![]() | 1st | HOW | 04:15 | HOW - James,Eden 75 yd run (Conord,Matt kick), 1 plays, 75 yards, TOP 00:13 | 7 | 21 |
![]() | 2nd | RU | 14:15 | RU - Raymond,Antwan 1 yd run (Pizzaro,Dane kick), 10 plays, 75 yards, TOP 05:00 | 7 | 28 |
![]() | 2nd | RU | 09:00 | RU - Pizzaro,Dane 29 yd field goal 8 plays, 26 yards, TOP 04:21 | 7 | 31 |
![]() | 2nd | RU | 05:37 | RU - Raymond,Antwan 13 yd run (Pizzaro,Dane kick), 4 plays, 40 yards, TOP 02:02 | 7 | 38 |
![]() | 2nd | RU | 00:25 | RU - Pizzaro,Dane 47 yd field goal 6 plays, 49 yards, TOP 01:26 | 7 | 41 |
![]() | 3rd | RU | 08:03 | RU - Thevenin,Clay 4 yd run (Pizzaro,Dane kick), 10 plays, 69 yards, TOP 05:39 | 7 | 48 |
![]() | 3rd | RU | 01:58 | RU - Pizzaro,Dane 40 yd field goal 6 plays, 13 yards, TOP 02:02 | 7 | 51 |
![]() | 4th | RU | 12:55 | RU - Allen III,Vernon 9 yd pass from Surace,AJ (Pizzaro,Dane kick) 4 plays, 53 yards, TOP 02:05 | 7 | 58 |
| 7 | 58 | |||||
Howard


Rutgers
Start of 1st Half
Howard wins toss and defers; RU will receive; HOW will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Conord,Matt kickoff 65 yards to the RU00, Touchback.
15:00
RU
RU - TD


0
7

0
0
1st7

12:22
HOW
HOW - INT


0
7
10:12
RU
RU - TD


0
14

0
0
1st14

10:00
HOW
HOW - PUNT


0
14
07:12
RU
RU - TD


0
21

0
0
1st21

04:28
HOW
HOW - TD


7
21

7
0
1st21

04:15
RU
RU - TD


7
21
Howard


Rutgers
04:15
1st Qt
RU
RU - TD


7
28

7
0
1st28

13:51
HOW
HOW - INT


7
28
13:21
RU
RU - FG


7
31

7
0
1st31

08:59
HOW
HOW - PUNT


7
31
07:39
RU
RU - TD


7
38

7
0
1st38

05:37
HOW
HOW - FUMB


7
38
01:51
RU
RU - FG


7
41

7
0
1st41

00:25
HOW
HOW - HALF


7
41
Howard


Rutgers
Start of 2nd Half
HOW will receive; RU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Scullion,Jack kickoff 65 yards to the HOW00, Touchback.
15:00
HOW
HOW - PUNT


7
41
13:42
RU
RU - TD


7
48

7
0
1st48

07:43
HOW
HOW - PUNT


7
48
05:55
RU
RU - PUNT


7
48
05:03
HOW
HOW - PUNT


7
48
04:00
RU
RU - FG


7
51

7
0
1st51

01:58
HOW
HOW - PUNT


7
51
Howard


Rutgers
Start Of Quarter
Start of 4th quarter, clock 15:00.
15:00
RU
RU - TD


7
58

7
0
1st58

12:50
HOW
HOW - PUNT


7
58
07:43
RU
RU - HALF


7
58
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU 25 | 15:00 | KO | HOW0 | 12:22 | TD | 5-75 | 02:38 |
![]() | 1 | HOW25 | 12:22 | KO | HOW45 | 10:12 | INT | 5-20 | 02:10 |
![]() | 1 | RU 23 | 10:12 | INT | HOW0 | 10:00 | TD | 1-77 | 00:12 |
![]() | 1 | HOW25 | 10:00 | KO | HOW25 | 07:12 | PUNT | 6-0 | 02:48 |
![]() | 1 | HOW49 | 07:12 | PUNT | HOW0 | 04:28 | TD | 6-49 | 02:44 |
![]() | 1 | HOW25 | 04:28 | KO | RU 0 | 04:15 | TD | 1-75 | 00:13 |
![]() | 1 | RU 25 | 04:15 | KO | HOW0 | 14:15 | TD | 10-75 | 05:00 |
![]() | 2 | HOW12 | 13:51 | KO | HOW26 | 13:21 | INT | 2-14 | 00:30 |
![]() | 2 | HOW37 | 13:21 | INT | HOW11 | 09:00 | FG | 8-26 | 04:21 |
![]() | 2 | HOW12 | 08:59 | KO | HOW6 | 07:39 | PUNT | 3--6 | 01:20 |
![]() | 2 | HOW40 | 07:39 | PUNT | HOW0 | 05:37 | TD | 4-40 | 02:02 |
![]() | 2 | HOW35 | 05:37 | KO | RU 23 | 01:51 | FUMB | 9-42 | 03:46 |
![]() | 2 | RU 23 | 01:51 | FUMB | HOW28 | 00:25 | FG | 6-49 | 01:26 |
![]() | 2 | HOW26 | 00:25 | KO | HOW47 | 00:00 | HALF | 2-21 | 00:25 |
![]() | 3 | HOW25 | 15:00 | KO | HOW26 | 13:42 | PUNT | 3-1 | 01:18 |
![]() | 3 | RU 31 | 13:42 | PUNT | HOW0 | 08:03 | TD | 10-69 | 05:39 |
![]() | 3 | HOW25 | 07:43 | KO | HOW14 | 05:55 | PUNT | 3--11 | 01:48 |
![]() | 3 | RU 50 | 05:55 | PUNT | HOW49 | 05:03 | PUNT | 3-1 | 00:52 |
![]() | 3 | HOW20 | 05:03 | PUNT | HOW13 | 04:00 | PUNT | 3--7 | 01:03 |
![]() | 3 | HOW35 | 04:00 | PUNT | HOW22 | 01:58 | FG | 6-13 | 02:02 |
![]() | 3 | HOW25 | 01:58 | KO | HOW21 | 00:00 | PUNT | 4--4 | 01:58 |
![]() | 4 | RU 47 | 15:00 | PUNT | HOW0 | 12:55 | TD | 4-53 | 02:05 |
![]() | 4 | HOW22 | 12:50 | KO | HOW31 | 07:43 | PUNT | 7-9 | 05:07 |
![]() | 4 | RU 28 | 07:43 | PUNT | HOW30 | 00:00 | HALF | 12-42 | 07:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOW25 | 12:22 | KO | HOW45 | 10:12 | INT | 5-20 | 02:10 |
![]() | 1 | HOW25 | 10:00 | KO | HOW25 | 07:12 | PUNT | 6-0 | 02:48 |
![]() | 1 | HOW25 | 04:28 | KO | RU 0 | 04:15 | TD | 1-75 | 00:13 |
![]() | 2 | HOW12 | 13:51 | KO | HOW26 | 13:21 | INT | 2-14 | 00:30 |
![]() | 2 | HOW12 | 08:59 | KO | HOW6 | 07:39 | PUNT | 3--6 | 01:20 |
![]() | 2 | HOW35 | 05:37 | KO | RU 23 | 01:51 | FUMB | 9-42 | 03:46 |
![]() | 2 | HOW26 | 00:25 | KO | HOW47 | 00:00 | HALF | 2-21 | 00:25 |
![]() | 3 | HOW25 | 15:00 | KO | HOW26 | 13:42 | PUNT | 3-1 | 01:18 |
![]() | 3 | HOW25 | 07:43 | KO | HOW14 | 05:55 | PUNT | 3--11 | 01:48 |
![]() | 3 | HOW20 | 05:03 | PUNT | HOW13 | 04:00 | PUNT | 3--7 | 01:03 |
![]() | 3 | HOW25 | 01:58 | KO | HOW21 | 00:00 | PUNT | 4--4 | 01:58 |
![]() | 4 | HOW22 | 12:50 | KO | HOW31 | 07:43 | PUNT | 7-9 | 05:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU 25 | 15:00 | KO | HOW0 | 12:22 | TD | 5-75 | 02:38 |
![]() | 1 | RU 23 | 10:12 | INT | HOW0 | 10:00 | TD | 1-77 | 00:12 |
![]() | 1 | HOW49 | 07:12 | PUNT | HOW0 | 04:28 | TD | 6-49 | 02:44 |
![]() | 1 | RU 25 | 04:15 | KO | HOW0 | 14:15 | TD | 10-75 | 05:00 |
![]() | 2 | HOW37 | 13:21 | INT | HOW11 | 09:00 | FG | 8-26 | 04:21 |
![]() | 2 | HOW40 | 07:39 | PUNT | HOW0 | 05:37 | TD | 4-40 | 02:02 |
![]() | 2 | RU 23 | 01:51 | FUMB | HOW28 | 00:25 | FG | 6-49 | 01:26 |
![]() | 3 | RU 31 | 13:42 | PUNT | HOW0 | 08:03 | TD | 10-69 | 05:39 |
![]() | 3 | RU 50 | 05:55 | PUNT | HOW49 | 05:03 | PUNT | 3-1 | 00:52 |
![]() | 3 | HOW35 | 04:00 | PUNT | HOW22 | 01:58 | FG | 6-13 | 02:02 |
![]() | 4 | RU 47 | 15:00 | PUNT | HOW0 | 12:55 | TD | 4-53 | 02:05 |
![]() | 4 | RU 28 | 07:43 | PUNT | HOW30 | 00:00 | HALF | 12-42 | 07:43 |
Team Statistics
- | HOW | RU |
|---|---|---|
First Downs | ||
| Total | 9 | 29 |
| Rushing | 6 | 16 |
| Passing | 3 | 10 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 133 | 266 |
| Attempts | 29 | 47 |
| Avg. Per Rush | 4.6 | 5.7 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 174 | 274 |
| Yds. Lost | 41 | 8 |
Passing | ||
| Total (Net) | 51 | 268 |
| Comp.-Att.-Int. | 8 - 19 - 2 | 16 - 25 - 0 |
| Avg / Att | 2.7 | 10.7 |
| Avg / Comp. | 6.4 | 16.8 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 184 | 534 |
| Plays | 48 | 72 |
| Avg. / Play | 3.8 | 7.4 |
| Fumbles - Lost | 4-1 | 0-0 |
| Penalties - Yds. | 10-115 | 2-15 |
Punting | ||
| Punts - Yds. | 7-257 | 1-49 |
| Avg. / Punt | 36.7 | 49 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 2-129 | 11-658 |
| Avg. Yds. / Kickoff | 64.5 | 59.8 |
| Touchbacks | 1 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-32-0 | 0-0-0 |
| Kickoff: Avg. / Return | 10.7 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 2-1-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:16 | 36:44 |
| 3rd. Down Conv. | 3 of 11 | 7 of 12 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 7-8 |
| Sacks: Total - Yds. | 0-0 | 4-13 |
| PAT: Total - Made | 1-1 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 3-3 |
Offensive

Scroggins, Ja'shawn | 5 | 14 | 38 | 0 | 2 | 18 | 3 |
Freeman, Isaiah | 3 | 5 | 13 | 0 | 0 | 7 | 1 |
| Totals | 8 | 19 | 51 | 0 | 2 | 18 | 4 |

![]() | 12 | 17 | 214 | 2 | 0 | 77 | 0 |
![]() | 3 | 7 | 40 | 1 | 0 | 23 | 0 |
![]() | 1 | 1 | 14 | 0 | 0 | 14 | 0 |
| Totals | 16 | 25 | 268 | 3 | 0 | 77 | 0 |

James, Eden | 7 | 118 | 2 | 116 | 1 | 75 | 16.6 |
Scroggins, Ja'shawn | 7 | 26 | 8 | 18 | 0 | 14 | 2.6 |
Kerney, Travis | 8 | 19 | 2 | 17 | 0 | 6 | 2.1 |
Roberson II, Billy | 4 | 11 | 0 | 11 | 0 | 4 | 2.8 |
Freeman, Isaiah | 2 | 0 | 7 | -7 | 0 | 0 | -3.5 |
Team | 1 | 0 | 22 | -22 | 0 | 0 | -22 |
| Totals | 29 | 174 | 41 | 133 | 1 | 75 | 4.6 |

![]() | 16 | 143 | 3 | 140 | 3 | 51 | 8.8 |
![]() | 16 | 69 | 0 | 69 | 1 | 10 | 4.3 |
![]() | 9 | 37 | 0 | 37 | 0 | 9 | 4.1 |
![]() | 2 | 13 | 0 | 13 | 0 | 10 | 6.5 |
![]() | 3 | 12 | 0 | 12 | 0 | 6 | 4 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 47 | 274 | 8 | 266 | 4 | 51 | 5.7 |

Jackson, Zaden | 4 | 33 | 0 | 10 |
Hunter, Antonio | 1 | 18 | 0 | 18 |
James, Eden | 0 | 0 | 0 | 0 |
Parks, David | 0 | 0 | 0 | 0 |
Collins, Jadarian | 0 | 0 | 0 | 0 |
Osborne, Se'quan | 0 | 0 | 0 | 0 |
Ferguson II, Rufus | 0 | 0 | 0 | 0 |
Roberson II, Billy | 1 | 0 | 0 | 0 |
Clark, Nathanial | 2 | 0 | 0 | 6 |
| Totals | 8 | 51 | 0 | 18 |

![]() | 5 | 131 | 1 | 77 |
![]() | 3 | 50 | 0 | 26 |
![]() | 1 | 23 | 0 | 23 |
![]() | 2 | 22 | 0 | 14 |
![]() | 2 | 17 | 1 | 16 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 9 | 1 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 16 | 268 | 3 | 77 |
Defensive

Grandy, Michael | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Vinson III, Glen | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Gallop, Kaleb | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Foster, Aidan | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Chandler IV, Ben | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Stephens, Gabe | 1 | 4 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Thorne, Masiah | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Seraphin, Jason | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Green, Kedrick | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Roane Jr., Rodney | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Reed Jr., Reggie | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dale Jr., Cj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Olidge, J. Augustus | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Demma, Cameron | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Jaylen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dicosmo, Phoenix-orion | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lucas, Israel | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Tabe, Joseph | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Abdul-ali, Ishaun | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mass, Faisal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lawrence, Dj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith-jones, Aj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whipple, Kavontae | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller-ross, Dre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington Lll, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, Julian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cowsette II, del | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dillon, Kyle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Ford III, Orrin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Odita, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
James, Eden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Scroggins, Ja'shawn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Conord, Matt | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 3 | 2 | 5 | 2.5 / 3 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 6 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 5 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / - | 1 / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | 2-1 | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 6 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Allen IV, Liam | 2 | 58 | 29 | 34 | 0 | 0 | 0 |
Conord, Matt | 5 | 199 | 39.8 | 43 | 0 | 0 | 0 |

![]() | 1 | 49 | 49 | 49 | 0 | 1 | 0 |

| No Field Goals statistics for this game. | |||||

Pizzaro, Dane | 2 | 09:00 | 29 | GOOD |
Pizzaro, Dane | 2 | 00:25 | 47 | GOOD |
Pizzaro, Dane | 3 | 01:58 | 40 | GOOD |

Conord, Matt | 2 | 129 | 1 | 0 | 64.5 |

![]() | 11 | 658 | 6 | 1 | 59.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Miller, Derrick | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
Pacheco, Naseem | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Washington Lll, John | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Conord, Matt | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

| 50 | Pitts,Jaylen | OL |
| 51 | Rogers,Zion | OL |
| 53 | Ross,Tavaris | OL |
| 54 | Stevenson Jr.,Cameron | OL |
| 55 | Price II,Guan | OL |
| 6 | Scroggins,Ja'Shawn | QB |
| 4 | Kerney,Travis | RB |
| 86 | Clark,Nathanial | TE |
| 2 | Pierre,Semaj | WR |
| 15 | Jackson,Zaden | WR |
| 18 | Osborne,Se'Quan | WR |

| 56 | ![]() | OL |
| 67 | ![]() | OL |
| 69 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 12 | ![]() | QB |
| 3 | ![]() | RB |
| 11 | ![]() | TE |
| 2 | ![]() | WR |
| 4 | ![]() | WR |
| 8 | ![]() | WR |

| 2 | Tabe,Joseph | DB |
| 0 | Chandler IV,Ben | DB |
| 8 | Gallop,Kaleb | DB |
| 11 | Green,Kedrick | DB |
| 12 | Dale Jr.,CJ | DB |
| 9 | Seraphin,Jason | DL |
| 44 | Dillon,Kyle | DL |
| 95 | Lucas,Israel | DL |
| 4 | Roane Jr.,Rodney | LB |
| 7 | Stephens,Gabe | LB |
| 36 | Foster,Aidan | LB |

| 1 | ![]() | DB |
| 5 | ![]() | DB |
| 16 | ![]() | DB |
| 20 | ![]() | DB |
| 35 | ![]() | DB |
| 8 | ![]() | DL |
| 11 | ![]() | DL |
| 96 | ![]() | DL |
| 99 | ![]() | DL |
| 2 | ![]() | LB |
| 6 | ![]() | LB |
Player Participation

| 1 | Thorne,Masiah |
| 1 | Freeman,Isaiah |
| 3 | Grandy,Michael |
| 3 | Hunter,Antonio |
| 5 | James,Eden |
| 5 | Abdul-Ali,Ishaun |
| 9 | Miller,Derrick |
| 10 | Mass,Faisal |
| 11 | Parks,David |
| 13 | Pacheco,Naseem |
| 14 | Lawrence,DJ |
| 15 | Reed Jr.,Reggie |
| 16 | Cain,Timothy |
| 16 | Collins,Jadarian |
| 17 | Smith-Jones,AJ |
| 17 | Slater,Eric |
| 18 | Whipple,Kavontae |
| 19 | Ferguson II,Rufus |
| 21 | Miller-Ross,Dre |
| 21 | Washington lll,John |
| 23 | Green,Julian |
| 24 | Roberson II,Billy |
| 26 | Vinson III,Glen |
| 27 | Cowsette II,Del |
| 32 | Olidge,J. Augustus |
| 37 | Demma,Cameron |
| 40 | Allen IV,Liam |
| 48 | Conord,Matt |
| 49 | Johnston,Cam |
| 51 | Bowe Jr,Delano |
| 56 | Daniels,Jaylen |
| 64 | Venable,Sir-Kanye |
| 91 | DiCosmo,Phoenix-Orion |
| 97 | Ford III,Orrin |
| 98 | Odita,Ryan |






































































































































