Michigan vs Rutgers
Michigan
5-3 , 2-3


Rutgers
2-6 , 1-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 7 | 28 |
![]() | 3 | 10 | 0 | 8 | 21 |
UM: PASS - Carr,Tommy (266); RUSH - Hiter,Savion (76); REC - Buchanan,JJ (72)
RU: PASS - surace, aj (123); RUSH - raymond, antwan (85); REC - houston, jourdin (80)
Scoring Summary
- | - | - | - | - | UM | RU |
|---|---|---|---|---|---|---|
![]() | 1st | UM | 07:23 | UM - Buchanan,JJ 6 yd pass from Carr,Tommy (Butkowski,Trey kick) 10 plays, 92 yards, TOP 05:52 | 7 | 0 |
![]() | 1st | RU | 01:46 | RU - Pizzaro,Dane 46 yd field goal 10 plays, 47 yards, TOP 05:37 | 7 | 3 |
![]() | 2nd | UM | 13:16 | UM - Marshall,Jordan 2 yd run (Butkowski,Trey kick), 8 plays, 75 yards, TOP 03:30 | 14 | 3 |
![]() | 2nd | RU | 11:31 | RU - Houston,Jourdin 80 yd pass from Surace,AJ (Pizzaro,Dane kick) 3 plays, 75 yards, TOP 01:45 | 14 | 10 |
![]() | 2nd | RU | 03:21 | RU - Pizzaro,Dane 32 yd field goal 7 plays, 56 yards, TOP 04:29 | 14 | 13 |
![]() | 3rd | UM | 08:56 | UM - Carr,Tommy 15 yd run (Butkowski,Trey kick), 11 plays, 75 yards, TOP 06:04 | 21 | 13 |
![]() | 4th | RU | 11:43 | RU - Thevenin,Clay 1 yd run (Black III,Ben pass), 5 plays, 63 yards, TOP 02:21 | 21 | 21 |
![]() | 4th | UM | 04:24 | UM - Carr,Tommy 9 yd run (Butkowski,Trey kick), 11 plays, 75 yards, TOP 07:19 | 28 | 21 |
| 28 | 21 | |||||
Michigan


Rutgers
Start of 1st Half
Michigan wins toss and defers; RU will receive; UM will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Baggett,Jacob kickoff 65 yards to the RU00, Touchback.
15:00
RU
RU - PUNT


0
0
13:15
UM
UM - TD


7
0

7
0
1st0

07:23
RU
RU - FG


7
3

7
0
1st3

01:46
UM
UM - TD


7
3
Michigan


Rutgers
01:46
1st Qt
UM
UM - TD


14
3

14
0
1st3

13:16
RU
RU - TD


14
10

14
0
1st10

11:31
UM
UM - FGA


14
10
07:50
RU
RU - FG


14
13

14
0
1st13

03:21
UM
UM - PUNT


14
13
01:35
RU
RU - PUNT


14
13
00:59
UM
UM - HALF


14
13
Michigan


Rutgers
Start of 2nd Half
UM will receive; RU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Scullion,Jack kickoff 65 yards to the MICH00, Touchback.
15:00
UM
UM - TD


21
13

21
0
1st13

08:56
RU
RU - PUNT


21
13
07:51
UM
UM - FGA


21
13
03:11
RU
RU - PUNT


21
13
01:02
UM
UM - PUNT


21
13
Michigan


Rutgers
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:53) Shotgun Marshall,Jordan rush middle for 2 yards loss to the MICH35, End Of Play.
(14:13) Brown,Cam punt 43 yards to the RU22 fair catch by Redding,Quentin at RU22 PENALTY MICH Kick Catch Interference (Berry,Zeke) 15 yards from RU22 to RU37.
RU ball on RU 37.
14:04
RU
RU - TD


21
21

21
0
1st21

11:43
UM
UM - TD


28
21

28
0
1st21

04:24
RU
RU - PUNT


28
21
03:17
UM
UM - HALF


28
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU 25 | 15:00 | KO | RU 45 | 13:15 | PUNT | 3-20 | 01:45 |
![]() | 1 | UM 8 | 13:15 | PUNT | RU 0 | 07:23 | TD | 10-92 | 05:52 |
![]() | 1 | RU 25 | 07:23 | KO | UM 28 | 01:46 | FG | 10-47 | 05:37 |
![]() | 1 | UM 25 | 01:46 | KO | RU 0 | 13:16 | TD | 8-75 | 03:30 |
![]() | 2 | RU 25 | 13:16 | KO | UM 0 | 11:31 | TD | 3-75 | 01:45 |
![]() | 2 | UM 35 | 11:31 | KO | RU 30 | 07:50 | FGA | 7-35 | 03:41 |
![]() | 2 | RU 30 | 07:50 | FGA | UM 14 | 03:21 | FG | 7-56 | 04:29 |
![]() | 2 | UM 25 | 03:21 | KO | UM 20 | 01:35 | PUNT | 4--5 | 01:46 |
![]() | 2 | RU 30 | 01:35 | PUNT | RU 34 | 00:59 | PUNT | 3-4 | 00:36 |
![]() | 2 | UM 21 | 00:59 | PUNT | UM 42 | 00:00 | HALF | 4-21 | 00:59 |
![]() | 3 | UM 25 | 15:00 | KO | RU 0 | 08:56 | TD | 11-75 | 06:04 |
![]() | 3 | RU 25 | 08:56 | KO | RU 28 | 07:51 | PUNT | 3-3 | 01:05 |
![]() | 3 | RU 47 | 07:51 | PUNT | RU 16 | 03:11 | FGA | 10-31 | 04:40 |
![]() | 3 | RU 20 | 03:11 | FGA | RU 24 | 01:02 | PUNT | 3-4 | 02:09 |
![]() | 3 | UM 28 | 01:02 | PUNT | UM 35 | 14:04 | PUNT | 3-7 | 01:58 |
![]() | 4 | RU 37 | 14:04 | PUNT | UM 0 | 11:43 | TD | 5-63 | 02:21 |
![]() | 4 | UM 25 | 11:43 | KO | RU 0 | 04:24 | TD | 11-75 | 07:19 |
![]() | 4 | RU 25 | 04:24 | KO | RU 42 | 03:17 | PUNT | 3-17 | 01:07 |
![]() | 4 | UM 21 | 03:17 | PUNT | UM 47 | 00:00 | HALF | 6-26 | 03:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM 8 | 13:15 | PUNT | RU 0 | 07:23 | TD | 10-92 | 05:52 |
![]() | 1 | UM 25 | 01:46 | KO | RU 0 | 13:16 | TD | 8-75 | 03:30 |
![]() | 2 | UM 35 | 11:31 | KO | RU 30 | 07:50 | FGA | 7-35 | 03:41 |
![]() | 2 | UM 25 | 03:21 | KO | UM 20 | 01:35 | PUNT | 4--5 | 01:46 |
![]() | 2 | UM 21 | 00:59 | PUNT | UM 42 | 00:00 | HALF | 4-21 | 00:59 |
![]() | 3 | UM 25 | 15:00 | KO | RU 0 | 08:56 | TD | 11-75 | 06:04 |
![]() | 3 | RU 47 | 07:51 | PUNT | RU 16 | 03:11 | FGA | 10-31 | 04:40 |
![]() | 3 | UM 28 | 01:02 | PUNT | UM 35 | 14:04 | PUNT | 3-7 | 01:58 |
![]() | 4 | UM 25 | 11:43 | KO | RU 0 | 04:24 | TD | 11-75 | 07:19 |
![]() | 4 | UM 21 | 03:17 | PUNT | UM 47 | 00:00 | HALF | 6-26 | 03:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU 25 | 15:00 | KO | RU 45 | 13:15 | PUNT | 3-20 | 01:45 |
![]() | 1 | RU 25 | 07:23 | KO | UM 28 | 01:46 | FG | 10-47 | 05:37 |
![]() | 2 | RU 25 | 13:16 | KO | UM 0 | 11:31 | TD | 3-75 | 01:45 |
![]() | 2 | RU 30 | 07:50 | FGA | UM 14 | 03:21 | FG | 7-56 | 04:29 |
![]() | 2 | RU 30 | 01:35 | PUNT | RU 34 | 00:59 | PUNT | 3-4 | 00:36 |
![]() | 3 | RU 25 | 08:56 | KO | RU 28 | 07:51 | PUNT | 3-3 | 01:05 |
![]() | 3 | RU 20 | 03:11 | FGA | RU 24 | 01:02 | PUNT | 3-4 | 02:09 |
![]() | 4 | RU 37 | 14:04 | PUNT | UM 0 | 11:43 | TD | 5-63 | 02:21 |
![]() | 4 | RU 25 | 04:24 | KO | RU 42 | 03:17 | PUNT | 3-17 | 01:07 |
Team Statistics
- | UM | RU |
|---|---|---|
First Downs | ||
| Total | 23 | 9 |
| Rushing | 8 | 2 |
| Passing | 13 | 3 |
| Penalty | 2 | 4 |
Rushing | ||
| Total (Net) | 161 | 126 |
| Attempts | 45 | 26 |
| Avg. Per Rush | 3.6 | 4.8 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 182 | 139 |
| Yds. Lost | 21 | 13 |
Passing | ||
| Total (Net) | 266 | 123 |
| Comp.-Att.-Int. | 22 - 27 - 0 | 3 - 12 - 0 |
| Avg / Att | 9.9 | 10.3 |
| Avg / Comp. | 12.1 | 41.0 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 427 | 249 |
| Plays | 72 | 38 |
| Avg. / Play | 5.9 | 6.6 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 7-90 | 6-40 |
Punting | ||
| Punts - Yds. | 2-93 | 5-196 |
| Avg. / Punt | 46.5 | 39.2 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 5-314 | 5-322 |
| Avg. Yds. / Kickoff | 62.8 | 64.4 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 39:06 | 20:54 |
| 3rd. Down Conv. | 12 of 16 | 3 of 10 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-5 | 2-2 |
| Sacks: Total - Yds. | 2-7 | 1-9 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-2 | 2-2 |
Offensive

Carr, Tommy | 22 | 27 | 266 | 1 | 0 | 44 | 1 |
| Totals | 22 | 27 | 266 | 1 | 0 | 44 | 1 |

![]() | 3 | 12 | 123 | 1 | 0 | 80 | 2 |
| Totals | 3 | 12 | 123 | 1 | 0 | 80 | 2 |

Hiter, Savion | 20 | 76 | 0 | 76 | 0 | 11 | 3.8 |
Carr, Tommy | 12 | 63 | 9 | 54 | 2 | 15 | 4.5 |
Kuzdzal, Bryson | 6 | 37 | 0 | 37 | 0 | 12 | 6.2 |
Marshall, Jordan | 5 | 6 | 6 | 0 | 1 | 3 | 0 |
Team | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
| Totals | 45 | 182 | 21 | 161 | 3 | 15 | 3.6 |

![]() | 11 | 91 | 6 | 85 | 0 | 54 | 7.7 |
![]() | 7 | 30 | 0 | 30 | 1 | 20 | 4.3 |
![]() | 7 | 12 | 7 | 5 | 0 | 6 | 0.7 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 26 | 139 | 13 | 126 | 1 | 54 | 4.8 |

Buchanan, Jj | 5 | 72 | 1 | 30 |
Marsh, Andrew | 8 | 66 | 0 | 15 |
Moa, Salesi | 1 | 44 | 0 | 44 |
Hansen, Hogan | 2 | 28 | 0 | 16 |
Bonner, Mason | 1 | 27 | 0 | 27 |
Hoffman, Jalen | 2 | 17 | 0 | 9 |
Hiter, Savion | 2 | 9 | 0 | 5 |
Kuzdzal, Bryson | 1 | 3 | 0 | 3 |
Johnson, Travis | 0 | 0 | 0 | 0 |
| Totals | 22 | 266 | 1 | 44 |

![]() | 1 | 80 | 1 | 80 |
![]() | 1 | 32 | 0 | 32 |
![]() | 1 | 11 | 0 | 11 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 3 | 123 | 1 | 80 |
Defensive

Patterson, Benny | 3 | 4 | 7 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Bracy, Chris | 4 | 2 | 6 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Hill, Jyaire | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Curtis, Mason | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Berry, Zeke | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Etta, Enow | 1 | 1 | 2 | 1 / 1 | 1 / 1 | - | - / - | - | 1 | - | - |
Bowles, Troy | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Staehling, Nathaniel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Snowden, Smith | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Taylor, Chase | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Owusu-boateng, Nathaniel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edokpayi, Lugard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marshall, Nate | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pierce, Trey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Buchanan, Jj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Carr, Tommy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Marshall, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Butkowski, Trey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 2 | 8 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 8 | 2 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 7 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Brown, Cam | 2 | 93 | 46.5 | 50 | 0 | 0 | 1 |

![]() | 5 | 196 | 39.2 | 48 | 1 | 0 | 0 |

Butkowski, Trey | 2 | 07:50 | 48 | MISSED |
Butkowski, Trey | 3 | 03:11 | 35 | MISSED |

Pizzaro, Dane | 1 | 01:46 | 46 | GOOD |
Pizzaro, Dane | 2 | 03:21 | 32 | GOOD |

Baggett, Jacob | 5 | 314 | 3 | 0 | 62.8 |

![]() | 5 | 322 | 3 | 1 | 64.4 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Butkowski, Trey | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 53 | Guarnera,Jake | OL |
| 55 | Efobi,Nathan | OL |
| 70 | Norton,Brady | OL |
| 71 | Link,Evan | OL |
| 77 | Frazier,Blake | OL |
| 14 | Carr,Tommy | QB |
| 23 | Marshall,Jordan | RB |
| 80 | Hansen,Hogan | TE |
| 3 | Marsh,Andrew | WR |
| 6 | Buchanan,JJ | WR |
| 9 | Goodwin,Channing | WR |

| 67 | ![]() | OL |
| 69 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 76 | ![]() | OL |
| 10 | ![]() | QB |
| 3 | ![]() | RB |
| 11 | ![]() | TE |
| 2 | ![]() | WR |
| 4 | ![]() | WR |
| 8 | ![]() | WR |

| 3 | Snowden,Smith | CB |
| 10 | Berry,Zeke | CB |
| 0 | Hill,Jyaire | DB |
| 7 | Bracy,Chris | DB |
| 41 | Boney,Tariq | DE |
| 93 | Patterson,Benny | DE |
| 95 | Pierce,Trey | DL |
| 17 | Etta,Enow | DT |
| 4 | Taylor,Chase | LB |
| 18 | Bowles,Troy | LB |
| 25 | Curtis,Mason | S |

| 9 | ![]() | DB |
| 20 | ![]() | DB |
| 21 | ![]() | DB |
| 25 | ![]() | DB |
| 44 | ![]() | DB |
| 8 | ![]() | DL |
| 11 | ![]() | DL |
| 96 | ![]() | DL |
| 99 | ![]() | DL |
| 2 | ![]() | LB |
| 6 | ![]() | LB |
Player Participation

| 5 | Hiter,Savion |
| 9 | Brandt,Cameron |
| 12 | Owusu-Boateng,Nathaniel |
| 12 | Moa,Salesi |
| 13 | Moa,Aisea |
| 13 | Johnson,Travis |
| 14 | Meadows,Carter |
| 18 | Bonner,Mason |
| 24 | Kuzdzal,Bryson |
| 26 | Earby,Jeremiah |
| 30 | Alford,Max |
| 31 | Andrighetto,Nico |
| 33 | Brown,Cam |
| 36 | O'Meara,Tomas |
| 42 | Hoffman,Jalen |
| 44 | Staehling,Nathaniel |
| 44 | Owens,Eli |
| 49 | Crawford,Nico |
| 67 | Ka'aha'aina-Torres,Houston |
| 72 | Donini,Peter |
| 74 | Gach,Avery |
| 76 | Beigel,Manuel |
| 78 | Walbridge,Marky |
| 88 | Tonielli,Deakon |
| 88 | Edokpayi,Lugard |
| 91 | Lea'ea,Jonah |
| 94 | Marshall,Nate |
| 97 | Baggett,Jacob |
| 99 | Kanka,Bobby |
| 99 | Butkowski,Trey |




































































































