Nebraska vs Rutgers
Nebraska
6-4 , 3-4


Rutgers
2-8 , 1-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 10 | 31 |
![]() | 0 | 0 | 0 | 0 | 0 |
NEB: PASS - Colandrea,Anthony (188); RUSH - Rule,Jamal (103); REC - Nelson,Carter (53)
RU: PASS - surace, aj (24); RUSH - thevenin, clay (43); REC - carter, dyzier (15)
Scoring Summary
- | - | - | - | - | NEB | RU |
|---|---|---|---|---|---|---|
![]() | 1st | NEB | 00:20 | NEB - Lindenmeyer,Luke 15 yd pass from Colandrea,Anthony (Hohl,John kick) 16 plays, 94 yards, TOP 09:17 | 7 | 0 |
![]() | 2nd | NEB | 01:55 | NEB - Colandrea,Anthony 6 yd run (Hohl,John kick), 10 plays, 90 yards, TOP 04:57 | 14 | 0 |
![]() | 3rd | NEB | 08:37 | NEB - Nelson,Mekhi 11 yd run (Hohl,John kick), 5 plays, 51 yards, TOP 02:17 | 21 | 0 |
![]() | 4th | NEB | 14:30 | NEB - Nelson,Carter 13 yd pass from Colandrea,Anthony (Hohl,John kick) 5 plays, 57 yards, TOP 01:31 | 28 | 0 |
![]() | 4th | NEB | 09:45 | NEB - Hohl,John 41 yd field goal 8 plays, 43 yards, TOP 03:16 | 31 | 0 |
| 31 | 0 | |||||
Nebraska


Rutgers
Start of 1st Half
Nebraska wins toss and defers; RU will receive; NEB will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Hohl,John kickoff 65 yards to the RU00, Touchback.
15:00
RU
RU - PUNT


0
0
09:37
NEB
NEB - TD


7
0

7
0
1st0

00:20
RU
RU - PUNT


7
0
Nebraska


Rutgers
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:54) No Huddle-Shotgun Thevenin,Clay rush middle for 2 yards gain to the RU48 (Shavers Jr.,Vincent).
(14:15) No Huddle-Shotgun Ashenfelder,Sean rush left for 1 yard gain to the RU49 (Stoudmire,Owen).
(13:32) No Huddle-Shotgun Ashenfelder,Sean sacked for loss of 2 yards to the RU47 (Ochoa,Jordan).
(12:45) Anderson,Jakob punt 48 yards to the NEB05 Barney Jr.,Jacory return 3 yards to the NEB08 (Braithwaite,Dylan).
12:46
NEB
NEB - PUNT


7
0
09:28
RU
RU - PUNT


7
0
06:52
NEB
NEB - TD


14
0

14
0
1st0

01:55
RU
RU - PUNT


14
0
00:13
NEB
NEB - HALF


14
0
Nebraska


Rutgers
Start of 2nd Half
NEB will receive; RU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Scullion,Jack kickoff 54 yards to the NEB11 fair catch by Barney Jr.,Jacory at NEB11.
15:00
NEB
NEB - DOWNS


14
0
12:38
RU
RU - INT


14
0
10:54
NEB
NEB - TD


21
0

21
0
1st0

08:21
RU
RU - PUNT


21
0
05:15
NEB
NEB - DOWNS


21
0
03:35
RU
RU - DOWNS


21
0
01:01
NEB
NEB - TD


21
0
Nebraska


Rutgers
01:01
3rd Qt
NEB
NEB - TD


28
0

28
0
1st0

14:30
RU
RU - PUNT


28
0
13:01
NEB
NEB - FG


31
0

31
0
1st0

09:45
RU
RU - INT


31
0
06:39
NEB
NEB - PUNT


31
0
04:55
RU
RU - PUNT


31
0
02:51
NEB
NEB - PUNT


31
0
00:17
RU
RU - HALF


31
0
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU 25 | 15:00 | KO | NEB46 | 09:37 | PUNT | 9-29 | 05:23 |
![]() | 1 | NEB6 | 09:37 | PUNT | RU 0 | 00:20 | TD | 16-94 | 09:17 |
![]() | 1 | RU 25 | 00:20 | KO | RU 47 | 12:46 | PUNT | 4-22 | 02:34 |
![]() | 2 | NEB8 | 12:46 | PUNT | NEB38 | 09:28 | PUNT | 6-30 | 03:18 |
![]() | 2 | RU 31 | 09:28 | PUNT | RU 42 | 06:52 | PUNT | 5-11 | 02:36 |
![]() | 2 | NEB10 | 06:52 | PUNT | RU 0 | 01:55 | TD | 10-90 | 04:57 |
![]() | 2 | RU 25 | 01:55 | KO | RU 23 | 00:13 | PUNT | 3--2 | 01:42 |
![]() | 2 | NEB31 | 00:13 | PUNT | RU 44 | 00:00 | HALF | 2-25 | 00:13 |
![]() | 3 | NEB25 | 15:00 | KO | RU 45 | 12:38 | DOWNS | 6-30 | 02:22 |
![]() | 3 | RU 45 | 12:38 | DOWNS | NEB24 | 10:54 | INT | 4-31 | 01:44 |
![]() | 3 | NEB49 | 10:54 | INT | RU 0 | 08:37 | TD | 5-51 | 02:17 |
![]() | 3 | RU 25 | 08:21 | KO | RU 37 | 05:15 | PUNT | 6-12 | 03:06 |
![]() | 3 | NEB42 | 05:15 | PUNT | NEB48 | 03:35 | DOWNS | 4-6 | 01:40 |
![]() | 3 | NEB48 | 03:35 | DOWNS | NEB43 | 01:01 | DOWNS | 4-5 | 02:34 |
![]() | 3 | NEB43 | 01:01 | DOWNS | RU 0 | 14:30 | TD | 5-57 | 01:31 |
![]() | 4 | RU 25 | 14:30 | KO | RU 25 | 13:01 | PUNT | 3-0 | 01:29 |
![]() | 4 | NEB35 | 13:01 | PUNT | RU 22 | 09:45 | FG | 8-43 | 03:16 |
![]() | 4 | RU 25 | 09:45 | KO | NEB30 | 06:39 | INT | 7-45 | 03:06 |
![]() | 4 | NEB41 | 06:39 | INT | NEB44 | 04:55 | PUNT | 3-3 | 01:44 |
![]() | 4 | RU 7 | 04:55 | PUNT | RU 14 | 02:51 | PUNT | 3-7 | 02:04 |
![]() | 4 | NEB43 | 02:51 | PUNT | NEB48 | 00:17 | PUNT | 4-5 | 02:34 |
![]() | 4 | RU 1 | 00:17 | PUNT | RU 4 | 00:00 | HALF | 1-3 | 00:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEB6 | 09:37 | PUNT | RU 0 | 00:20 | TD | 16-94 | 09:17 |
![]() | 2 | NEB8 | 12:46 | PUNT | NEB38 | 09:28 | PUNT | 6-30 | 03:18 |
![]() | 2 | NEB10 | 06:52 | PUNT | RU 0 | 01:55 | TD | 10-90 | 04:57 |
![]() | 2 | NEB31 | 00:13 | PUNT | RU 44 | 00:00 | HALF | 2-25 | 00:13 |
![]() | 3 | NEB25 | 15:00 | KO | RU 45 | 12:38 | DOWNS | 6-30 | 02:22 |
![]() | 3 | NEB49 | 10:54 | INT | RU 0 | 08:37 | TD | 5-51 | 02:17 |
![]() | 3 | NEB42 | 05:15 | PUNT | NEB48 | 03:35 | DOWNS | 4-6 | 01:40 |
![]() | 3 | NEB43 | 01:01 | DOWNS | RU 0 | 14:30 | TD | 5-57 | 01:31 |
![]() | 4 | NEB35 | 13:01 | PUNT | RU 22 | 09:45 | FG | 8-43 | 03:16 |
![]() | 4 | NEB41 | 06:39 | INT | NEB44 | 04:55 | PUNT | 3-3 | 01:44 |
![]() | 4 | NEB43 | 02:51 | PUNT | NEB48 | 00:17 | PUNT | 4-5 | 02:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU 25 | 15:00 | KO | NEB46 | 09:37 | PUNT | 9-29 | 05:23 |
![]() | 1 | RU 25 | 00:20 | KO | RU 47 | 12:46 | PUNT | 4-22 | 02:34 |
![]() | 2 | RU 31 | 09:28 | PUNT | RU 42 | 06:52 | PUNT | 5-11 | 02:36 |
![]() | 2 | RU 25 | 01:55 | KO | RU 23 | 00:13 | PUNT | 3--2 | 01:42 |
![]() | 3 | RU 45 | 12:38 | DOWNS | NEB24 | 10:54 | INT | 4-31 | 01:44 |
![]() | 3 | RU 25 | 08:21 | KO | RU 37 | 05:15 | PUNT | 6-12 | 03:06 |
![]() | 3 | NEB48 | 03:35 | DOWNS | NEB43 | 01:01 | DOWNS | 4-5 | 02:34 |
![]() | 4 | RU 25 | 14:30 | KO | RU 25 | 13:01 | PUNT | 3-0 | 01:29 |
![]() | 4 | RU 25 | 09:45 | KO | NEB30 | 06:39 | INT | 7-45 | 03:06 |
![]() | 4 | RU 7 | 04:55 | PUNT | RU 14 | 02:51 | PUNT | 3-7 | 02:04 |
![]() | 4 | RU 1 | 00:17 | PUNT | RU 4 | 00:00 | HALF | 1-3 | 00:17 |
Team Statistics
- | NEB | RU |
|---|---|---|
First Downs | ||
| Total | 26 | 10 |
| Rushing | 13 | 6 |
| Passing | 10 | 2 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 237 | 101 |
| Attempts | 43 | 33 |
| Avg. Per Rush | 5.5 | 3.1 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 242 | 121 |
| Yds. Lost | 5 | 20 |
Passing | ||
| Total (Net) | 192 | 42 |
| Comp.-Att.-Int. | 16 - 25 - 0 | 7 - 16 - 2 |
| Avg / Att | 7.7 | 2.6 |
| Avg / Comp. | 12.0 | 6.0 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 429 | 143 |
| Plays | 68 | 49 |
| Avg. / Play | 6.3 | 2.9 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 6-50 | 5-40 |
Punting | ||
| Punts - Yds. | 3-131 | 7-291 |
| Avg. / Punt | 43.7 | 41.6 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 4 |
Kickoffs | ||
| Total - Yds. | 6-367 | 1-54 |
| Avg. Yds. / Kickoff | 61.2 | 54.0 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 1-0-0 |
| Punt: Avg. / Return | 3.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 2-62-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:09 | 26:51 |
| 3rd. Down Conv. | 3 of 10 | 1 of 11 |
| 4th. Down Conversions | 1 of 3 | 1 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 0-1 |
| Sacks: Total - Yds. | 2-7 | 0-0 |
| PAT: Total - Made | 4-4 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Colandrea, Anthony | 15 | 22 | 188 | 2 | 0 | 40 | 0 |
Lateef, Tj | 1 | 2 | 4 | 0 | 0 | 4 | 0 |
Nelson, Carter | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 25 | 192 | 2 | 0 | 40 | 0 |

![]() | 4 | 12 | 24 | 0 | 2 | 11 | 0 |
![]() | 3 | 4 | 18 | 0 | 0 | 10 | 2 |
| Totals | 7 | 16 | 42 | 0 | 2 | 11 | 2 |

Rule, Jamal | 22 | 106 | 3 | 103 | 0 | 15 | 4.7 |
Colandrea, Anthony | 9 | 67 | 1 | 66 | 1 | 18 | 7.3 |
Nelson, Mekhi | 3 | 31 | 0 | 31 | 1 | 11 | 10.3 |
Lateef, Tj | 2 | 12 | 0 | 12 | 0 | 9 | 6 |
Barney Jr., Jacory | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Mozee, Isaiah | 3 | 9 | 1 | 8 | 0 | 9 | 2.7 |
Hunter, Nyziah | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Ives, Kwinten | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
| Totals | 43 | 242 | 5 | 237 | 2 | 18 | 5.5 |

![]() | 10 | 45 | 2 | 43 | 0 | 21 | 4.3 |
![]() | 13 | 32 | 11 | 21 | 0 | 18 | 1.6 |
![]() | 1 | 17 | 0 | 17 | 0 | 17 | 17 |
![]() | 5 | 17 | 7 | 10 | 0 | 12 | 2 |
![]() | 3 | 7 | 0 | 7 | 0 | 3 | 2.3 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 33 | 121 | 20 | 101 | 0 | 21 | 3.1 |

Nelson, Carter | 2 | 53 | 1 | 40 |
Lindenmeyer, Luke | 3 | 52 | 1 | 21 |
Mozee, Isaiah | 4 | 48 | 0 | 17 |
Barney Jr., Jacory | 3 | 28 | 0 | 10 |
Nelson, Mekhi | 1 | 10 | 0 | 10 |
Bell, Demitrius | 1 | 4 | 0 | 4 |
Rule, Jamal | 1 | 2 | 0 | 2 |
Gilmer, Kwazi | 0 | 0 | 0 | 0 |
Clark, Quinn | 0 | 0 | 0 | 0 |
Charles, Jeremiah | 0 | 0 | 0 | 0 |
Hunter, Nyziah | 1 | -5 | 0 | 0 |
| Totals | 16 | 192 | 2 | 40 |

![]() | 2 | 15 | 0 | 10 |
![]() | 1 | 11 | 0 | 11 |
![]() | 3 | 10 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 7 | 42 | 0 | 11 |
Defensive

Shavers Jr., Vincent | 4 | 6 | 10 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Conn, Jamir | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Foster, Dexter | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Lenhardt, Cameron | 1 | 3 | 4 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Odem III, Danny | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Benning, Caleb | 2 | 2 | 4 | 1 / 3 | - / - | - | - / - | 1-39 | - | - | - |
Merritt, Dawson | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ochoa, Jordan | 2 | 1 | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Whittington, Jahsear | 1 | 1 | 2 | 1.5 / 7 | 1 / 5 | 1 | - / - | - | - | - | - |
Jones, Donovan | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Evans III, Victor | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Charles, Jeremiah | - | 2 | 2 | - / - | - / - | - | - / - | 1-23 | - | - | - |
Stoudmire, Owen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Berymon, Dylan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rhett, Justyn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nwaneri, Williams | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parrott, Dylan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lindenmeyer, Luke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Colandrea, Anthony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Mekhi | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Carter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Goldman, Mason | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Hohl, John | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 3 | 8 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 4 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Wilson, Archie | 3 | 131 | 43.7 | 51 | 2 | 0 | 1 |

![]() | 7 | 291 | 41.6 | 48 | 3 | 0 | 0 |

Hohl, John | 4 | 09:45 | 41 | GOOD |

| No Field Goals statistics for this game. | |||||

Hohl, John | 6 | 367 | 3 | 0 | 61.2 |

![]() | 1 | 54 | 0 | 0 | 54.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Barney Jr., Jacory | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles, Jeremiah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |
Benning, Caleb | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 39 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Hohl, John | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||
Starters

| 51 | Evans,Justin | OL |
| 54 | Black,Brendan | OL |
| 55 | Babalade,Tree | OL |
| 65 | Mubenga,Paul | OL |
| 77 | Gottula,Gunnar | OL |
| 10 | Colandrea,Anthony | QB |
| 25 | Rule,Jamal | RB |
| 8 | Lindenmeyer,Luke | TE |
| 2 | Barney Jr.,Jacory | WR |
| 3 | Gilmer,Kwazi | WR |
| 18 | Clark,Quinn | WR |

| 57 | ![]() | OL |
| 67 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 76 | ![]() | OL |
| 6 | ![]() | QB |
| 3 | ![]() | RB |
| 11 | ![]() | TE |
| 2 | ![]() | WR |
| 4 | ![]() | WR |
| 5 | ![]() | WR |

| 4 | Conn,Jamir | DB |
| 8 | Jones,Donovan | DB |
| 16 | Odem III,Danny | DB |
| 22 | Evans III,Victor | DB |
| 28 | Benning,Caleb | DB |
| 1 | Whittington,Jahsear | DL |
| 2 | Lenhardt,Cameron | DL |
| 34 | Stoudmire,Owen | DL |
| 96 | Nwaneri,Williams | DL |
| 10 | Shavers Jr.,Vincent | LB |
| 24 | Foster,Dexter | LB |

| 3 | ![]() | DB |
| 9 | ![]() | DB |
| 21 | ![]() | DB |
| 25 | ![]() | DB |
| 44 | ![]() | DB |
| 8 | ![]() | DL |
| 11 | ![]() | DL |
| 55 | ![]() | DL |
| 99 | ![]() | DL |
| 2 | ![]() | LB |
| 41 | ![]() | LB |
Player Participation

| 1 | Hunter,Nyziah |
| 4 | Bonner,Janiran |
| 6 | Mangini,Roman |
| 11 | Bell,Demitrius |
| 11 | Tarver Jr.,Larry |
| 12 | Rhett,Justyn |
| 13 | Nelson,Mekhi |
| 13 | Guthrie,Rex |
| 14 | Sanders,Amare |
| 14 | Lateef,TJ |
| 15 | Smith,Keelan |
| 15 | Merritt,Dawson |
| 17 | McGahee IV,Willis |
| 19 | Mills Jr.,Cortez |
| 21 | Ives,Kwinten |
| 21 | Shiggs,Jasin |
| 22 | Mozee,Isaiah |
| 25 | Charles,Jeremiah |
| 29 | Nelson,Carter |
| 33 | Jones,Jeremiah |
| 36 | Bauer,Rowdy |
| 37 | Koch,Kamdyn |
| 42 | Wacker,Derek |
| 44 | Van Poppel,Riley |
| 44 | Sorensen,Luke |
| 45 | Rogers,Dylan |
| 47 | Stenger,Gage |
| 48 | Echternach,Cayden |
| 49 | King,Danny |
| 49 | Simpson,Malcolm |
| 50 | Ainsworth,Hayden |
| 53 | Hoffken,David |
| 55 | Wills,Jack |
| 56 | Mooberry,Pierce |
| 57 | Pritchett,Elijah |
| 62 | Sledge,Sam |
| 68 | Taumua,Preston |
| 71 | Terry,Tyson |
| 72 | Pyle,Gibson |
| 75 | Knaak,Tyler |
| 82 | Ingwerson,Eric |
| 83 | Wilson,Archie |
| 86 | Goldman,Mason |
| 87 | Hammerbeck,Shawn |
| 90 | Hohl,John |
| 90 | Berymon,Dylan |
| 92 | Lefotu,Sua |
| 93 | Pietrzak,Kade |
| 94 | Ochoa,Jordan |
| 99 | Parrott,Dylan |







































































































