Rutgers vs Northwestern
Northwestern
6-1 , 3-1


Rutgers
2-5 , 1-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 7 | 0 | 14 | 42 |
![]() | 3 | 3 | 8 | 0 | 14 |
NU: PASS - Chiles,Aidan (219); RUSH - Komolafe,Caleb (150); REC - Wilde,Griffin (133)
RU: PASS - surace, aj (64); RUSH - raymond, antwan (150); REC - duff, kj (33)
Scoring Summary
- | - | - | - | - | NU | RU |
|---|---|---|---|---|---|---|
![]() | 1st | NU | 09:54 | NU - Wilde,Griffin 13 yd pass from Chiles,Aidan (Kleather,Jackson kick) 10 plays, 75 yards, TOP 05:06 | 7 | 0 |
![]() | 1st | RU | 04:26 | RU - Pizzaro,Dane 43 yd field goal 12 plays, 50 yards, TOP 05:28 | 7 | 3 |
![]() | 1st | NU | 01:32 | NU - Chiles,Aidan 1 yd run (Kleather,Jackson kick), 5 plays, 75 yards, TOP 02:54 | 14 | 3 |
![]() | 1st | NU | 00:49 | NU - Honig,Alex 8 yd pass from Chiles,Aidan (Kleather,Jackson kick) 2 plays, 6 yards, TOP 00:35 | 21 | 3 |
![]() | 2nd | NU | 01:46 | NU - Komolafe,Caleb 33 yd run (Kleather,Jackson kick), 5 plays, 61 yards, TOP 02:26 | 28 | 3 |
![]() | 2nd | RU | 00:00 | RU - Pizzaro,Dane 35 yd field goal 12 plays, 58 yards, TOP 01:46 | 28 | 6 |
![]() | 3rd | RU | 00:08 | RU - Raymond,Antwan 46 yd run (Ashenfelder,Sean rush), 2 plays, 48 yards, TOP 00:42 | 28 | 14 |
![]() | 4th | NU | 10:32 | NU - Wagner,Drew 4 yd pass from Chiles,Aidan (Kleather,Jackson kick) 10 plays, 68 yards, TOP 04:31 | 35 | 14 |
![]() | 4th | NU | 04:33 | NU - Chiles,Aidan 37 yd run (Kleather,Jackson kick), 7 plays, 61 yards, TOP 03:45 | 42 | 14 |
| 42 | 14 | |||||
Northwestern


Rutgers
Start of 1st Half
Rutgers wins toss and defers; NU will receive; RU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Scullion,Jack kickoff 65 yards to the NU 00, Touchback.
15:00
NU
NU - TD


7
0

7
0
1st0

09:54
RU
RU - FG


7
3

7
0
1st3

04:26
NU
NU - TD


14
3

14
0
1st3

01:32
RU
RU - FUMB


14
3
01:24
NU
NU - TD


21
3

21
0
1st3

00:49
RU
RU - PUNT


21
3
Northwestern


Rutgers
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:55) No Huddle-Shotgun Surace,AJ sacked for loss of 7 yards to the RU 19 (Brus,Braydon).
(14:38) No Huddle-Shotgun Surace,AJ pass incomplete deep left to Duff,KJ thrown to RU 50 QB hurried by Brus,Braydon.
(14:32) Anderson,Jakob punt 52 yards to the NU 29.
14:21
NU
NU - FGA


21
3
11:35
RU
RU - PUNT


21
3
09:44
NU
NU - PUNT


21
3
07:14
RU
RU - PUNT


21
3
04:12
NU
NU - TD


28
3

28
0
1st3

01:46
RU
RU - FG


28
6

28
0
1st6

Northwestern


Rutgers
Start of 2nd Half
RU will receive; NU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Sur,Noah kickoff 65 yards to the RU 00 Black III,Ben return 29 yards to the RU 29 (Jones,Alijah).
14:53
RU
RU - INT


28
6
10:55
NU
NU - PUNT


28
6
06:41
RU
RU - DOWNS


28
6
03:11
NU
NU - INT


28
6
00:50
RU
RU - TD


28
14

28
0
1st14

00:03
NU
NU - TD


28
14
Northwestern


Rutgers
00:03
3rd Qt
NU
NU - TD


35
14

35
0
1st14

10:26
RU
RU - DOWNS


35
14
08:18
NU
NU - TD


42
14

42
0
1st14

04:33
RU
RU - INT


42
14
02:02
NU
NU - HALF


42
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU 25 | 15:00 | KO | RU 0 | 09:54 | TD | 10-75 | 05:06 |
![]() | 1 | RU 25 | 09:54 | KO | NU 25 | 04:26 | FG | 12-50 | 05:28 |
![]() | 1 | NU 25 | 04:26 | KO | RU 0 | 01:32 | TD | 5-75 | 02:54 |
![]() | 1 | RU 25 | 01:32 | KO | RU 8 | 01:24 | FUMB | 1--17 | 00:08 |
![]() | 1 | RU 6 | 01:24 | FUMB | RU 0 | 00:49 | TD | 2-6 | 00:35 |
![]() | 1 | RU 25 | 00:49 | KO | RU 19 | 14:21 | PUNT | 3--6 | 01:28 |
![]() | 2 | NU 29 | 14:21 | PUNT | RU 29 | 11:35 | FGA | 6-42 | 02:46 |
![]() | 2 | RU 29 | 11:35 | FGA | RU 31 | 09:44 | PUNT | 3-2 | 01:51 |
![]() | 2 | NU 27 | 09:44 | PUNT | RU 36 | 07:14 | PUNT | 5-37 | 02:30 |
![]() | 2 | RU 6 | 07:14 | PUNT | RU 30 | 04:12 | PUNT | 6-24 | 03:02 |
![]() | 2 | NU 39 | 04:12 | PUNT | RU 0 | 01:46 | TD | 5-61 | 02:26 |
![]() | 2 | RU 25 | 01:46 | KO | NU 17 | 00:00 | FG | 12-58 | 01:46 |
![]() | 3 | RU 29 | 14:53 | KO | NU 33 | 10:55 | INT | 8-38 | 03:58 |
![]() | 3 | NU 22 | 10:55 | INT | RU 48 | 06:41 | PUNT | 7-30 | 04:14 |
![]() | 3 | RU 9 | 06:41 | PUNT | NU 16 | 03:11 | DOWNS | 8-75 | 03:30 |
![]() | 3 | NU 16 | 03:11 | DOWNS | NU 46 | 00:50 | INT | 6-30 | 02:21 |
![]() | 3 | NU 48 | 00:50 | INT | NU 0 | 00:08 | TD | 2-48 | 00:42 |
![]() | 3 | NU 32 | 00:03 | KO | RU 0 | 10:32 | TD | 10-68 | 04:31 |
![]() | 4 | RU 20 | 10:26 | KO | NU 39 | 08:18 | DOWNS | 8-41 | 02:08 |
![]() | 4 | NU 39 | 08:18 | DOWNS | RU 0 | 04:33 | TD | 7-61 | 03:45 |
![]() | 4 | RU 25 | 04:33 | KO | NU 34 | 02:02 | INT | 5-41 | 02:31 |
![]() | 4 | NU 24 | 02:02 | INT | NU 36 | 00:00 | HALF | 4-12 | 02:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU 25 | 15:00 | KO | RU 0 | 09:54 | TD | 10-75 | 05:06 |
![]() | 1 | NU 25 | 04:26 | KO | RU 0 | 01:32 | TD | 5-75 | 02:54 |
![]() | 1 | RU 6 | 01:24 | FUMB | RU 0 | 00:49 | TD | 2-6 | 00:35 |
![]() | 2 | NU 29 | 14:21 | PUNT | RU 29 | 11:35 | FGA | 6-42 | 02:46 |
![]() | 2 | NU 27 | 09:44 | PUNT | RU 36 | 07:14 | PUNT | 5-37 | 02:30 |
![]() | 2 | NU 39 | 04:12 | PUNT | RU 0 | 01:46 | TD | 5-61 | 02:26 |
![]() | 3 | NU 22 | 10:55 | INT | RU 48 | 06:41 | PUNT | 7-30 | 04:14 |
![]() | 3 | NU 16 | 03:11 | DOWNS | NU 46 | 00:50 | INT | 6-30 | 02:21 |
![]() | 3 | NU 32 | 00:03 | KO | RU 0 | 10:32 | TD | 10-68 | 04:31 |
![]() | 4 | NU 39 | 08:18 | DOWNS | RU 0 | 04:33 | TD | 7-61 | 03:45 |
![]() | 4 | NU 24 | 02:02 | INT | NU 36 | 00:00 | HALF | 4-12 | 02:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU 25 | 09:54 | KO | NU 25 | 04:26 | FG | 12-50 | 05:28 |
![]() | 1 | RU 25 | 01:32 | KO | RU 8 | 01:24 | FUMB | 1--17 | 00:08 |
![]() | 1 | RU 25 | 00:49 | KO | RU 19 | 14:21 | PUNT | 3--6 | 01:28 |
![]() | 2 | RU 29 | 11:35 | FGA | RU 31 | 09:44 | PUNT | 3-2 | 01:51 |
![]() | 2 | RU 6 | 07:14 | PUNT | RU 30 | 04:12 | PUNT | 6-24 | 03:02 |
![]() | 2 | RU 25 | 01:46 | KO | NU 17 | 00:00 | FG | 12-58 | 01:46 |
![]() | 3 | RU 29 | 14:53 | KO | NU 33 | 10:55 | INT | 8-38 | 03:58 |
![]() | 3 | RU 9 | 06:41 | PUNT | NU 16 | 03:11 | DOWNS | 8-75 | 03:30 |
![]() | 3 | NU 48 | 00:50 | INT | NU 0 | 00:08 | TD | 2-48 | 00:42 |
![]() | 4 | RU 20 | 10:26 | KO | NU 39 | 08:18 | DOWNS | 8-41 | 02:08 |
![]() | 4 | RU 25 | 04:33 | KO | NU 34 | 02:02 | INT | 5-41 | 02:31 |
Team Statistics
- | NU | RU |
|---|---|---|
First Downs | ||
| Total | 26 | 18 |
| Rushing | 14 | 11 |
| Passing | 11 | 5 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 283 | 244 |
| Attempts | 41 | 39 |
| Avg. Per Rush | 6.9 | 6.3 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 304 | 288 |
| Yds. Lost | 21 | 44 |
Passing | ||
| Total (Net) | 219 | 100 |
| Comp.-Att.-Int. | 19 - 25 - 1 | 9 - 27 - 2 |
| Avg / Att | 8.8 | 3.7 |
| Avg / Comp. | 11.5 | 11.1 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 502 | 344 |
| Plays | 66 | 66 |
| Avg. / Play | 7.6 | 5.2 |
| Fumbles - Lost | 2-0 | 1-1 |
| Penalties - Yds. | 6-50 | 4-35 |
Punting | ||
| Punts - Yds. | 2-69 | 3-125 |
| Avg. / Punt | 34.5 | 41.7 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 7-440 | 3-194 |
| Avg. Yds. / Kickoff | 62.9 | 64.7 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-31-0 | 2-47-0 |
| Kickoff: Avg. / Return | 31.0 | 23.5 |
| INT: Total - Yds. - TDs | 2-8-0 | 1-7-0 |
| Fumble: Total - Yds. - TDs | 1-2-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:15 | 26:45 |
| 3rd. Down Conv. | 9 of 13 | 6 of 16 |
| 4th. Down Conversions | 0 of 0 | 2 of 5 |
| Red-Zone: Scores - Chances | 4-4 | 2-3 |
| Sacks: Total - Yds. | 4-39 | 1-9 |
| PAT: Total - Made | 6-6 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Chiles, Aidan | 19 | 25 | 219 | 3 | 1 | 32 | 1 |
| Totals | 19 | 25 | 219 | 3 | 1 | 32 | 1 |

![]() | 7 | 18 | 64 | 0 | 1 | 21 | 3 |
![]() | 2 | 9 | 36 | 0 | 1 | 21 | 1 |
| Totals | 9 | 27 | 100 | 0 | 2 | 21 | 4 |

Komolafe, Caleb | 13 | 156 | 6 | 150 | 1 | 56 | 11.5 |
Chiles, Aidan | 12 | 93 | 10 | 83 | 2 | 37 | 6.9 |
Himon II, Joseph | 8 | 28 | 3 | 25 | 0 | 10 | 3.1 |
Sawchuk, Gavin | 5 | 14 | 0 | 14 | 0 | 4 | 2.8 |
Morris II, Sean | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Romain, Marcus | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Marchiol, Nicco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd, Trey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 41 | 304 | 21 | 283 | 3 | 56 | 6.9 |

![]() | 18 | 150 | 0 | 150 | 1 | 46 | 8.3 |
![]() | 14 | 121 | 5 | 116 | 0 | 43 | 8.3 |
![]() | 2 | 6 | 9 | -3 | 0 | 6 | -1.5 |
![]() | 4 | 6 | 30 | -24 | 0 | 6 | -6 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 39 | 288 | 44 | 244 | 1 | 46 | 6.3 |

Wilde, Griffin | 9 | 133 | 1 | 32 |
Wagner, Drew | 5 | 42 | 1 | 17 |
Honig, Alex | 3 | 34 | 1 | 15 |
Eligon II, Hayden | 1 | 8 | 0 | 8 |
Himon II, Joseph | 1 | 2 | 0 | 2 |
| Totals | 19 | 219 | 3 | 32 |

![]() | 3 | 33 | 0 | 21 |
![]() | 2 | 27 | 0 | 21 |
![]() | 1 | 15 | 0 | 15 |
![]() | 2 | 15 | 0 | 9 |
![]() | 1 | 10 | 0 | 10 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 9 | 100 | 0 | 21 |
Defensive

Brus, Braydon | 7 | 3 | 10 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 3 |
McKinzie, Kobie | 5 | 1 | 6 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 |
Walters, Damon | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Stevens Jr., Jon Jon | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 2 | - | 1 |
Kilbane, Michael | 2 | 3 | 5 | 1 / 17 | 1 / 17 | 1 | - / - | - | - | - | 1 |
Pate, Montae | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-3 | 1 | - | - |
Turner, Braden | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Jackson, Migo | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Alijah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adeyi, Ore | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Jamaal | 1 | 1 | 2 | - / - | - / - | - | 1 / 2 | - | - | - | - |
Smith, Matthew | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Roberts, Dylan | 2 | - | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Kirks, Dominic | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams Jr., Tito | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roth, Payton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crutchley, Miles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carsello, Jackson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chiles, Aidan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Komolafe, Caleb | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Romain, Marcus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wilde, Griffin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wagner, Drew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Jalen | - | - | - | - / - | - / - | - | - / - | 1-5 | - | - | - |
Sawchuk, Gavin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dawson, Nate | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Honig, Alex | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kleather, Jackson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 2 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 2 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-7 | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 3 / 16 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Dugandzic, Nikola | 2 | 69 | 34.5 | 39 | 2 | 0 | 0 |

![]() | 3 | 125 | 41.7 | 52 | 0 | 0 | 1 |

Kleather, Jackson | 2 | 11:35 | 47 | MISSED |

Pizzaro, Dane | 1 | 04:26 | 43 | GOOD |
Pizzaro, Dane | 2 | 00:00 | 35 | GOOD |

Helms, Henry | 1 | 60 | 0 | 0 | 60.0 |
Sur, Noah | 6 | 380 | 1 | 0 | 63.3 |

![]() | 3 | 194 | 2 | 0 | 64.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Himon II, Joseph | 0 | 0 | 0 | 1 | 31 | 31 | 0 | 0 | 0 |
Pate, Montae | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Lewis, Jalen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 47 | 29 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Kleather, Jackson | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
Starters

| 65 | Carsello,Jackson | OL |
| 69 | Schaller,Patrick | OL |
| 71 | Rahouski,Dennis | OL |
| 73 | McGuire,Deuce | OL |
| 74 | Seagren,Grant | OL |
| 0 | Chiles,Aidan | QB |
| 5 | Komolafe,Caleb | RB |
| 6 | Himon II,Joseph | RB |
| 86 | Honig,Alex | TE |
| 17 | Wilde,Griffin | WR |
| 19 | Wagner,Drew | WR |

| 56 | ![]() | OL |
| 69 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 76 | ![]() | OL |
| 12 | ![]() | QB |
| 3 | ![]() | RB |
| 11 | ![]() | TE |
| 2 | ![]() | WR |
| 4 | ![]() | WR |
| 8 | ![]() | WR |

| 4 | Pate,Montae | CB |
| 7 | Adeyi,Ore | DB |
| 9 | Turner,Braden | DB |
| 21 | Walters,Damon | DB |
| 29 | Stevens Jr.,Jon Jon | DB |
| 24 | Johnson,Jamaal | DE |
| 47 | Kilbane,Michael | DL |
| 54 | Gant,Tyler | DL |
| 88 | Jackson,Migo | DT |
| 2 | McKinzie,Kobie | LB |
| 33 | Brus,Braydon | LB |

| 5 | ![]() | DB |
| 16 | ![]() | DB |
| 20 | ![]() | DB |
| 25 | ![]() | DB |
| 27 | ![]() | DB |
| 8 | ![]() | DL |
| 11 | ![]() | DL |
| 96 | ![]() | DL |
| 99 | ![]() | DL |
| 2 | ![]() | LB |
| 41 | ![]() | LB |
Player Participation

| 0 | Jones,Alijah |
| 3 | Deasfernandes,Brenden |
| 3 | Covey IV,Frank |
| 4 | Marchiol,Nicco |
| 5 | Kirks,Dominic |
| 7 | Porter,Mar'Kel |
| 8 | Eligon II,Hayden |
| 10 | Ahumaraeze,Ricky |
| 11 | Reinke,Keaton |
| 12 | Romain,Marcus |
| 14 | Enongene,Dube |
| 25 | Dorsey Jr.,Marquet |
| 26 | Lewis,Jalen |
| 27 | Sawchuk,Gavin |
| 28 | Oke,Timi |
| 31 | Williams Jr.,Tito |
| 32 | Smith,Matthew |
| 34 | Roth,Payton |
| 36 | Morris II,Sean |
| 36 | Dawson,Nate |
| 39 | Maiers,Parker |
| 41 | Preckel,Robby |
| 42 | Glover,Nigel |
| 45 | Sadowsky V,Jack |
| 50 | Fors,Owen |
| 51 | Crutchley,Miles |
| 53 | Jumpp,Tanner |
| 55 | Roberts,Dylan |
| 60 | Boutorwick,Evan |
| 64 | Birsa,Anthony |
| 67 | Borcherding,Jace |
| 75 | Anugwom,Arkel |
| 77 | Cotton,Idrys |
| 78 | Boyd,Trey |
| 83 | Van Buren,Blake |
| 87 | Grove,Carson |
| 90 | Kleather,Jackson |
| 91 | O'Rourke,Caden |
| 92 | Dugandzic,Nikola |
| 94 | Helms,Henry |
| 95 | Mayne,Mason |
| 98 | Sur,Noah |













































































































