Rutgers vs Penn St.
Penn St.
6-5 , 3-5


Rutgers
3-8 , 2-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 7 | 8 | 0 | 24 |
![]() | 0 | 10 | 0 | 15 | 25 |
PSU: PASS - Becht,Rocco (233); RUSH - Wallace,Cam (95); REC - Sowell,Chase (123)
RUT: PASS - surace, aj (178); RUSH - raymond, antwan (101); REC - blake, logan (40)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | PSU | RUT |
|---|---|---|---|---|---|---|
![]() | 1st | PSU | 10:22 | PSU - Wallace,Cam 56 yd run (Barker,Ryan kick), 3 plays, 71 yards, TOP 01:07 | 7 | 0 |
![]() | 1st | PSU | 00:00 | PSU - 0 yd safety | 9 | 0 |
![]() | 2nd | PSU | 05:14 | PSU - Sowell,Chase 17 yd pass from Becht,Rocco (Barker,Ryan kick) 6 plays, 61 yards, TOP 03:42 | 16 | 0 |
![]() | 2nd | RUT | 01:55 | RUT - Raymond,Antwan 5 yd run (Scullion,Jack kick), 7 plays, 58 yards, TOP 03:05 | 16 | 7 |
![]() | 2nd | RUT | 00:15 | RUT - Scullion,Jack 20 yd field goal 8 plays, 40 yards, TOP 01:09 | 16 | 10 |
![]() | 3rd | PSU | 04:57 | PSU - Becht,Rocco 6 yd run (Becht,Rocco pass), 3 plays, 49 yards, TOP 01:30 | 24 | 10 |
![]() | 4th | RUT | 10:19 | RUT - Raymond,Antwan 13 yd run (Scullion,Jack kick), 19 plays, 75 yards, TOP 09:38 | 24 | 17 |
![]() | 4th | RUT | 00:00 | RUT - Black III,Ben 3 yd pass from Surace,AJ (Thevenin,Clay pass) 11 plays, 67 yards, TOP 03:28 | 24 | 25 |
| 24 | 25 | |||||
Penn St.


Rutgers
Start of 1st Half
Rutgers wins toss and defers; PSU will receive; RUT will defend North end-zone.
Start of 1st quarter, clock 15:00.
Scullion,Jack kickoff 65 yards to the PSU00, Touchback.
15:00
PSU
PSU - PUNT


0
0
13:04
RUT
RUT - PUNT


0
0
11:29
PSU
PSU - TD


7
0

7
0
1st0

10:22
RUT
RUT - PUNT


7
0
08:24
PSU
PSU - DOWNS


7
0
00:04
RUT
PSU - SFT


9
0

9
0
1st0

Penn St.


Rutgers
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Anderson,Jakob kickoff 57 yards to the PSU23 Robinson,Zay return 12 yards to the PSU35 (Degraffenreidt,Sah'nye; Wortman,RJ).
14:54
PSU
PSU - DOWNS


9
0
11:35
RUT
RUT - DOWNS


9
0
08:56
PSU
PSU - TD


16
0

16
0
1st0

05:00
RUT
RUT - TD


16
7

16
0
1st7

01:55
PSU
PSU - FUMB


16
7
01:24
RUT
RUT - FG


16
10

16
0
1st10

00:12
PSU
PSU - HALF


16
10
Penn St.


Rutgers
Start of 2nd Half
RUT will receive; PSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Parker,Matthew kickoff 65 yards to the RUT00, Touchback.
15:00
RUT
RUT - PUNT


16
10
13:31
PSU
PSU - FUMB


16
10
13:20
RUT
RUT - PUNT


16
10
11:43
PSU
PSU - PUNT


16
10
07:45
RUT
RUT - PUNT


16
10
06:27
PSU
PSU - TD


24
10

24
0
1st10

04:57
RUT
RUT - TD


24
10
Penn St.


Rutgers
04:57
3rd Qt
RUT
RUT - TD


24
17

24
0
1st17

10:19
PSU
PSU - PUNT


24
17
07:13
RUT
RUT - PUNT


24
17
05:05
PSU
PSU - PUNT


24
17
03:28
RUT
RUT - TD


24
25

24
0
1st25

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU25 | 15:00 | KO | PSU33 | 13:04 | PUNT | 3-8 | 01:56 |
![]() | 1 | RUT22 | 13:04 | PUNT | RUT27 | 11:29 | PUNT | 3-5 | 01:35 |
![]() | 1 | PSU29 | 11:29 | PUNT | RUT0 | 10:22 | TD | 3-71 | 01:07 |
![]() | 1 | RUT25 | 10:22 | KO | RUT30 | 08:24 | PUNT | 3-5 | 01:58 |
![]() | 1 | PSU22 | 08:24 | PUNT | RUT1 | 00:04 | DOWNS | 14-77 | 08:20 |
![]() | 1 | RUT1 | 00:04 | DOWNS | RUT0 | 00:00 | SAFETY | 1--1 | 00:04 |
![]() | 2 | PSU35 | 14:54 | KO | RUT29 | 11:35 | DOWNS | 6-36 | 03:19 |
![]() | 2 | RUT29 | 11:35 | DOWNS | PSU39 | 08:56 | DOWNS | 6-32 | 02:39 |
![]() | 2 | PSU39 | 08:56 | DOWNS | RUT0 | 05:14 | TD | 6-61 | 03:42 |
![]() | 2 | RUT42 | 05:00 | KO | PSU0 | 01:55 | TD | 7-58 | 03:05 |
![]() | 2 | PSU25 | 01:55 | KO | PSU43 | 01:24 | FUMB | 3-18 | 00:31 |
![]() | 2 | PSU43 | 01:24 | FUMB | PSU3 | 00:15 | FG | 8-40 | 01:09 |
![]() | 2 | PSU17 | 00:12 | KO | PSU14 | 00:00 | HALF | 1--3 | 00:12 |
![]() | 3 | RUT25 | 15:00 | KO | RUT25 | 13:31 | PUNT | 3-0 | 01:29 |
![]() | 3 | PSU40 | 13:31 | PUNT | PSU41 | 13:20 | FUMB | 1-1 | 00:11 |
![]() | 3 | PSU41 | 13:20 | FUMB | PSU49 | 11:43 | PUNT | 3--8 | 01:37 |
![]() | 3 | PSU13 | 11:43 | PUNT | PSU46 | 07:45 | PUNT | 8-33 | 03:58 |
![]() | 3 | RUT14 | 07:45 | PUNT | RUT7 | 06:27 | PUNT | 3--7 | 01:18 |
![]() | 3 | RUT49 | 06:27 | PUNT | RUT0 | 04:57 | TD | 3-49 | 01:30 |
![]() | 3 | RUT25 | 04:57 | KO | PSU0 | 10:19 | TD | 19-75 | 09:38 |
![]() | 4 | PSU25 | 10:19 | KO | PSU46 | 07:13 | PUNT | 5-21 | 03:06 |
![]() | 4 | RUT6 | 07:13 | PUNT | RUT25 | 05:05 | PUNT | 6-19 | 02:08 |
![]() | 4 | PSU31 | 05:05 | PUNT | PSU36 | 03:28 | PUNT | 3-5 | 01:37 |
![]() | 4 | RUT33 | 03:28 | PUNT | PSU0 | 00:00 | TD | 11-67 | 03:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU25 | 15:00 | KO | PSU33 | 13:04 | PUNT | 3-8 | 01:56 |
![]() | 1 | PSU29 | 11:29 | PUNT | RUT0 | 10:22 | TD | 3-71 | 01:07 |
![]() | 1 | PSU22 | 08:24 | PUNT | RUT1 | 00:04 | DOWNS | 14-77 | 08:20 |
![]() | 2 | PSU35 | 14:54 | KO | RUT29 | 11:35 | DOWNS | 6-36 | 03:19 |
![]() | 2 | PSU39 | 08:56 | DOWNS | RUT0 | 05:14 | TD | 6-61 | 03:42 |
![]() | 2 | PSU25 | 01:55 | KO | PSU43 | 01:24 | FUMB | 3-18 | 00:31 |
![]() | 2 | PSU17 | 00:12 | KO | PSU14 | 00:00 | HALF | 1--3 | 00:12 |
![]() | 3 | PSU40 | 13:31 | PUNT | PSU41 | 13:20 | FUMB | 1-1 | 00:11 |
![]() | 3 | PSU13 | 11:43 | PUNT | PSU46 | 07:45 | PUNT | 8-33 | 03:58 |
![]() | 3 | RUT49 | 06:27 | PUNT | RUT0 | 04:57 | TD | 3-49 | 01:30 |
![]() | 4 | PSU25 | 10:19 | KO | PSU46 | 07:13 | PUNT | 5-21 | 03:06 |
![]() | 4 | PSU31 | 05:05 | PUNT | PSU36 | 03:28 | PUNT | 3-5 | 01:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RUT22 | 13:04 | PUNT | RUT27 | 11:29 | PUNT | 3-5 | 01:35 |
![]() | 1 | RUT25 | 10:22 | KO | RUT30 | 08:24 | PUNT | 3-5 | 01:58 |
![]() | 1 | RUT1 | 00:04 | DOWNS | RUT0 | 00:00 | SAFETY | 1--1 | 00:04 |
![]() | 2 | RUT29 | 11:35 | DOWNS | PSU39 | 08:56 | DOWNS | 6-32 | 02:39 |
![]() | 2 | RUT42 | 05:00 | KO | PSU0 | 01:55 | TD | 7-58 | 03:05 |
![]() | 2 | PSU43 | 01:24 | FUMB | PSU3 | 00:15 | FG | 8-40 | 01:09 |
![]() | 3 | RUT25 | 15:00 | KO | RUT25 | 13:31 | PUNT | 3-0 | 01:29 |
![]() | 3 | PSU41 | 13:20 | FUMB | PSU49 | 11:43 | PUNT | 3--8 | 01:37 |
![]() | 3 | RUT14 | 07:45 | PUNT | RUT7 | 06:27 | PUNT | 3--7 | 01:18 |
![]() | 3 | RUT25 | 04:57 | KO | PSU0 | 10:19 | TD | 19-75 | 09:38 |
![]() | 4 | RUT6 | 07:13 | PUNT | RUT25 | 05:05 | PUNT | 6-19 | 02:08 |
![]() | 4 | RUT33 | 03:28 | PUNT | PSU0 | 00:00 | TD | 11-67 | 03:28 |
Team Statistics
- | PSU | RUT |
|---|---|---|
First Downs | ||
| Total | 15 | 20 |
| Rushing | 4 | 6 |
| Passing | 10 | 10 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 154 | 85 |
| Attempts | 35 | 33 |
| Avg. Per Rush | 4.4 | 2.6 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 161 | 115 |
| Yds. Lost | 7 | 30 |
Passing | ||
| Total (Net) | 233 | 178 |
| Comp.-Att.-Int. | 14 - 21 - 0 | 24 - 39 - 0 |
| Avg / Att | 11.1 | 4.6 |
| Avg / Comp. | 16.6 | 7.4 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 387 | 263 |
| Plays | 56 | 72 |
| Avg. / Play | 6.9 | 3.7 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 7-67 | 4-35 |
Punting | ||
| Punts - Yds. | 4-164 | 6-249 |
| Avg. / Punt | 41 | 41.5 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 4 |
Kickoffs | ||
| Total - Yds. | 4-239 | 5-313 |
| Avg. Yds. / Kickoff | 59.8 | 62.6 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-25-0 | 1-25-0 |
| Kickoff: Avg. / Return | 12.5 | 25.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:38 | 30:22 |
| 3rd. Down Conv. | 4 of 10 | 4 of 16 |
| 4th. Down Conversions | 0 of 2 | 3 of 4 |
| Red-Zone: Scores - Chances | 2-3 | 4-4 |
| Sacks: Total - Yds. | 4-25 | 2-5 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 1 - 1 | 1 - 1 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Becht, Rocco | 14 | 21 | 233 | 1 | 0 | 43 | 2 |
| Totals | 14 | 21 | 233 | 1 | 0 | 43 | 2 |

![]() | 24 | 39 | 178 | 1 | 0 | 19 | 4 |
| Totals | 24 | 39 | 178 | 1 | 0 | 19 | 4 |

Wallace, Cam | 16 | 96 | 1 | 95 | 1 | 56 | 5.9 |
Becht, Rocco | 9 | 29 | 3 | 26 | 1 | 8 | 2.9 |
Peoples, James | 2 | 24 | 0 | 24 | 0 | 15 | 12 |
Martin, Quinton | 7 | 12 | 0 | 12 | 0 | 3 | 1.7 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 35 | 161 | 7 | 154 | 2 | 56 | 4.4 |

![]() | 23 | 105 | 4 | 101 | 2 | 33 | 4.4 |
![]() | 5 | 7 | 1 | 6 | 0 | 3 | 1.2 |
![]() | 5 | 3 | 25 | -22 | 0 | 3 | -4.4 |
| Totals | 33 | 115 | 30 | 85 | 2 | 33 | 2.6 |

Sowell, Chase | 6 | 123 | 1 | 43 |
Robinson, Zay | 3 | 54 | 0 | 36 |
Brahmer, Benjamin | 1 | 27 | 0 | 27 |
Rappleyea, Andrew | 3 | 17 | 0 | 7 |
Jackson, Amarion | 1 | 12 | 0 | 12 |
Eskildsen, Brett | 0 | 0 | 0 | 0 |
Burkle, Gabe | 0 | 0 | 0 | 0 |
| Totals | 14 | 233 | 1 | 43 |

![]() | 5 | 40 | 0 | 13 |
![]() | 4 | 33 | 0 | 10 |
![]() | 4 | 33 | 0 | 19 |
![]() | 3 | 27 | 0 | 14 |
![]() | 5 | 21 | 0 | 9 |
![]() | 1 | 14 | 0 | 14 |
![]() | 2 | 10 | 1 | 7 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 24 | 178 | 1 | 19 |
Defensive

Rojas, Tony | 6 | 9 | 15 | 2.5 / 10 | 1.5 / 9 | - | - / - | - | 1 | - | 3 |
Ebel, Kooper | 5 | 9 | 14 | 1 / 2 | - / - | - | - / - | - | 1 | - | 1 |
McPherson, Alexander | 2 | 4 | 6 | 1 / 6 | 1 / 6 | - | - / - | - | 1 | - | - |
Kemajou, Yvan | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Collins, Audavion | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Dixson, Daryus | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Zayas, Josiah | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | 2 | - | - |
Toure, Vaboue | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ezeogu, Ikenna | 1 | 2 | 3 | 1.5 / 8 | 1 / 7 | - | - / - | - | - | - | - |
Patton, Jamison | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McDaniels, Ibn | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Jeremiah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taupaki, Siale | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Smith, Cam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blanding, Ty | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Nnodim, Armstrong | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Williams, Keanu | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sowell, Chase | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Becht, Rocco | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Cam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Barker, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 2 | 10 | 12 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1.5 / 4 | 1.5 / 4 | 1 | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Tiyce, Nathan | 4 | 164 | 41 | 48 | 2 | 0 | 0 |

![]() | 6 | 249 | 41.5 | 48 | 1 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

![]() | 2 | 00:15 | 20 | GOOD |

Rosa, Cristiano | 2 | 109 | 0 | 0 | 54.5 |
Parker, Matthew | 2 | 130 | 2 | 0 | 65.0 |

![]() | 4 | 256 | 3 | 0 | 64.0 |
![]() | 1 | 57 | 0 | 0 | 57.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Robinson, Zay | 1 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Robinson, Zay | 1 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Martin, Quinton | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Brahmer, Benjamin | 0 | 0 | 0 | 0 | 1 | 1 |
Barker, Ryan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 50 | Cousins,Cooper | OL |
| 51 | Riker,Brock | OL |
| 68 | Donkoh,Anthony | OL |
| 70 | Buhr,Trevor | OL |
| 78 | Goodman,Malachi | OL |
| 3 | Becht,Rocco | QB |
| 26 | Wallace,Cam | RB |
| 84 | Burkle,Gabe | TE |
| 87 | Rappleyea,Andrew | TE |
| 0 | Sowell,Chase | WR |
| 4 | Eskildsen,Brett | WR |

| 56 | ![]() | OL |
| 67 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 76 | ![]() | OL |
| 10 | ![]() | QB |
| 3 | ![]() | RB |
| 11 | ![]() | TE |
| 2 | ![]() | WR |
| 4 | ![]() | WR |
| 5 | ![]() | WR |

| 2 | Collins,Audavion | CB |
| 5 | Dixson,Daryus | CB |
| 17 | Zayas,Josiah | CB |
| 19 | Kemajou,Yvan | DE |
| 33 | McPherson,Alexander | DE |
| 92 | Taupaki,Siale | DL |
| 99 | Williams,Keanu | DL |
| 8 | Ebel,Kooper | LB |
| 13 | Rojas,Tony | LB |
| 3 | Patton,Jamison | S |
| 4 | Cooper,Jeremiah | S |

| 3 | ![]() | DB |
| 9 | ![]() | DB |
| 21 | ![]() | DB |
| 25 | ![]() | DB |
| 29 | ![]() | DB |
| 8 | ![]() | DL |
| 11 | ![]() | DL |
| 55 | ![]() | DL |
| 99 | ![]() | DL |
| 2 | ![]() | LB |
| 41 | ![]() | LB |
Player Participation

| 1 | Ezeogu,Ikenna |
| 1 | Peoples,James |
| 2 | Robinson,Zay |
| 8 | Brookins,Karon |
| 9 | Jackson,Amarion |
| 11 | Arrington II,LaVar |
| 12 | Thomas,Xxavier |
| 13 | Lustig,Henry |
| 18 | Brahmer,Benjamin |
| 20 | Chatman,Tyrell |
| 21 | Toure,Vaboue |
| 24 | McDaniels,Ibn |
| 25 | Martin,Quinton |
| 26 | Smith,Cam |
| 28 | Williams,Bryson |
| 31 | Neal,Marcus |
| 31 | Cunningham,Logan |
| 32 | Klosterman,John |
| 35 | Sokach-Minnick,Blaise |
| 36 | Glover,Amare |
| 37 | Heffner,Max |
| 37 | Washington,Jeremy |
| 38 | Tiyce,Nathan |
| 39 | Blanding,Ty |
| 52 | Rulli,Dominic |
| 54 | Ikakoula,Vaea |
| 65 | Fitzgerald,Jim |
| 77 | Aliciene,Owen |
| 82 | Black,Ethan |
| 83 | Kortovich,Brian |
| 89 | Furmanek,Finn |
| 91 | Nnodim,Armstrong |
| 94 | Barker,Ryan |
| 95 | Rosa,Cristiano |
| 98 | Vakalahi,Dallas |
| 98 | Parker,Matthew |










































































































