Massachusetts vs Rutgers
Massachusetts
1-0 , 0-0


Rutgers
0-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 17 | 3 | 10 | 37 |
![]() | 7 | 0 | 0 | 14 | 21 |
UMA: PASS - Watson III,William (197); RUSH - Kimmons IV,Curtis (78); REC - Griffin Jr.,Joseph (61)
RU: PASS - lonergan, dylan (242); RUSH - raymond, antwan (42); REC - duff, kj (196)
Scoring Summary
- | - | - | - | - | UMA | RU |
|---|---|---|---|---|---|---|
![]() | 1st | RU | 08:20 | RU - Duff,KJ 4 yd pass from Lonergan,Dylan (Pizzaro,Dane kick) 12 plays, 75 yards, TOP 06:40 | 0 | 7 |
![]() | 1st | UMA | 05:26 | UMA - Faulkner,Elijah 21 yd pass from Watson III,William (Morris,Derek kick) 7 plays, 75 yards, TOP 02:54 | 7 | 7 |
![]() | 2nd | UMA | 11:46 | UMA - Faulkner,Elijah 2 yd pass from Watson III,William (Morris,Derek kick) 13 plays, 68 yards, TOP 07:28 | 14 | 7 |
![]() | 2nd | UMA | 09:43 | UMA - Griffin Jr.,Joseph 31 yd pass from Watson III,William (Morris,Derek kick) 2 plays, 36 yards, TOP 00:33 | 21 | 7 |
![]() | 2nd | UMA | 03:42 | UMA - Morris,Derek 30 yd field goal 8 plays, 51 yards, TOP 04:21 | 24 | 7 |
![]() | 3rd | UMA | 08:22 | UMA - Morris,Derek 52 yd field goal 10 plays, 41 yards, TOP 06:38 | 27 | 7 |
![]() | 4th | UMA | 07:54 | UMA - Morris,Derek 31 yd field goal 4 plays, -6 yards, TOP 03:10 | 30 | 7 |
![]() | 4th | RU | 07:09 | RU - Duff,KJ 78 yd pass from Lonergan,Dylan (Pizzaro,Dane kick) 4 plays, 75 yards, TOP 00:45 | 30 | 14 |
![]() | 4th | UMA | 04:27 | UMA - Kimmons IV,Curtis 17 yd run (Morris,Derek kick), 2 plays, 22 yards, TOP 00:08 | 37 | 14 |
![]() | 4th | RU | 01:57 | RU - Duff,KJ 6 yd pass from Surace,AJ (Pizzaro,Dane kick) 11 plays, 75 yards, TOP 02:30 | 37 | 21 |
| 37 | 21 | |||||
Massachusetts


Rutgers
Start of 1st Half
Massachusetts wins toss and defers; RU will receive; UMA will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Morris,Derek kickoff 65 yards to the RU00, Touchback.
15:00
RU
RU - TD


0
7

0
0
1st7

08:20
UMA
UMA - TD


7
7

7
0
1st7

05:26
RU
RU - PUNT


7
7
04:14
UMA
UMA - TD


7
7
Massachusetts


Rutgers
04:14
1st Qt
UMA
UMA - TD


14
7

14
0
1st7

11:46
RU
RU - UNKNOWN


14
7
10:30
RU
RU - FUMB


14
7
10:16
UMA
UMA - TD


21
7

21
0
1st7

09:43
RU
RU - PUNT


21
7
08:03
UMA
UMA - FG


24
7

24
0
1st7

03:42
RU
RU - PUNT


24
7
01:03
UMA
UMA - HALF


24
7
Massachusetts


Rutgers
Start of 2nd Half
UMA will receive; RU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Scullion,Jack kickoff 65 yards to the UMASS00, Touchback.
15:00
UMA
UMA - FG


27
7

27
0
1st7

08:22
RU
RU - DOWNS


27
7
03:35
UMA
UMA - PUNT


27
7
01:28
RU
RU - INT


27
7
Massachusetts


Rutgers
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:50) No Huddle-Shotgun Lonergan,Dylan pass intercepted by Reed,Isaiah at UMASS15 Reed,Isaiah return 1 yard to the UMASS16 (Allen III,Vernon).
14:50
UMA
UMA - PUNT


27
7
11:14
RU
RU - INT


27
7
11:04
UMA
UMA - FG


30
7

30
0
1st7

07:54
RU
RU - TD


30
14

30
0
1st14

07:09
UMA
UMA - PUNT


30
14
04:43
RU
RU - INT


30
14
04:35
UMA
UMA - TD


37
14

37
0
1st14

04:27
RU
RU - TD


37
21

37
0
1st21

01:54
UMA
UMA - HALF


37
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU 25 | 15:00 | KO | UMA0 | 08:20 | TD | 12-75 | 06:40 |
![]() | 1 | UMA25 | 08:20 | KO | RU 0 | 05:26 | TD | 7-75 | 02:54 |
![]() | 1 | RU 25 | 05:26 | KO | RU 18 | 04:14 | PUNT | 3--7 | 01:12 |
![]() | 1 | UMA32 | 04:14 | PUNT | RU 0 | 11:46 | TD | 13-68 | 07:28 |
![]() | 2 | RU 25 | 11:46 | KO | RU 41 | 10:30 | UNKNOWN | 2-16 | 01:16 |
![]() | 2 | RU 41 | 10:30 | UNKNOWN | RU 36 | 10:16 | FUMB | 1--5 | 00:14 |
![]() | 2 | RU 36 | 10:16 | FUMB | RU 0 | 09:43 | TD | 2-36 | 00:33 |
![]() | 2 | RU 25 | 09:43 | KO | RU 23 | 08:03 | PUNT | 3--2 | 01:40 |
![]() | 2 | UMA38 | 08:03 | PUNT | RU 11 | 03:42 | FG | 8-51 | 04:21 |
![]() | 2 | RU 25 | 03:42 | KO | UMA47 | 01:03 | PUNT | 5-28 | 02:39 |
![]() | 2 | UMA6 | 01:03 | PUNT | UMA29 | 00:00 | HALF | 5-23 | 01:03 |
![]() | 3 | UMA25 | 15:00 | KO | RU 34 | 08:22 | FG | 10-41 | 06:38 |
![]() | 3 | RU 25 | 08:22 | KO | UMA12 | 03:35 | DOWNS | 12-63 | 04:47 |
![]() | 3 | UMA12 | 03:35 | DOWNS | UMA18 | 01:28 | PUNT | 3-6 | 02:07 |
![]() | 3 | RU 40 | 01:28 | PUNT | UMA32 | 14:50 | INT | 7-28 | 01:38 |
![]() | 4 | UMA16 | 14:50 | INT | UMA40 | 11:14 | PUNT | 6-24 | 03:36 |
![]() | 4 | RU 1 | 11:14 | PUNT | RU 1 | 11:04 | INT | 2-0 | 00:10 |
![]() | 4 | RU 7 | 11:04 | INT | RU 13 | 07:54 | FG | 4--6 | 03:10 |
![]() | 4 | RU 25 | 07:54 | KO | UMA0 | 07:09 | TD | 4-75 | 00:45 |
![]() | 4 | UMA25 | 07:09 | KO | UMA28 | 04:43 | PUNT | 3-3 | 02:26 |
![]() | 4 | RU 8 | 04:43 | PUNT | RU 8 | 04:35 | INT | 1-0 | 00:08 |
![]() | 4 | RU 22 | 04:35 | INT | RU 0 | 04:27 | TD | 2-22 | 00:08 |
![]() | 4 | RU 25 | 04:27 | KO | UMA0 | 01:57 | TD | 11-75 | 02:30 |
![]() | 4 | RU 41 | 01:54 | KO | RU 30 | 00:00 | HALF | 3-11 | 01:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMA25 | 08:20 | KO | RU 0 | 05:26 | TD | 7-75 | 02:54 |
![]() | 1 | UMA32 | 04:14 | PUNT | RU 0 | 11:46 | TD | 13-68 | 07:28 |
![]() | 2 | RU 36 | 10:16 | FUMB | RU 0 | 09:43 | TD | 2-36 | 00:33 |
![]() | 2 | UMA38 | 08:03 | PUNT | RU 11 | 03:42 | FG | 8-51 | 04:21 |
![]() | 2 | UMA6 | 01:03 | PUNT | UMA29 | 00:00 | HALF | 5-23 | 01:03 |
![]() | 3 | UMA25 | 15:00 | KO | RU 34 | 08:22 | FG | 10-41 | 06:38 |
![]() | 3 | UMA12 | 03:35 | DOWNS | UMA18 | 01:28 | PUNT | 3-6 | 02:07 |
![]() | 4 | UMA16 | 14:50 | INT | UMA40 | 11:14 | PUNT | 6-24 | 03:36 |
![]() | 4 | RU 7 | 11:04 | INT | RU 13 | 07:54 | FG | 4--6 | 03:10 |
![]() | 4 | UMA25 | 07:09 | KO | UMA28 | 04:43 | PUNT | 3-3 | 02:26 |
![]() | 4 | RU 22 | 04:35 | INT | RU 0 | 04:27 | TD | 2-22 | 00:08 |
![]() | 4 | RU 41 | 01:54 | KO | RU 30 | 00:00 | HALF | 3-11 | 01:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU 25 | 15:00 | KO | UMA0 | 08:20 | TD | 12-75 | 06:40 |
![]() | 1 | RU 25 | 05:26 | KO | RU 18 | 04:14 | PUNT | 3--7 | 01:12 |
![]() | 2 | RU 25 | 11:46 | KO | RU 41 | 10:30 | UNKNOWN | 2-16 | 01:16 |
![]() | 2 | RU 41 | 10:30 | UNKNOWN | RU 36 | 10:16 | FUMB | 1--5 | 00:14 |
![]() | 2 | RU 25 | 09:43 | KO | RU 23 | 08:03 | PUNT | 3--2 | 01:40 |
![]() | 2 | RU 25 | 03:42 | KO | UMA47 | 01:03 | PUNT | 5-28 | 02:39 |
![]() | 3 | RU 25 | 08:22 | KO | UMA12 | 03:35 | DOWNS | 12-63 | 04:47 |
![]() | 3 | RU 40 | 01:28 | PUNT | UMA32 | 14:50 | INT | 7-28 | 01:38 |
![]() | 4 | RU 1 | 11:14 | PUNT | RU 1 | 11:04 | INT | 2-0 | 00:10 |
![]() | 4 | RU 25 | 07:54 | KO | UMA0 | 07:09 | TD | 4-75 | 00:45 |
![]() | 4 | RU 8 | 04:43 | PUNT | RU 8 | 04:35 | INT | 1-0 | 00:08 |
![]() | 4 | RU 25 | 04:27 | KO | UMA0 | 01:57 | TD | 11-75 | 02:30 |
Team Statistics
- | UMA | RU |
|---|---|---|
First Downs | ||
| Total | 21 | 18 |
| Rushing | 13 | 5 |
| Passing | 8 | 12 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 200 | 30 |
| Attempts | 41 | 25 |
| Avg. Per Rush | 4.9 | 1.2 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 210 | 53 |
| Yds. Lost | 10 | 23 |
Passing | ||
| Total (Net) | 197 | 319 |
| Comp.-Att.-Int. | 19 - 22 - 0 | 22 - 38 - 3 |
| Avg / Att | 9.0 | 8.4 |
| Avg / Comp. | 10.4 | 14.5 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 397 | 349 |
| Plays | 63 | 63 |
| Avg. / Play | 6.3 | 5.5 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 8-57 | 7-34 |
Punting | ||
| Punts - Yds. | 3-172 | 3-130 |
| Avg. / Punt | 57.3 | 43.3 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 8-520 | 3-171 |
| Avg. Yds. / Kickoff | 65.0 | 57.0 |
| Touchbacks | 8 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-24-0 |
| Punt: Avg. / Return | 0.0 | 12.0 |
| Kickoff: Total - Yds. - TDs | 1-8-0 | 0-0-0 |
| Kickoff: Avg. / Return | 8.0 | NaN |
| INT: Total - Yds. - TDs | 3-12-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:21 | 23:39 |
| 3rd. Down Conv. | 4 of 11 | 3 of 11 |
| 4th. Down Conversions | 1 of 1 | 4 of 5 |
| Red-Zone: Scores - Chances | 4-4 | 2-3 |
| Sacks: Total - Yds. | 5-21 | 1-0 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Watson III, William | 19 | 22 | 197 | 3 | 0 | 31 | 1 |
| Totals | 19 | 22 | 197 | 3 | 0 | 31 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 29 | 242 | 2 | 3 | 78 | 4 |
![]() | 6 | 9 | 77 | 1 | 0 | 36 | 1 |
| Totals | 22 | 38 | 319 | 3 | 3 | 78 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Kimmons IV, Curtis | 11 | 80 | 2 | 78 | 1 | 19 | 7.1 |
Faulkner, Elijah | 19 | 64 | 2 | 62 | 0 | 8 | 3.3 |
Watson III, William | 6 | 40 | 0 | 40 | 0 | 15 | 6.7 |
Harding, T.Y. | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
Dia-johnson, Kezion | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Adkins, Reece | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
| Totals | 41 | 210 | 10 | 200 | 1 | 19 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 44 | 2 | 42 | 0 | 5 | 3 |
![]() | 7 | 5 | 19 | -14 | 0 | 3 | -2 |
![]() | 3 | 4 | 0 | 4 | 0 | 3 | 1.3 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 25 | 53 | 23 | 30 | 0 | 5 | 1.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Griffin Jr., Joseph | 2 | 61 | 1 | 31 |
Harding, T.Y. | 5 | 55 | 0 | 14 |
Elliott, Dallas | 3 | 26 | 0 | 14 |
Faulkner, Elijah | 2 | 23 | 2 | 21 |
Kimmons IV, Curtis | 1 | 9 | 0 | 9 |
Adkins, Reece | 2 | 8 | 0 | 6 |
Markovich, Jax | 1 | 8 | 0 | 8 |
Dowling, Max | 3 | 7 | 0 | 4 |
| Totals | 19 | 197 | 3 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 196 | 3 | 78 |
![]() | 4 | 42 | 0 | 21 |
![]() | 2 | 37 | 0 | 19 |
![]() | 3 | 19 | 0 | 8 |
![]() | 1 | 10 | 0 | 10 |
![]() | 2 | 8 | 0 | 4 |
![]() | 1 | 7 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 22 | 319 | 3 | 78 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hinspeter, Timmy | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Bournes, Kendall | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Magee, Tj | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
Daniel, Zeraun | 6 | 1 | 7 | 1 / 3 | 1 / 3 | - | - / - | - | 1 | - | - |
Depaepe, Andrew | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Depaepe, William | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Martin, Tyler | 1 | 2 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Bendolph, Khari | 1 | 2 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Iseah, Joshua | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Krueger, Justin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harmon, Jahmad | 2 | - | 2 | - / - | - / - | - | - / - | 2-11 | - | - | - |
Johnson, Romando | 1 | 1 | 2 | 1 / 5 | 1 / 5 | 1 | 1 / - | - | - | - | - |
Reed, Isaiah | - | 1 | 1 | - / - | - / - | - | - / - | 1-1 | 2 | - | - |
Nobles, Joshua | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Stanley, Chris | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Melvin, Aubrey | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Chiavegato, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Jc | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Zakar | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Passmore, Jr., Timothy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dirstine, Hollis | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Griffin Jr., Joseph | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kimmons IV, Curtis | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Faulkner, Elijah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Morris, Derek | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 6 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / - | 1 / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Phillipson, Edward | 3 | 172 | 57.3 | 67 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 130 | 43.3 | 50 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Morris, Derek | 2 | 03:42 | 30 | GOOD |
Morris, Derek | 3 | 08:22 | 52 | GOOD |
Morris, Derek | 4 | 07:54 | 31 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Morris, Derek | 8 | 520 | 8 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 171 | 2 | 0 | 57.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Griffin Jr., Joseph | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
Reed, Isaiah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Harmon, Jahmad | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 11 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 24 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Morris, Derek | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Miller,Peyton | OL |
| 66 | Knox III,Greg | OL |
| 69 | Taylor,Brock | OL |
| 73 | Franks,Zachary | OL |
| 79 | Urionabarrenechea,Aitor | OL |
| 5 | Watson III,William | QB |
| 23 | Faulkner,Elijah | RB |
| 83 | Adkins,Reece | TE |
| 1 | Griffin Jr.,Joseph | WR |
| 2 | Harding,T.Y. | WR |
| 17 | Elliott,Dallas | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 67 | ![]() | OL |
| 69 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 12 | ![]() | QB |
| 3 | ![]() | RB |
| 11 | ![]() | TE |
| 2 | ![]() | WR |
| 4 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Reed,Isaiah | CB |
| 4 | Stanley,Chris | CB |
| 7 | Magee,TJ | CB |
| 9 | Krueger,Justin | DL |
| 55 | Morris,Zakar | DL |
| 90 | Passmore, Jr.,Timothy | DL |
| 98 | DePaepe,William | DL |
| 5 | Martin,Tyler | LB |
| 1 | Snyder II,DD | S |
| 3 | Bournes,Kendall | S |
| 38 | Daniel,Zeraun | S |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 5 | ![]() | DB |
| 7 | ![]() | DB |
| 16 | ![]() | DB |
| 20 | ![]() | DB |
| 8 | ![]() | DL |
| 11 | ![]() | DL |
| 96 | ![]() | DL |
| 99 | ![]() | DL |
| 10 | ![]() | LB |
| 41 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Nobles,Joshua |
| 6 | Williams-Thomas,Justin |
| 6 | Iseah,Joshua |
| 8 | Dia-Johnson,Kezion |
| 10 | Melvin,Aubrey |
| 11 | Dowling,Max |
| 13 | Sexil,Raheim |
| 14 | Kimmons IV,Curtis |
| 15 | Bendolph,Khari |
| 19 | Lewis,Jabari |
| 19 | Chiavegato,David |
| 22 | Harmon,Jahmad |
| 23 | Clark,JC |
| 27 | Pangaro,Michael |
| 35 | von Saldern,Magnus |
| 36 | Timson,David |
| 40 | Strempel,Moritz |
| 42 | DePaepe,Andrew |
| 43 | Phillipson,Edward |
| 44 | Hinspeter,Timmy |
| 51 | Mills,Grant |
| 59 | Dalessandro,Nick |
| 86 | Markovich,Jax |
| 87 | Anderson,Owen |
| 92 | Johnson,Romando |
| 94 | Reynolds,Colin |
| 95 | Dirstine,Hollis |
| 99 | Morris,Derek |

# | Player |
|---|---|
| 0 | ![]() |
| 0 | ![]() |
| 2 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 9 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 18 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 29 | ![]() |
| 35 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 55 | ![]() |
| 58 | O’Connor,Michael |
| 68 | ![]() |
| 76 | ![]() |
| 79 | ![]() |
| 82 | ![]() |
| 85 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 94 | ![]() |
| 97 | ![]() |










































































































