Southern California vs Rutgers
Southern California
4-0 , 1-0


Rutgers
0-3 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 10 | 15 | 7 | 42 |
![]() | 7 | 7 | 14 | 7 | 35 |
USC: PASS - Maiava,Jayden (277); RUSH - Miller,King (102); REC - Dixon-Wyatt,Kayden (77)
RU: PASS - lonergan, dylan (252); RUSH - raymond, antwan (122); REC - duff, kj (86)
Scoring Summary
- | - | - | - | - | USC | RU |
|---|---|---|---|---|---|---|
![]() | 1st | USC | 09:30 | USC - Chittenden,Caden 35 yd field goal 12 plays, 58 yards, TOP 05:30 | 3 | 0 |
![]() | 1st | USC | 08:08 | USC - Miller,King 11 yd run (Chittenden,Caden kick), 2 plays, 24 yards, TOP 00:35 | 10 | 0 |
![]() | 1st | RU | 00:04 | RU - Duff,KJ 11 yd pass from Lonergan,Dylan (Pizzaro,Dane kick) 12 plays, 75 yards, TOP 08:04 | 10 | 7 |
![]() | 2nd | USC | 11:59 | USC - Simms,Corey 52 yd pass from Maiava,Jayden (Chittenden,Caden kick) 6 plays, 75 yards, TOP 03:05 | 17 | 7 |
![]() | 2nd | RU | 01:25 | RU - Coke,Elias 16 yd pass from Lonergan,Dylan (Pizzaro,Dane kick) 14 plays, 95 yards, TOP 06:35 | 17 | 14 |
![]() | 2nd | USC | 00:10 | USC - Chittenden,Caden 32 yd field goal 8 plays, 61 yards, TOP 01:15 | 20 | 14 |
![]() | 3rd | USC | 10:32 | USC - Brown,Prophet 99 yd interception (Chittenden,Caden kick) | 27 | 14 |
![]() | 3rd | RU | 08:53 | RU - Thevenin,Clay 17 yd run (Pizzaro,Dane kick), 3 plays, 75 yards, TOP 01:39 | 27 | 21 |
![]() | 3rd | USC | 05:52 | USC - Wormley,Riley 12 yd run (Dixon-Wyatt,Kayden pass), 7 plays, 75 yards, TOP 03:01 | 35 | 21 |
![]() | 3rd | RU | 01:07 | RU - Raymond,Antwan 2 yd run (Pizzaro,Dane kick), 8 plays, 75 yards, TOP 04:45 | 35 | 28 |
![]() | 4th | USC | 08:35 | USC - Wormley,Riley 2 yd pass from Maiava,Jayden (Chittenden,Caden kick) 5 plays, 24 yards, TOP 03:04 | 42 | 28 |
![]() | 4th | RU | 04:24 | RU - Allen III,Vernon 28 yd pass from Lonergan,Dylan (Pizzaro,Dane kick) 12 plays, 75 yards, TOP 04:17 | 42 | 35 |
| 42 | 35 | |||||
Southern California


Rutgers
Start of 1st Half
Southern California wins toss and will receive; RU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Scullion,Jack kickoff 65 yards to the USC00, Touchback.
15:00
USC
USC - FG


3
0

3
0
1st0

09:30
RU
RU - INT


3
0
08:43
USC
USC - TD


10
0

10
0
1st0

08:08
RU
RU - TD


10
7

10
0
1st7

00:04
USC
USC - TD


10
7
Southern California


Rutgers
00:04
1st Qt
USC
USC - TD


17
7

17
0
1st7

11:59
RU
RU - PUNT


17
7
11:13
USC
USC - PUNT


17
7
08:00
RU
RU - TD


17
14

17
0
1st14

01:25
USC
USC - FG


20
14

20
0
1st14

00:05
RU
RU - HALF


20
14
Southern California


Rutgers
Start of 2nd Half
RU will receive; USC will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Sayeri,Ryon kickoff 65 yards to the RU00, Touchback.
15:00
RU
USC - TD


27
14

27
0
1st14

10:32
RU
RU - TD


27
21

27
0
1st21

08:53
USC
USC - TD


35
21

35
0
1st21

05:52
RU
RU - TD


35
28

35
0
1st28

01:10
USC
USC - DOWNS


35
28
Southern California


Rutgers
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Jordan,Waymond rush middle for 5 yards gain to the RU18 (Sanders,Kaj; Angoy,Zaire).
No Huddle-Shotgun Maiava,Jayden pass incomplete short middle to Bowman,Mark thrown to RU00 broken up by Sanders,Kaj.
No Huddle-Shotgun Jordan,Waymond rush middle for 1 yard gain to the RU17 (Griffin,Keshon; Anderson,Devonte).
No Huddle-Shotgun Maiava,Jayden pass complete short right to Simms,Corey caught at RU17, for 2 yards to the RU15 (Gilley,DK; Humes,Kevyn), TURNOVER ON DOWNS.
13:22
RU
RU - DOWNS


35
28
11:39
USC
USC - TD


42
28

42
0
1st28

08:41
RU
RU - TD


42
35

42
0
1st35

04:24
USC
USC - HALF


42
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC25 | 15:00 | KO | RU 17 | 09:30 | FG | 12-58 | 05:30 |
![]() | 1 | RU 25 | 09:30 | KO | RU 26 | 08:43 | INT | 2-1 | 00:47 |
![]() | 1 | RU 24 | 08:43 | INT | RU 0 | 08:08 | TD | 2-24 | 00:35 |
![]() | 1 | RU 25 | 08:08 | KO | USC0 | 00:04 | TD | 12-75 | 08:04 |
![]() | 1 | USC25 | 00:04 | KO | RU 0 | 11:59 | TD | 6-75 | 03:05 |
![]() | 2 | RU 25 | 11:59 | KO | RU 30 | 11:13 | PUNT | 3-5 | 00:46 |
![]() | 2 | USC20 | 11:13 | PUNT | USC39 | 08:00 | PUNT | 6-19 | 03:13 |
![]() | 2 | RU 5 | 08:00 | PUNT | USC0 | 01:25 | TD | 14-95 | 06:35 |
![]() | 2 | USC25 | 01:25 | KO | RU 14 | 00:10 | FG | 8-61 | 01:15 |
![]() | 2 | RU 28 | 00:05 | KO | RU 23 | 00:00 | HALF | 1--5 | 00:05 |
![]() | 3 | RU 25 | 15:00 | KO | USC9 | 10:32 | INT | 10-66 | 04:28 |
![]() | 3 | RU 25 | 10:32 | KO | USC0 | 08:53 | TD | 3-75 | 01:39 |
![]() | 3 | USC25 | 08:53 | KO | RU 0 | 05:52 | TD | 7-75 | 03:01 |
![]() | 3 | RU 25 | 05:52 | KO | USC0 | 01:07 | TD | 8-75 | 04:45 |
![]() | 3 | USC25 | 01:10 | KO | RU 15 | 13:22 | DOWNS | 9-60 | 02:41 |
![]() | 4 | RU 15 | 13:22 | DOWNS | RU 24 | 11:39 | DOWNS | 4-9 | 01:43 |
![]() | 4 | RU 24 | 11:39 | DOWNS | RU 0 | 08:35 | TD | 5-24 | 03:04 |
![]() | 4 | RU 25 | 08:41 | KO | USC0 | 04:24 | TD | 12-75 | 04:17 |
![]() | 4 | USC25 | 04:24 | KO | RU 31 | 00:00 | HALF | 10-44 | 04:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC25 | 15:00 | KO | RU 17 | 09:30 | FG | 12-58 | 05:30 |
![]() | 1 | RU 24 | 08:43 | INT | RU 0 | 08:08 | TD | 2-24 | 00:35 |
![]() | 1 | USC25 | 00:04 | KO | RU 0 | 11:59 | TD | 6-75 | 03:05 |
![]() | 2 | USC20 | 11:13 | PUNT | USC39 | 08:00 | PUNT | 6-19 | 03:13 |
![]() | 2 | USC25 | 01:25 | KO | RU 14 | 00:10 | FG | 8-61 | 01:15 |
![]() | 3 | USC25 | 08:53 | KO | RU 0 | 05:52 | TD | 7-75 | 03:01 |
![]() | 3 | USC25 | 01:10 | KO | RU 15 | 13:22 | DOWNS | 9-60 | 02:41 |
![]() | 4 | RU 24 | 11:39 | DOWNS | RU 0 | 08:35 | TD | 5-24 | 03:04 |
![]() | 4 | USC25 | 04:24 | KO | RU 31 | 00:00 | HALF | 10-44 | 04:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU 25 | 09:30 | KO | RU 26 | 08:43 | INT | 2-1 | 00:47 |
![]() | 1 | RU 25 | 08:08 | KO | USC0 | 00:04 | TD | 12-75 | 08:04 |
![]() | 2 | RU 25 | 11:59 | KO | RU 30 | 11:13 | PUNT | 3-5 | 00:46 |
![]() | 2 | RU 5 | 08:00 | PUNT | USC0 | 01:25 | TD | 14-95 | 06:35 |
![]() | 2 | RU 28 | 00:05 | KO | RU 23 | 00:00 | HALF | 1--5 | 00:05 |
![]() | 3 | RU 25 | 15:00 | KO | USC9 | 10:32 | INT | 10-66 | 04:28 |
![]() | 3 | RU 25 | 10:32 | KO | USC0 | 08:53 | TD | 3-75 | 01:39 |
![]() | 3 | RU 25 | 05:52 | KO | USC0 | 01:07 | TD | 8-75 | 04:45 |
![]() | 4 | RU 15 | 13:22 | DOWNS | RU 24 | 11:39 | DOWNS | 4-9 | 01:43 |
![]() | 4 | RU 25 | 08:41 | KO | USC0 | 04:24 | TD | 12-75 | 04:17 |
Team Statistics
- | USC | RU |
|---|---|---|
First Downs | ||
| Total | 24 | 27 |
| Rushing | 12 | 11 |
| Passing | 11 | 14 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 184 | 168 |
| Attempts | 31 | 32 |
| Avg. Per Rush | 5.9 | 5.2 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 192 | 174 |
| Yds. Lost | 8 | 6 |
Passing | ||
| Total (Net) | 277 | 292 |
| Comp.-Att.-Int. | 20 - 32 - 0 | 19 - 37 - 2 |
| Avg / Att | 8.7 | 7.9 |
| Avg / Comp. | 13.9 | 15.4 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 461 | 460 |
| Plays | 63 | 69 |
| Avg. / Play | 7.3 | 6.7 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 8-71 | 5-39 |
Punting | ||
| Punts - Yds. | 1-56 | 1-70 |
| Avg. / Punt | 56 | 70 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 8-500 | 6-390 |
| Avg. Yds. / Kickoff | 62.5 | 65.0 |
| Touchbacks | 4 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-17-0 |
| Kickoff: Avg. / Return | NaN | 17.0 |
| INT: Total - Yds. - TDs | 2-115-1 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:45 | 33:08 |
| 3rd. Down Conv. | 5 of 10 | 6 of 11 |
| 4th. Down Conversions | 1 of 2 | 3 of 4 |
| Red-Zone: Scores - Chances | 5-7 | 4-5 |
| Sacks: Total - Yds. | 1-1 | 1-2 |
| PAT: Total - Made | 4-4 | 5-5 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Offensive

Maiava, Jayden | 20 | 32 | 277 | 2 | 0 | 52 | 1 |
| Totals | 20 | 32 | 277 | 2 | 0 | 52 | 1 |

![]() | 18 | 36 | 252 | 3 | 2 | 31 | 1 |
![]() | 1 | 1 | 40 | 0 | 0 | 40 | 0 |
| Totals | 19 | 37 | 292 | 3 | 2 | 40 | 1 |

Miller, King | 16 | 102 | 0 | 102 | 1 | 20 | 6.4 |
Wormley, Riley | 3 | 52 | 0 | 52 | 1 | 27 | 17.3 |
Jordan, Waymond | 8 | 26 | 0 | 26 | 0 | 7 | 3.2 |
Maiava, Jayden | 3 | 12 | 3 | 9 | 0 | 12 | 3 |
Raymond, Tobias | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 31 | 192 | 8 | 184 | 2 | 27 | 5.9 |

![]() | 21 | 122 | 0 | 122 | 1 | 49 | 5.8 |
![]() | 6 | 28 | 1 | 27 | 0 | 11 | 4.5 |
![]() | 4 | 24 | 0 | 24 | 1 | 17 | 6 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 32 | 174 | 6 | 168 | 2 | 49 | 5.3 |

Dixon-wyatt, Kayden | 5 | 77 | 0 | 32 |
Simms, Corey | 4 | 72 | 1 | 52 |
Hines, Tanook | 3 | 33 | 0 | 15 |
Bowman, Mark | 3 | 32 | 0 | 17 |
Williams, Zacharyus | 1 | 27 | 0 | 27 |
Jordan, Waymond | 1 | 20 | 0 | 20 |
Baker, Tron | 1 | 12 | 0 | 12 |
Feaster, Ethan "boobie" | 1 | 2 | 0 | 2 |
Wormley, Riley | 1 | 2 | 1 | 2 |
| Totals | 20 | 277 | 2 | 52 |

![]() | 7 | 86 | 1 | 20 |
![]() | 2 | 43 | 0 | 31 |
![]() | 1 | 40 | 0 | 40 |
![]() | 3 | 39 | 0 | 22 |
![]() | 1 | 28 | 1 | 28 |
![]() | 2 | 27 | 0 | 14 |
![]() | 1 | 16 | 1 | 16 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 19 | 292 | 3 | 40 |
Defensive

Pierce, Christian | 6 | 5 | 11 | - / - | - / - | - | - / - | 1-16 | 2 | - | - |
Bryant, Deven | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Stephens II, Desman | 4 | 3 | 7 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | 1 | - | - |
Crawford, Kameryn | 1 | 5 | 6 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
Urlacher, Kennedy | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Brown, Prophet | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-99 | - | - | - |
Wafle, Luke | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Boucard, Floyd | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Vansumeren, Alex | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Graham, Alex | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Chasen | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jontez | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Feaster, Ethan "boobie" | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shelby, Braylan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Abasiri, Jide | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Miller, King | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Simms, Corey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Maiava, Jayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dixon-wyatt, Kayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wormley, Riley | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Chittenden, Caden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 2 | 7 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 8 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Carrigan, Lachlan | 1 | 56 | 56 | 56 | 1 | 0 | 1 |

![]() | 1 | 70 | 70 | 70 | 0 | 1 | 1 |

Chittenden, Caden | 1 | 09:30 | 35 | GOOD |
Chittenden, Caden | 2 | 00:10 | 32 | GOOD |

| No Field Goals statistics for this game. | |||||

Sayeri, Ryon | 8 | 500 | 4 | 0 | 62.5 |

![]() | 6 | 390 | 6 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Pierce, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |
Brown, Prophet | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 99 | 99 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Maiava, Jayden | 0 | 0 | 0 | 0 | 1 | 1 |
Chittenden, Caden | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

| 60 | Miller,Kaylon | OL |
| 72 | Paige,Elijah | OL |
| 73 | Raymond,Tobias | OL |
| 74 | Tauanuu,Justin | OL |
| 77 | Noa,Alani | OL |
| 14 | Maiava,Jayden | QB |
| 8 | Miller,King | RB |
| 19 | Bowman,Mark | TE |
| 0 | Williams,Zacharyus | WR |
| 10 | Simms,Corey | WR |
| 17 | Dixon-Wyatt,Kayden | WR |

| 69 | ![]() | OL |
| 74 | ![]() | OL |
| 56 | ![]() | OL |
| 73 | ![]() | OL |
| 54 | ![]() | OL |
| 12 | ![]() | QB |
| 3 | ![]() | RB |
| 11 | ![]() | TE |
| 2 | ![]() | WR |
| 8 | ![]() | WR |
| 4 | ![]() | WR |

| 0 | Williams,Jontez | CB |
| 27 | Johnson,Chasen | CB |
| 1 | Crawford,Kameryn | DE |
| 94 | Wafle,Luke | DE |
| 91 | VanSumeren,Alex | DT |
| 97 | Abasiri,Jide | DT |
| 8 | Stephens II,Desman | LB |
| 17 | Bryant,Deven | LB |
| 6 | Pierce,Christian | S |
| 7 | Graham,Alex | S |
| 16 | Brown,Prophet | S |

| 4 | ![]() | DB |
| 20 | ![]() | DB |
| 5 | ![]() | DB |
| 16 | ![]() | DB |
| 1 | ![]() | DB |
| 94 | ![]() | DL |
| 96 | ![]() | DL |
| 8 | ![]() | DL |
| 99 | ![]() | DL |
| 2 | ![]() | LB |
| 6 | ![]() | LB |
Player Participation

| 1 | Feaster,Ethan "Boobie" |
| 2 | Jordan,Waymond |
| 2 | Hill IV,Elbert "Rock" |
| 9 | Urlacher,Kennedy |
| 10 | Shelby,Braylan |
| 14 | Robinson,Ta'Mere |
| 16 | Hines,Tanook |
| 18 | Fisher,Zuriah |
| 21 | Sermons,RJ |
| 22 | Ili,Talanoa |
| 23 | Matthews,Walter |
| 24 | Tabaracci,Carson |
| 25 | Williams,Marcelles |
| 27 | Wormley,Riley |
| 30 | Gallegos,Marquis |
| 35 | Carrigan,Lachlan |
| 36 | Dyer,Peyton "Man Man" |
| 37 | Castro,Trestin |
| 41 | O'Connell,Ryan |
| 45 | Chittenden,Caden |
| 48 | Sayeri,Ryon |
| 52 | Wascher,Willi |
| 53 | Brown,Luke |
| 57 | Marchetti,Roman |
| 58 | Rufo,GianCarlo |
| 68 | Treter,Hayden |
| 70 | Dunn,Aaron |
| 75 | Bulabalavu,Ratumana |
| 79 | Vaikona,Elijah |
| 84 | Ashcraft,Tucker |
| 85 | Baker,Tron |
| 88 | Boucard,Floyd |
| 95 | Ramos,Jadyn |
| 99 | Jarrett,Jamaal |

| 42 | ![]() |
| 5 | ![]() |
| 41 | ![]() |
| 21 | ![]() |
| 94 | ![]() |
| 55 | ![]() |
| 85 | ![]() |
| 20 | ![]() |
| 7 | ![]() |
| 0 | ![]() |
| 79 | ![]() |
| 27 | ![]() |
| 13 | ![]() |
| 25 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 23 | ![]() |
| 19 | ![]() |
| 9 | ![]() |
| 82 | ![]() |
| 90 | ![]() |
| 44 | ![]() |
| 14 | ![]() |
| 77 | ![]() |
| 29 | ![]() |
| 38 | ![]() |
| 21 | ![]() |
| 10 | ![]() |
| 24 | ![]() |
| 3 | ![]() |
| 58 | O’Connor,Michael |
| 55 | ![]() |
| 29 | ![]() |
| 92 | ![]() |
| 18 | ![]() |
| 93 | ![]() |
| 9 | ![]() |
| 31 | ![]() |
| 67 | ![]() |




































































































