Men's Basketball History vs FDU from December 22, 2004 - November 27, 2020
Wins
8
Losses
1
Home Record
8-1
Away Record
0-0
Conference Record
0-0
Streak
W6
First Matchup
W 88-57
12/22/2004
Last 9 Matchups
8-1
12/22/2004 - 11/27/2020
Largest Margin of Victory
W 92-54
12/9/2017
Smallest Margin of Victory
W 72-64
12/23/2015
Total Points
732
Average Points
81
History from December 22, 2004 - November 27, 2020
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, November 27 | 2020-21 | Home Piscataway, N.J. | W96-75 | |
| Friday, November 9 | 2018-19 | Home Piscataway, N.J. | W90-55 | |
| Saturday, December 9 | 2017-18 | Home Piscataway, NJ | W92-54 | |
| Wednesday, December 14 | 2016-17 | Home Piscataway, N.J. | W82-69 | Recap |
| Wednesday, December 23 | 2015-16 | Home Piscataway, N.J. | W72-64 | Recap |
| Wednesday, November 19 | 2014-15 | Home Piscataway, N.J. | W61-44 | Recap |
| Tuesday, November 26 | 2013-14 | Home Piscataway, N.J. | L72-73 | Recap |
| Tuesday, December 14 | 2010-11 | Home Piscataway, N.J. | W79-65 | Recap |
| Wednesday, December 22 | 2004-05 | Home Piscataway, N.J. | W88-57 | Recap |
Win
Loss
Men’s Basketball Post Game Press Conference - Nebraska
Saturday, February 07
Men’s Basketball Post Game Press Conference - Michigan State
Wednesday, January 28
Men’s Basketball Post Game Press Conference - Indiana
Saturday, January 24
Steve Pikiell Podcast; OT Wins & the Upcoming Midwest Trip
Friday, January 16









