Skip To Main Content
Skip To Main Content

Rutgers University Athletics

Scoreboard

Big Ten Conference

2024-25 Men's Basketball Cumulative Statistics

Team Stats (15-17, 8-12)

Overall Team Statistics
Statistic Rutgers Opponents
Scoring
Total Points 2465 2482
Points Per Game 77.0 77.6
Scoring Margin -0.5 --
Shooting
FG: Made-Attempted 865-1939 904-1957
FG: Percentage .446 .462
FG: Per Game 27.0 28.3
3PT: Made-Attempted 231-703 259-737
3PT: Percentage .329 .351
3PT: Per Game 7.2 8.1
FT: Made-Attempted 504-702 415-596
FT: Percentage .718 .696
FT: Per Game 15.8 13.0
Rebounding
Total 1129 1172
Per Game 35.3 36.6
Margin -1.3 --
Assists
Total 413 466
Per Game 12.9 14.6
Turnovers
Total 349 394
Per Game 10.9 12.3
Margin 1.4 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 14.0 11.6
Steals
Total 225 184
Per Game 7.0 5.8
Blocks
Total 125 104
Per Game 3.9 3.3
Attendance
Total 137480 116028
Per Game 16-8,593 11-10,548

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Harper, Dylan 29 28 949 32.7 194 401 .484 50 150 .333 126 168 .750 564 19.4 22 111 133 4.6 56 117 70 42 17
04 Bailey, Ace 30 30 1003 33.4 203 441 .460 47 136 .346 74 107 .692 527 17.6 62 153 215 7.2 83 38 61 30 38
24 Sommerville, Lathan 32 15 668 20.9 89 176 .506 1 9 .111 82 95 .863 261 8.2 41 90 131 4.1 80 19 36 13 18
25 Williams, Jeremiah 31 26 751 24.2 82 183 .448 13 46 .283 41 62 .661 218 7.0 28 62 90 2.9 65 61 54 41 6
09 Grant, Dylan 21 16 394 18.8 49 110 .445 10 43 .233 16 28 .571 124 5.9 34 38 72 3.4 24 4 9 8 12
00 Derkack, Jordan 31 10 531 17.1 45 124 .363 11 44 .250 75 102 .735 176 5.7 25 61 86 2.8 62 48 41 23 5
05 Acuff, Tyson 32 4 495 15.5 56 147 .381 38 97 .392 21 29 .724 171 5.3 8 44 52 1.6 22 34 13 8 1
01 Davis, Jamichael 32 7 577 18.0 52 140 .371 14 42 .333 28 43 .651 146 4.6 16 33 49 1.5 46 55 16 29 9
99 Martini, Zach 30 8 522 17.4 40 94 .426 29 80 .363 15 23 .652 124 4.1 20 39 59 2.0 34 16 14 12 2
21 Ogbole, Emmanuel 23 15 300 13.0 27 46 .587 0 0 .000 17 30 .567 71 3.1 33 53 86 3.7 37 5 17 7 10
23 Hayes IV, PJ 23 1 254 11.0 22 67 .328 17 53 .321 6 8 .750 67 2.9 10 27 37 1.6 20 13 5 7 1
30 Noble, Peter 2 0 2 1.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
08 Dortch, Bryce 12 0 77 6.4 5 7 .714 0 0 .000 3 7 .429 13 1.1 5 9 14 1.2 18 3 1 4 6
44 Fradkin, Max 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 51 105 3.3 0 0 12 0 0  
Total 32 6525 203.9 865 1939 .446 231 703 .329 504 702 .718 2465 77.03 358 771 1129 35.3 547 413 349 225 125
Opponents 32 6525 203.9 904 1957 .462 259 737 .351 415 596 .696 2482 77.56 367 805 1172 36.6 614 466 394 184 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Bailey, Ace 20 20 664 33.2 127 287 .443 31 92 .337 52 72 .722 337 16.9 48 98 146 7.3 56 29 1.5 39 17 29
02 Harper, Dylan 17 16 528 31.1 95 209 .455 30 88 .341 65 90 .722 285 16.8 10 61 71 4.2 33 56 3.3 41 28 10
24 Sommerville, Lathan 20 15 427 21.4 54 111 .486 0 6 .000 50 55 .909 158 7.9 27 56 83 4.2 54 14 0.7 24 9 8
25 Williams, Jeremiah 20 17 476 23.8 48 113 .425 9 27 .333 23 38 .605 128 6.4 16 37 53 2.7 43 38 1.9 38 24 3
09 Grant, Dylan 18 15 357 19.8 46 96 .479 9 36 .250 16 28 .571 117 6.5 31 36 67 3.7 22 3 0.2 9 7 11
05 Acuff, Tyson 20 4 323 16.2 42 105 .400 28 69 .406 13 18 .722 125 6.3 3 27 30 1.5 15 22 1.1 9 3 0
01 Davis, Jamichael 20 4 364 18.2 39 95 .411 10 25 .400 20 28 .714 108 5.4 12 21 33 1.7 27 31 1.6 12 18 3
00 Derkack, Jordan 19 3 265 13.9 22 59 .373 8 23 .348 42 57 .737 94 4.9 10 23 33 1.7 37 16 0.8 26 9 3
99 Martini, Zach 18 2 316 17.6 24 60 .400 19 54 .352 8 12 .667 75 4.2 13 24 37 2.1 21 11 0.6 8 5 2
21 Ogbole, Emmanuel 11 4 158 14.4 12 21 .571 0 0 .000 3 7 .429 27 2.5 14 28 42 3.8 18 5 0.5 7 4 6
08 Dortch, Bryce 11 0 75 6.8 5 7 .714 0 0 .000 3 7 .429 13 1.2 5 9 14 1.3 17 2 0.2 1 4 6
23 Hayes IV, PJ 12 0 97 8.1 7 30 .233 5 23 .217 0 1 .000 19 1.6 6 5 11 0.9 5 5 0.4 2 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 33 63 3.2 0 0 0.0 10 0 0  
Total 20 4050 202.5 521 1193 .437 149 443 .336 295 413 .714 1486 74.30 225 458 683 34.2 348 232 11.6 226 129 81
Opponents 20 4050 202.5 578 1214 .476 158 444 .356 261 367 .711 1575 78.75 227 501 728 36.4 364 303 15.2 227 120 75

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Harper, Dylan 29 28 949 194 401 .484 50 150 .333 126 168 .750 564 19.4
04 Bailey, Ace 30 30 1003 203 441 .460 47 136 .346 74 107 .692 527 17.6
24 Sommerville, Lathan 32 15 668 89 176 .506 1 9 .111 82 95 .863 261 8.2
25 Williams, Jeremiah 31 26 751 82 183 .448 13 46 .283 41 62 .661 218 7.0
09 Grant, Dylan 21 16 394 49 110 .445 10 43 .233 16 28 .571 124 5.9
00 Derkack, Jordan 31 10 531 45 124 .363 11 44 .250 75 102 .735 176 5.7
05 Acuff, Tyson 32 4 495 56 147 .381 38 97 .392 21 29 .724 171 5.3
99 Martini, Zach 30 8 522 40 94 .426 29 80 .363 15 23 .652 124 4.1
01 Davis, Jamichael 32 7 577 52 140 .371 14 42 .333 28 43 .651 146 4.6
21 Ogbole, Emmanuel 23 15 300 27 46 .587 0 0 .000 17 30 .567 71 3.1
23 Hayes IV, PJ 23 1 254 22 67 .328 17 53 .321 6 8 .750 67 2.9
08 Dortch, Bryce 12 0 77 5 7 .714 0 0 .000 3 7 .429 13 1.1
30 Noble, Peter 2 0 2 1 2 .500 1 2 .500 0 0 .000 3 1.5
44 Fradkin, Max 2 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 32 6525 865 1939 .446 231 703 .329 504 702 .718 2465 77.03
Opponents 32 6525 904 1957 .462 259 737 .351 415 596 .696 2482 77.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Harper, Dylan 29 32.7 .484 .333 .750 0.8 3.8 4.6 4.0 1.4 0.6 19.4
04 Bailey, Ace 30 33.4 .460 .346 .692 2.1 5.1 7.2 1.3 1.0 1.3 17.6
24 Sommerville, Lathan 32 20.9 .506 .111 .863 1.3 2.8 4.1 0.6 0.4 0.6 8.2
25 Williams, Jeremiah 31 24.2 .448 .283 .661 0.9 2.0 2.9 2.0 1.3 0.2 7.0
09 Grant, Dylan 21 18.8 .445 .233 .571 1.6 1.8 3.4 0.2 0.4 0.6 5.9
00 Derkack, Jordan 31 17.1 .363 .250 .735 0.8 2.0 2.8 1.5 0.7 0.2 5.7
05 Acuff, Tyson 32 15.5 .381 .392 .724 0.3 1.4 1.6 1.1 0.3 0.0 5.3
99 Martini, Zach 30 17.4 .426 .363 .652 0.7 1.3 2.0 0.5 0.4 0.1 4.1
01 Davis, Jamichael 32 18.0 .371 .333 .651 0.5 1.0 1.5 1.7 0.9 0.3 4.6
21 Ogbole, Emmanuel 23 13.0 .587 .000 .567 1.4 2.3 3.7 0.2 0.3 0.4 3.1
23 Hayes IV, PJ 23 11.0 .328 .321 .750 0.4 1.2 1.6 0.6 0.3 0.0 2.9
08 Dortch, Bryce 12 6.4 .714 .000 .429 0.4 0.8 1.2 0.3 0.3 0.5 1.1
30 Noble, Peter 2 1.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
44 Fradkin, Max 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 32 203.9 .446 .329 .718 11.2 24.1 35.3 12.9 7.0 3.9 77.03
Opponents 32 203.9 .462 .351 .696 11.5 25.2 36.6 14.6 5.8 3.3 77.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wagner 11/06/24 75-52 W 28-55 .509 7-23 .304 12-21 .571 4 36 40 40.0 14 17 9 4 7 75 75.0
vs Saint Peter's 11/11/24 75-65 W 27-56 .482 3-16 .188 18-25 .720 9 29 38 39.0 11 15 6 5 5 75 75.0
vs Monmouth 11/15/24 98-81 W 31-52 .596 11-20 .550 25-32 .781 10 27 37 38.3 14 21 11 5 8 98 82.7
vs Merrimack 11/20/24 74-63 W 25-60 .417 7-17 .412 17-23 .739 15 30 45 40.0 8 14 11 4 6 74 80.5
at Kennesaw St. 11/24/24 77-79 L 26-66 .394 8-25 .320 17-23 .739 8 19 27 37.4 19 15 9 3 14 77 79.8
vs Notre Dame 11/26/24 85-84 W (OT) 29-65 .446 8-24 .333 19-28 .679 14 23 37 37.3 16 9 9 3 9 85 80.7
vs Alabama 11/27/24 90-95 L 29-65 .446 2-13 .154 30-35 .857 12 19 31 36.4 26 8 9 1 8 90 82.0
vs Texas A&M 11/30/24 77-81 L 28-68 .412 6-26 .231 15-17 .882 15 27 42 37.1 29 15 16 1 7 77 81.4
at Ohio St. 12/07/24 66-80 L 24-57 .421 7-19 .368 11-12 .917 10 17 27 36.0 15 10 14 1 4 66 79.7
vs Penn St. 12/10/24 80-76 W 29-60 .483 8-22 .364 14-25 .560 12 34 46 37.0 14 17 14 7 2 80 79.7
vs Seton Hall 12/14/24 66-63 W 23-43 .535 7-13 .538 13-28 .464 5 25 30 36.4 15 7 15 1 4 66 78.5
vs Princeton 12/21/24 82-83 L 29-63 .460 6-19 .316 18-23 .783 12 24 36 36.3 16 13 12 8 8 82 78.8
vs Columbia 12/30/24 91-64 W 36-76 .474 11-34 .324 8-12 .667 14 31 45 37.0 11 26 4 4 11 91 79.7
at Indiana 01/02/25 74-84 L 27-61 .443 6-21 .286 14-23 .609 7 29 36 36.9 21 7 11 4 3 74 79.3
vs Wisconsin 01/06/25 63-75 L 25-73 .342 7-26 .269 6-13 .462 18 19 37 36.9 16 10 8 6 8 63 78.2
vs Purdue 01/09/25 50-68 L 17-52 .327 7-23 .304 9-11 .818 10 26 36 36.9 18 11 16 2 3 50 76.4
vs UCLA 01/13/25 75-68 W 24-52 .462 6-20 .300 21-31 .677 11 26 37 36.9 17 9 10 7 5 75 76.4
at Nebraska 01/16/25 85-82 W 33-67 .493 12-29 .414 7-14 .500 17 23 40 37.1 20 16 8 6 4 85 76.8
at Penn St. 01/20/25 72-80 L 27-54 .500 7-21 .333 11-14 .786 10 24 34 36.9 24 13 17 2 7 72 76.6
vs Michigan St. 01/25/25 74-81 L 23-68 .338 9-30 .300 19-25 .760 15 19 34 36.8 20 9 6 2 10 74 76.5
at Northwestern 01/29/25 79-72 W 28-49 .571 8-14 .571 15-25 .600 5 21 26 36.2 16 16 8 4 5 79 76.6
vs Michigan 02/01/25 63-66 L 22-67 .328 10-36 .278 9-13 .692 15 22 37 36.3 14 13 12 1 13 63 76.0
vs Illinois 02/05/25 82-73 W 24-59 .407 6-16 .375 28-34 .824 16 24 40 36.4 16 12 9 5 8 82 76.2
at Maryland 02/09/25 81-90 L 26-63 .413 3-16 .188 26-31 .839 15 28 43 36.7 27 11 13 0 7 81 76.4
vs Iowa 02/12/25 73-84 L 28-58 .483 10-25 .400 7-8 .875 7 23 30 36.4 17 19 15 5 3 73 76.3
at Oregon 02/16/25 57-75 L 24-52 .462 4-19 .211 5-7 .714 6 21 27 36.1 11 5 13 7 6 57 75.5
at Washington 02/19/25 89-85 W (OT) 27-57 .474 9-19 .474 26-37 .703 10 25 35 36.0 16 11 12 4 9 89 76.0
vs Southern California 02/23/25 95-85 W 30-54 .556 9-20 .450 26-28 .929 10 17 27 35.7 15 16 13 8 10 95 76.7
at Michigan 02/27/25 82-84 L 30-67 .448 9-25 .360 13-18 .722 9 18 27 35.4 23 9 8 1 11 82 76.9
at Purdue 03/04/25 71-100 L 25-57 .439 8-25 .320 13-21 .619 11 15 26 35.1 12 10 9 1 3 71 76.7
vs Minnesota 03/09/25 75-67 W (OT) 28-66 .424 4-17 .235 15-23 .652 11 27 38 35.2 16 8 10 8 8 75 76.6
vs Southern California 03/12/25 89-97 L (2 OT) 33-77 .429 6-30 .200 17-22 .773 15 23 38 35.3 20 21 12 5 9 89 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wagner 11/06/24 52-75 L 22-63 .349 5-16 .313 3-11 .273 11 30 41 41.0 21 11 11 2 2 52 52.0
Saint Peter's 11/11/24 65-75 L 24-60 .400 10-27 .370 7-15 .467 11 23 34 37.5 23 13 9 1 2 65 58.5
Monmouth 11/15/24 81-98 L 29-71 .408 13-29 .448 10-11 .909 14 14 28 34.3 22 13 10 1 8 81 66.0
Merrimack 11/20/24 63-74 L 26-64 .406 4-24 .167 7-7 1.000 8 24 32 33.8 20 12 9 1 5 63 65.3
Kennesaw St. 11/24/24 79-77 W 28-60 .467 8-27 .296 15-24 .625 14 32 46 36.2 21 14 22 7 6 79 68.0
Notre Dame 11/26/24 84-85 L (OT) 29-66 .439 14-33 .424 12-15 .800 14 27 41 37.0 24 12 14 1 2 84 70.7
Alabama 11/27/24 95-90 W 30-58 .517 10-25 .400 25-36 .694 16 27 43 37.9 29 16 20 3 6 95 74.1
Texas A&M 11/30/24 81-77 W 24-56 .429 2-15 .133 31-42 .738 12 23 35 37.5 19 9 13 6 5 81 75.0
Ohio St. 12/07/24 80-66 W 32-58 .552 6-18 .333 10-13 .769 10 22 32 36.9 15 14 11 4 4 80 75.6
Penn St. 12/10/24 76-80 L 30-68 .441 9-23 .391 7-9 .778 6 26 32 36.4 22 15 6 3 9 76 75.6
Seton Hall 12/14/24 63-66 L 26-56 .464 5-19 .263 6-13 .462 8 23 31 35.9 22 13 10 4 11 63 74.5
Princeton 12/21/24 83-82 W 33-70 .471 9-27 .333 8-18 .444 19 24 43 36.5 20 17 14 1 8 83 75.2
Columbia 12/30/24 64-91 L 24-59 .407 11-28 .393 5-6 .833 3 28 31 36.1 14 14 14 2 3 64 74.3
Indiana 01/02/25 84-74 W 28-72 .389 12-27 .444 16-25 .640 18 30 48 36.9 21 16 8 3 4 84 75.0
Wisconsin 01/06/25 75-63 W 31-57 .544 7-22 .318 6-6 1.000 6 34 40 37.1 15 15 16 5 5 75 75.0
Purdue 01/09/25 68-50 W 28-56 .500 4-24 .167 8-16 .500 8 26 34 36.9 17 18 8 4 7 68 74.6
UCLA 01/13/25 68-75 L 25-59 .424 6-19 .316 12-15 .800 10 19 29 36.5 23 11 9 2 7 68 74.2
Nebraska 01/16/25 82-85 L 28-62 .452 9-22 .409 17-27 .630 19 23 42 36.8 15 17 7 2 5 82 74.6
Penn St. 01/20/25 80-72 W 24-49 .490 10-21 .476 22-27 .815 4 18 22 36.0 14 17 13 1 9 80 74.9
Michigan St. 01/25/25 81-74 W 27-56 .482 5-19 .263 22-26 .846 10 34 44 36.4 19 19 15 8 2 81 75.2
Northwestern 01/29/25 72-79 L 25-59 .424 7-22 .318 15-18 .833 11 22 33 36.2 20 16 10 5 3 72 75.0
Michigan 02/01/25 66-63 W 22-46 .478 7-20 .350 15-21 .714 5 31 36 36.2 17 18 17 7 8 66 74.6
Illinois 02/05/25 73-82 L 27-65 .415 6-28 .214 13-19 .684 18 23 41 36.4 22 13 13 3 6 73 74.6
Maryland 02/09/25 90-81 W 29-65 .446 10-27 .370 22-34 .647 13 24 37 36.5 22 12 10 6 7 90 75.2
Iowa 02/12/25 84-73 W 34-67 .507 7-25 .280 9-10 .900 11 23 34 36.4 15 18 9 4 8 84 75.6
Oregon 02/16/25 75-57 W 28-60 .467 13-22 .591 6-8 .750 11 22 33 36.2 9 16 9 6 7 75 75.5
Washington 02/19/25 85-89 L (OT) 34-65 .523 8-17 .471 9-15 .600 10 24 34 36.1 27 12 12 4 6 85 75.9
Southern California 02/23/25 85-95 L 34-66 .515 7-15 .467 10-14 .714 18 16 34 36.1 21 10 16 2 8 85 76.2
Michigan 02/27/25 84-82 W 29-54 .537 5-21 .238 21-32 .656 9 29 38 36.1 15 16 14 2 2 84 76.5
Purdue 03/04/25 100-71 W 37-66 .561 18-36 .500 8-9 .889 15 25 40 36.3 14 19 9 1 6 100 77.3
Minnesota 03/09/25 67-75 L (OT) 26-64 .406 2-16 .125 13-23 .565 15 30 45 36.5 21 11 15 3 7 67 76.9
Southern California 03/12/25 97-89 W (2 OT) 31-60 .517 10-23 .435 25-31 .806 10 29 39 36.6 15 19 21 0 6 97 77.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wagner 11/06/24 75-52 23 28-55/22-63 .509/.349 7-23/5-16 .304/.313 12-21/3-11 .571-.273 40/41 -1 17/11 9/11 4/2 7/2 14/21
Saint Peter's 11/11/24 75-65 10 27-56/24-60 .482/.400 3-16/10-27 .188/.370 18-25/7-15 .720-.467 38/34 4 15/13 6/9 5/1 5/2 11/23
Monmouth 11/15/24 98-81 17 31-52/29-71 .596/.408 11-20/13-29 .550/.448 25-32/10-11 .781-.909 37/28 9 21/13 11/10 5/1 8/8 14/22
Merrimack 11/20/24 74-63 11 25-60/26-64 .417/.406 7-17/4-24 .412/.167 17-23/7-7 .739-1.000 45/32 13 14/12 11/9 4/1 6/5 8/20
Kennesaw St. 11/24/24 77-79 -2 26-66/28-60 .394/.467 8-25/8-27 .320/.296 17-23/15-24 .739-.625 27/46 -19 15/14 9/22 3/7 14/6 19/21
Notre Dame 11/26/24 85-84 1 29-65/29-66 .446/.439 8-24/14-33 .333/.424 19-28/12-15 .679-.800 37/41 -4 9/12 9/14 3/1 9/2 16/24
Alabama 11/27/24 90-95 -5 29-65/30-58 .446/.517 2-13/10-25 .154/.400 30-35/25-36 .857-.694 31/43 -12 8/16 9/20 1/3 8/6 26/29
Texas A&M 11/30/24 77-81 -4 28-68/24-56 .412/.429 6-26/2-15 .231/.133 15-17/31-42 .882-.738 42/35 7 15/9 16/13 1/6 7/5 29/19
Ohio St. 12/07/24 66-80 -14 24-57/32-58 .421/.552 7-19/6-18 .368/.333 11-12/10-13 .917-.769 27/32 -5 10/14 14/11 1/4 4/4 15/15
Penn St. 12/10/24 80-76 4 29-60/30-68 .483/.441 8-22/9-23 .364/.391 14-25/7-9 .560-.778 46/32 14 17/15 14/6 7/3 2/9 14/22
Seton Hall 12/14/24 66-63 3 23-43/26-56 .535/.464 7-13/5-19 .538/.263 13-28/6-13 .464-.462 30/31 -1 7/13 15/10 1/4 4/11 15/22
Princeton 12/21/24 82-83 -1 29-63/33-70 .460/.471 6-19/9-27 .316/.333 18-23/8-18 .783-.444 36/43 -7 13/17 12/14 8/1 8/8 16/20
Columbia 12/30/24 91-64 27 36-76/24-59 .474/.407 11-34/11-28 .324/.393 8-12/5-6 .667-.833 45/31 14 26/14 4/14 4/2 11/3 11/14
Indiana 01/02/25 74-84 -10 27-61/28-72 .443/.389 6-21/12-27 .286/.444 14-23/16-25 .609-.640 36/48 -12 7/16 11/8 4/3 3/4 21/21
Wisconsin 01/06/25 63-75 -12 25-73/31-57 .342/.544 7-26/7-22 .269/.318 6-13/6-6 .462-1.000 37/40 -3 10/15 8/16 6/5 8/5 16/15
Purdue 01/09/25 50-68 -18 17-52/28-56 .327/.500 7-23/4-24 .304/.167 9-11/8-16 .818-.500 36/34 2 11/18 16/8 2/4 3/7 18/17
UCLA 01/13/25 75-68 7 24-52/25-59 .462/.424 6-20/6-19 .300/.316 21-31/12-15 .677-.800 37/29 8 9/11 10/9 7/2 5/7 17/23
Nebraska 01/16/25 85-82 3 33-67/28-62 .493/.452 12-29/9-22 .414/.409 7-14/17-27 .500-.630 40/42 -2 16/17 8/7 6/2 4/5 20/15
Penn St. 01/20/25 72-80 -8 27-54/24-49 .500/.490 7-21/10-21 .333/.476 11-14/22-27 .786-.815 34/22 12 13/17 17/13 2/1 7/9 24/14
Michigan St. 01/25/25 74-81 -7 23-68/27-56 .338/.482 9-30/5-19 .300/.263 19-25/22-26 .760-.846 34/44 -10 9/19 6/15 2/8 10/2 20/19
Northwestern 01/29/25 79-72 7 28-49/25-59 .571/.424 8-14/7-22 .571/.318 15-25/15-18 .600-.833 26/33 -7 16/16 8/10 4/5 5/3 16/20
Michigan 02/01/25 63-66 -3 22-67/22-46 .328/.478 10-36/7-20 .278/.350 9-13/15-21 .692-.714 37/36 1 13/18 12/17 1/7 13/8 14/17
Illinois 02/05/25 82-73 9 24-59/27-65 .407/.415 6-16/6-28 .375/.214 28-34/13-19 .824-.684 40/41 -1 12/13 9/13 5/3 8/6 16/22
Maryland 02/09/25 81-90 -9 26-63/29-65 .413/.446 3-16/10-27 .188/.370 26-31/22-34 .839-.647 43/37 6 11/12 13/10 0/6 7/7 27/22
Iowa 02/12/25 73-84 -11 28-58/34-67 .483/.507 10-25/7-25 .400/.280 7-8/9-10 .875-.900 30/34 -4 19/18 15/9 5/4 3/8 17/15
Oregon 02/16/25 57-75 -18 24-52/28-60 .462/.467 4-19/13-22 .211/.591 5-7/6-8 .714-.750 27/33 -6 5/16 13/9 7/6 6/7 11/9
Washington 02/19/25 89-85 4 27-57/34-65 .474/.523 9-19/8-17 .474/.471 26-37/9-15 .703-.600 35/34 1 11/12 12/12 4/4 9/6 16/27
Southern California 02/23/25 95-85 10 30-54/34-66 .556/.515 9-20/7-15 .450/.467 26-28/10-14 .929-.714 27/34 -7 16/10 13/16 8/2 10/8 15/21
Michigan 02/27/25 82-84 -2 30-67/29-54 .448/.537 9-25/5-21 .360/.238 13-18/21-32 .722-.656 27/38 -11 9/16 8/14 1/2 11/2 23/15
Purdue 03/04/25 71-100 -29 25-57/37-66 .439/.561 8-25/18-36 .320/.500 13-21/8-9 .619-.889 26/40 -14 10/19 9/9 1/1 3/6 12/14
Minnesota 03/09/25 75-67 8 28-66/26-64 .424/.406 4-17/2-16 .235/.125 15-23/13-23 .652-.565 38/45 -7 8/11 10/15 8/3 8/7 16/21
Southern California 03/12/25 89-97 -8 33-77/31-60 .429/.517 6-30/10-23 .200/.435 17-22/25-31 .773-.806 38/39 -1 21/19 12/21 5/0 9/6 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Monmouth (11/15/24)
FIELD GOALS MADE 36 Columbia (12/30/24)
FIELD GOAL ATTEMPTS 77 Southern California (03/12/25)
3 PT FIELD GOALS MADE 12 Nebraska (01/16/25)
3 PT FG ATTEMPTS 36 Michigan (02/01/25)
FREE THROWS MADE 30 Alabama (11/27/24)
FREE THROW ATTEMPTS 37 Washington (02/19/25)
REBOUNDS 46 Penn St. (12/10/24)
ASSISTS 26 Columbia (12/30/24)
STEALS 14 Kennesaw St. (11/24/24)
BLOCKED SHOTS 8 Princeton (12/21/24); Southern California (02/23/25); Minnesota (03/09/25)
TURNOVERS 17 Penn St. (01/20/25)
FOULS 29 Texas A&M (11/30/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Bailey,Ace Indiana (01/02/25)
FIELD GOALS MADE 16 Bailey,Ace Indiana (01/02/25)
FIELD GOAL ATTEMPTS 29 Bailey,Ace Indiana (01/02/25)
3 PT FIELD GOALS MADE 5 Bailey,Ace Northwestern (01/29/25)
3 PT FG ATTEMPTS 10 Bailey,Ace Kennesaw St. (11/24/24)
FREE THROWS MADE 15 Harper,Dylan Alabama (11/27/24)
FREE THROW ATTEMPTS 16 Harper,Dylan Alabama (11/27/24)
REBOUNDS 15 Bailey,Ace Penn St. (12/10/24)
ASSISTS 12 Harper,Dylan Columbia (12/30/24)
STEALS 6 Harper,Dylan Southern California (02/23/25)
BLOCKED SHOTS 4 Bailey,Ace Indiana (01/02/25)
TURNOVERS 5 Harper,Dylan; Williams,Jeremiah Southern California (02/23/25); Southern California (03/12/25); Penn St. (01/20/25)
FOULS 5 Derkack,Jordan; Ogbole,Emmanuel; Bailey,Ace; Sommerville,Lathan; Williams,Jeremiah Alabama (11/27/24); Texas A&M (11/30/24); Wisconsin (01/06/25); Illinois (02/05/25); Southern California (03/12/25); Indiana (01/02/25); Penn St. (01/20/25); Maryland (02/09/25); Washington (02/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Harper, Dylan 29 564 19.4
#04 Bailey, Ace 30 527 17.6
#24 Sommerville, Lathan 32 261 8.2
#25 Williams, Jeremiah 31 218 7.0
#00 Derkack, Jordan 31 176 5.7
#05 Acuff, Tyson 32 171 5.3
#01 Davis, Jamichael 32 146 4.6
#09 Grant, Dylan 21 124 5.9
#99 Martini, Zach 30 124 4.1
#21 Ogbole, Emmanuel 23 71 3.1
#23 Hayes IV, PJ 23 67 2.9
#08 Dortch, Bryce 12 13 1.1
#30 Noble, Peter 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Bailey, Ace 30 203 441 .460 6.8 14.7
#02 Harper, Dylan 29 194 401 .484 6.7 13.8
#24 Sommerville, Lathan 32 89 176 .506 2.8 5.5
#25 Williams, Jeremiah 31 82 183 .448 2.6 5.9
#05 Acuff, Tyson 32 56 147 .381 1.8 4.6
#01 Davis, Jamichael 32 52 140 .371 1.6 4.4
#09 Grant, Dylan 21 49 110 .445 2.3 5.2
#00 Derkack, Jordan 31 45 124 .363 1.5 4.0
#99 Martini, Zach 30 40 94 .426 1.3 3.1
#21 Ogbole, Emmanuel 23 27 46 .587 1.2 2.0
#23 Hayes IV, PJ 23 22 67 .328 1.0 2.9
#08 Dortch, Bryce 12 5 7 .714 0.4 0.6
#30 Noble, Peter 2 1 2 .500 0.5 1.0
#44 Fradkin, Max 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Harper, Dylan 29 50 150 .333 1.7 5.2
#04 Bailey, Ace 30 47 136 .346 1.6 4.5
#05 Acuff, Tyson 32 38 97 .392 1.2 3.0
#99 Martini, Zach 30 29 80 .363 1.0 2.7
#23 Hayes IV, PJ 23 17 53 .321 0.7 2.3
