Opponent History - Men's Basketball History vs New Jersey Institute of Technology from December 13, 2007 - November 10, 2026
Back To History
Wins
9
Losses
0
Home Record
8-0
Away Record
1-0
Conference Record
0-0
Streak
W9
First Matchup
W 65-55
12/13/2007
Last 9 Matchups
9-0
12/13/2007 - 11/10/2026
Largest Margin of Victory
W 101-64
11/10/2026
Smallest Margin of Victory
W 73-64
12/7/2017
Total Points
691
Average Points
77
History from December 13, 2007 - November 10, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, November 10 | 2026-27 | Home Piscataway, N.J. | W101-64 | |
| Tuesday, November 16 | 2021-22 | Home Piscataway, N.J. | W75-61 | |
| Tuesday, November 26 | 2019-20 | Home Piscataway, NJ | W85-58 | |
| Thursday, December 7 | 2017-18 | Home Piscataway, NJ | W73-64 | |
| Thursday, December 22 | 2011-12 | Home Piscataway, N.J. | W77-53 | Recap |
| Wednesday, December 1 | 2010-11 | Home Piscataway, N.J. | W66-54 | Recap |
| Saturday, December 19 | 2009-10 | Home Piscataway, N.J. | W71-62 | Recap |
| Tuesday, December 23 | 2008-09 | Home PISCATAWAY, N.J. | W78-52 | Recap |
| Thursday, December 13 | 2007-08 | Away Newark, NJ | W65-55 | Recap |
Win
Loss
Saturday, November 14
Wednesday, November 11
Saturday, November 07
Wednesday, November 04














