Men's Basketball History vs St. John's University from January 24, 2004 - November 16, 2018
Wins
5
Losses
10
Home Record
3-4
Away Record
2-5
Conference Record
5-8
Streak
L3
First Matchup
W 78-70
1/24/2004
Last 10 Matchups
3-7
2/6/2008 - 11/16/2018
Largest Margin of Victory
W 84-72
2/2/2010
Smallest Margin of Victory
W 58-56
1/9/2013
Total Points
928
Average Points
62
History from January 24, 2004 - November 16, 2018
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, November 16 | 2018-19 | Home Piscataway, N.J. | L65-84 | |
| Thursday, November 19 | 2015-16 | Away Jamaica, N.Y. | L59-61 | Recap |
| Wednesday, January 23 | 2012-13 | Home Piscataway, N.J. | L60-72 | Recap |
| Wednesday, January 9 | 2012-13 | Away New York, N.Y. | W58-56 | Recap |
| Saturday, March 3 | 2011-12 | Home Piscataway, N.J. | W61-58 | Recap |
| Wednesday, March 9 | 2010-11 | Neutral Madison Square Garden | L63-65 | Recap |
| Wednesday, February 2 | 2010-11 | Away Queens, N.Y. | L56-58 | Recap |
| Tuesday, February 2 | 2009-10 | Home Piscataway, N.J. | W84-72 | Recap |
| Saturday, January 24 | 2008-09 | Away New York, N.Y. | L59-70 | Recap |
| Wednesday, February 6 | 2007-08 | Home Piscataway, N.J. | L45-52 | Recap |
| Thursday, February 15 | 2006-07 | Away New York, NY | L55-60 | Recap |
| Sunday, March 5 | 2005-06 | Away Jamaica, NY | W82-70 | Recap |
| Wednesday, February 15 | 2005-06 | Home Piscataway, N.J. | L51-54 | Recap |
| Wednesday, February 2 | 2004-05 | Away NEW YORK, NY | L52-53 | Recap |
| Saturday, January 24 | 2003-04 | Home Piscataway, N.J. | W78-70 | Recap |
Win
Loss
Men's Basketball Postgame Press Conference - Penn
Sunday, December 21
Steve Pikiell Podcast: Seton Hall Week, Fan Questions
Thursday, December 11
Men's Basketball Postgame Press Conference - Purdue
Wednesday, December 03
Rutgers Men's Basketball Postgame Press Conference - Notre Dame
Tuesday, November 25











