Rutgers vs Iowa
Rutgers
11-7,7-7 Big Ten

66
Final
79

Iowa
14-6,8-5 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 25 | 41 | 66 | |
| 34 | 45 | 79 |
Rutgers - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Baker, Geo | * | 30 | 5 - 12 | 1 - 6 | 0 - 0 | 0 - 5 | 5 | 1 | 5 | 1 | 1 | 0 | 11 |
| 24 | Harper Jr. , Ron | * | 27 | 4 - 9 | 0 - 4 | 1 - 1 | 1 - 2 | 3 | 3 | 2 | 2 | 1 | 0 | 9 |
| 22 | Mcconnell, Caleb | * | 28 | 3 - 11 | 1 - 7 | 0 - 0 | 3 - 4 | 7 | 0 | 4 | 0 | 0 | 1 | 7 |
| 4 | Mulcahy, Paul | * | 28 | 3 - 5 | 1 - 2 | 0 - 1 | 2 - 1 | 3 | 1 | 2 | 2 | 1 | 2 | 7 |
| 15 | Johnson, Myles | * | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| 42 | Young, Jacob | 25 | 4 - 10 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 3 | 4 | 1 | 0 | 2 | 10 | |
| 5 | Omoruyi, Clifford | 22 | 4 - 5 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 0 | 0 | 0 | 0 | 8 | |
| 10 | Mathis, Montez | 15 | 1 - 5 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 4 | 0 | 2 | 0 | 1 | 4 | |
| 11 | Doucoure, Mamadou | 5 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 3 | Mag, Mawot | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | Palmquist, Oskar | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 45 | Jones, Jaden | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Reiber, Dean | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 28-64 | 6-28 | 4-6 | 11-20 | 31 | 20 | 18 | 11 | 4 | 6 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-29 | 1-11 | 4-5 |
| 34.5% | 9.1% | 80.0% | |
| 2nd Half | 18-35 | 5-17 | 0-1 |
| 51.4% | 29.4% | 0.0% | |
| Total | 28-64 | 6-28 | 4-6 |
| 43.8% | 21.4% | 66.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 3
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 30
Iowa - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Wieskamp, Joe | * | 35 | 9 - 14 | 5 - 7 | 3 - 4 | 0 - 10 | 10 | 2 | 1 | 0 | 0 | 1 | 26 |
| 55 | Garza, Luka | * | 35 | 8 - 20 | 1 - 4 | 5 - 6 | 4 - 6 | 10 | 2 | 2 | 1 | 2 | 1 | 22 |
| 3 | Bohannon, Jordan | * | 32 | 3 - 6 | 3 - 5 | 3 - 4 | 0 - 1 | 1 | 0 | 7 | 4 | 0 | 0 | 12 |
| 5 | Fredrick, CJ | * | 17 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| 30 | Mccaffery, Connor | * | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 15 | Murray, Keegan | 27 | 3 - 6 | 1 - 2 | 3 - 4 | 4 - 2 | 6 | 0 | 1 | 0 | 1 | 1 | 10 | |
| 22 | Mccaffery, Patrick | 14 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 0 | 1 | 2 | 5 | |
| 2 | Nunge, Jack | 11 | 1 - 4 | 0 - 2 | 2 - 2 | 3 - 2 | 5 | 0 | 0 | 2 | 1 | 1 | 4 | |
| 11 | Perkins, Tony | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | Toussaint, Joe | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Ulis, Ahron | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Murray, Kris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 26-60 | 11-23 | 16-20 | 16-26 | 42 | 13 | 20 | 10 | 5 | 6 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-32 | 4-9 | 10-12 |
| 31.3% | 44.4% | 83.3% | |
| 2nd Half | 16-28 | 7-14 | 6-8 |
| 57.1% | 50.0% | 75.0% | |
| Total | 26-60 | 11-23 | 16-20 |
| 43.3% | 47.8% | 80.0% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 19



















