Rutgers vs Nebraska
Rutgers
13-10,9-10 Big Ten

51
Final
72

Nebraska
7-17,3-14 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 25 | 26 | 51 | |
| 43 | 29 | 72 |
Rutgers - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Young, Jacob | * | 34 | 6 - 13 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 3 | 12 |
| 24 | Harper Jr. , Ron | * | 26 | 5 - 9 | 0 - 4 | 0 - 0 | 2 - 4 | 6 | 1 | 2 | 2 | 1 | 0 | 10 |
| 4 | Mulcahy, Paul | * | 15 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6 |
| 00 | Baker, Geo | * | 28 | 2 - 10 | 0 - 6 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 1 | 4 |
| 15 | Johnson, Myles | * | 22 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 2 | 4 | 1 | 2 |
| 5 | Omoruyi, Clifford | 18 | 2 - 3 | 0 - 0 | 1 - 2 | 2 - 6 | 8 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 10 | Mathis, Montez | 20 | 1 - 8 | 0 - 3 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 3 | Mag, Mawot | 7 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 45 | Jones, Jaden | 3 | 1 - 4 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 22 | Mcconnell, Caleb | 21 | 0 - 3 | 0 - 2 | 1 - 2 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | |
| 21 | Reiber, Dean | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Palmquist, Oskar | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-57 | 3-23 | 4-6 | 6-22 | 28 | 13 | 6 | 13 | 6 | 6 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 1-12 | 0-0 |
| 42.9% | 8.3% | 0.0% | |
| 2nd Half | 10-29 | 2-11 | 4-6 |
| 34.5% | 18.2% | 66.7% | |
| Total | 22-57 | 3-23 | 4-6 |
| 38.6% | 13.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 17
Nebraska - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Mayen, Lat | * | 28 | 9 - 11 | 5 - 7 | 2 - 2 | 1 - 4 | 5 | 1 | 0 | 2 | 0 | 1 | 25 |
| 13 | Walker, Derrick | * | 24 | 7 - 11 | 0 - 0 | 0 - 1 | 0 - 6 | 6 | 1 | 1 | 0 | 0 | 0 | 14 |
| 2 | Mcgowens, Trey | * | 26 | 4 - 5 | 2 - 2 | 2 - 2 | 0 - 3 | 3 | 1 | 5 | 1 | 0 | 0 | 12 |
| 10 | Webster, Kobe | * | 26 | 1 - 9 | 0 - 5 | 1 - 3 | 1 - 4 | 5 | 0 | 2 | 1 | 0 | 2 | 3 |
| 34 | Thorbjarnarson, Thorir | * | 34 | 1 - 5 | 0 - 4 | 0 - 0 | 3 - 4 | 7 | 1 | 5 | 1 | 0 | 4 | 2 |
| 45 | Banton, Dalano | 23 | 2 - 5 | 0 - 2 | 3 - 5 | 0 - 6 | 6 | 1 | 4 | 3 | 0 | 3 | 7 | |
| 14 | Lakes, Trevor | 10 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 35 | Andre, Eduardo | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 1 | 2 | 1 | 0 | 2 | |
| 4 | Stevenson, Shamiel | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 3 | Wood, Elijah | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 21 | Piatkowski, Jace | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Porter, Bret | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 28-54 | 8-24 | 8-13 | 8-30 | 38 | 10 | 19 | 14 | 1 | 11 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-29 | 6-12 | 5-6 |
| 55.2% | 50.0% | 83.3% | |
| 2nd Half | 12-25 | 2-12 | 3-7 |
| 48.0% | 16.7% | 42.9% | |
| Total | 28-54 | 8-24 | 8-13 |
| 51.9% | 33.3% | 61.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 16


















