Rider vs Rutgers
Rider
1-4,0-0 MAAC

46
Final
76

Rutgers
4-1,0-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 23 | 23 | 46 | |
| 35 | 41 | 76 |
Rider - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Murray, Jr., Dwight | * | 33 | 5 - 12 | 2 - 5 | 5 - 8 | 2 - 1 | 3 | 3 | 1 | 4 | 0 | 1 | 17 |
| 5 | James, Mervin | * | 27 | 2 - 14 | 0 - 1 | 1 - 2 | 0 - 4 | 4 | 4 | 0 | 0 | 0 | 1 | 5 |
| 2 | Powell, Allen | * | 30 | 1 - 10 | 0 - 5 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 2 | 2 |
| 13 | Ogemuno-johnson, Ajiri | * | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
| 11 | Bladen, Tyrel | * | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| 33 | Ingraham, Tariq | 16 | 2 - 4 | 0 - 0 | 4 - 5 | 4 - 3 | 7 | 3 | 0 | 2 | 1 | 1 | 8 | |
| 12 | Blue, Zahrion | 24 | 2 - 6 | 0 - 2 | 0 - 1 | 3 - 3 | 6 | 2 | 1 | 0 | 0 | 0 | 4 | |
| 35 | Benson, Nehemiah | 12 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 1 | 4 | |
| 3 | Mckeithan, Corey | 15 | 0 - 4 | 0 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | |
| 00 | Bakare, Adetokunbo | 9 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Mccall, Anthony | 9 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 15 | Betrand, Allen | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | 200 | 15-60 | 2-18 | 14-20 | 19-24 | 43 | 25 | 5 | 17 | 1 | 7 | 46 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-28 | 1-9 | 6-9 |
| 28.6% | 11.1% | 66.7% | |
| 2nd Half | 7-32 | 1-9 | 8-11 |
| 21.9% | 11.1% | 72.7% | |
| Total | 15-60 | 2-18 | 14-20 |
| 25.0% | 11.1% | 70.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 18
Rutgers - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Omoruyi, Clifford | * | 28 | 8 - 16 | 0 - 1 | 4 - 11 | 3 - 9 | 12 | 2 | 2 | 0 | 4 | 1 | 20 |
| 10 | Spencer, Cam | * | 32 | 7 - 12 | 4 - 7 | 1 - 1 | 0 - 1 | 1 | 3 | 2 | 2 | 1 | 4 | 19 |
| 3 | Mag, Mawot | * | 22 | 3 - 3 | 0 - 0 | 3 - 4 | 3 - 5 | 8 | 0 | 2 | 1 | 0 | 0 | 9 |
| 00 | Simpson, Derek | * | 28 | 2 - 6 | 1 - 2 | 3 - 4 | 0 - 1 | 1 | 0 | 4 | 4 | 1 | 1 | 8 |
| 5 | Hyatt, Aundre | * | 23 | 2 - 9 | 0 - 3 | 3 - 4 | 2 - 3 | 5 | 4 | 0 | 0 | 0 | 1 | 7 |
| 13 | Woolfolk, Antwone | 19 | 3 - 6 | 0 - 0 | 2 - 4 | 4 - 5 | 9 | 2 | 0 | 2 | 1 | 1 | 8 | |
| 2 | Miller, Jalen | 24 | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | |
| 25 | Terry, Aiden | 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Reiber, Dean | 16 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | |
| 1 | Palmquist, Oskar | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Chol, Antonio | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 26-58 | 5-15 | 19-32 | 15-28 | 43 | 18 | 16 | 11 | 7 | 10 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-24 | 3-4 | 10-17 |
| 45.8% | 75.0% | 58.8% | |
| 2nd Half | 15-34 | 2-11 | 9-15 |
| 44.1% | 18.2% | 60.0% | |
| Total | 26-58 | 5-15 | 19-32 |
| 44.8% | 33.3% | 59.4% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 15
Lead Changed 1 time(s)
Points off Turnovers: 26
Bench Points: 13
















